powered by |
![]() |
|---|

2007 NASHVILLE HIGH PERFORMANCE TRACK MEET SERIES
Twilight Meet I | Twilight Meet II | Music City Distance Carnival
Saturday June 2: MUSIC CITY DISTANCE CARNIVAL
ENTRIES RECEIVED
(last updated 11:00am CDT 05.18.07)
AMC Invitational & Open Events: Women | Men
Invitational Masters' Events: Women | Men
Invitational High School Events: Girls | Boys

Women's Open 800m |
|||
|---|---|---|---|
| 1 | Leontine Tsiba | Unattached/CGO | 2:14.18 |
| 2 | Kimberly Brown | Unattached | 2:16.20 |
Women's AMC 800m (entry guideline: 2:12.50) |
||||
|---|---|---|---|---|
| 1 | Alisa Harvey | Unattached | 2:07.57 | 05.12.07 |
| 2 | Kelly Schnee | Cumberlands | 2:10.67 | 04.21.07 |
| 3 | Andrea Mosher | Indiana Invaders | 2:11.85 | |
| 4 | Shelly Schnee | Cumberlands | 2:11.99 | 04.06.07 |
Women's Open 1 mile |
|||
|---|---|---|---|
| 1 | Kathryn Stuart | Unattached | 5:30.00 |
Women's AMC 1 mile (entry guideline: 4:58.50 Mile/4:34.00 1500*) |
||||
|---|---|---|---|---|
| 1 | Amanda Bales | NYAC | 4:19.58* | 05.12.07 |
| 2 | Brooke Novak | Nike | 4:20.02* | |
| 3 | Victoria Martinez | Unattached | 4:21.00* | |
| 4 | Irina Watkins | Indiana Invaders | 4:21.00* | 07.16.06 |
| 5 | Alisa Harvey | Unattached | 4:47.26 | 04.27.07 |
| 6 | Sascha Scott | Brooks-Pacers | 4:48.6* | 05.20.07 |
| 7 | Allison Grace | Zap Fitness | 4:32.88* | 04.06.07 |
| 8 | Claudin Hull | Adidas Raleigh TC | 4:56.0 | |
Women's AMC 3000m Steeplechase (10:55.00) |
||||
|---|---|---|---|---|
| 1 | Jo Ankier | Great Britain | 9:56.38 | 07.22.06 |
| 2 | Trina Cox | Brooks | 10:07.30 | 04.21.07 |
| 3 | Amanda Lorenzen | Unattached | 10:10.54 | |
| 4 | Julia Rudd | Indiana Invaders | 10:23.39 | 05.12.07 |
| 5 | Stephanie Pezzullo | Zap Fitness | NT | |
Women's Open 5000m |
|||
|---|---|---|---|
| 1 | Maureen Manning | Athlete's House | 19:00.00 |
| 2 | Meredith Thompson | Unattached | 19:30.00 |
| 3 | Margie Stoll | Unattached | 21:24.00 |
Women's AMC 5000m (entry guideline: 17:20.00/37:00.00 10,000m*) |
||||
|---|---|---|---|---|
| 1 | Serena Ramsey | Unattached | 15:58.37 | 03.31.07 |
| 2 | Stephanie Pezzullo | Zap Fitness | 16:16.17 | 04.13.07 |
| 3 | Claudin Hull | Adidas Raleigh TC | 16:30.18 | 04.29.07 |
| 4 | Janet Cherobon | Big Peach/KEN | 16:39.08 | 06.03.06 |
| 5 | Allison Grace | Zap Fitness | 16:41.00 | 04.29.07 |
| 6 | Kayla Matrunick | Unattached | 16:45.22 | 03.31.07 |
| 7 | Aileen Conlon | Nike Central Park TC | 16:52.16 | 04.06.07 |
| 8 | Jacquline Gruendel | Unattached | 16:53.00 | 04.06.07 |
| 9 | Susannah Kvasnicka | Unattached | 17:14.00 | |
| 10 | Amber Moran | Unattached | 17:15.00 | |
| 11 | Melissa McBain | Unattached | 34:35.00* | |
Men's Open 800m |
|||
|---|---|---|---|
| 1 | Josh Bradley | Bryan College | 1:54.25 |
| 2 | Ronald Clemons | Unattached | 1:56.77 |
| 3 | Billy Pacaccio | Unattached | 2:00.00 |
Men's AMC 800m (entry guideline: 1:53.00) |
||||
|---|---|---|---|---|
| 1 | Derrick Peterson | Adidas | 1:46.69 | 07.19.06 |
| 2 | Timothy Dunne | NYAC | 1:47.18 | 06.03.06 |
| 3 | Neville Miller | NYAC | 1:47.44 | 04.28.07 |
| 4 | Brendan Mahoney | Unattached | 1:47.97 | |
| 5 | Ricardo Bell | Indiana Invaders | 1:48.82 | 06.22.06 |
| 6 | Zach Mobley | Unattached | 1:50.85 | 05.12.07 |
| 7 | Caleb Bailey | Indiana Invaders | 1:51.85 | 05.12.07 |
| 8 | Christopher Hendrix-Buxton | Indiana Invaders | 1:52.85 | 05.12.07 |
Men's Open 1 mile |
||||
|---|---|---|---|---|
| 1 | Jacob Phiilips | Unattached | 4:17.50 | |
| 2 | Zach Buffington | Bryan College | 4:24.00 | |
| 3 | Eric Legros | Athlete's House | 4:30.00 | |
| 4 | Mark Pierret | Athlete's House | 5:10.00 | |
Men's AMC 1 mile (entry guideline: 4:10.00/3:51.00 1500m) |
||||
|---|---|---|---|---|
| 1 | Thomas Morgan | Zap Fitness | 3:40.45* | |
| 2 | Ofer Barniv | Unattached | 4:00.15 | 06.03.06 |
| 3 | Jeff See | Unattached | 4:00.52i | |
| 4 | Hunter Spencer | Indiana Invaders | 4:01.81 | |
| 5 | Daniel Strackeljahn | E. Illinois | 4:04.72i | 03.02.07 |
| 6 | Colin Sullivan | Unattached/CAN | 3:46.75* | 05.12.07 |
| 7 | Jordan Davis | Unattached | 3:46.77* | 05.12.07 |
| 8 | Ryan Woods | Unattached | 3:47.37* | 05.12.07 |
| 9 | Joe Eby | Brooks | 4:05.67 | |
| 10 | Jordan Kinley | Unattached | 3:47.89* | |
| 11 | Scott McGowan | New Balance | 3:48.00* | |
| 12 | Rob Sorrell | Unattached | 3:48.44* | 04.21.07 |
| 13 | Rob Duncan | Brooks | 4:07.00i | |
| 14 | Chris George | Bradley Univ. | 3:51.59* | 04.20.07 |
Men's AMC 3000m Steeplechase (9:15.00) |
||||
|---|---|---|---|---|
| 1 | Solomon Kandie | Team Rono/KEN | 8:32.03 | 03.31.07 |
| 2 | Michael Spence | New Balance | 8:35.45 | 04.29.07 |
| 3 | Luke Watson | Adidas | 8:36.12 | 06.25.06 |
| 4 | Tom Chorny | Unattached | 8:36.52 | 06.03.06 |
| 5 | Jordan Fife | Unattached | 8:42.04 | 04.21.07 |
| 6 | Matt Kerr | Unattached/CAN | 8:47.26 | |
| 7 | Zach Sabatino | NYAC | 8:46.65 | |
| 8 | Alex L'Heureux | Carrboro AC/CAN | 9:05.79 | 04.26.07 |
| 9 | Jay Stephenson | Atlanta TC | 9:00.00 | |
| 10 | Kevin Bruffy | Unattached | 9:01.00 | |
| 11 | Justin Lutz | U.S. Marines | 9:02.85 | 05.05.07 |
| 12 | Anthony Beckneck | Unattached | 9:06.33 | |
| 13 | Timothy Budic | Team Good River | 9:21.28 | 03.24.07 |
Men's Open 5000m |
||||
|---|---|---|---|---|
| 1 | Michael Eaton | Unattached | 14:35.00 | |
| 2 | Keith Kimmons | Unattached | 14:40.00 | |
| 3 | Mark Newman | Pigrimage TC | 15:15.00 | |
| 4 | Zach Buffington | Bryan College | 15:40.00 | |
| 5 | Guillermo Loaiza | Bryan College | 15:50.00 | |
| 6 | Patrick Cooper | Athlete's House | 16:13.00 | |
Men's AMC 5000m (entry guideline: 14:30.00/31:00.00 10,000m*) |
||||
|---|---|---|---|---|
| 1 | Jeff Gaudette | Unattached | 13:59.00 | 04.14.07 |
| 2 | Patrick Gildea | NYAC | 14:02.99 | |
| 3 | Ryan Woods | Unattached | 14:07.79 | 06.03.06 |
| 4 | Jonathan Gray | Unattached | 14:29.00 | |
| 5 | Celedonio Rodriguez | Reebok | 29:12.97* | 04.20.07 |
| 6 | Mario Macias | Unattached | 29:31.00* | 03.31.07 |
| 7 | Brian Donovan | Unattached | 30:10.44* | |
| 8 | Ryan Emery | Atlanta TC | 30:41.00* | |
FEMALE MASTERS' (OVER-40) INVITATIONAL EVENTS
Female Masters' Invitational 1 mile |
||||
|---|---|---|---|---|
| 1 | Amy Barrow | 49 | Unattached | 5:30.00 |
| 2 | Robin Judice | 44 | Unattached | 5:31.63 |
Female Grandmasters' Invitational 1 mile |
||||
|---|---|---|---|---|
| 1 | Margie Stoll | 66 | Unattached | 6:45.00 |
MALE GRANDMASTERS' (OVER-40) INVITATIONAL EVENTS
Male Masters' Invitational 1 mile (5:00.00) |
||||
|---|---|---|---|---|
| 1 | Mark Newman | 43 | Pilgrimage TC | 4:40.00 |
| 2 | Mark Carver | 47 | Unattached | 4:50.00 |
| 3 | Bill Crutchfield | 40 | Unattached | 5:00.00 |
Male Grandmasters' Invitational 1 mile (5:35.00) |
||||
|---|---|---|---|---|
| 1 | Henry Rono | 55 | Unattached | 4:55.00 |
| 2 | Stephen Bolt | 52 | Unattached | 4:55.00 |
| 3 | Lee Piccirillo | 50 | Murfreesboro | 5:10.00 |
| 4 | Gordon Terwilliger | 58 | Athlete's House | 5:15.00 |
| 5 | Bob Buchholz | 50 | Nashville | 5:20.00 |
| 6 | Grady Cash | 58 | Jim Spivey RC | rabbit |
HIGH SCHOOL GIRLS' INVITATIONAL EVENTS
HS Girls' 800m (2:18.50) |
|||||
|---|---|---|---|---|---|
| 1 | Cory McGee | 9 | Pass Christian,MS (Pass Christian HS) | 2:15.78 | 05.04.07 |
HS Girls' 1600m (5:17.50) |
|||||
|---|---|---|---|---|---|
| 1 | Cory McGee | 9 | Pass Christian,MS (Pass Christian HS) | 4:57.20 | 05.04.07 |
| 2 | Markie Voyles | 10 | Sparta (Macon Co. HS) | 5:13.16 | 04.20.07 |
HS Girls' 3200m (12:00.00) |
|||||
|---|---|---|---|---|---|
| 1 | Amber Zimmerman | 9 | Knoxville (Knoxville West HS) | 11:18.43 | |
| 2 | Mary Cumbee | 10 | Brentwood (Brentwood HS) | 11:51.90 | |
HIGH SCHOOL BOYS' INVITATIONAL EVENTS
HS Boys' 800m (1:58.50) |
|||||
|---|---|---|---|---|---|
| 1 | James Gilreath | 12 | Bartlett (Bartlett HS) | 1:51.39 | 04.01.07 |
| 2 | Rick Scheff | 12 | Atlanta,GA (St Pius X) | 1:52.98 | 04.14.07 |
| 3 | Clay Adams | 12 | Brentwood (Brentwood Acad.) | 1:56.31 | 05.05.07 |
| 4 | Breon Dixon | 10 | Nashville (Brentwood Acad.) | 1:57.33 | 05.05.07 |
| 5 | Dakota Lowery | 12 | Clayton,NC(W. Johnston HS) | 1:57.75 | 03.23.07 |
| 6 | Daniel Heller | 11 | Marietta,GA (Walton HS) | 1:58.58 | 03.09.07 |
HS Boys' 1600m (4:30.00) |
|||||
|---|---|---|---|---|---|
| 1 | Charles White | 12 | Littleton, CO | 4:10.04y | 04.07.07 |
| 2 | Dakota Lowery | 12 | Clayton,NC (W. Johnston HS) | 4:14.13 | 04.28.07 |
| 3 | Sean Keveren | 11 | Brentwood (Brentwood HS) | 4:18.45 | 04.19.07 |
| 4 | Matt Cameron | 12 | Madison,MS (Madison-Ridgeland Acad.) | 4:18.97 | 06.03.07 |
| 5 | Brandon Griffin | 11 | Monroe,GA (Athens Christian HS) | 4:19.80 | 03.03.07 |
| 6 | Stuart Chandler | 12 | Knoxville (Knoxville West HS) | 4:20.21 | 04.21.07 |
| 7 | Clay Adams | 12 | Brentwood (Brentwood Acad.) | 4:24.74 | |
| 8 | Matthew Sonnenfeldt | 10 | Knoxville (Knox. West High) | 4:24.13 | |
HS Boys' 2000m Steeplechase (6:45.00/4:30.00 1600*/10:00.00 3200*) |
|||||
|---|---|---|---|---|---|
| 1 | Adam Cunningham | 12 | Murfreesboro (Blackman HS) | 6:26.53 | 05.05.07 |
| 2 | Hunter Hall | 12 | Brentwood (Brentwood HS) | 6:30.50 | 05.05.07 |
HS Boys' 3200m (10:00.00) |
|||||
|---|---|---|---|---|---|
| 1 | Ben Hubers | 12 | Marietta,GA (McEachern HS) | 8:58.45 | 04.30.07 |
| 2 | Sean Keveren | 11 | Brentwood (Brentwood HS) | 9:06.99 | 05.05.07 |
| 3 | Chris Berry | 12 | Murfreesboro (Blackman HS) | 9:16.42 | 05.05.07 |
| 4 | Dakota Lowery | 12 | Clayton,NC | 9:21.56 | 11.17.06 |
| 5 | Eric Schmidt | 12 | Nashville (Brentwood Acad.) | 9:44.99 | |
| 6 | Josh Helton | 10 | Thompson Station (Independence HS) | 9:50.18 | |
