powered by |
![]() |
|---|

2007 NASHVILLE HIGH PERFORMANCE TRACK MEET SERIES
Twilight Meet I | Twilight Meet II | Music City Distance Carnival

Saturday May 5: Twilight Track Meet I
IMPORTANT NOTE ABOUT TRAVEL REIMBURSEMENT
The meet's policy on travel reimbursement has been adjusted in order to adhere to NCAA regulations and protect the eligibility of collegiate athletes.
If you are a post-collegiate athlete and achieve an 'A' standard qualifier for the U.S. Champs, you are eligible to be reimbursed for 100% of your travel expenses (up to $250). If you fail to hit the 'A' standard, but attain the 'B' standard, you are eligible to be reimbursed for 50% of your travel expenses. Reimbursement agreements will be done on a case by cvase basis and negotiated via e-mail with the meet director. Please allow 10-14 days following the meet for your check to be mailed.
ENTRIES RECEIVED
(last updated 7:10am CDT 05.04.07)
AMC Invitational & Open Events: Women | Men
High School Events: Girls | Boys
Women's 100m |
|||
|---|---|---|---|
| 1 | Devan Byrd | Unattached | 12.50 |
| 2 | Ashley Shepherd | Shorter College | 12.70 |
| 3 | Nike Odusanya | Bethel | 13.10 |
Women's 200m |
|||
|---|---|---|---|
| 1 | Lakeshia Williams | Unattached | 23.98 |
| 2 | Kristin Forbes | Rhodes College | 24.90 |
| 3 | Julia Goss | Rhodes College | 57.60 |
| 4 | Kimberly Brown | Unattached | 25.70 |
| 5 | Nike Odusanya | Bethel | 27.62 |
Women's 400m |
|||
|---|---|---|---|
| 1 | Lakeshia Williams | Unattached | 55.91 |
| 2 | Elizabeth Erny | Rhodes College | 57.90 |
| 3 | Emily Broocks | Rhodes College | 59.94 |
Women's 800m |
|||
|---|---|---|---|
| 1 | Leontine Tsiba | Unattached/CGO | 2:07.00 |
| 2 | Kimberly Brown | Unattached | 2:17.00 |
| 3 | Dawn Siddons | Shorter College | 2:28.00 |
| 4 | Amy Ellison | Shorter College | 2:28.08 |
| 5 | Kathryn Stuart | Unattached | 2:30.00 |
| 6 | Rosina Mangwende | Bethel | 2:36.00 |
| 7 | Sydney Byrd | Unattached | 2:45.00 |
Women's 1500m |
|||
|---|---|---|---|
| 1 | Nici Thomas | Rhodes College | 5:14.00 |
| 2 | Kathryn Stuart | Unattached | 5:15.00 |
| 3 | Julie Frayre | Shorter College | 5:16.00 |
| 4 | Rosina Mangwende | Bethel | 5:20.00 |
| 5 | Dawn Siddons | Shorter College | 5:20.00 |
| 6 | Amy Ellison | Shorter College | 5:40.00 |
| 7 | Amy Worthy | Shorter College | 5:40.00 |
Women's AMC 1500m (entry guideline: 4:34.00/4:58.50 Mile*) |
||||
|---|---|---|---|---|
| no entries | ||||
Women's AMC 2000m Steeplechase (entry guideline:11:05.00 3000mS/C) |
||||
|---|---|---|---|---|
| 1 | Carrie Messner | Asics | 9:41.55 | 05.21.06 |
| 2 | Lisa Galivaz | Nike | 9:46.87 | 05.21.06 |
| 3 | Barbara Parker | Florida State/GBR | 9:56.29 | 04.20.07 |
| 4 | Kristen Anderson | Unattached | 9:57.98 | 06.24.06 |
| 5 | Trina Cox | Unattached | 10:05.00 | |
| 6 | Dawn Cromer | Brooks | 10:17.84 | |
| 7 | Jessica Furlan | CAN | 10:43.27 | |
Women's 3000m Steeplechase |
|||
|---|---|---|---|
| 1 | no entries | ||
Women's Open 5000m |
|||
|---|---|---|---|
| 1 | Leontine Tsiba | Unattached/CGO | 19:30.00 |
| 2 | Julie Murphy | Shorter College | 19:52.00 |
| 3 | Christine Mendoza | Shorter College | 20:30.00 |
| 4 | Amy Worthy | Shorter College | 20:44.00 |
Women's AMC 5000m (entry guideline: 17:20.00) |
||||
|---|---|---|---|---|
| 1 | no entries | |||
Women's Open 10,000m |
|||
|---|---|---|---|
| 1 | Christine Mendoza | Shorter College | 39:59.00 |
Women's Triple Jump |
|||
|---|---|---|---|
| 1 | Jessica Wingo | Shorter College | 31'0" |
| 2 | Caitlin Bush | Shorter College | 33'0" |
Women's Shot |
|||
|---|---|---|---|
| 1 | no entries | ||
Men's 100m |
|||
|---|---|---|---|
| 1 | Tilley DeRico | Unattached | 10.31 |
| 2 | Mario Johnson | Shorter College | 10.50 |
| 3 | A. J. Baker | Shorter College | 10.60 |
| 4 | Octavius Taylor | Shorter College | 10.80 |
| 5 | Brice Oglesby | Shorter College | 10.80 |
| 6 | Keith Hawkins | Bethel | 10.90 |
| 7 | Mairo Merriweather | Bethel | 11.20 |
| 8 | Tyrone Robertson | Bethel | 11.26 |
| 9 | Lasiah Hutchinson | Shorter College | 11.34 |
| 10 | T. C. Jay | Shorter College | 11.40 |
| 11 | Terell Blake | Shorter College | 11.40 |
| 12 | Jamal Hall | Shorter College | 11.40 |
| 13 | Raymond Wells | Unattached | 11.50 |
Men's 200m |
|||
|---|---|---|---|
| 1 | Chauncey Harris | Unattached | 20.48 |
| 2 | Byron Gibson | U.S. Elite | 21.48 |
| 3 | Kevin Cone | Shorter College | 21.50 |
| 4 | A. J. Baker | Shorter College | 21.50 |
| 5 | Tilley DeRico | Unattached | 21.51 |
| 6 | Mario Johnson | Shorter College | 21.80 |
| 7 | Brice Oglesby | Shorter College | 21.90 |
| 8 | Keith Hawkins | Bethel | 21.90 |
| 9 | Justin Sizemore | Shorter College | 22.50 |
| 10 | Tyrone Robertson | Bethel | 22.56 |
| 11 | Jerome Wickham | Unattached | 22.60 |
| 12 | Raymond Wells | Unattached | 23.50 |
| 13 | Ronald Clemons | Unattached | 23.50 |
| 14 | Dustin Randolf | Bethel | 23.50 |
Men's 400m |
|||
|---|---|---|---|
| 1 | Kevin Cone | Shorter College | 47.90 |
| 2 | Kevan Semanick | Umattached | 48.47 |
| 3 | Jerome Wickham | Unattached | 48.95 |
| 4 | Derricus Johnson | Shorter College | 49.00 |
| 5 | Remy Charpentier | Shorter College | 49.00 |
| 6 | Jeff Kelly | Shorter College | 49.50 |
| 7 | Justin Sizemore | Shorter College | 50.00 |
| 8 | Dustin Randolf | Bethel | 53.00 |
Men's 800m |
|||
|---|---|---|---|
| 1 | Josh Bradley | Bryan College | 1:54.25 |
| 2 | Zach Mobley | Unattached | 1:54.80 |
| 3 | Ronald Clemons | Unattached | 1:55.00 |
| 4 | Andrew Rodriguez | Shorter College | 1:55.89 |
| 5 | Derricus Johnson | Shorter College | 1:55.94 |
| 6 | Russell Neff | Virginia Intermont | 1:56.00 |
| 7 | Allen O'Neal | Shorter College | 1:56.32 |
| 8 | Ahmad Rutherford | Virginia Intermont | 1:54.80 |
| 9 | Paul Irvin | Lipscomb Univ. | 1:59.00 |
| 10 | Breon Dixon | Unattached | 2:02.50 |
| 11 | Gehrig Nelson | Unattached | 2:04.50 |
| 12 | Allen Matousaya | Bethel College | 2:14.00 |
Men's 1500m |
|||
|---|---|---|---|
| 1 | Jonathan Guillou | Unattached | 3:57.03 |
| 2 | Michael Eaton | Unattached | 4:00.00 |
| 3 | Jared Godsave | Shorter College | 4:00.78 |
| 4 | Josh Bradley | Bryan College | 4:05.00 |
| 5 | Zach Buffington | Bryan College | 4:07.90 |
| 6 | Caleb Morgan | Unattached | 4:12.00 |
| 7 | Paul Irvin | Lipscomb Univ. | 4:12.00 |
| 8 | Kyle Chapman | Shorter College | 4:16.80 |
| 9 | Bill Crutchfield | Unattached | 4:55.00 |
Men's AMC 1500m (entry guideline: 3:51.00/4:10.00 Mile) |
||||
|---|---|---|---|---|
| 1 | Michael Mentz | UT-Chattanooga | 3:50.00 | |
| 2 | Blake Ketron | UT-Chattanooga | 3:50.00 | |
| 3 | Tim Clark | UT-Chattanooga | 3:50.00 | |
| 4 | Hillary Cheruiyot | Belmont | 3:50.87 | |
| 5 | Ryan Snellen | Belmont | 3:50.99 | |
| 6 | Colin Magut | Belmont | 3:51.00 | |
| 7 | Daniel Goetz | Bryan College | 3:56.00 | |
Men's 3000m Steeplechase |
|||
|---|---|---|---|
| 1 | Sean Burris | Florida State | 8:50.00 |
| 2 | Jay Stephenson | Atlanta TC | 9:00.00 |
| 3 | Daniel Goetz | Bryan College | 9:25.42 |
| 4 | Marc Burgess | Shorter College | 10:00.00 |
| 5 | Matt Churley | Unattached | 10:10.00 |
| 6 | Andy Zuniga | Unattached | 10:10.00 |
Men's 5000m |
||||
|---|---|---|---|---|
| 1 | John Thorpe | Unattached | 15:01.16 | |
| 2 | Eric Legros | Athlete's House | 15:20.00 | |
| 3 | Jared Carson | Shorter College | 15:26.02 | |
| 4 | Chris Winter | Unattached | 15:30.00 | |
| 5 | Zach Buffington | Bryan College | 15:40.00 | |
| 6 | Scott Bennett | Dirigo RC | 15:45.00 | |
| 7 | Guillermo Loaiza | Bryan College | 15:50.00 | |
| 8 | Patrick Cooper | Athlete's House | 16:13.44 | |
| 9 | Caleb Morgan | Unattached | 16:15.00 | |
| 10 | John Snape | Rhodes College | 16:28.00 | |
| 11 | Adam Haney | Unattached | 16:30.00 | |
| 12 | Eric Bilbrey | Unattached | 16:54.00 | |
| 13 | Ben Patrick | Shorter College | 17:00.00 | |
Men's AMC 5000m (entry guideline: 14:40.00/31:30.00 10K) |
||||
|---|---|---|---|---|
| 1 | Fernando Cabada | Reebok | 13:40.00 | |
| 2 | Patrick Gildea | NYAC | 28:45.68* | 04.20.07 |
Men's 10,000m |
|||
|---|---|---|---|
| 1 | Nathan Ennist | Emory | 33:40.00 |
| 2 | Jared Carson | Shorter College | 33:00.00 |
| 3 | Jared Godsave | Shorter College | 33:00.00 |
| 4 | Dustin Mitchell | Shorter College | 34:40.00 |
| 5 | Ben Patrick | Shorter College | 36:00.00 |
Men's 110m Hurdles |
|||
|---|---|---|---|
| 1 | Nate Scott | Shorter College | 14.20 |
| 2 | Jon Evans | Shorter College | 15.00 |
| 3 | Taylor Ferda | Bethel | 15.28 |
| 4 | Raymond Wells | Unattached | 15.50 |
| 5 | Tucker Ferda | Bethel | 16.33 |
Men's Shot |
|||
|---|---|---|---|
| 1 | Joe Chisholm | Shorter College | 15.30 |
| 2 | John Curtis | Shorter College | 14.50 |
| 3 | Matt Reid | Shorter College | 14.00 |
Men's Triple Jump |
|||
|---|---|---|---|
| 1 | Greg Cook | Rhodes College | 13.66 |
Men's 4 x 100m Relay |
||
|---|---|---|
| 1 | U.S. Elite | 40.19 |
| 2 | Shorter College 'A' | 42.73 |
| 3 | Bethel College | 44.06 |
| 4 | Shorter College 'B' | 44.12 |
Men's 4 x 800m Relay |
||
|---|---|---|
| 1 | Shorter College 'A' | 7:43.00 |
| 2 | Bryan Track Club | 7:55.00 |
| 3 | Shorter College 'B' | 8:05.00 |
| 4 | Shorter College 'C' | 8:10.00 |
HS Girls' 200m |
||||
|---|---|---|---|---|
| 1 | Devan Byrd | 11 | Vestavia Hills (AL) | 25.20 |
| 2 | Quanisha Scales | 11 | Hillsboro | 25.50 |
| 3 | Ashley Pickett | 12 | Brentwood | 26.00 |
| 4 | Kristina Van Grisven | 12 | Brentwood | 27.00 |
HS Girls' 800m |
||||
|---|---|---|---|---|
| 1 | Kerrie Kerstetter | 11 | Brentwood | 2:20.00 |
| 2 | Lacey Cross | 11 | Brentwood | 2:33.00 |
| 3 | Rachel Gregory | 9 | Brentwood | 2:39.00 |
| 4 | Hannah Barker | 9 | Brentwood | 2:50.00 |
HS Girls' 2000m Steeplechase |
||||
|---|---|---|---|---|
| 1 | no entries | |||
HS Girls' 3200m |
||||
|---|---|---|---|---|
| 1 | Mary Cumbee | 10 | Brentwood | 11:51.90 |
| 2 | Apoorwa Thati | 11 | Brentwood | 13:20.00 |
| 3 | Kate Wofford | 11 | Brentwood | 13:20.00 |
| 4 | Olivia Howard | 11 | Brentwood | 13:20.00 |
HS Girls' 300m Hurdles |
||||
|---|---|---|---|---|
| 1 | Kristina Van Grinsven | 12 | Brentwood | 47.00 |
HS Girls' Triple Jump |
||||
|---|---|---|---|---|
| 1 | Devan Byrd | 11 | Vestavia Hills (AL) | 35' 5" |
HS Girls' Shot |
||||
|---|---|---|---|---|
| 1 | Jodi Kiser | 12 | Brentwood | 30' 0" |
HS Girls' 4 x 800m Relay |
||
|---|---|---|
| 1 | Brentwood | 10:00.00 |
| 2 | Ravenwood | 11:00.00 |
HS Boys' 200m |
||||
|---|---|---|---|---|
| 1 | Roman Dent | 11 | Brentwood | 22.80 |
HS Boys' 800m |
||||
|---|---|---|---|---|
| 1 | Daniel Heller | 11 | Walton HS (GA) | 1:57.80 |
| 2 | Clay Adams | 12 | Brentwood Academy | 2:00.00 |
| 3 | Andrew Harper | 12 | Brentwood Academy | 2:01.00 |
| 4 | Eric Schmidt | Brentwood Academy | 2:02.00 | |
| 5 | Ford Bell | 9 | Brentwood | 2:04.50 |
| 6 | Matthew Cumbee | 10 | Brentwood | 2:05.50 |
| 7 | Daniel Cope | 10 | Brentwood | 2:05.80 |
| 8 | Andy Zuniga | 12 | Oconee Co. (GA) | 2:08.00 |
| 9 | Parker Newton | Brentwood Academy | 2:09.00 | |
| 10 | Wes Brown | 10 | Brentwood | 2:10.00 |
| 11 | Alex Ristau | Brentwood Academy | 2:12.00 | |
| 12 | Taylor Overton | 9 | Brentwood | 2:12.00 |
| 13 | Riley Moore | Brentwood Academy | 2:13.00 | |
| 14 | Jay Renfro | Brentwood Academy | 2:14.00 | |
| 15 | Joey Hill | 11 | Athens Christian (GA) | 2:15.00 |
| 16 | Cory Primm | Brentwood Academy | 2:16.00 | |
| 17 | Eric Brooks | 12 | Brentwood | 2:16.00 |
| 18 | Andrew Eshelman | Brentwood Academy | 2:16.00 | |
| 19 | Michael Mills | Brentwood Academy | 2:17.00 | |
| 20 | Matt Blanton | 9 | Brentwood | 2:30.00 |
| 21 | Scott Simpson | Brentwood Academy | 2:22.00 | |
| 22 | Paul Clymer | Brentwood Academy | 2:25.00 | |
| 23 | Marc Burns | Brentwood Academy | 2:30.00 | |
| 24 | Landen Arnold | Brentwood Academy | 2:30.00 | |
| 25 | Will Steinbrecher | 9 | Brentwood | 2:30.00 |
| 26 | Matt Steinbrecher | 9 | Brentwood | 2:30.00 |
| 27 | Brenton Pope | 9 | Brentwood | 2:30.00 |
| Scott Greer | 10 | Brentwood | 2:30.00 | |
HS Boys' 2000m Steeplechase |
||||
|---|---|---|---|---|
| 1 | Matt Churley | 12 | Collins Hill (GA) | 6:15.00 |
| 2 | Hunter Hall | 12 | Brentwood | 6:40.00 |
| 3 | Adam Cunningham | 12 | Blackman | 6:40.00 |
HS Boys' 3200m |
||||
|---|---|---|---|---|
| 1 | Sean Keveren | 11 | Brentwood | 9:19.18 |
| 2 | Griff Graves | 12 | Abingdon (VA) | 9:20.00 |
| 3 | Chris Berry | 12 | Blackman | 9:21.49 |
| 4 | Steven Murray | 11 | East Paulding (GA) | 9:51.00 |
| 5 | Jacon Bradley | 11 | Ringgold (GA) | 10:41.00 |
HS Girls' 300m Hurdles |
||||
|---|---|---|---|---|
| 1 | Dillon Siegnthaler | 11 | Brentwood | 43.00 |
HS Boys' Triple Jump |
||||
|---|---|---|---|---|
| 1 | Roman Dent | 11 | Brentwood | 14.80 |
HS Boys' Shot |
||||
|---|---|---|---|---|
| no entries | ||||
HS Boys' 4 x 800m Relay |
||
|---|---|---|
| 1 | Brentwood | 8:38.00 |
| 2 | Ravenwood | 9:00.00 |
