FINAL ENTRY LISTS (last updated Tue April 27, 10:00am)
Below is a descending order list of athletes accepted into the 2009 Great 8 T & F Invitational. There will be no changes made after this point in time.
Coaches: please note that too scratches late last night - Kathy Kroeger (G 1600 & 3200) and Breon Dixon (B 800) - bumped some athletes up.
Notes:
1 Due to a lack of FAT timing, performances in the 100m, 200m, and 100/110m hurdles from the 4/11 Governors High School 'Classic' at APSU will not be considered for seeding purposes. 0.24 seconds has been added to the published 400m and 300m hurdle times. 0.14 seconds has been added to the published 1600 & 3200m times.
2 Mark converted from 400m hurdles time
3 converted from submitted handtime (1600 & 3200)
4 converted from FAT 60m hurdles time
c denotes mark is converted from longer, imperial distance of 1 mile or 2 miles.
GIRLS | BOYS
Girls' 100m
| 1 | Quanisha Sales | Sr | Hillsboro HS | 11.88 | 04.24 City Champs |
| 2 | Veonka Manning | Fr | East Lit. Magnet HS | 12.14 | 04.08 MBA |
| 3 | Madeline Cross | Jr | BGA | 12.57 | 04.18 Vol Classic |
| 4 | Sara Stephens | Sr | Dickson Co HS | 12.63 | 04.23 Creek Wood |
| 6 | Lauran Williams | Fr | Northeast HS | 12.85 | 04.25 Kenwood Classic |
| 7 | Sharonica Jones | So | Northeast HS | 12.87 | 04.25 Kenwood Classic |
| 8 | Tymyosha Maxwell | Jr | Antioch HS | 12.92 | 04.11 Boston Moon |
| A1 | Kristen Petway | Jr | Harpeth Hall | 12.92 | 04.22 City Champs |
| A2 | Chloe Tillman | So | BGA | 13.01 | 03.19 BGA Home Meet |
| A3 | Tiffany Davis | 11 | Pope John Paul II | 13.10 | awaiting verification |
| Austen Beasley | So | Goodpasture Christian School | 13.13 | awaiting verification | |
| Edna Green | Fr | Dickson Co HS | 13.22 | 04.20 DCHS Home Meet | |
| Laine Milam | Sr | BGA | 13.24 | 03.19 BGA Home Meet | |
rejected entries:
| Kirsten Jones | 11 | MLK | 12.46 | 04.11 APSU Gov Classic | |
| Mickael Rhaney | So | Mt Juliet HS | 12.6 | hand time submitted | |
| Adrian Miller | Fr | Northeast HS | 12.60 | 04.11 APSU Gov Classic | |
| Kamiko Williams | Sr | Northeast HS | 12.62 | 04.11 APSU Gov Classic | |
| Michele Aile | 09 | Franklin HS | 13.6 | hand time submitted |
Girls' 200m
| 1 | Quanisha Sales | Sr | Hillsboro HS | 24.07 | 04.24 City Champs |
| 2 | Madeline Cross | Jr | BGA | 25.64 | 04.18 Vol Classic |
| 3 | Nia Cohen | Sr | Maplewood HS | 25.78 | 04.11 Boston Moon |
| 4 | Adrian Miller | Fr | Northeast HS | 25.81 | 04.25 Kenwood Classic |
| 5 | Thelysa Katchens | Sr | Rossview HS | 25.95 | 04.18 Vol Classic |
| 6 | Shateka Battle | 11 | Pearl-Cohn HS | 25.93 | 04.24 City Champs |
| 7 | Leslye Williams | Fr | Brentwood Academy | 26.07 | 04.25 Kenwood Classic |
| 8 | Edna Green | Fr | Dickson Co HS | 26.28 | 04.25 Kenwood Classic |
| A1 | Mickael Rhaney | 10 | Mt Juliet HS | 26.79 | 04.04 Buster Relays |
| A2 | Chloe Tillman | So | BGA | 26.86 | 03.19 BGA Home Meet |
| A3 | Austen Beasley | So | Goodpasture Christian School | 27.41 | awaiting verification |
rejected entries:
| Tiffany Davis | 11 | Pope John Paul II | 26.19 | awaiting verification | |
| Shontell Showers | Jr | Northeast HS | 26.90 | awaiting verification | |
| Mickael Rhaney | So | Mt Juliet HS | 26.1 | hand time submitted | |
| Deonna Favors | Sr | Centennial HS | 26.1 | hand time submitted | |
| Jasmine Owens | 09 | MLK | 26.16 | APSU Gov Classic | |
| Cleashonda Barlow | Sr | Centennial HS | 26.5 | hand time submitted | |
| Sam Bianchi | 10 | Franklin HS | 28.7 | hand time submitted |
Girls' 400m
| 1 | Jordan Lavender | So | USN | 56.92 | 04.04 MidSouth Classic |
| 2 | Sara Stephens | Sr | Dickson Co HS | 58.22 | 04.04 Mobile M.O.C |
| 3 | Kirsten Jones | 11 | MLK | 58.77 | 0.24 City Champs |
| 4 | Thelysa Katchens | Sr | Rossview HS | 59.13 | 04.18 Vol Classic |
| 5 | Elle DelFavero | Sr | Harpeth Hall | 59.80 | 04.24 City Champs |
| 6 | Nia Cohen | Sr | Maplewood HS | 1:00.05 | 04.11 Boston Moon |
| 7 | Felicia Oladokun | So | Hillsboro HS | 1:01.17 | 04.21 City Champs |
| 8 | Nikki Gittens | 09 | Ensworth HS | 1:01.20 | 04.24 City Champs |
| A1 | SaDaija Chestnut | Fr | Northeast HS | 1:02.09 | 04.25 Kenwood Classic |
| A2 | Janna Shabazz | Jr | Pearl-Cohn HS | 1:02.73 | 03.24 TPS Refresher |
| A3 | Antwiniqua Moody | So | Maplewood HS | 1:03.70 | accepted |
| Morgan McKinney | Fr | BGA | 1:06.81 | accepted |
rejected entries:
| Adrian Miller | Fr | Northeast HS | 59.91 | awaiting verification | |
| Shontell Showers | Jr | Northeast HS | 1:00.90 | awaiting verification | |
| Tiffany Davis | 11 | Pope John Paul II | 1:01.67 | awaiting verification | |
| Kolby Forbes | Fr | Hume-Fogg | 1:02 | hand time submitted | |
| Rachel Wooten | 09 | Franklin HS | 1:06 | hand time submitted | |
| Hope Harris | 10 | Franklin HS | 1:08 | hand time submitted | |
| Sam Bianchi | 10 | Franklin HS | 1:10 | hand time submitted |
Girls' 800m
| 1 | Sarah DeLozier | 10 | Ensworth HS | 2:21.18 | 04.24 City Champs |
| 2 | Grace Stumb | 11 | Harpeth Hall | 2:22.24 | 04.24 City Champs |
| 3 | Fallon Dickens | 12 | Brentwood Academy | 2:24.58 | 02.21 UK indoor Invite |
| 4 | Erin Miller | 09 | Ensworth HS | 2:24.81 | 04.24 City Champs |
| 5 | Kate Wiseman | 10 | Harpeth Hall | 2:25.57 | 04.24 City Champs |
| 6 | Sara Stephens | 12 | Dickson Co HS | 2:25.98 | 04.23 Creek Wood Home |
| 7 | Briana Hall | 12 | Hume-Fogg | 2:26.43 | 04.24 City Champs |
| 8 | Kayla Satterly | 11 | Station Camp HS | 2:26.56 1 | 04.11 APSU Gov Classic |
| A1 | Mary Daniel Smith | 11 | Harpeth Hall | 2:28.69 | 04.24 City Champs |
| A2 | Caylyn Harvey | 09 | Brentwood Academy | 2:30.43 | 04.09 DLHS Home Meet |
| A3 | Jessie Philpott | -- | Coffee Co HS | 2:30.97 | 04.20 AAA Sect 2 Pent. |
| Hannah Patton | 12 | Northeast HS | 2:31.32 | awaiting verification | |
| Laura Wind | 12 | David Lipscomb Hs | 2:33.42 | awaiting verification | |
| Brooke Earhart | 12 | Dickson Co HS | 2:33.87 | 03.24 Dickson | |
| Aliza Sir | 12 | USN | 2:35.41 | awaiting verification | |
| Mary Hannah Winstead | 09 | BGA | 2:33.97 | 04.04 Buster Relays | |
| Caitlin Philburn | 11 | Eagleville HS | 2:40.25 | 03.19 BGA Home Meet | |
| Genevieve Guerry | 10 | Pope John Paul II | 2:43.05 | awaiting verification | |
| Kaitlin Davis | 09 | BGA | 2:51.19 | 04.11 Boston Moon |
rejected entries:
| Lauren Bean | 10 | Mt Juliet HS | 2:37 | hand time submitted | |
| Megan Beck | 11 | Franklin HS | 2:37 | hand time submitted | |
| Rachel Wooten | 09 | Franklin HS | 2:29 | hand time submitted |
Girls' 1600m
| 1 | Mary Cumbee | Sr | Brentwood HS | 5:11.36 c | 04.04 Mobile M.O.C |
| 2 | Sarah DeLozier | So | Ensworth HS | 5:21.44 | 04.08 MBA |
| 3 | Nicole Rammer | Sr | MLK | 5:24.91 1 | 04.11 APSU Gov Classic |
| 4 | Brooke Earhart | Sr | Dickson Co HS | 5:26.27 | 04.03 Mobile M.O.C |
| 5 | Erin Miller | Fr | Ensworth HS | 5:34.03 | 04.08 MBA |
| 6 | Erika Peoples | Fr | Ravenwood HS | 5:35.6 | 04.14 District Meet |
| 7 | Brenna Newport | 12 | Harpeth Hall | 5:35.86 | 04.24 City Champs |
| 8 | Megan Kaiser | Sr | Father Ryan HS | 5:45.84 | 04.24 City Champs |
| A1 | Emily Jones | Sr | Creek Wood HS | 5:47.16 1 | 04.11 APSU Gov Classic |
| A2 | Emily Wilson | Jr | Mt Juliet HS | 5:50.04 3 | 04.23 District 9 Champs |
| A3 | Ellie Luze | Sr | Independence HS | 5:50.89 | 04.25 Kenwood Classic |
| Caitlin Philburn | Jr | Eagleville HS | 5:51.17 | 03.19 BGA Home Meet | |
| Savannah Toone | So | Rossview HS | 5:51.30c | 04.18 Vol Classic | |
| Rebecca Cline | Jr | Columbia Central HS | 5:52.00 | 03.19 BGA Home Meet | |
| Xiamar Richards | Jr | Clarksville HS | 5:56.73 1 | 04.11 APSU Gov Classic | |
| Sara Hopkins | Fr | Hume-Fogg | 6:03.00 | awaiting verification | |
| Genevieve Guerry | 10 | Pope John Paul II | 6:03.6 | awaiting verification | |
| Emily Peeler | So | BGA | 6:15.39 | 03.19 BGA Home Meet |
rejected entries:
| Ashley Powell | 12 | Pope John Paul II | 5:43.6 | awaiting verification | |
| Rachel Wooten | 09 | Franklin HS | 5:51 | hand time submitted | |
| Megan Beck | 11 | Franklin HS | 6:08 | hand time submitted |
Girls' 3200m
| 1 | Mary Cumbee | Sr | Brentwood HS | 11:17.67 c | 04.17 Vol Classic |
| 2 | Nicole Rammer | Sr | MLK | 11:47.83 | 04.21 City Champs |
| 3 | Kathryn Stuart | 12 | Brentwood HS | 11:55.6 | 03.30 Scott Hartman |
| 4 | Samantha Wilson | Jr | Brentwood Academy | 11:55.76 c | 02.21 UK Indoor Invite |
| 5 | Barbara Lee Ball | 08 | David Lipscomb HS | 11:58.76 | 04.21 City Champs |
| 6 | Erika Peoples | Fr | Ravenwood HS | 12:01.6 | 03.30 Scott Hartman |
| 7 | Emily Jones | Sr | Creek Wood HS | 12:12.90 1 | 04.11 APSU Gov Classic |
| 8 | Ellie Luze | Sr | Independence HS | 12:23.93 c | 04.17 Vol Classic |
| A1 | Brenna Newport | Sr | Harpeth Hall | 12:28.99 | 04.21 City Champs |
| A2 | Megan Kaiser | Sr | Father Ryan | 12:38.85 | 04.21 City Champs |
| A3 | Caitlin Philburn | Jr | Eagleville HS | 12:56.03 | 03.19 BGA Home Meet |
| Ashley Powell | 12 | Pope John Paul II | 12:20.6 | awaiting verification | |
| Sara Hopkins | Fr | Hume-Fogg | 13:24.00 | awaiting verification | |
Girls' 100m Hurdles
| 1 | Akira McSwain | Sr | Hunter's Lane HS | 15.06 | 04.18 Vol Classic |
| 2 | Courtney Woodard | Sr | Ravenwood HS | 15.17 * | 03.21 Nike Indoor Nats |
| 3 | Janetra Gleaves | 10 | Cane Ridge HS | 15.68 | 04.24 City Champs |
| 4 | Macy Conger | Jr | Brentwood Academy | 15.77 | 03.24 TPS Refresher |
| 5 | Kirstyn Sweeney | Sr | David Lipscomb HS | 15.82 | 04.09 DLHS Home Meet |
| 6 | Genny Mayden | Jr | Ensworth HS | 15.97 | 04.24 City Champs |
| 7 | Kanellar Carney | Fr | East Lit. Magnet HS | 16.20 | 04.08 MBA |
| 8 | Jade Wilkerson | 11 | MLK | 16.31 | 04.22 City Champs |
| A1 | Abbie McKinney | 10 | Franklin Road Academy | 16.51 | 04.20 A-AA Sect Pent. |
| A2 | Allison Perkins | Sr | Ensworth HS | 16.87 | 04.22 City Champs |
| A3 | Amia Butler | 09 | MLK | 16.90 | 04.04 Buster Relays |
| Morgan McKinney | Fr | BGA | 17.03 | 03.19 BGA Home Meet | |
| Hannah Miller | Sr | Dickson Co HS | 17.03 | 04.23 Creek Wood | |
| Lindsey Khim | Fr | USN | 17.68 | awaiting verification | |
| Bridget Winstead | Sr | BGA | 18.65 | 03.19 BGA Home Meet | |
| Kiah Davis | Sr | Northeast HS | 18.70 | awaiting verification | |
| Mary Hannah Winstead | -- | BGA | 18.98 | 04.14 BGA Home Meet |
ejected entries:
| Amia Butler | 09 | MLK | 16.36 | 04.11 APSU Gov Classic | |
| Allison Perkins | Sr | Ensworth HS | 16.48 | 04.11 APSU Gov Classic |
Girls' 300m Hurdles
| 1 | Janetra Gleaves | 10 | Cane Ridge HS | 44.04 | 04.24 City Champs |
| 2 | Genny Mayden | 11 | Ensworth HS | 46.98 | 04.24 City Champs |
| 3 | Taria Person | 12 | Maplewod HS | 47.06 | 04.24 City Champs |
| 4 | Macy Conger | 11 | Brentwood Academy | 47.73 | 04.23 BGA Home Meet |
| 5 | Amia Butler | 09 | MLK | 48.00 1 | 04.11 APSU Gov Classic |
| 6 | Julianna Gillman | 12 | CPA | 48.27 | 04.24 City Champs |
| 7 | Hannah Miller | 12 | Dickson Co HS | 48.63 | 04.23 Creek Wood |
| 8 | Kathleen Fletcher | 12 | Harpeth Hall | 48.92 | 04.24 City Champs |
| A1 | Kirstyn Sweeney | 12 | David Lipscomb HS | 49.25 | 03.26 DLHS Home Meet |
| A2 | Lindsey Khim | 09 | USN | 49.91 | 04.24 City Champs |
| A3 | Jade Wilkerson | 11 | MLK | 50.00 1 | 04.11 APSU Gov Classic |
| Hannah Patton | 12 | Northeast HS | 50.06 1 | 04.11 APSU Gov Classic | |
| Chandler Peaks | 11 | Brentwood Academy | 50.09 | 04.25 Kenwood Classic | |
| Elle Prior | Jr | Brentwood Academy | 50.82 | 04.09 DLHS Home Meet | |
| Kanellar Carney | Fr | East Lit. Magnet HS | 51.24 | 03.26 DLHS Home Meet | |
| Morgan McKinney | Fr | BGA | 51.93 | 04.23 BGA Home Meet | |
| Abbie McKinney | 10 | Franklin Road Academy | 51.96 | 04.09 DLHS Home Meet | |
| Courtney Holmes | Fr | Northeast HS | 52.60 1 | 04.11 APSU Gov Classic | |
| Bridget Winstead | Sr | BGA | 54.23 | 03.10 BGA Home Meet | |
| Meredith Forster | Fr | USN | 54.54 | accepted | |
| Kaki Carrigan | So | BGA | 58.03 | awaiting verification | |
| Allison Perkins | 12 | Ensworth HS | xx.xx | 04.11 APSU Gov Classic |
rejected entries:
| Sarah Wooten | Sr | Franklin HS | 50.8 | hand time submitted |
Girls' High Jump
| 1 | Chenelle Terry | Sr | Brentwood Academy | 5' 6" | 04.23 BGA Home Meet |
| 2 | Kanellar Carney | Fr | East Lit. Magnet HS | 5' 4" | 04.01 Springfield Home |
| 3 | Kamiko Williams | Sr | Northeast HS | 5' 4 " | 04.17 Border Wars |
| 4 | Nikki Gittens | 09 | Ensworth HS | 5' 4" | 04.22 City Champs |
| 5 | Rebecca Browing | Fr | Eagleville HS | 5' 2" | 04.09 FRA |
| 6 | Laura Lea Rubino | Sr | USN | 5' 0" | 03.10 USN Home Meet |
| 7 | Brooke McFarland | Jr | Brentwood Academy | 5' 0" | 04.18 Doug Hall Relays |
| 8 | Brittany Woods | Jr | Independence HS | 5' 0" | 04.25 Kenwood Classic |
| A1 | Jessica Runyon-Davis | Jr | Rossview HS | 5' 0" | 04.11 APSU Gov Classic |
| A2 | Alex Runyon | Jr | Rossview HS | 5' 0" | Rossview Relays |
| A3 | Hope Harris | 10 | Franklin HS | 5' 0" | awaiting verification |
| Sam Bianchi | 10 | Franklin HS | 4' 6" | awaiting verification |
Girls' Pole Vault
| 1 | Alyson Hasty | Sr | Brentwood Academy | 11' 0" | 02.21 UK Indoor Invite |
| 2 | Emily Allen | Sr | Ravenwood HS | 10' 6" | 04.14 District Champs |
| 3 | Annie Bransford | So | Ensworth HS | 10' 0" | 04.22 City Champs |
| 4 | Emmy Weikert | Jr | Harpeth Hall | 10' 0" | 04.08 MBA |
| 5 | Margaret McDowell | Fr | Harpeth Hall | 10' 0" | 04.08 MBA |
| 6 | Skylar Wall | 12 | Greenbrier HS | 9' 6" | 01.31 Niswonger Invite |
| 7 | Brooke McFarland | Jr | Brentwood Academy | 9' 0" | 04.09 DLHS Home Meet |
| 8 | Kendall Waddey | Jr | Harpeth Hall | 8' 6" | 04.22 City Champs |
| A1 | Ansley Lance | 10 | Franklin Road Academy | 8' 6" | 04.04 Buster Relays |
| A2 | Bridget Winstead | Sr | BGA | 7' 6" | 03.30 Scott Hartman |
| A3 | Sara Mason | Fr | CPA | 7' 6" | 03.24 TPS Refresher |
| Mary Hannah Winstead | Fr | BGA | 7' 0" | 03.19 BGA Home Meet | |
| Jenny Grant | Sr | BGA | 6' 6" | 04.14 BGA Home Meet |
Girls' Long Jump
| 1 | Courtney Woodard | Sr | Ravenwood HS | 17' 9.75" | 03.14 Nike Indoor Nats |
| 2 | Emily Allen | Sr | Ravenwood HS | 17' 3 " | 02.21 MO Indoor A/C |
| 3 | Tymyosha Maxwell | Jr | Antioch HS | 17' 4.5" | 04.18 Doug Hall Relays |
| 4 | Chantel Pate | Sr | Hillsboro HS | 17' 2.25" | 04.22 City Champs |
| 5 | Jordan Lavender | So | USN | 17' 2 " | 04.22 City Champs |
| 6 | Kate Porter | Sr | Ravenwood HS | 17' 1" | 04.14 District Champs |
| 7 | Kirstyn Sweeney | 12 | David Lipscomb HS | 17' 1" | 04.23 A-AA Sect Pent |
| 8 | Chloe Tillman | So | BGA | 16' 10" | 04.14 BGA Home Meet |
| A1 | Nikki Gittens | Fr | Ensworth HS | 16' 9" | 04.08 MBA |
| A2 | Amia Butler | Fr | MLK | 16' 7.5" | 04.22 City Champs |
| A3 | Morgan McKinney | Fr | BGA | 16' 4" | 03.19 BGA Home Meet |
| Keaira Pettus | So | Hunter's Lane HS | 15' 10.75" | 04.22 City Champs | |
| Thelysa Katchens | Sr | Rossview HS | 15' 10.25" | 04.18 Vol Classic | |
| Abbie McKinney | 10 | Franklin Road Academy | 15' 9" | 04.04 MIdSouth Classic | |
| Madeline Cross | Jr | BGA | 15' 6.5" | 03.19 BGA Home Meet | |
| Leslye Williams | Fr | Brentwood Academy | 15' 7 " | 04.09 DLHS Home Meet | |
| Lin Marzialo | So | St Cecilia Academy | 15' 4" | 04.18 Doug Hall Relays | |
| Mary Blythe Puryear | Jr | BGA | 14' 8.5" | 03.19 BGA Home Meet | |
| Sooz Dennis | Sr | BGA | 14' 6.25" | 03.19 BGA Home Meet | |
| Adrian Miller | Fr | Northeast HS | 16' 7" | awaiting verification | |
| Chandler Peaks | Jr | Brentwood Academy | 16' 6" | awaiting verification | |
| Sharonica Jones | 10 | Northeast HS | 16' 2" | awaiting verification | |
| Elle Del Favero | Sr | Harpeth Hall | 16' 1.75" | awaiting verification | |
| Felicia Oladokun | So | Hillsboro HS | 15' 8" | awaiting verification | |
| Shontell Showers | Fr | Northeast HS | 15' 7" | awaiting verification | |
| Austen Beasley | So | Goodpasture Christian School | 15' 4" | awaiting verification | |
| Sam Bianchi | 10 | Franklin HS | 14' 2" | awaiting verification | |
| Hope Harris | 10 | Franklin HS | 13' 4" | awaiting verification | |
Girls' Triple Jump
| 1 | Emily Allen | Sr | Ravenwood HS | 38' 6.25" | 03.14 Nike Indoor Nats |
| 2 | Courtney Woodard | Sr | Ravenwood HS | 38' 0" | 02.21 MO Indoor A/C |
| 3 | Macy Conger | Jr | Brentwood Academy | 36' 1.5" | 03.30 Hartman Relays |
| 4 | Chloe Tillman | So | BGA | 35' 8.5 " | 03.19 BGA Home Meet |
| 5 | Genny Mayden | Jr | Ensworth HS | 34' 2" | 04.08 MBA |
| 6 | Jaylyn Burr | So | MLK | 34' 0.75" | 04.22 City Champs |
| 7 | Chantel Pate | Sr | Hillsboro HS | 33' 9.25 " | 04.22 City Champs |
| 8 | Hilary Yeh | Jr | Independence HS | 33' 4" | 03.19 BGA Home Meet |
| A1 | Allison Perkins | Sr | Ensworth HS | 33' 4" | 04.08 MBA |
| A2 | Annie Bransford | So | Ensworth HS | 32' 5.25" | 04.22 City Champs |
| A3 | Alyson Hasty | Sr | Brentwood Academy | 32' 2.5" | 03.24 TPS Refresher |
| Jade Wilkinson | Jr | MLK | 31' 4.75" | 04.22 City Champs | |
| Chelsea King | Sr | Mt Juliet HS | 31' 4" | 04.22 District 9 Champs | |
| Kiah Davis | Sr | Northeast HS | 29' 3" | awaiting verification | |
Girls' Shot
| 1 | Michelle Cuming | So | Hunter's Lane HS | 41' 0.25" | 04.22 City Champs |
| 2 | Shateka Battle | Jr | Pearl-Cohn HS | 37' 10.5 | 04.09 HLHS Home Meet |
| 3 | Kristen Burns | Sr | St Cecilia Academy | 35' 1.5" | 04.18 Doug Hall Relays |
| 4 | Chelsea Curry | Jr | MLK | 34' 10.5" | 04.18 Doug Hall Relays |
| 5 | Sheena Dunn | Sr | Maplewood HS | 34' 6 " | 04.22 City Champs |
| 6 | Alyssa Visbeen | Sr | Brentwood Academy | 34' 2" | 04.09 DLHS Home Meet |
| 7 | Katherine Dresch | Jr | Harpeth Hall | 31' 8.25" | 04.22 City Champs |
| 8 | Tyesha Jones | 09 | Stratford HS | 32' 11.75" | 04.22 City Champs |
| A1 | Katelyn Williams | Fr | Harpeth Hall | 31' 6" | 04.15 MBA |
| A2 | Kayla Harbin | -- | Northeast HS | 31' 4" | 04.17 Border Wars |
| A3 | I'Kiyla Fletcher | Sr | Hunter's Lane HS | 31' 2 " | 04.04 Buster Relays |
| Michelle Harris | Jr | Pearl-Cohn HS | 30' 11" | 03.26 USN | |
| Paige Vaughn | Jr | Dickson Co HS | 30' 5.5" | 03.24 Dickson All-Comers | |
| Wynn Schleimer | Fr | Ravenwood HS | 30' 4" | 03.30 Scott Hartman | |
| Deidre Ramer | Jr | BGA | 28' 3.5" | 03.19 BGA Home Meet | |
| C.J. Cherry | Jr | Page HS | 24' 2.25" | 03.19 BGA Home Meet | |
| Amy Nelson | So | Brentwood HS | 28' 10.5" | 03.30 Scott Hartman | |
| Amber Sudzius | Fr | Brentwood HS | 28' 7.25" | 03.30 Scott Hartman | |
| Elizabeth Sensing | Fr | Clarksville HS | 27' 8 " | 04.11 APSU Gov Classic | |
| Kristen Bramlett | Sr | BGA | 23' 9" | 03.19 BGA Home Meet | |
| Piriye Bamson | Fr | Harpeth Hall | 30' 3" | awaiting verification |
Girls' Discus
| 1 | Michelle Cuming | So | Hunter's Lane HS | 140' 5" | 04.22 City Champs |
| 2 | Shateka Battle | Jr | Pearl-Cohn HS | 120' 9" | 04.22 City Champs |
| 3 | Sheena Dunn | Sr | Maplewood HS | 115' 4 " | 04.22 City Champs |
| 4 | Amber Sudzius | Fr | Brentwood HS | 111' 6" | 04.14 District Meet |
| 5 | Amy Nelson | So | Brentwood HS | 110' 7" | 03.30 Scott Hartman |
| 6 | Ciarra Britt | -- | LaVergne HS | 109' 11" | 04.22 9AAA District Champs |
| 7 | I'Kiyla Fletcher | Sr | Hunter's Lane HS | 107' 6" | 04.22 City Champs |
| 8 | Katherine Dresch | Jr | Harpeth Hall | 107' 0" | 04.22 City Champs |
| A1 | Alyssa Visbeen | Sr | Brentwood Academy | 105' 6 " | 04.25 Kenwood Classic |
| A2 | MacKenzie Harms | Jr | Ravenwood HS | 104' 9" | 04.17 Border Wars |
| A3 | Elon Washington | Sr | Northeast HS | 103' 0" | 04.17 Border Wars |
| Tyesha Jones | 09 | Stratford HS | 98' 3" | 04.22 City Champs | |
| Kendall Waddey | Jr | Harpeth Hall | 91' 4" | 04.22 City Champs | |
| Liz Thompson | Jr | Ravenwood HS | 90' 6" | 04.17 Border Wars | |
| C.J. Cherry | Jr | Page HS | 89' 10 " | awaiting verification | |
| Kayla Harbin | Jr | Northeast HS | 86' 6" | awaiting verification | |
| Katelyn Williams | Fr | Hapeth Hall | 82' 9" | awaiting verification | |
| Devon Conwell | Jr | CPA | 81' 8" | 04.22 City Champs | |
| Michelle Harris | Jr | Pearl-Cohn HS | 76' 11" | 03.26 USN | |
| Elizabeth Sensing | Fr | Clarksville HS | 70' 0" | 04.11 APSU Gov Classic | |
| Andrea Hughes | So | BGA | 62' 8 " | 04.14 BGA Home Meet |
Boys' 100m
| 1 | DeAngelo Gray | 12 | Stratford HS | 10.75 | 04.11 Boston Moon |
| 2 | Derek King | 10 | Brentwood Academy | 10.75 | 04.25 Kenwood Classic |
| 3 | Joseph Short | 12 | Hunter's Lane HS | 10.87 | 04.22 City Champs |
| 4 | Prince Iworah | 10 | Father Ryan HS | 10.87 | 04.22 City Champs |
| 5 | Benjamin Cunningham | 12 | Goodpasture Christian | 10.94 | 04.15 MBA |
| 6 | Jaz Davis | 11 | Hunter's Lane HS | 10.96 | 04.22 City Champs |
| 7 | Cory Jordan | -- | Hillsboro HS | 11.11 | 04.24 City Champs |
| 8 | Dosha Mintlow | 11 | Glencliff HS | 11.06 | 04.22 City Champs |
| A1 | Victor Caro | 10 | Brentwood Academy | 11.07 | 04.25 Kenwood Classic |
| A2 | Raymond Jackson | 12 | Centennial HS | 11.12 | 03.19 BGA Home Meet |
| A3 | RJ Ellison | 10 | Independence HS | 11.20 | 04.25 Kenwood Classic |
| Johnny Hawkins | 12 | Hillsboro HS | 11.24 | 04.24 City Champs | |
| Joe Francescon | 11 | Father Ryan HS | 11.25 | 04.24 City Champs | |
| Michael Brown | 09 | Hunter's Lane HS | 11.28 | 04.22 City Champs | |
| Simon Jacob | 12 | Stratford HS | 11.36 | 04.11 Boston Moon | |
| Chaz Pitts | 11 | East Lit. Magnet HS | 11.41 | 04.26 DLHS Home Meet | |
| Chris Reeves | 12 | BGA | 11.42 | 04.11 Boston Moon | |
| Jerome Henderson | 09 | Clarksville HS | 15.95 | 04.25 Kenwood Classic | |
| Michael Brown | 12 | Hunter's Lane HS | 11.55 | 04.18 Vol Classic | |
| Darrius White | 12 | Rossview HS | 11.56 | 04.18 Vol Classic | |
| Terry Hodges | 11 | LaVergne HS | 11.04 | awaiting verification | |
| Wesley Tate | 12 | Pope John Paul II | 11.17 | awaiting verification | |
| L. J. Grimes | 12 | Page HS | 11.66 | awaiting verification |
rejected entries:
| Brady Earnhardt | Jr | Mt Juliet | 10.51 h | hand time submitted | |
| Chaz Scales | Sr | Centennial HS | 10.62 | hand time submitted from Hartman Relays | |
| Bryant Belew | 11 | Columbia Central HS | 10.76 | awaiting verification | |
| Brandon Turman | 12 | Northeast HS | 10.87 | 04.11 APSU Gov Classic |
Boys' 200m
| 1 | Joseph Short | Sr | Hunter's Lane HS | 21.91 | 04.22 City Champs |
| 2 | DeAngelo Gray | Sr | Stratford HS | 22.01 | 04.03 Buster Relays |
| 3 | Jaz Davis | Jr | Hunter's Lane HS | 22.02 | 04.03 Buster Relays |
| 4 | Rodney Darden | Sr | Hunter's Lane HS | 22.03 | 04.22 City Champs |
| 5 | Simon Jacob | Sr | Stratford HS | 22.90 | 04.22 City Champs |
| 6 | Vincent Johnson | 12 | Glencliff HS | 22.91 | 04.24 City Champs |
| 7 | Benjamin Cunningham | Sr | Goodpasture Christian | 22.92 | 04.15 MBA |
| 8 | Cory Alexander | -- | Station Camp HS | 22.96 | 03.24 TPS Refresher |
| A1 | Chaz Scales | Sr | Centennial HS | 23.01 | 03.19 BGA Home Meet |
| A2 | Brandon Boatman | Jr | Independence HS | 23.06 | 04.18 Vol Classic |
| A3 | Darrius White | Sr | Rossview HS | 23.37 | 04.18 Vol Classic |
| Chris Jackson | Jr | East Lit. Magnet HS | 23.40 | 03.11 USN Home Meet | |
| Brandon Galbreath | Sr | Rossview HS | 23.79 | 04.18 Vol Classic | |
| Carson Priest | So | BGA | 23.84 | 04.11 Boston Moon | |
| Wesley Tate | 12 | Pope John Paul II | 23.02 | awaiting verification | |
| Julius Riley | Sr | Northwest HS | 23.85 | awaiting verification | |
| Nick Hill | So | MLK | 23.68 | awaiting verification | |
| Chris Thompson | 12 | Glencliff HS | 23.89 | awaiting verification | |
| Devin Wilson | 12 | Pope John Paul II | 23.98 | awaiting verification | |
| Michael Russell | Sr | BGA | 24.02 | awaiting verification | |
| L. J. Grimes | 12 | Page HS | 24.14 | awaiting verification | |
| Markiese Lockridge | 10 | Page HS | 24.36 | awaiting verification | |
