2011 INVITATIONAL ENTRIES
last updated June 1, 2011 11:41pm CDT
INVITATIONAL WOMEN (Scroll down or click here for Men)
Color key: Green - Registered and paid; Amber - registered but not paid (must pay entry fee by 11:59pm CDT 5/31/11) ; Red - not yet registered (must register and pay entry fee by 11:59pm CDT 5/31/11)
Women's 800m |
||||
|---|---|---|---|---|
| Meet & Facility Record: 2:01.81 Angee Henry (Team Nebraska/Brooks) 2010 | ||||
| IAAF World Champs: A - 1:59.80 B - 2:01.30 | ||||
| U.S Champs: A - 2:05.00 B - 2:06.50 | ||||
| Angee Henry | Nike | 2:01.81 ('10) | 2:03.80i | |
| Clora Williams | JAMAICA | 2:03.99 ('11) | 2:03.99 | |
| Rachel Aubry | Speed River/CANADA | 2:05.04 ('11) | 2:05.04 | |
| Rita Jorgensen | Vanderbilt | 2:05.54 ('11) | 2:05.54 | |
| Jackie Gordon | Progressive Athletics | 2:05.92 ('11) | 2:05.92 ('11) | |
| Kimarra McDonald | Charisma/Knoxville Elite | 2:04.18 ('10) | 2:06.00 | |
| Melissa DeLeon | TRINIDAD & TOBAGO | 2:02.27 ('05) | 2:06.13 | |
| Lauren Hagans | Asics | 2:04.98 ('10) | 2:06.18i | |
| pace | ||||
| Kenneshia Holden | Unattached | 400: 57.5-58.0 | ||
Women's 1 Mile |
||||
|---|---|---|---|---|
| Meet & Facility Record: 4:33.96 Amy Mortimer (Reebok) 2010 | ||||
| U.S Champs (for 1500m): A - 4:35.50 B - 4:38.00 | ||||
| Lauren Johnson | Nike | 4:33.64i ('11) | 4:33.64 | |
| Pilar McShine | TRINIDAD & TOBAGO | 4:35.99i ('10) NR | 4:37.56 | |
| Barbara Parker | GREAT BRITAIN | 4:36.33i ('09) | 4:19.78 1500 | |
| Colleen Newhart | Nike | 4:45.23i ('08) | 4:24.01 1500 | |
| Julia Lucas | Nike | 4:47.69i ('07) | 4:25.36 1500 | |
| Alison Grace-Morgan | Zap Fitness/Reebok | 4:46.15 ('07) | 9:35.60i 3000 | |
| Alisha Williams | Boulder Running Co/Adidas | 15:54.59 5000 | ||
| Natalie Picchetti | Rogue Elite | 4:38.66i ('08) | NT | |
| pace | ||||
| Melissa DeLeon | TRINIDAD & TOBAGO | 800: 2:14.0 | ||
Women's 3000m Steeplechase |
||||
|---|---|---|---|---|
| Meet & Facility Record: 9:58.34 Kelly Strong (Asics) 2006 | ||||
| IAAF World Champs: A - 9:43.00 B - 9:50.00 | ||||
| U.S Champs: A - 10:12.00 B - 10:17.00 | ||||
| Stephanie Pezzullo | Sun Elite | 9:56.82 ('11) | 9:56.83 | |
| Mason Cathey | Saucony | 9:58.62 ('11) | 9:58.62 | |
| Mardrea Hyman | JAMAICA | 9:27.21 ('05) NR | 10:04.57 | |
| Dana Buchanan | Speed River/CANADA | 10:05.71 ('11) | 10:05.71 | |
| Lesley Higgins | New York AC | 9:58.63 ('08) | 10:07.46 | |
| Kara June | Rogue Elite | 9:49.65 ('08) | 10:08.65 | |
| Meredith McGregor | Speed River/CANADA | 10:07.99 ('09) | 10:13.83 | |
| Lydia Willemse | Speed River/CANADA | 10:05.36 ('09) | 10:15.86 | |
| Shayla Houlihan | Unattached | 9:57.11 ('10) | 10:16.47 | |
| Lennie Waite | Rogue Elite | 9:50.48 ('09) | 10:16.51 | |
| Kristen Anderson | Riadha | 9:53.95 ('07) | 10:23.32 | |
| Anne Shadle | Unattached | 10:28.05 ('11) | 10:28.05 | |
| Rena Chesser | Unattached | 10:02.21 ('05) | 10:32.34 | |
| Sarah Madebach | Rogue Elite | 10:07.16 ('08) | 10:35.69 | |
| Michelle Finn | W. Kentucky/IRELAND | 10:37.43 ('11) | 10:37.43 | |
| Laura Steel | Penn | 10:56.37 ('11) | 10:56.37 | |
| Lenora Petrina | Saucony/NEW ZEALAND | 10:03.82 ('09) | 15:56.80 5000 | |
Women's 5000m |
||||
|---|---|---|---|---|
| Meet & Facility Record: 15:42.3 Catherine Berry (Nike/GBR) 2004 | ||||
| IAAF World Champs: A - 15:14.00 B - 15:25.00 | ||||
| U.S Champs: A - 15:46.00 B - 15:50.00 | ||||
| Alisha Williams | Boulder Running Co/Adidas | 15:54.49 ('11) | 15:54.59 | |
| Sara Slattery | Adidas | 15:08.32 ('06) | 15:58.79 | |
| Toni Salucci | In The Arena | 15:45.65 ('10) | 16:07.52 | |
| Addie Bracy | Carrboro AC | 16:10.38 ('11) | 16:10.38 | |
| Rebecca Walter | Unattached | 16:05.18 ('06) | 16:22.61 | |
| Rachel Cliff | Speed River/CANADA | 16:07.94 ('10) | 16:34.93 | |
| Maria Ellen Calle | ECUADOR | 15:52.55 ('09) NR | 34:46.03 10,000 | |
| Lauren McKillop | Butler/AUSTRALIA | 16:25.01 ('10) | 17:10.96 | |
| Melissa Begin SCR | Unattached | 17:18.00 | ||
| Joanna Thompson | Unattached | 17:20.00 | ||
| Ashley Quintana | Unattached | 17:27.39 | ||
| Mia Elbon | Unattached | 17:29.00 | ||
| Lisa Burnett | Unattached | 17:30.00 | ||
| Samantha Mazer | Unattached | 17:30.00 | ||
| Pace | ||||
| Mason Cathey | Saucony | Pace - 2400 (74-75/lap) | ||
Color key: Green - Registered and paid; Amber - registered but not paid (must pay entry fee by 11:59pm CDT 5/31/11) ; Red - not yet registered (must register and pay entry fee by 11:59pm CDT 5/31/11)
Men's 800m |
||||
|---|---|---|---|---|
| Meet Record: 1:47.16 Timothy Dunne (NYAC) 2005 | ||||
| Facility Record: 1:46.95 Sheridan Kirk (Auburn/TRINIDAD & TOBAGO) 2005 | ||||
| IAAF World Champs: A - 1:45.40 B - 1:46.30 | ||||
| U.S Champs: A - 1:47.50 B - 1:48.54 | ||||
"A" Race |
||||
| Tommy Schmitz | Saucony | 1:49.50 ('08) | 3:39.90 1500 | |
| Karjuan Williams | Adidas | 1:45.79 ('10) | 1:47.17 | |
| Dan White | Unattached | 1:48.20 ('11) | 1:48.20 | |
| James Hatch | Boulder Running Co | 1:46.27 ('08) | 1:48.79 | |
| Chris Gowell | Team Rogue Elite/GBR | 1:46.88 ('09) | 3:43.99 1500 | |
| Anthony Kostelac | Virginia | 1:49.02 ('11) | 1:49.02 | |
| Daniel Pessing | Unattached | 1:48.26 ('04) | 1:49.36 | |
| Golden Coachman | U.S. Army WCAP | 1:46.79 ('07) | 1:49.38 | |
| Daniel Grass | Unattached | 1:49.38 ('11) | 1:49.38 | |
| Lance Roller | Virginia | 1:46.11 ('10) | 1:49.44 | |
"B" Race |
||||
| Alan Schmitz LATE | Unattached | 1:48.01 ('10) | 1:48.96 | |
| Joel Williams | HPC Elite | 1:46.43 ('05) | 1:49.85 | |
| Gianni Catalano | Kennesaw State | 1:49.82 ('10) | 1:49.99 | |
| Eric Ramsay | JAMAICA | 1:50.42 ('11) | 1:50.42 | |
| Matt Petrocci | Runner's Roost | 1:48.99 ('10) | 1:50.42 | |
| Josh Bradley | Unattached | 1:48.67 ('10) | 1:50.52 | |
| Juan Carrillo | Indiana Invaders/MEXICO | 1:49.07 ('09) | 1:50.84 | |
| Andrew Dawson | Unattached | 1:48.23 ('09) | 1:50.95 | |
| Jamaal James | TRINIDAD & TOBAGO | 1:47.00 ('07) NR | 1:51.64 | |
| Henry Stevens-Carty | Samford | 1:51.71 ('11) | 1:51.71 | |
"C" Race |
||||
| Jeff Jackson | HPC Elite | 1:51.78 ('11) | 1:51.78 | |
| Rick Scheff SCR | Unattached | 1:48.81 ('09) | 1:52.09 | |
| Desmond Pierce | ETSU | 1:52.53 ('11) | 1:52.53 | |
| Moses Washington | Unattached | 1:47.93 ('99) | 1:52.57 | |
| Derell Pigram | Delta Elite | 1:53.40 ('10) | 1:53.84 | |
| Terell Pigram | Delta Elite | 1:53.58i ('11) | 1:53.58i | |
| Adam Kahliefeh | Kentucky | 1:53.75i ('11) | 1:53.75i | |
| Ross Ridgewell | Niche Cubed/AUSTRALIA | 1:48.67 ('10) | NT | |
| Ricardo Bell | Indiana Invaders | 1:48.62 ('05) | NT | |
| Johnny Baez | Unattached | 1:50.03 ('06) | NT | |
| pace | ||||
| Randall Dameron | "A" 400 - 50.0/500 - 63.0 | |||
| James Verdi | "B" 400 - 51.0 | |||
| Bryson Lillard | "C" 400 - 52.0 | |||
Men's 1 Mile |
||||
|---|---|---|---|---|
| Meet & Facility Record: 3:57.26Jason Jabaut (Carrboro AC) 2007 | ||||
| U.S Champs (for 1500m): A - 3:59.00 B - 4:00.00 | ||||
| Macklin Chaffee | Ragged Mountain | 3:58.80i ('11) | 3:58.80i Mile | |
| Matthew Elliott | Brooks | 4:06.09 ('11) | 3:42.34 1500 | |
| Patrick Todd | Unattached | 4:02.84i ('11) | 3:43.03 1500 | |
| Julius Bor | KENYA | 3:58.72 ('08) | 3:43.90 1500 | |
| Kevin Ondrasek | Top Tier Training | 4:06.61i ('11) | 3:44.26 1500 | |
| John Minen | Virginia | 4:02.77i ('11) | 3:45.65 1500 | |
| Ryan Ripley | Fit 2 Run | 4:03.47 ('07) | 3:45.96 1500 | |
| E. C. Gibbs | Unattached | 4:04.70i ('09) | 3:46.41 1500 | |
| Patrick Morgan | Unattached | 4:01.75i ('11) | 3:47.24 1500 | |
| Andrew Sherman | GREAT BRITAIN | 4:03.63i ('05) | 3:47.82 1500 | |
| Lewis Woodard | Unattached | 4:08.73i ('10) | 3:47.89 1500 | |
| Drew Soucy | Unattached | 4:08.73i ('11) | 3:48.94 1500 | |
| Tony Jordanek | Second Sole | 3:58.80i ('10) | 8:11.63i 3000 | |
| Matt Schiffbauer | Unattached | 3:49.15 1500 | ||
| Jeff Rhodes | Unattached | 3:50.70 1500 | ||
| Clay Burnett | Unattached | 3:52.21 1500 | ||
| pace | ||||
| Juan Carrillo | Indiana Invaders/MEXICO | "A" 800 -1:58.0/1000 - 2:27.5 | ||
Men's 3000m Steeplechase |
||||
|---|---|---|---|---|
| Meet & Facility Record: 8:31.84 Brian Olinger (Reebok) 2005 | ||||
| IAAF World Champs: A - 8:23.10 B - 8:32.00 | ||||
| U.S Champs: A - 8:40.00 B - 8:45.50 | ||||
| Alex Genest | Speed River/CANADA | 8:27.53 ('09) | 8:33.85 | |
| Josh McAdams | New Balance | 8:21.36 ('07) | 8:39.01 | |
| Corey Nowitzke | Mizuno | 8:27.78 ('08) | 8:41.23 | |
| Rob Mullett | GREAT BRITAIN | 8:41.24 ('11) | 8:41.24 | |
| Adam Green | Unattached | 8:45.40 ('11) | 8:45.40 | |
| Cameron Bean | Zap Fitness/Reebok | 8:47.25 ('11) | 8:47.25 | |
| Jordan Desilets | Michigan Rehab | 8:24.62 ('04) | 8:48.08 | |
| Kyle Perry | New Balance | 8:29.24 ('09) | 8:48.54 | |
| David Brent | In The Arena | 9:56.82 ('11) | 8:53.01 | |
| Stephen Lisgo | GREAT BRITAIN | 8:35.49 ('09) | 8:58.17 | |
| Derek Dutille | Unattached | 8:51.35 ('10) | 4:06.96i Mile | |
| Steve Fassino | Tennessee | 9:05.28 ('11) | 9:05.28 | |
| Justin Chaston (M43) | Unattached | 8:23.90 ('94) | NT | |
Men's 5000m |
||||
|---|---|---|---|---|
| Meet Record: 14:07.39 Chris Graff (Asics) 2006 | ||||
| Facility Record: 13:56.12 Peter Kosgei (Arkansas/KENYA) 2005 | ||||
| IAAF World Champs: A - 13:20.00 B - 13:27.00 | ||||
| U.S Champs: A - 13:30.00 B - 13:52.00 | ||||
| Bolota Asmerom | Saucony | 13:15.16 ('07) | 13:31.93 | |
| Reed Coolsaet | Speed River/CANADA | 13:21.53 ('07) | 28:08 10K (Rd) | |
| Emmanuel Bor | KENYA | 13:43.15 ('09) | 13:55.99 | |
| Paul Chelimo | Shorter/KENYA | 14:03.96 ('11) | 14:03.96 | |
| Scott MacPherson | Team Rogue Elite | 13:49.03 ('07) | 28:47.59 10,000 | |
| Erik Stanley | Team Rogue Elite | 14:09.45 ('05) | 29:34.84 10,000 | |
| Luis Orta | VENEZUELA | 14:25.18 ('11) | 14:25.68 | |
| Bryson Harper | Bryan College | 14:37.23 ('11) | 14:37.23 | |
| Josh Foss | Unattached | 14:43.00 ('11) | 14:43.00 | |
| Ryan Chastain | Elite Sports Medicine | 14:34.97 ('10) | 14:58.91 | |
| Ryan Snellen | Unattached | 13:57.60 ('09) | NT | |
| Josh Whitehead | Unattached | 14:42.00 | NT | |
| Alan Horton | Runner's Market | 14:36.00 ('03) | NT | |
| Jef Scott | Unattached | 14:55.00 | NT | |
| Brandon York | Unattached | 14:59.00 | NT | |
| Brian Yurkewecz | Unattached | NT | ||
| Ted Towse | Athlete's House | NT | ||
| Dan Mueller | Unattached | NT | ||
| Micah Tirop | Unattached | 14:15.74 ('05) | 30:00 10K (Rd) | |
| Patrick Cheptoek | UGANDA | 14:18.65 ('10) | 30:33 10K (Rd) | |
| Pace | ||||
| Patrick McGregor | Texas | 2000 - 5:20.0/2400 - 6:24.0 | ||
![]()
INVITATIONAL HS GIRLS (Scroll down or click here for Boys)
Color key: Green - Registered and paid; Amber - registered but not paid (must pay entry fee by 11:59pm CDT 5/31/11) ; Red - not yet registered (must register and pay entry fee by 11:59pm CDT 5/31/11)
HS Girls' 800m |
|||
|---|---|---|---|
| Meet Record: 2:16.33 Phoebe Wright (Red Bank HS) 2005 | |||
| NB Nationals: 2:12.50 EE - 2:15.00 | |||
| Kelsey Weelhouse | Bentonville,AR (Bentonville HS '12) | 2:16.94 | |
| Jenna Henrich | Little Rock, AR (Little Rock Christian HS '12) |
2:21.30 | |
| Claire Kane | Little Rock,AR (Mt St Mary Academy '14) | 2:21.60 | |
| Kyandra Chandler | Jonesboro, AR (Nettleton HS '14) | 2:23.38 | |
| Kaitlin Snapp | Danville,KY (Danville HS '12) | 2:23.76 | |
| pace | |||
| Emily Davis | Nashville,TN (Univ School of Nashville '11) | 500 (79-80) | |
HS Girls' 1 Mile |
||
|---|---|---|
| Meet Record: 4:48.07 Cory McGee (Pass Christian HS, MS) 2007 | ||
| NB Nationals: 4:54.00 EE - 5:07.00 | ||
| Ann Eason | Lexington, KY (Sayre HS '11) | 4:58.89 |
| Kaitlin Snapp | Danville,KY (Danville HS '12) | 5:03.03 |
| Sarah Delozier | Nashville,TN (Ensorth HS '11) | 5:03.24 |
| Caroline Kissel | Snellville,GA (Brookwood HS '12) | 5:04.56 |
| Erika Peoples | Brentwood,TN (Ravenwood HS '12) | 5:10.81 |
| Rachel Wooten | Franklin,TN (Franklin HS '12) | 5:12.33 |
| Emily Frith | Crab Orchard,KY (Lincoln Co HS '11) | 5:12.83 |
| Allison Cheeseman | Nashville,TN (Brentwood Academy '14) | 5:19.99 |
| pace | ||
| TBD | 800: 2:26 - 2:28 | |
![]()
Color key: Green - Registered and paid; Amber - registered but not paid (must pay entry fee by 11:59pm CDT 5/31/11) ; Red - not yet registered (must register and pay entry fee by 11:59pm CDT 5/31/11)
HS Boys' 800m |
|||
|---|---|---|---|
| Meet Record: 1:50.12 James Gilreath (Bartlett HS, TN) 2007 | |||
| NB Nationals: 1:53.00 EE - 1:54.00 | |||
| Tre'tez Kinnaird | Louisville,KY (Butler HS '13) | 1:53.24 | |
| Steve Shoto | Pearl,MS (Pearl HS '11) | 1:53.54 | |
| Robby Creese SCR | Mt Airy,MD (Glenelg HS '11) | 1:53.89 | |
| Jonathan RIvers | Germantown,TN (Houston HS '11) | 1:57.10 | |
| Andrew Powell | Nashville,TN (Montgomery Bell Academy '11) | 1:57.16 | |
| Andrew Ogle | Powell,TN (Powell HS '12) | 1:57.27 | |
| Matt Joyner | Jackson,TN (Madison Academic Magnet '11) | 1:57.68 | |
| Josh Martin | Thompson Station,TN (Independence HS '12) | 1:58.07 | |
| Chris Dalton | Franklin,TN (Franklin HS '12) | 1:58.98 | |
| Quamel Prince | Antioch,TN (Antioch HS '12) | 1:51.27 | |
HS Boys' 1 Mile |
||
|---|---|---|
| Meet Record: 4:06.53 Andrew Bumbalough (Brentwood Academy, TN) 2005 | ||
| NB Nationals: 4:14.50 EE - 4:19.00 | ||
| Daniel Everett SCR | St Louis,MO (Westminster Academy '11) | 4:08.97 |
| Matus Kriska | Mount Airy,NC (Mount Airy HS '11) | 4:15.91 |
| Jackson Wearn | Snellville,GA (Brookwood HS '11) | 4:19.37 |
| Steven Spevacek | Lilburn,GA (Parkview HS '11) | 4:19.56 |
| Alex Chaffin | Little Rock,AR (Little Rock Christian HS '11) | 4:20.10/1:53.52 800 |
| John Adams | Washington,DC (St Albans '11) | 4:22.11 |
| Justin Weaver | Jasper,GA (Pickens Co HS '11) | 4:23.17 |
| Kris Howard | Franklin,TN (Independence HS '12) | 4:23.78 |
| Nathan Thomas | Brentwood,TN (Brentwood HS '12) | 4:24.01 |
| Alden Dixon | Arlington,TN (Arlington HS '12) | 4:24.31 |
| Paul Stuart | Brentwood,TN (Brentwood HS '12) | 4:24.56 |
| Andrew Whetten | Atlanta,GA (Home Schooled '13) | 4:25.78 |
| Morgan Malonoski | Snellville,GA (Brookwood HS '12) | 4:28.30 |
| Jerry Melnyk | Little Rock,AR (Little Rock Central HS '12) | 4:29.83 |
| Colin O'Mara | Little Rock,AR (Little Rock Christian HS '13) | 4:31.35 |
| Matt Barudin | Snellville,GA (Brookwood HS '12) | 4:32.00 |
| pace | ||
| Steve Shoto | Pearl,MS (Pearl HS '11) | 800: 2:04-2:05 |
HS Boys' 2 Miles |
||
|---|---|---|
| Meet Record: 9:00.45 Ben Hubers (McEachern HS, GA) 2006 | ||
| NB Nationals: 9:10.00 EE - 9:28.00 | ||
| Will Aenchbacher | Bentonville,AR (Bentonville HS '12) | 9:13.99 |
| Jacob Thomson | Louisville,KY (Holy Cross '13) | 9:15.40 |
| Brennon Nelson | Johnson City, TN (Science Hill HS '12) | 9:35.25 |
| Austin Zachary | Louisville,KY (Eastern HS '12) | 9:39.13 |
| Patrick Gregory | Louisville,KY (Butler HS '14) | 4:24.30 1600 |
| Jared Skrabacz | Bowling Green,KY (South Warren HS '11) | 9:13.87 |