2007 STATE RANKINGS: ROAD RUNNING

MEN'S 10K

Open (standard: 41:20)

  Name Residence Reg. Age Time Date Venue USATF #
1 Patrick Gildea Knoxville E 27 29:21 07.04.07 Atlanta,GA GA00012WC
2 Colin Sullivan Chattanooga/CAN E 25 31:19 10.20.07 Brentwood TN06037DJR
3 Alan Horton Knoxville E 27 31:22 10.20.07 Brentwood TN06037DJR
4 Kevin Hill Nashville M 30 32:07 04.14.07 Nashville TN03002DJR
5 Daniel Matena Nashville/AUS M 24 32:12 11.22.07 Clearwater,FL FL06083DL
6 Eric Bell Knoxville E 27 32:47 05.26.07 Knoxville
7 Sean Keveren Brentwood M 17 32:52 10.20.07 Brentwood TN06037DJR
8 Mitchell Jones Spring Hill M 28 33:01 04.14.07 Decatur,AL AL07003JD
9 Andrew Press Knoxville E 20 33:03 05.26.07 Knoxville
10 Chris Wright Johnson City E 24 33:09 09.08.07 Kingsport TN01017RH
11 Tim Kelly Knoxville E 25 33:16 05.26.07 Knoxville  
12 Allen Etheridge Oak Ridge E 42 33:37 05.26.07 Knoxville  
13 Bobby Holcombe Knoxville E 34 33:42 09.03.07 Jellico TN07021MS
14 Chris Demetra Nashville M 27 33:47 05.26.07 Nashville TN07020DJR
15 Tim Ensign Chattanooga E 42 34:00 07.04.07 Atlanta,GA GA00012WC
16 Eric Vandervort Clinton E 40 34:04 04.01.07 Charleston,SC SC05039BS
17 Daniel Julian Sweetwater E 26 33:42 09.03.07 Jellico TN07021MS
18 Jeff Edmonds Nashville M 30 34:06 05.26.07 Nashville TN07020DJR
19 Elijah Shekinah Knoxville E 29 34:12 02.17.07 Strawberry Plains TN01034RH
20 Jeremy Donahuue Sevierville E 24 34:17 04.07.07 New Orleans,LA LA00002PR
21 Joseph Goetz Knoxville E 23 34:24 02.17.07 Strawberry Plains TN01034RH
22 Daniel Julian Sweetwater E 25 34:37 02.17.07 Strawberry Plains TN01034RH
23 James Grufferty Johnson City/IRL E 24 34:47 02.03.07 Kingsport TN04040DJR
24 Bentley Hankins Jonesborough E 23 35:14 09.08.07 Kingsport TN01017RH
25 Jason Altman Knoxville E 27 35:23 02.17.07 Strawberry Plains TN01034RH
26 Nathan Sylvester Gray E 22 35:24 09.08.07 Kingsport TN01017RH
27 Chuck Jones Clarksville M 30 35:30 03.03.07 Nashville TN06004DJR
28 Michael Wortley Knoxville E 28 35:50 05.26.07 Knoxville
29 Tom Dever Knoxville E 43 35:40 05.26.07 Knoxville  
30 Benjamin Mulvaney Nashville M 31 35:42 07.04.07 Nashville TN07012DJR
31 Scott Bennett Nashville M 28 35:45 05.28.07 Huntsville,AL AL04002JD
32 Chad Dean Cleveland E 26 35:50 05.26.07 Knoxville
33 Grantland Garrett Nashville M 29 35:53 09.03.07 Franklin TN07008MS
34 Matt Nolen Knoxville E 24 36:04 05.26.07 Knoxville
35 Steve Pastorek Jonesborough E 30 36:08 09.08.07 Kingsport TN01017RH
36 Hugh Enicks Signal Mountain E 47 36:09 05.26.07 Knoxville  
37 Andy Highlander Hixson E 19 36:11 06.16.07 Chattanooga TN06018DJR
38 Bill Fanning Columbia M 38 36:39 09.03.07 Franklin TN07008MS
39 Paul Scalisi Brentwood M 47 36:42 10.20.07 Brentwood TN06037DJR
40 Keith Gemeinhart Knoxville E 37 36:51 05.26.07 Knoxville
41 Terry Ketron Kingsport E 43 36:55 09.08.07 Kingsport TN01017RH
42 Scott Bennett Nashville M 27 36:55 03.03.07 Nashville TN06004DJR
43 Joe Johnson Chattanooga E 45 36:58 05.26.07 Knoxville  
44 Jamie Dockery Maryville E 34 36:59 05.26.07 Knoxville
45 Mark Brzuchalski Cookeville M 22 36:59 02.03.07 Kingsport TN04040DJR
46 Ryan McDermott Cleveland E 26 37:03 06.16.07 Chattanooga TN06018DJR
47 Hank Clabaugh Kingsport E 31 37:00 09.08.07 Kingsport TN01017RH
48 Brian Depew Kingsport E 40 37:04 09.08.07 Kingsport TN01017RH
49 Matt Lawhern Seymour E 28 37:07 05.26.07 Knoxville
50 Brandon Stapanowich Johnson City E 22 37:08 09.08.07 Kingsport TN01017RH
51 John Lovell Brentwood M 49 37:09 05.26.07 Nashville TN07020DJR
52 Geoff Musick Nashville M 17 37:12 09.03.07 Franklin TN07008MS
53 Aaron Longworth Blountville E 17 37:12 09.08.07 Kingsport TN01017RH
54 Josh Helton Franklin M 17 37:15 09.03.07 Franklin TN07008MS
55 Keith Woodall Sprngfield M 45 37:16 09.03.07 Franklin TN07008MS
56 Joe Sneed Soddy Daisy E 40 37:20 06.16.07 Chattanooga TN06018DJR
57 Luke Bollschweiler Maryville E 31 37:28 05.26.07 Knoxville
58 Jackson Bliton Nashville M 17 37:29 03.03.07 Nashville TN06004DJR
59 Brendan Hawkins Limestone E 17 37:31 09.08.07 Kingsport TN01017RH
60 Timothy O'Leary Antioch M 45 37:39 09.03.07 Franklin TN07008MS
61 Kevin Boucher Chatanooga E 28 37:39 06.16.07 Chattanooga TN06018DJR
62 Charles Reagan Milan W 50 37:51 05.28.07 Huntsville,AL AL04002JD
63 Doug Murphy Nashville M 41 37:57 09.03.07 Franklin TN07008MS
64 Robert Kariuki Knoxville E 37 37:59 05.26.07 Knoxville
65 Doug Lindberg Johnson City E 30 38:09 09.08.07 Kingsport TN01017RH
66 Tom Bishop Russellville E 41 38:19 05.26.07 Knoxville
67 Allen Thurman Signal Mountain E 18 38:19 06.16.07 Chattanooga TN06018DJR
68 Brent Baker Kingsport E 16 38:22 09.08.07 Kingsport TN01017RH
69 Charlie Simon Mount Juliet M 34 38:21 10.20.07 Brentwood TN06037DJR
70 Greg Eubanks Franklin M 37 38:26 09.03.07 Franklin TN07008MS
71 Stephen Gordon Nashville M 27 38:29 07.04.07 Nashville TN07012DJR
72 Billy Jolley Thompson Station M 41 38:36 09.03.07 Franklin TN07008MS
73 Jason Goodman Gray E 26 38:45 06.23.07 Bakersville,NC NC01031PH
74 Greg Cooper Knoxville E 16 38:50 02.17.07 Strawberry Plains TN01034RH
75 Mark Pierret Franklin M 46 38:54 04.14.07 Nashville TN03002DJR
76 Jason Jenkins Kingsport E 31 38:55 09.08.07 Kingsport TN01017RH
77 Patrick Cooper Nashville M 23 38:56 03.03.07 Nashville TN06004DJR
78 Gerry Duffy Jonesborough E 46 38:57 02.03.07 Kingsport TN04040DJR
79 Mason Matthew Memphis W 35 38:50 07.04.07 Atlanta,GA GA00012WC
80 Brad Price Blountville E 34 39:00 09.08.07 Kingsport TN01017RH
81 Ray Wilson Powell E 41 39:09 05.26.07 Knoxville
82 Jason Jenkins Kingsport E 30 39:16 02.03.07 Kingsport TN04040DJR
83 Will Enicks Signal Mountain E 19 39:19 06.16.07 Chattanooga  
84 Phil Roberts Greeneville E 44 39:27 05.26.07 Knoxville
85 Eric Morrow Murfreesboro M 45 39:29 03.03.07 Nashville TN06004DJR
86 Brad Adams Knoxville E 28 39:29 05.26.07 Knoxville
87 David Mather Kingsport E 19 39:30 09.08.07 Kingsport TN01017RH
88 Ron Manis Knoxville E 41 39:32 09.03.07 Jellico TN07021MS
89 Richard Kenmuir Brentwood M 38 39:34 03.03.07 Nashville TN06004DJR
90 James Miller Clarksville M 42 39:36 03.03.07 Nashville TN06004DJR
91 Mark Campbell Knoxville E 48 39:38 05.26.07 Knoxville  
92 Brad Reed Johnson City E 32 39:39 09.08.07 Kingsport TN01017RH
93 Bo Parrish Nashville M 28 39:46 09.03.07 Franklin TN07008MS
94 Mark Timbs Elizabethton E 43 39:47 09.08.07 Kingsport TN01017RH
95 Scott King Maryville E 47 39:48 05.26.07 Knoxville  
96 Mark Smelser Blountville E 37 39:49 09.08.07 Kingsport TN01017RH
97 Peter Murphy Chattanooga E 35 39:50 06.16.07 Chattanooga TN06018DJR
98 Bob Buchholz Franklin M 51 39:51 10.20.07 Brentwood TN06037DJR
99 Johnson Barrick Brentwood M 15 39:52 09.08.07 Kingsport TN01017RH
100 Nathaniel Goss Knoxville E 20 40:01 05.26.07 Knoxville
  Ethan Johnson Norris E 16 40:03 09.08.07 Kingsport TN01017RH

Performances on courses with significant elevation loss, where superior to the athlete's other listed performance:

1 Tim Ensign Chattanooga E 42 33:08A 07.04.07 Atlanta,GA GA01008WC

 

40-44 (44:30)

Name Residence Reg. Age Time Date Venue USATF #
1 Allen Etheridge Oak Ridge E 42 33:37 05.26.07 Knoxville  
2 Tim Ensign Chattanooga E 42 34:00 07.04.07 Atlanta,GA GA00012WC
3 Eric Vandervort Clinton E 40 34:04 04.01.07 Charleston,SC SC05039BS
4 Tom Dever Knoxville E 43 35:40 05.26.07 Knoxville  
5 Terry Ketron Kingsport E 43 36:55 09.08.07 Kingsport TN01017RH
6 Brian Depew Kingsport E 40 37:04 09.08.07 Kingsport TN01017RH
7 Joe Sneed Soddy Daisy E 40 37:20 06.16.07 Chattanooga TN06018DJR
8 Doug Murphy Nashville M 41 37:57 09.03.07 Franklin TN07008MS
9 Tom Bishop Russellville E 41 38:19 05.26.07 Knoxville  
10 Billy Jolley Thompson Station M 41 38:36 09.03.07 Franklin TN07008MS
11 Ray Wilson Powell E 41 39:09 05.26.07 Knoxville  
12 Phil Roberts Greeneville E 44 39:27 05.26.07 Knoxville  
13 Ron Manis Knoxville E 41 39:32 09.03.07 Jellico TN07021MS
14 James Miller Clarksville M 42 39:36 03.03.07 Nashville TN06004DJR
15 Mark Timbs Elizabethton E 43 39:47 09.08.07 Kingsport TN01017RH
16 Timothy O'Leary Antioch M 44 39:48 05.26.07 Nashville TN07020DJR
17 Eric Peterson Kingsport E 42 40:11 09.08.07 Kingsport TN01017RH
18 Ron Tutt Franklin M 40 40:38 09.03.07 Franklin TN07008MS
19 Bill McSpadden Kingsport E 43 40:48 09.08.07 Kingsport TN01017RH
20 Ricky Donoho White House M 42 40:55 09.03.07 Franklin TN07008MS
21 Bill Boyd Nashville M 42 41:06 03.03.07 Nashville TN06004DJR
22 Lawrence Brede Knoxville E 40 41:19 05.26.07 Knoxville
23 Andrew Beauchamp Franklin M 41 41:26 09.03.07 Franklin TN07008MS
24 Herbert Krabel Chattanooga E 42 41:28 06.16.07 Chattanooga TN06018DJR
25 Richard Oreskovic Kingsport E 43 41:38 09.08.07 Kingsport TN01017RH

Performances on courses with siginficant elevation loss, where superior to the athlete's other listed performance:

1 Tim Ensign Chattanooga E 42 33:08A 07.04.07 Atlanta,GA GA01008WC

45-49 (46:20)

Name Residence Reg. Age Time Date Venue USATF #
1 Hugh Enicks Signal Mountain E 47 36:09 05.26.07 Knoxville
  Paul Scalisi Brentwood M 47 36:42 10.20.07 Brentwood TN06037DJR
2 Joe Johnson Chattanooga E 45 36:58 05.26.07 Knoxville
3 John Lovell Brentwood M 49 37:09 05.26.07 Nashville TN07020DJR
4 Keith Woodall Sprngfield M 45 37:16 09.03.07 Franklin TN07008MS
5 Timothy O'Leary Antioch M 45 37:39 09.03.07 Franklin TN07008MS
7 Greg Johnson Knoxville E 48 38:08 05.26.07 Knoxville
8 Mark Pierret Franklin M 46 38:54 04.14.07 Nashville TN03002DJR
9 Gerry Duffy Jonesborough E 46 38:57 02.03.07 Kingsport TN04040DJR
10 Eric Morrow Murfreesboro M 45 39:29 03.03.07 Nashville TN06004DJR
11 Mark Campbell Knoxville E 48 39:38 05.26.07 Knoxville
12 Scott King Maryville E 47 39:48 05.26.07 Knoxville
13 Douglas Cullum Nashville M 46 40:23 09.03.07 Franklin TN07008MS
14 Bruce Tanksley Murfreesboro M 47 40:40 02.03.07 Kingsport TN04040DJR
15 Gregg Hansen Chattanooga E 46 40:48 06.16.07 Chattanooga TN06018DJR
16 Doug Strickland Kingsport E 46 41:12 09.08.07 Kingsport TN01017RH
17 Randall Thompson Goodlettsville M 46 41:25 02.03.07 Kingsport TN04040DJR
18 Keith Caruso Brentwood M 46 41:31 09.03.07 Franklin TN07008MS
19 Marc Dedman Nashville M 45 41:33 03.03.07 Nashville TN06004DJR
20 Jim Enright Brentwood M 48 41:36 09.03.07 Franklin TN07008MS
21