2007 STATE RANKINGS: ROAD RUNNING

MEN'S 15K

Open (standard: 1:03:18)

Name Residence Reg. Age Time Date Venue USATF #
1 Fernando Cabada Bristol E 25 46:52 03.10.07 Jacksonville,FL FL04016DL
2 Ben Lukowski Knoxville E 23 47:45 09.16.07 Townsend TN07013MS
3 Stewart Ellington Knoxville E 32 47:53 09.16.07 Townsend TN07013MS
4 Alan Horton Knoxville E 27 47:59 09.16.07 Townsend TN07013MS
Jeff Day Knoxville E 22 48:13 11.04.07 Walland
5 Bobby Holcombe Knoxville E 34 49:30 09.16.07 Townsend TN07013MS
6 Peter Dalton Johnson City E 24 50:35 09.16.07 Townsend TN07013MS
7 Tim Kelly Knoxville E 26 51:40 09.16.07 Townsend TN07013MS
8 Elijah Shekinah Knoxville E 29 51:52 09.16.07 Townsend TN07013MS
9 Tim Ensign Chattanooga E 44 51:54 04.14.07 Chickamauga,GA GA07007WC
10 Patrick Hall Chattanooga E 22 52:10 03.03.07 Pikeville TN03006RH
11 Jason Altman Knoxville E 28 52:54 09.16.07 Townsend TN07013MS
12 Nicholas Smith Hermitage M 25 53:04 09.29.07 Nashville TN01019RH
13 Caleb Morgan Cleveland E 19 53:43 04.14.07 Chickamauga,GA GA07007WC
14 Nathan Jansen Knoxville E 23 54:05 09.16.07 Townsend TN07013MS
15 Scott Fanning Lebanon M 36 54:19 03.03.07 Pikeville TN03006RH
16 Matt Nolen Knoxville E 24 54:23 09.16.07 Townsend TN07013MS
17 Steve Pastorek Jonesborough E 31 54:48 09.16.07 Townsend TN07013MS
18 Greg Johnson Knoxville E 49 55:05 09.16.07 Townsend TN07013MS
Brian Depew Kingsport E 40 55:08 11.04.07 Walland
19 Keith Gemeinhart Knoxville E 38 55:16 09.16.07 Townsend TN07013MS
20 Dave Milner Nashville M 36 55:29 03.03.07 San Diego,CA CA00003RL
  Jeff Colfer Knoxville E 50 55:42 11.04.07 Walland  
21 Mark Brzuchalski Cookeville M 22 56:03 03.03.07 Pikeville TN03006RH
22 John Lovell Brentwood M 50 56:18 09.29.07 Nashville TN01019RH
23 Timothy O'Leary Antioch M 45 56:50 09.29.07 Nashville TN01019RH
24 Joe Johnson Chattanooga E 45 56:57 04.14.07 Chickamauga,GA GA07007WC
25 Mark Pierret Nashville M 47 57:02 09.29.07 Nashville TN01019RH
26 Jeff Colfer Knoxville E 50 57:12 09.16.07 Townsend TN07013MS
27 Mark Cole McKenzie W 16 57:30 03.03.07 Pikeville TN03006RH
28 Tyson Murphy Alcoa E 26 57:32 02.17.07 Tampa,FL FL92001WN
29 Ron Manis Knoxville E 42 58:07 09.16.07 Townsend TN07013MS
30 Troy Ketchum Chattanooga E 28 58:15 04.14.07 Chickamauga,GA GA07007WC
31 Richard Barrett Knoxville E 48 58:25 09.16.07 Townsend TN07013MS
32 Chris Wilson Signal Mountain E 35 58:37 04.14.07 Chickamauga,GA GA07007WC
33 David Zebrowski Oak Ridge E 38 58:42 09.16.07 Townsend TN07013MS
34 Ryan Smith Morristown E 20 58:52 09.16.07 Townsend TN07013MS
35 Kevin Fitzgerald Sevierville E 49 59:16 09.16.07 Townsend TN07013MS
36 Sean Ryan Nashville M 38 59:53 09.29.07 Nashville TN01019RH
37 Jeff Suppinger Franklin M 33 1:00:00 09.29.07 Nashville TN01019RH
38 Gordon Terwilliger Franklin M 58 1:00:24 09.29.07 Nashville TN01019RH
39 Craig Schwartz Knoxville E 45 1:00:28 09.16.07 Townsend TN07013MS
40 Gregg Hansen Chattanooga E 46 1:00:40 04.14.07 Chickamauga,GA GA07007WC
41 Ricky Donoho White House M 42 1:00:47 09.29.07 Nashville TN01019RH
42 James Williams Lookout Mountain E 39 1:01:00 04.14.07 Chickamauga,GA GA07007WC
43 Eric Stiles Brentwood M 40 1:01:08 09.29.07 Nashville TN01019RH
44 Keith Caruso Brentwood M 46 1:01:19 09.29.07 Nashville TN01019RH
61 Bob Barber Loudon E 61 1:01:27 11.04.07 Walland  
45 Jim Enright Brentwood M 48 1:01:37 09.29.07 Nashville TN01019RH
46 Bruce Tanksley Murfreesboro M 47 1:01:41 03.03.07 Pikeville TN03006RH
47 Paul Steele Knoxville E 22 1:01:41 09.16.07 Townsend TN07013MS
48 Jeff Armstrong Talbott E 52 1:01:46 09.16.07 Townsend TN07013MS
49 Vance Poss Brentwood M 42 1:01:46 09.29.07 Nashville TN01019RH
50 Tommy Kell Rock Island M 44 1:01:50 03.03.07 Pikeville TN03006RH
51 Jay Bachmann Knoxville E 46 1:01:56 09.16.07 Townsend TN07013MS
52 Zach Cowart Chattanooga E 31 1:01:56 04.14.07 Chickamauga,GA GA07007WC
53 Cliff Milam Chattanooga E 48 1:02:28 04.14.07 Chickamauga,GA GA07007WC
54 Scott Barrow Nashville M 60 1:02:03 09.29.07 Nashville TN01019RH
55 Mark Chipperfield Townsend E 43 1:02:33 09.16.07 Townsend TN07013MS
56 John Crosslin Nashville M 33 1:02:35 09.29.07 Nashville TN01019RH
57 Bill Brock Chattanooga E 23 1:03:01 04.14.07 Chickamauga,GA GA07007WC
58 Stephen Smith Soddy Daisy E 26 1:03:06 04.14.07 Chickamauga,GA GA07007WC
59 Mark Wisdom Hixson E 40 1:03:09 04.14.07 Chickamauga,GA GA07007WC
60 Dallas Smith Cookeville M 67 1:03:10 09.29.07 Nashville TN01019RH

40-44 (1:07:45)

Name Residence Reg. Age Time Date Venue USATF #
1 Tim Ensign Chattanooga E 44 51:54 04.14.07 Chickamauga,GA GA07007WC
Brian Depew Kingsport E 40 55:08 11.04.07 Walland
2 Ron Manis Knoxville E 42 58:07 09.16.07 Townsend TN07013MS
3 Ricky Donoho White House M 42 1:00:47 09.29.07 Nashville TN01019RH
4 Eric Stiles Brentwood M 40 1:01:08 09.29.07 Nashville TN01019RH
5 Vance Poss Brentwood M 42 1:01:46 09.29.07 Nashville TN01019RH
6 Tommy Kell Rock Island M 44 1:01:50 03.03.07 Pikeville TN03006RH
7 Mark Chipperfield Townsend E 43 1:02:33 09.16.07 Townsend TN07013MS
8 Mark Wisdom Hixson E 40 1:03:09 04.14.07 Chickamauga,GA GA07007WC
9 Terry Quillen Tullahoma M 44 1:03:36 03.03.07 Pikeville TN03006RH
10 Chuck Hargrove Brentwood M 44 1:04:18 09.29.07 Nashville TN01019RH
11 Tom Eddy Lookut Mountain E 40 1:04:55 04.14.07 Chickamauga,GA GA07007WC
12 Mark Hickey Alcoa E 41 1:05:04 09.16.07 Townsend TN07013MS
13 Blake Martin Hixson E 41 1:05:24 04.14.07 Chickamauga,GA GA07007WC
14 Joey Howe Chattanooga E 43 1:05:38 04.14.07 Chickamauga,GA GA07007WC
15 Gal Kelmer Louisville E 41 1:06:00 09.16.07 Townsend TN07013MS
16 Allan Tucker Nashville M 44 1:06:16 09.29.07 Nashville TN01019RH
17 Paul Talbott Chattanooga E 42 1:06:45 04.14.07 Chickamauga,GA GA07007WC

45-49 (1:10:30)

Name Residence Reg. Age Time Date Venue USATF #
1 Greg Johnson Knoxville E 49 55:05 09.16.07 Townsend TN07013MS
2 Timothy O'Leary Antioch M 45 56:50 09.29.07 Nashville TN01019RH
3 Joe Johnson Chattanooga E 45 56:57 04.14.07 Chickamauga,GA GA07007WC
4 Mark Pierret Nashville M 47 57:02 09.29.07 Nashville TN01019RH
5 Richard Barrett Knoxville E 48 58:25 09.16.07 Townsend TN07013MS
6 Kevin Fitzgerald Sevierville E 49 59:16 09.16.07 Townsend TN07013MS
7 Craig Schwartz Knoxville E 45 1:00:28 09.16.07 Townsend TN07013MS
8 Gregg Hansen Chattanooga E 46 1:00:40 04.14.07 Chickamauga,GA GA07007WC
9 Keith Caruso Brentwood M 46 1:01:19 09.29.07 Nashville TN01019RH
10 Jim Enright Brentwood M 48 1:01:37 09.29.07 Nashville TN01019RH
11 Bruce Tanksley Murfreesboro M 47 1:01:41 03.03.07 Pikeville TN03006RH
12 Jay Bachmann Knoxville E 46 1:01:56 09.16.07 Townsend TN07013MS
13 Cliff Milam Chattanooga E 48 1:02:28 04.14.07 Chickamauga,GA GA07007WC
14 Kenneth Harrell Morristown E 46 1:04:19 09.16.07 Townsend TN07013MS
15 James Zahn McMinnville M 46 1:05:22 03.03.07 Pikeville TN03006RH
16 Jack Alexander Nashville M 48 1:06:49 09.29.07 Nashville TN01019RH
17 Darren Lewis Ooltewah E 45 1:09:36 04.14.07 Chickamauga,GA GA07007WC
18 Tony Branam Jacksboro E 49 1:09:39 04.14.07 Chickamauga,GA GA07007WC
19 Jeff Hash Maryville E 46 1:09:44 09.16.07 Townsend TN07013MS
20 John Wikle Hixson E 49 1:09:55 04.14.07 Chickamauga,GA GA07007WC
21 Patrick Willard Nashville M 49 1:09:59 09.29.07 Nashville TN01019RH

50-54 (1:13:30)

Name Residence Reg. Age Time Date Venue USATF #
1 Jeff Colfer Knoxville E 50 55:42 11.04.07 Walland  
2 John Lovell Brentwood M 50 56:18 09.29.07 Nashville TN01019RH
3 Jeff Armstrong Talbott E 52 1:01:46 09.16.07 Townsend TN07013MS
4 Dan Smithhisler Pleasant View M 50 1:03:20 03.03.07 Pikeville TN03006RH
5 John Walker Chattanooga E 54 1:03:53 04.14.07 Chickamauga,GA GA07007WC
6 Daniel Ashmead Nashville M 54 1:04:48 09.29.07 Nashville TN01019RH
7 Lynn Burnett Livingston M? 50 1:05:35 03.03.07 Pikeville TN03006RH
8 Jim Steffes Ooltewah E 52 1:06:25 04.14.07 Chickamauga,GA GA07007WC
9 Riney Green Nashville M 52 1:09:27 09.29.07 Nashville TN01019RH
10 Dave Alderman Morristown W 52 1:08:44 03.03.07 Pikeville TN03006RH
11 Felon Wilson Knoxville E 53 1:09:24 09.16.07 Townsend TN07013MS
12 Tom Berg Knoxville E 50 1:10:42 09.16.07 Townsend TN07013MS
13 Chris Sentell Seymour E 52 1:11:03 09.16.07 Townsend TN07013MS
14 Danny Crossett Jackson W 51 1:12:56 03.03.07 Pikeville TN03006RH

55-59 (1:16:45)

Name Residence Reg. Age Time Date Venue USATF #
1 Gordon Terwilliger Franklin M 58 1:00:24 09.29.07 Nashville TN01019RH
2 Jody Hinds Maryville E 57 1:04:29 09.16.07 Townsend TN07013MS
3 David Amster Antioch M 56 1:05:08 09.29.07 Nashville TN01019RH
4 Grady Cash Nashville M 59 1:05:19 09.29.07 Nashville TN01019RH
5 Nick Honkerkamp Chattanooga E 57 1:05:34 04.14.07 Chickamauga,GA GA07007WC
6 Guy Giles Franklin M 55 1:05:38 03.03.07 Pikeville TN03006RH
7 Jim Browne Brentwood M 58 1:07:14 09.29.07 Nashville TN01019RH
8 Steve Ferguson Knoxville E 59 1:09:37 09.16.07 Townsend TN07013MS
9 Danny Casteel Cleveland E 55 1:10:44 04.14.07 Chickamauga,GA GA07007WC
10 Bill Baker Nashville M 56 1:12:00 03.03.07 Pikeville TN03006RH
11 Flash Cunningham East Ridge E 55 1:12:59 04.14.07 Chickamauga,GA GA07007WC
12 Reinhard Zechau Sewanee E 58 1:13:25 04.14.07 Chickamauga,GA GA07007WC
13 Neal Ramsay Nashville M 55 1:13:32 09.29.07 Nashville TN01019RH
14 Tim Rhoades Knoxville E 55 1:15:25 09.16.07 Townsend TN07013MS
15 Alan Gassel Lenoir City E 57 1:16:03 09.16.07 Townsend TN07013MS

60-64 (1:20:20)

Name Residence Reg. Age Time Date Venue USATF #
1 Bob Barber Loudon E 61 1:01:27 11.04.07 Walland  
2 Scott Barrow Nashville M 60 1:02:03 09.29.07 Nashville TN01019RH
3 Joe Wilson Goodlettsville M 62 1:07:14 09.29.07 Nashville TN01019RH
4 Gary Robinson Lebanon M 61 1:07:15 09.29.07 Nashville TN01019RH
5 Gary Kelly Lawrenceburg M 60 1:13:23 03.10.07 Sheffield,AL AL04005JD
6 J. C. Kelly Baxter E 62 1:13:45 03.03.07 Pikeville TN03006RH
7 Eric Nicholls Farragut E 63 1:15:50 09.16.07 Townsend TN03006RH
8 John Otto Old Hickory M 64 1:16:32 03.03.07 Pikeville TN03006RH
9 Kenneth Sirois Clinton E 60 1:18:20 09.16.07 Townsend TN03006RH
10 Cyrus Rhode Spencer M 63 1:19:16 03.03.07 Pikeville TN03006RH

65-69 (1:24:15)

Name Residence Reg. Age Time Date Venue USATF #
1 Dallas Smith Cookeville M 67 1:03:10 09.29.07 Nashville TN01019RH
2 Sergio Bianchini Chattanooga E 66 1:05:46 04.14.07 Chickamauga,GA GA07007WC
3 Bob Cunningham Knoxville E 69 1:10:46 09.16.07 Townsend TN03006RH
4 Chuck Schultz Loudon E 67 1:13:09 09.16.07 Townsend TN03006RH
5 Tony Borghetti Sugoinsville E 65 1:14:23 03.03.07 Pikeville TN03006RH
6 Gary Anderson Mount Juliet M 66 1:15:21 03.03.07 Pikeville TN03006RH
7 Dennis Christian Nashville M 69 1:15:31 09.29.07 Nashville