STATE RANKINGS: ROAD RUNNING

MEN'S 1 MILE

This list does not include track performances. They are listed here.

Open (standard: 5:42.5)

Name Residence Reg. Age Time Date Venue USATF #
1 Eric Legros Brentwood M 38 4:35 04.21.07 Chattanooga TN06007DJR
2 Joseph Goetz Knoxville E 23 4:35 04.21.07 Chattanooga TN06007DJR
3 Ed Wright Oak Ridge E 35 4:43 04.21.07 Chattanooga TN06007DJR
4 Blake Ketron Kingsport E 19 4:41.6 07.13.07 Kingsport TN06019DJR
5 Chris Kennedy Mount Juliet M 27 4:45 08.11.07 Smyrna
6 Nicholas Selbo Chattanooga E 28 4:50 04.21.07 Chattanooga TN06007DJR
7 Steve Pastorek Johnson City E 30 4:56 08.21.07 Kingsport TN06001MS
8 Tom Dever Knoxville E 43 4:58 04.21.07 Chattanooga TN06007DJR
9 Jeff Colfer Knoxville E 50 4:59 08.21.07 Kingsport TN06001MS
10 Jason Malone Piney Flats E 30 5:00.2 07.13.07 Kingsport TN06019DJR
11 Drew Lattier Kingsport E 18 5:01.2 07.13.07 Kingsport TN06019DJR
12 Jacob Carrigan Nashville M 27 5:01 08.11.07 Smyrna
13 Terry Ketron Kingsport E 43 5:05.7 07.13.07 Kingsport TN06019DJR
14 David Lively Kingsport E 37 5:06.5 07.13.07 Kingsport TN06019DJR
15 Paul Scalisi Brentwood M 47 5:10 08.11.07 Smyrna  
16 John Plummer Powell E 43 5:14 04.21.07 Chattanooga TN06007DJR
17 Ernie Brooks Powell E 53 5:16.0 07.13.07 Kingsport TN06019DJR
18 Peter Murphy Chattanooga E 34 5:16 04.21.07 Chattanooga TN06007DJR
19 Stephen Arnold Manchester M 41 5:17 04.21.07 Chattanooga TN06007DJR
20 Cory Hall Chattanooga E 31 5:18 04.21.07 Chattanooga TN06007DJR
21 Joseph Dougherty Kingsport E 46 5:23.1 07.13.07 Kingsport TN06019DJR
22 Keith Woodall Springfield M 45 5:23 08.11.07 Smyrna  
23 Joseph Dougherty Kingsport E 46 5:26 08.21.07 Kingsport TN06001MS
24 Wes Whitaker Harrison E 46 5:27 04.21.07 Chattanooga TN06007DJR
25 Richard Oreskovic Kingsport E 43 5:29.5 07.13.07 Kingsport TN06019DJR
26 Gordon Terwilliger Franklin M 58 5:29 04.21.07 Chattanooga TN06007DJR
27 Todd Underwood Murfreesboro M 17 5:29 08.11.07 Smyrna  
28 Chase Givens Kingsport E 14 5:32.0 07.13.07 Kingsport TN06019DJR
29 Timothy O'Leary Antioch M 45 5:32 08.11.07 Smyrna  
30 Bob Barber Loudon E 61 5:33.2 07.13.07 Kingsport TN06019DJR
31 Brad Stout Bristol E 44 5:37.3 07.13.07 Kingsport TN06019DJR
32 David Sullivan Unicoi E 34 5:37 08.21.07 Kingsport TN06001MS
33 Eric Peterson Kingsport E 42 5:40.5 07.13.07 Kingsport TN06019DJR
34 Mark Wisdom Hixson E 40 5:40 04.21.07 Chattanooga TN06007DJR
35 Andrew Gennett Hixson E 14 5:42 04.21.07 Chattanooga TN06007DJR

40-44 (6:10.0)

Name Residence Reg. Age Time Date Venue USATF #
1 Tom Dever Knoxville E 43 4:58 04.21.07 Chattanooga TN06007DJR
2 Terry Ketron Kingsport E 43 5:05.7 07.13.07 Kingsport TN06019DJR
3 John Plummer Powell E 43 5:14 04.21.07 Chattanooga TN06007DJR
4 Stephen Arnold Manchester M 41 5:17 04.21.07 Chattanooga TN06007DJR
5 Richard Oreskovic Kingsport E 43 5:29.5 07.13.07 Kingsport TN06019DJR
6 Brad Stout Bristol E 44 5:37.3 07.13.07 Kingsport TN06019DJR
7 Eric Peterson Kingsport E 42 5:40.5 07.13.07 Kingsport TN06019DJR
8 Mark Wisdom Hixson E 40 5:40 04.21.07 Chattanooga TN06007DJR
9 Brian Crooks Ooltewah E 42 5:46 04.21.07 Chattanooga TN06007DJR
10 Dan Firth Kingsport E 44 5:49.4 07.13.07 Kingsport TN06019DJR
11 Paul Talbott Chattanooga E 42 5:49 04.21.07 Chattanooga TN06007DJR
12 John Gray East Ridge E 43 6:06 04.21.07 Chattanooga TN06007DJR

45-49 (6:25.0)

Name Residence Reg. Age Time Date Venue USATF #
1 Paul Scalisi Brentwood M 47 5:10 08.11.07 Smyrna  
2 Joseph Dougherty Kingsport E 46 5:23.1 07.13.07 Kingsport TN06019DJR
3 Keith Woodall Springfield M 45 5:23 08.11.07 Smyrna  
4 Joseph Dougherty Kingsport E 46 5:26 08.21.07 Kingsport TN06001MS
5 Wes Whitaker Harrison E 46 5:27 04.21.07 Chattanooga TN06007DJR
6 Timothy O'Leary Antioch M 45 5:32 08.11.07 Smyrna  
7 Dirk Hayes Murfreesboro M 45 5:50 08.11.07 Smyrna  
8 Craig Morris Hixson E 47 5:58 04.21.07 Chattanooga TN06007DJR
9 Darren Lewis Ooltewah E 45 5:59 04.21.07 Chattanooga TN06007DJR

50-54 (6:40.0)

Name Residence Reg. Age Time Date Venue USATF #
1 Jeff Colfer Knoxville E 50 4:59 08.21.07 Kingsport TN06001MS
2 Ernie Brooks Powell E 53 5:16.0 07.13.07 Kingsport TN06019DJR
3 Jim Steffes Ooltewah E 51 5:46 04.21.07 Chattanooga TN06007DJR
4 James Mansell Chattanooga E 51 6:31 04.21.07 Chattanooga TN06007DJR
5 Steve Grills Johnson City E 54 6:32 08.21.07 Kingsport TN06001MS
6 David Bacon Elizabethton E 50 6:39.3 07.13.07 Kingsport TN06019DJR

55-59 (6:57.5)

Name Residence Reg. Age Time Date Venue USATF #
1 Gordon Terwilliger Franklin M 58 5:29 04.21.07 Chattanooga TN06007DJR
2 Dorn Kile Clinton E 57 6:00.1 07.13.07 Kingsport TN06019DJR
3 Roberto Lenarduzzi Knoxville E 57 6:02 04.21.07 Chattanooga TN06007DJR

60-64 (7:15.0)

Name Residence Reg. Age Time Date Venue USATF #
1 Bob Barber Loudon E 61 5:33.2 07.13.07 Kingsport TN06019DJR
2 Russ Haynes Chattanooga E 62 7:07 04.21.07 Chattanooga TN06007DJR

65-69 (7:35.0)

Name Residence Reg. Age Time Date Venue USATF #
1 Sergio Bianchini Chattanooga E 65 6:07 04.21.07 Chattanooga TN06007DJR
2 Jesse Roberson Chattanooga E 67 6:45 04.21.07 Chattanooga TN06007DJR
3 Percy Wininger Church Hill E 68 7:13.0 07.13.07 Kingsport TN06019DJR

70-74 (8:02.5)

Name Residence Reg. Age Time Date Venue USATF #
1 Al Kress Kingsport E 78 9:02.8 07.13.07 Kingsport TN06019DJR

75-79 (8:47.5)

Name Residence Reg. Age Time Date Venue USATF #
1 Al Kress Kingsport E 78 9:02.8 07.13.07 Kingsport TN06019DJR
"Without ice cream, there is darkness and chaos." -- Don Kardong, 1976 U.S Olympic Marathoner