2007 STATE RANKINGS: ROAD RUNNING

MEN'S 5K

Open (standard: 19:50)

Name Residence Reg. Age Time Date Venue USATF #
1 Patrick Gildea Knoxville E 27 14:43 06.09.07 Morristown TN02036RH
2 Keith Kimmons Nashville M 25 15:00 06.09.07 Morristown TN02036RH
3 Stewart Ellington Knoxville E 33 15:08 03.10.07 Knoxville TN07005DJR
4 Colin Sullivan Chattanooga/CAN E 25 15:16 09.22.07 Nashville TN06012DJR
5 Andrew Press Knoxville E 21 15:25 04.21.07 Knoxville TN07011DJR
6 Nathan Jansen Knoxville E 22 15:28 04.28.07 Knoxville TN04012DJR
7 Alan Horton Knoxville E 26 15:34 03.10.07 Knoxville TN07005DJR
8 Ryan Snellen Nashville M 23 15:35 09.22.07 Nashville TN06012DJR
9 Mitchell Jones Spring Hill M 28 15:37 04.21.07 Nashville  
10 Daniel Matena Nashville/AUS M 24 15:40 09.22.07 Nashville TN05026DJR
11 Sean Keveren Brentwood M 16 15:42 03.17.07 Nashville TN02002RH
12 Tim Kelly Knoxville E 24 15:42 04.21.07 Knoxville TN07011DJR
13 Andy Baksa Knoxville E 23 15:43 07.03.07 Knoxville TN02017RH
14 Eric Legros Brentwood/FRA M 38 15:43 03.17.07 Nashville TN02002RH
15 Allen Etheridge Oak Ridge E 41 15:45 01.01.07 Knoxville  
16 Stephen Hill Collierville W 20 15:45 07.03.07 Memphis TN03013RH
17 Bobby Holcombe Knoxville E 33 15:45 05.05.07 Knoxville TN04014DJR
18 Kevin Hill Nashville M 30 15:45 08.11.07 Smyrna TN04016RH
19 Kevin Huwe Murfreesboro M 20 15:54 06.02.07 Murfreesboro TN06029DJR
20 Joseph Goetz Knoxville E 24 15:54 04.28.07 Knoxville TN04012DJR
21 Jason Altman Knoxville E 27 15:59 04.21.07 Knoxville TN07011DJR
22 Ben Knoernschild Memphis W 23 16:00 04.07.07 Memphis
23 Daniel Julian Sweetwater E 25 16:00 03.17.07 Nashville TN02002RH
24 Bryan Baddorf Memphis W 24 16:05 07.03.07 Memphis TN03013RH
25 Ed Wright Oak Ridge E 35 16:06 04.28.07 Knoxville TN04012DJR
26 Jacob Carrigan Nashville M 26 16:06 06.02.07 Murfreesboro TN06029DJR
27 Elijah Shekinah Knoxville E 29 16:07 04.28.07 Knoxville TN04012DJR
28 Peter Dalton Elizabethton/IRL E 24 16:10 08.18.07 Surgoinsville TN04043DJR
29 Chuck Jones Clarksville M 30 16:15 03.17.07 Nashville TN02002RH
30 Josh Helton Franklin M 16 16:20 04.14.07 Nashville TN05007DJR
31 Blake Ketron Kingsport E 19 16:24 06.09.07 Morristown TN02036RH
32 David Wolfe Nashville M 17 16:28 07.04.07 Brentwood TN03017RH
33 James Grufferty Johnson City/IRL E 24 16:28 04.21.07 Knoxville TN07011DJR
34 Stuart Chandler Knoxville E 19 16:34 07.03.07 Knoxville TN02017RH
35 Patrick Cooper Nashville M 23 16:34 04.14.07 Nashville TN05007DJR
36 Drew Thompson Murfreesboro M 16 16:36 08.11.07 Smyrna TN04016RH
37 Jeremy Donahue Pigeon Forge E 24 16:36 04.28.07 Knoxville TN04012DJR
38 Eric Vandervort Clinton E 40 16:40 04.28.07 Knoxville TN04012DJR
39 Dave Milner Nashville/GBR M 36 16:40 02.10.07 Nashville TN03001RH
40 Matt Nolen Knoxville E 24 16:43 04.28.07 Knoxville TN04012DJR
41 Jacob Carrigan Nashville M 26 16:43 01.01.07 Nashville TN03018DJR
42 Michael Wortley Knoxville E 28 16:45 04.28.07 Knoxville TN04012DJR
43 Matthew Lawhern Seymour E 27 16:47 01.01.07 Knoxville  
44 Grantland Garrett Nashville M 28 16:47 01.01.07 Nashville TN03018DJR
45 Scott McNeil Memphis W 37 16:48 07.03.07 Memphis TN03013RH
46 Chris Kennedy Mount Juliet M 27 16:50 08.11.07 Smyrna TN04016RH
47 Tony Grace Franklin M 37 16:52 04.14.07 Nashville TN05007DJR
48 Tom Dever Knoxville E 43 16:55 06.09.07 Morristown TN02036RH
49 Zeek Rainey Clarksville M 17 16:56 08.11.07 Smyrna TN04016RH
50 Bentley Hankins Jonesborough E 23 17:00 08.18.07 Surgoinsville TN04043DJR
51 MacLean O'Donnell Oak Ridge E 16 17:01 01.01.07 Knoxville  
52 Colin Johnson Clarksville M 15 17:02 08.11.07 Smyrna TN04016RH
53 Joe Peeden Knoxville E 19 17:03 04.28.07 Knoxville TN04012DJR
54 Jason Carpenter Murfreesboro M 32 17:03 03.31.07 Nashville TN04002DJR
55 J Penny Telford E 20 17:05 06.09.07 Morristown TN02036RH
56 Chad Dean Cleveland E 26 17:08 06.09.07 Morristown TN02036RH
57 Paul Hill Collierville W 17 17:10 07.03.07 Memphis TN03013RH
58 Patrick Vardaro Nashville M 25 17:13 03.31.07 Nashville TN04002DJR
59 Nick Wilson Thompson Station M 18 17:14 11.22.07 Franklin TN07044MS
60 Lance Winders Mansfield W 44 17:15 08.25.07 Killen,AL AL05024JD
61 Paul Scalisi Brentwood M 47 17:17 07.04.07 Brentwood TN03017RH
62 Quahah Thompson Mount Juliet M 19 17:17 08.11.07 Smyrna TN04016RH
63 Jeff Colfer Knoxville E 50 17:18 04.28.07 Knoxville TN04012DJR
64 Christopher Harring Jackson W 19 17:18 02.10.07 Nashville TN03001RH
65 Justin Cacaro Cordova W 19 17:19 07.03.07 Memphis TN03013RH
66 Brett Baddorf Memphis W 27 17:23 07.03.07 Memphis TN03013RH
67 Jordan Michael Arlington W 20 17:24 07.03.07 Memphis TN03013RH
68 Allen Thurman Signal Mountain E 18 17:25 07.03.07 Memphis TN03013RH
69 Steve Pastorek Jonesborough E 30 17:25 06.09.07 Morristown TN02036RH
70 Nick Anneken Nashville M 16 17:26 07.04.07 Brentwood TN03017RH
71 Jacob Morgan Millington W 16 17:26 07.03.07 Memphis TN03013RH
72 Keith Woodall Springfield M 45 17:27 08.11.07 Smyrna TN04016RH
73 Eric Bilbrey Nashville M 23 17:29 04.14.07 Nashville TN05007DJR
74 Andrew Wisniewski Cookeville M 24 17:33 04.28.07 Knoxville TN04012DJR
75 Keith Gemeinhart Knoxville E 37 17:34 04.28.07 Knoxville TN04012DJR
76 Terry Ketron Kingsport E 43 17:35 08.18.07 Surgoinsville TN04043DJR
77 Mark Carver Nashville M 47 17:35 02.10.07 Nashville TN03001RH
78 Greg Johnson Knoxville E 48 17:36 04.14.07 Alcoa TN01001RH
79 Andrew Chumney Memphis W 21 17:36 07.03.07 Memphis TN03013RH
80 John Lovell Brentwood M 49 17:37 03.31.07 Nashville TN04002DJR
81 Ron Manis Knoxville E 41 17:38 04.21.07 Knoxville TN07011DJR
82 Donny Forsyth Memphis W 40 17:43 07.03.07 Memphis TN03013RH
83 Eric Morrow Murfreesboro M 45 17:44 06.02.07 Murfreesboro TN06029DJR
84 Brian Depew Kingsport E 39 17:44 01.01.07 Surgoinsville TN04043DJR
85 Jonathan Usry Brentwood M 18 17:45 07.04.07 Brentwood TN03017RH
86 Bruce Gennari Nashville M 41 17:47 07.04.07 Brentwood TN03017RH
87 Chris Hardy Collierville W 15 17:49 07.03.07 Memphis TN03013RH
88 Joey Anneken Nolensville M 15 17:52 11.22.07 Franklin TN07044MS
89 Robert Kariuki Maryville E 36 17:53 04.14.07 Alcoa TN01001RH
90 John Plummer Powell E 43 17:56 04.14.07 Alcoa TN01001RH
91 Brad Lance Nashville M 35 17:57 03.18.07 Germantown TN06005DJR
92 Johnny Pryor Nashville M 46 17:58 07.04.07 Brentwood TN03017RH
93 Gerry Duffy Jonesborough E 46 18:00 01.01.07 Surgoinsville TN04043DJR
94 Tim Hampton Collierville W 44 18:00 04.07.07 Memphis TN02023RH
95 Benny Dix Cordova W 35 18:01 07.03.07 Memphis TN03013RH
96 Alex Bransford Memphis W 17 18:02 07.03.07 Memphis TN03013RH
97 Chris Perry Nashville M 24 18:02 03.03.07 Nashville TN98007RH
99 Dean Reineking Memphis W 20 18:03 07.03.07 Memphis TN03013RH
99 Greg Eubanks Nashville M 36 18:06 01.01.07 Nashville TN03018DJR
100 Jonathon Weatherly Mt Carmel E 29 18:06 08.18.07 Surgoinsville TN04043DJR

40-44 (21:25)

Name Residence Reg. Age Time Date Venue USATF #
1 Allen Etheridge Oak Ridge E 41 15:45 01.01.07 Knoxville  
2 Eric Vandervort Clinton E 40 16:40 04.28.07 Knoxville TN04012DJR
3 Tom Dever Knoxville E 43 16:55 06.09.07 Morristown TN02036RH
4 Lance Winders Mansfield W 44 17:15 08.25.07 Killen,AL AL05024JD
5 Terry Ketron Kingsport E 43 17:35 08.18.07 Surgoinsville TN04043DJR
6 Ron Manis Knoxville E 41 17:38 04.21.07 Knoxville TN07011DJR
7 Donny Forsyth Memphis W 40 17:43 07.03.07 Memphis TN03013RH
8 Bruce Gennari Nashville M 41 17:47 07.04.07 Brentwood TN03017RH
9 John Plummer Powell E 43 17:56 04.14.07 Alcoa TN01001RH
10 Tim Hampton Collierville W 44 18:00 04.07.07 Memphis
11 Keith Woodall Springfield M 44 18:16 01.01.07 Nashville TN03018DJR
12 Ricky Donoho White House W 42 18:22 11.22.07 Franklin TN047044MS
13 Craig Schwartz Knoxville E 44 18:23 01.01.07 Knoxville  
14 Lawrence Brede Knoxville E 40 18:25 01.01.07 Knoxville  
15 Greg Haselwander Nashville M 43 18:35 03.17.07 Nashville TN02002RH
16 Gordon Acree Knoxville E 44 18:39 04.21.07 Knoxville TN07011DJR
17 Bill Crutchfield Antioch M 40 18:49 03.17.07 Nashville TN02002RH
18 Ron Tutt, Jr Franklin M 40 18:56 01.01.07 Nashville TN03018DJR
19 JIm Boatwright M 41 19:04 07.04.07 Brentwood TN03017RH
20 Timothy O'Leary Antioch M 43 19:05 03.31.07 Nashville TN04002DJR
21 Billy Jolley Thompson Station M 40 19:13 11.22.07 Franklin TN07044MS
22 Warren Hardwick Murfreesboro M 44 19:23 08.11.07 Smyrna TN04016RH
23 Mike Roberts Nashville M 41 19:23 01.01.07 Nashville TN03018DJR
24 Mark Hickey Alcoa E 41 19:39 04.14.07 Alcoa TN01001RH
25 Roger Brady Murfreesboro M 40 19:40 11.22.07 Franklin TN07044MS

45-49 (22:15)

Name Residence Reg. Age Time Date Venue USATF #
1 Paul Scalisi Brentwood M 47 17:17 07.04.07 Brentwood TN03017RH
2 Keith Woodall Springfield M 45 17:27 08.11.07 Smyrna TN04016RH
3 Mark Carver Nashville M 47 17:35 02.10.07 Nashville TN03001RH
4 Greg Johnson Knoxville E 48 17:36 04.14.07 Alcoa TN01001RH
5 John Lovell Brentwood M 49 17:37 03.31.07 Nashville TN04002DJR
6 Eric Morrow Murfreesboro M 45 17:44 06.02.07 Murfreesboro TN06029DJR
7 Johnny Pryor Nashville M 46 17:58 07.04.07 Brentwood TN03017RH
8 Gerry Duffy Jonesborough E 46 18:00 01.01.07 Surgoinsville TN04043DJR
9 Timothy O'Leary Antioch M 45 18:10 08.11.07 Smyrna TN04016RH
10 Mark Pierret Franklin M 47 18:15 07.04.07 Brentwood TN03017RH
11 Jay Bachmann Knoxville E 46 18:19 04.21.07 Knoxville TN07011DJR
12 Jim Murray Knoxville E 47 18:25 04.21.07 Knoxville TN07011DJR
David Rowe Brentwood M 46 18:50 11.22.07 Franklin TN047044MS
13 Mark Skelton Surgoinsville E 49 19:04 01.01.07 Surgoinsville TN04043DJR
14 Michael Hill Nashville M 46 19:08 02.10.07 Nashville TN03001RH
15 Marc Dedman Nashville M 47 19:09 03.03.07 Nashville TN98007RH
16 Rob Dyer Brentwood M 45 19:11 08.11.07 Smyrna TN04016RH
17 Harry Camp Memphis W 49 19:16 04.07.07 Memphis
18 Brad Campbell Knoxville E 47 19:34 04.21.07 Knoxville TN07011DJR
19 Roger Bricco Smyrna M 48 19:38 09.15.07 Nashville TN07017MS
20 Jim Carpenter Nashville M 48 19:39 09.15.07 Nashville TN07017MS
21 Kenneth Harrell Morristown E 46 19:42 04.21.07 Knoxville TN07011DJR
22 Keith Caruso Brentwood M 46 19:43 09.15.07 Nashville TN07017MS
23 Randall Vann LaVergne M 45 19:44 04.14.07 Nashville TN05007DJR
24 Jim Enright Brentwood M 48 19:46 09.15.07 Nashville TN07017MS
25 Alan Looney Nashville M 45 19:49 02.10.07 Nashville TN03001RH

50-54 (23:10)

Name Residence Reg. Age Time Date Venue USATF #
1 Jeff Colfer Knoxville E 50 17:18 04.28.07 Knoxville TN04012DJR
John Lovell Brentwood M 50 17:56 11.22.07 Franklin TN07044MS
2 Lee Piccirillo Murfreesboro M 50 18:08 07.04.07 Brentwood TN03017RH
3 Dan Smithhisler Pleasant View