2007 STATE RANKINGS: ROAD RUNNING

MEN'S HALF-MARATHON

Open (standard: 1:31:10)

Name Residence Reg. Age Time Date Venue USATF #
1
Fasil Bizuneh
Bristol
E
26
1:02:20
01.14.07
Houston,TX TX06058ETM
2 Fernando Cabada Bristol E 24 1:07:22 04.01.07 Knoxville TN05001DJR
3 Stewart Ellington Knoxville E 32 1:08:27
01.14.07
Houston,TX TX06058ETM
4 Austin Weaver Nashville M 23 1:09:21 04.28.07 Nashville TN05004DJR
5 Chris Demetra Nashville M 26 1:09:42
01.14.07
Houston,TX TX06058ETM
6 Kevin Hill Nashville M 30 1:10:19 03.17.07 Nashville TN02003RH
7 Keith Kimmons Nashville M 25 1:11:31 03.17.07 Nashville TN02003RH
8 Bobby Holcombe Knoxville E 34 1:13:06 10.21.07 Detroit,MI MI06036SH
9 Eric Legros Brentwood/FRA M 38 1:13:30
01.14.07
Houston,TX TX06058ETM
10 Mitchell Jones Spring Hill M 28 1:13:32 03.17.07 Nashville TN02003RH
11 Justin Paterson Nashville M 23 1:13:46 04.28.07 Nashville TN05004DJR
12 Jeff Edmonds Nashville M 30 1:14:36 03.17.07 Nashville TN02003RH
13 Chris Winter Jackson W 24 1:15:11 03.18.07 Germantown TN03007RH
14 Elijah Shekinah Knoxville E 29 1:15:50 04.01.07 Knoxville TN05001DJR
15 Chuck Jones Clarksville M 31 1:15:54 04.28.07 Nashville TN05004DJR
16 Scott Fannning Lebanon M 37 1:15:57 02.17.07 Burns TN07004DJR
17 Patrick Cooper Nashville M 23 1:16:20 03.17.07 Nashville TN02003RH
18 Eric Vandervort Clinton E 39 1:17:16 02.17.07 Strawberry Plains TN04007DJR
19 Chris Kennedy Mount Juliet M 27 1:17:28 04.28.07 Nashville TN05004DJR
20 Joseph Pair Thompson Station M 19 1:17:45 02.17.07 Strawberry Plains TN04007DJR
21 Wim Codington Nashville M 24 1:18:05 04.28.07 Nashville TN05004DJR
22 Matthew Lawhern Seymour E 28 1:18:10 02.17.07 Strawberry Plains TN04007DJR
23 Gray Camp Nashville M 25 1:18:12 04.28.07 Nashville TN05004DJR
24 John Lovell Brentwood M 49 1:18:15 03.17.07 Nashville TN02003RH
25 Drew Thompson Murfreesboro M 16 1:18:29 03.17.07 Nashville TN02003RH
26 Jeremy Faulk Kingsport E 19 1:18:43 02.17.07 Strawberry Plains TN04007DJR
27 John Geiger Memphis W 42 1:18:47 03.18.07 Germantown TN03007RH
28 Stephen Gordon Nashville M 26 1:18:48 02.17.07 Burns TN07004DJR
29 Eric Crews Hendersonville M 21 1:18:51 04.28.07 Nashville TN05004DJR
30 Dave Milner Nashville M 36 1:18:52 11.03.07 Goodlettsville TN05035DJR
31 Will Emery Nashville M 27 1:19:35 03.17.07 Nashville TN02003RH
32 Bentley Hankins Jonesborough E 23 1:19:41 04.28.07 Nashville TN05004DJR
33 Curt Arthur Memphis W 38 1:19:44 03.17.07 Nashville TN02003RH
34 John Lawler Knoxville E 43 1:19:45 04.01.07 Knoxville TN05001DJR
35 Kirk Baird Cordova W 46 1:20:02 03.18.07 Germantown TN03007RH
36 Eric Butze Memphis W 36 1:20:03 03.18.07 Germantown TN03007RH
37 Chris Bishop Morristown E 16 1:20:26 02.17.07 Strawberry Plains TN04007DJR
38 Mark Cole McKenzie W 16 1:20:40 02.17.07 Burns TN07004DJR
39 Adam Haney Cleveland E 18 1:20:41 04.28.07 Nashville TN05004DJR
40 Trapper Pressler Cordova W 26 1:20:45 03.18.07 Germantown TN03007RH
41 Keith Gemeinhart Knoxville E 37 1:21:00 02.17.07 Strawberry Plains TN04007DJR
42 Patrick Vardaro Nashville M 25 1:21:05 04.28.07 Nashville TN05004DJR
43 Jeff Colfer Knoxville E 50 1:21:10 02.17.07 Strawberry Plains TN04007DJR
44 Greg Eubanks Franklin M 36 1:22:02 03.17.07 Nashville TN02003RH
45 Scott Slavens Murfreesboro M 39 1:22:04 03.17.07 Nashville TN02003RH
46 David Benjamin Tullahoma M 50 1:22:08 04.28.07 Nashville TN05004DJR
47 Bill Boyd Nashville M 42 1:22:12 03.17.07 Nashville TN02003RH
48 Jason Hanlin Murfreesboro M 33 1:22:20 09.22.07 Murfreesboro
49 Benjamin Myers McMinnville M 29 1:22:48 03.17.07 Nashville TN02003RH
50 Wade Oliver Nashville M 39 1:22:53 03.17.07 Nashville TN02003RH
51 Forrest Owens Germantown W 38 1:23:10 03.18.07 Germantown TN03007RH
52 Ron Manis Knoxville E 41 1:23:15 02.17.07 Strawberry Plains TN04007DJR
53 Bradley Cordts Germantown W 42 1:23:18 03.18.07 Germantown TN03007RH
54 Hunter Hall Brentwood M 18 1:23:20 02.17.07 Burns TN07004DJR
55 John Dunne Nashville M 30 1:23:24 03.17.07 Nashville TN02003RH
56 Timothy O'Leary Antioch M 45 1:23:25 09.22.07 Murfreesboro
57 Eric Morrow Murfreesboro M 45 1:23:31 04.28.07 Nashville TN05004DJR
58 Greg Johnson Knoxville E 48 1:23:35 04.01.07 Knoxville TN05001DJR
59 Tim Verner Germantown W 45 1:23:41 03.18.07 Germantown TN03007RH
60 Charlie Simon Mount Juliet M 34 1:23:56 03.17.07 Nashville TN02003RH
61 Mark Pierret Franklin M 46 1:24:05 03.17.07 Nashville TN02003RH
62 James Miller Clarksville M 42 1:24:12 03.17.07 Nashville TN02003RH
63 Phillip Allen Collierville W 30 1:24:12 03.18.07 Germantown TN03007RH
64 Greg Eubanks Nashville? M 37 1:24:18 11.03.07 Goodlettsville TN05035DJR
65 Lawrence Brede Knoxville E 40 1:24:19 02.17.07 Strawberry Plains TN04007DJR
66 Ben Nearn Germantown W 36 1:24:30 03.18.07 Germantown TN03007RH
67 Billy Jolley Thompson Station M 39 1:24:39 03.17.07 Nashville TN02003RH
68 Alberto Velasco Memphis W 51 1:24:42 03.18.07 Germantown TN03007RH
69 Timothy O'Leary Antioch M 44 1:24:43 11.03.07 Goodlettvville TN05035DJR
70 Stephen Reynard Hendersonville M 21 1:24:57 04.28.07 Nashville TN05004DJR
71 Brian Davies Arlington W 37 1:25:02 03.18.07 Germantown TN03007RH
72 Lee Piccirillo Murfreesboro M 50 1:25:09 04.28.07 Nashville TN05004DJR
73 Craig Schwartz Knoxville E 44 1:25:09 02.17.07 Strawberry Plains TN04007DJR
74 Caleb Morgan Cleveland E 19 1:25:14 04.28.07 Nashville TN05004DJR
75 Stephen Connolly Nashville M 33 1:25:16 04.28.07 Nashville TN05004DJR
76 Scott Slavens Murfreesboro M 40 1:25:25 09.22.07 Murfreesboro
77 Matt Goldman Johnson City E 24 1:25:49 02.17.07 Strawberry Plains TN04007DJR
78 Robert Kariuki Maryville E 36 1:25:53 02.17.07 Strawberry Plains TN04007DJR
79 Thomas Crabtree Knoxville E 13 1:25:56 04.28.07 Nashville TN05004DJR
80 Kevin Kirk Kingsport E 39 1:25:57 04.28.07 Nashville TN05004DJR
81 James Grufferty Johnson City/IRL E 24 1:25:57 04.01.07 Knoxville TN05001DJR
82 Bryan Springer Nashville M 23 1:25:59 04.28.07 Nashville TN05004DJR
83 Brad Lance Nashville M 35 1:26:07 04.28.07 Nashville TN05004DJR
84 Spencer Frantom Morristown E 15 1:26:10 02.17.07 Strawberry Plains TN04007DJR
85 Todd Underwood Hermitage M 17 1:26:12 04.28.07 Nashville TN05004DJR
86 Jack Findley Jackson W 20 1:26:19 04.28.07 Nashville TN05004DJR
87 Harry Camp Memphis W 49 1:26:26 03.18.07 Germantown TN03007RH
88 Colin Daly Nashville M 35 1:26:27 04.28.07 Nashville TN05004DJR
89 Micaiah Rockwell Murfreesboro M 21 1:26:37 04.28.07 Nashville TN05004DJR
90 Brant Beard Franklin M 31 1:26:46 04.28.07 Nashville TN05004DJR
91 Adam Green Elizabethton E 19 1:26:47 02.17.07 Strawberry Plains TN04007DJR
92 Ricky Donoho White House M 43 1:26:49 11.03.07 Goodlettsville TN05035DJR
93 Tony Serna Dickson M 41 1:26:51 02.17.07 Burns TN07004DJR
94 Keith Woodall Springfield M 44 1:26:58 02.17.07 Burns TN07004DJR
95 Jonathan Wilson Brentwood M 25 1:27:02 03.17.07 Nashville TN02003RH
96 Matthew Gadlage Nashville M 27 1:27:14 04.28.07 Nashville TN05004DJR
97 Brian Hutto Lebanon? M 27 1:27:21 03.17.07 Nashville TN02003RH
98 John Couzins Nashville M 34 1:27:22 03.17.07 Nashville TN02003RH
99 Chuck Mader Nashville M 47 1:27:27 03.17.07 Nashville TN02003RH
100 Robert McKay Nashville M 38 1:27:34 04.28.07 Nashville TN05004DJR

40-44 (1:36:50)

Name Residence Reg. Age Time Date Venue USATF #
1 John Geiger Memphis W 42 1:18:47 03.18.07 Germantown TN03007RH
2 John Lawler Knoxville E 43 1:19:45 04.01.07 Knoxville TN05001DJR
3 Bill Boyd Nashville M 42 1:22:12 03.17.07 Nashville TN02003RH
4 Ron Manis Knoxville E 41 1:23:15 02.17.07 Strawberry Plains TN04007DJR
5 Bradley Cordts Germantown W 42 1:23:18 03.18.07 Germantown TN03007RH
6 James Miller Clarksville M 42 1:24:12 03.17.07 Nashville TN02003RH
7 Lawrence Brede Knoxville E 40 1:24:19 02.17.07 Strawberry Plains TN04007DJR
8 Timothy O'Leary Antioch M 44 1:24:43 11.03.07 Goodlettsville TN05035DJR
9 Craig Schwartz Knoxville E 44 1:25:09 02.17.07 Strawberry Plains TN04007DJR
9 Scott Slavens Murfreesboro M 40 1:25:25 09.22.07 Murfreesboro
Ricky Donoho White House M 43 1:26:49 11.03.07 Goodlettsville TN05035DJR
11 Tony Serna Dickson M 41 1:26:51 02.17.07 Burns TN07004DJR
12 Keith Woodall Springfield M 44 1:26:58 02.17.07 Burns TN07004DJR
13 John Carraher Jackson W 40 1:27:40 03.18.07 Germantown TN03007RH
14 Nick Lavrik Knoxville E 41 1:27:56 02.17.07 Strawberry Plains TN04007DJR
15 Richard Baker Brentwood M 44 1:28:15 03.17.07 Nashville TN02003RH
16 Tim O'Kelly Cordova W 40 1:28:56 03.18.07 Germantown TN03007RH
17 Ron Tutt Franklin M 40 1:29:22 04.28.07 Nashville TN05004DJR
18 Joel Lyons Germantown W 43 1:29:26 03.18.07 Germantown TN03007RH
19 Brian Allen Brentwood M 43 1:29:37 04.28.07 Nashville TN05004DJR
20 Brian Coppersmith Clarksville M 41 1:30:05 03.17.07 Nashville TN02003RH
21 Andrew Beauchamp Franklin M 41 1:30:18 09.22.07 Murfreesboro
22 Rob Schoborg Johnson City E 43 1:30:21 02.17.07 Strawberry Plains TN04007DJR
23 Stephen Sisko Cookeville M 44 1:30:37 04.28.07 Nashville TN05004DJR
24 Derrick Turner Clarksville M 40 1:30:54 04.28.07 Nashville TN05004DJR
25 Connor Haugh Nashville M 42 1:30:54 03.17.07 Nashville TN02003RH

45-49 (1:40:45)

Name Residence Reg. Age Time Date Venue USATF #
1 John Lovell Brentwood M 49 1:18:15 03.17.07 Nashville TN02003RH
2 Kirk Baird Cordova W 46 1:20:02 03.18.07 Germantown TN03007RH
3 Eric Morrow Murfreesboro M 45 1:23:31 04.28.07 Nashville TN05004DJR
4 Timothy O'Leary Antioch M 45 1:23:25 09.22.07 Murfreesboro
5 Greg Johnson Knoxville E 48 1:23:35 04.01.07 Knoxville TN05001DJR
6 Tim Verner Germantown W 45 1:23:41 03.18.07 Germantown TN03007RH
7 Mark Pierret Franklin M 46 1:24:05 03.17.07 Nashville TN02003RH
8 Harry Camp Memphis W 49 1:26:26 03.18.07 Germantown TN03007RH
9 Bruce Tanksley Murfreesboro M 47 1:27:13 02.17.07 Burns TN07004DJR
10 Chuck Mader Nashville M 47 1:27:27 03.17.07 Nashville TN02003RH
11 Bennett Pafford Johnson City E 47 1:28:01 02.17.07 Strawberry Plains TN04007DJR
12 Gerry Duffy Jonesborough E 46 1:28:21 04.01.07 Knoxville TN05001DJR
13 Kevin Fitzgerald Sevierville E 48 1:28:24 02.17.07 Strawberry Plains TN04007DJR
14 Michael Hill Nashville M 46 1:28:30 03.17.07 Nashville TN02003RH
15 Keith Caruso Brentwood M 46 1:28:31 03.17.07 Nashville TN02003RH
16 Russell Arnold Franklin M 47 1:28:36 02.17.07 Burns TN07004DJR
17 Marshall Albritton Nashville M 45 1:28:57 03.17.07 Nashville TN02003RH
18 Frank Buscher Memphis W 48 1:28:49 03.18.07 Germantown TN03007RH
19 Jonathan Thorndike Franklin M 47 1:29:03 04.28.07 Nashville TN05004DJR
20 James Murray Knoxville E 47 1:29:03 04.01.07 Knoxville TN05001DJR
21 Jim Genet Readyville M 47 1:29:25 09.22.07 Murfreesboro
22 Edmund McFadden Nashville M 46 1:30:01 04.28.07 Nashville TN05004DJR
23 Gordon Acree Knoxville E 45 1:30:30 02.17.07 Strawberry Plains TN04007DJR
24 Tim Holmes Chattanooga E 48 1:30:44 09.22.07 Murfreesboro
25 Douglas Cullum Nashville M 46 1:30:46 03.17.07 Nashville TN02003RH

50-54 (1:45:15)

Name Residence Reg. Age Time Date Venue USATF #