2007 STATE RANKINGS: ROAD RUNNING

MEN'S MARATHON

Open (standard: 3:12:10 | BQ: 3:10:00 (35+ 3:15:00))

Name Residence Reg. Age Time Date Venue USATF #
1 Alan Horton Knoxville E 27 2:22:03 11.03.07 New York,NY (OT)
2 Stewart Ellington Knoxville E 32 2:23:55 02.18.07 Austin,TX TX07001JF
3 Ben Lukowski Knoxville E 23 2:25:41 05.27.07 Burlington,VT VT00001WN
4 David Ndungu Knoxville E 27 2:28:30 05.20.07 Green Bay,WI WI07002DM
5 Jonathan Eckberg Nashville M 26 2:28:44 04.28.07 Nashville TN05005DJR
6 Kevin Hill Nashville M 30 2:29:27 04.28.07 Nashville TN05005DJR
7 Keith Kimmons Nashville M 25 2:33:20 02.11.07 Birmingham,AL AL03029JD
8 Bobby Holcombe Knoxville E 33 2:37:55 02.18.07 Austin,TX TX07001JF
9 Jeff Edmonds Nashville M 30 2:38:06 04.28.07 Nashville TN05005DJR
10 Benjamin Mulvaney Nashville M 30 2:39:16 02.04.07 Huntington Beach, CA CA06002RS
11 Rodney Dycus Clarksville M 39 2:44:02 04.28.07 Nashville TN05005DJR
12 John Lawler Knoxville E 43 2:44:15 04.16.07 Boston,MA MA05018RN
13 Patrick Hall Chattanooga E 22 2:44:26 03.25.07 Atlanta,GA GA07006WC
14 Hugh Enicks Signal Mountain E 48 2:44:39 11.10.07 Chickamauga,GA GA06019WC
15 Jason Altman Knoxville E 28 2:44:53 10.07.07 Portland,OR OR07011LB
16 Johnny Clemons Georgetown E 30 2:47:06 11.10.07 Chickamauga,GA GA06019WC
17 Stephen Taylor Nashville M 32 2:47:23 04.16.07 Boston,MA MA05018RN
18 Eric Vandervort Clinton E 40 2:48:25 04.16.07 Boston,MA MA05018RN
19 Robert Preston Athens E 37 2:50:00 02.03.07 Tybee Island,GA GA05002WC
20 Stephen Gordon Nashville M 27 2:52:52 04.28.07 Nashville TN05005DJR
21 John Geiger Memphis W 42 2:54:54 04.16.07 Boston,MA MA05018RN
22 Michael Smelser Kingsport E 34 2:55:22 04.01.07 Knoxville TN05002DJR
23 Kevin Dorsey Cordova W 36 2:56:15 03.04.07 Little Rock,AR AR05002DLP
24 Scott McNeil Memphis W 36 2:56:48 04.16.07 Boston,MA MA05018RN
25 Tom Bishop Morristown E 42 2:57:26 04.16.07 Boston,MA MA05018RN
26 Douglas Williams Collierville W 44 2:57:44 01.14.07 Houston,TX TX06059ETM
27 John Lovell Brentwood M 49 2:58:26 04.16.07 Boston,MA MA05018RN
28 Luke Bollschweiler Maryville M 31 2:59:52 04.28.07 Nashville TN05005DJR
29 Rob Carden Bristol E 20 2:59:54 04.01.07 Knoxville TN05002DJR
30 Craig Parker Bristol E 21 2:59:54 04.01.07 Knoxville TN05002DJR
31 Jason Mitchell Chattanooga E 24 3:00:52 04.28.07 Nashville TN05005DJR
32 Clifton Stagnaro Chattanooga E 23 3:00:56 11.10.07 Chickamauga,GA GA06019WC
33 Jeffery Suppinger Franklin M 32 3:00:58 04.16.07 Boston,MA MA05018RN
34 Scott Slavens Murfreesboro M 39 3:02:19 04.28.07 Nashville TN05005DJR
35 Bradley Cordts Germantown W 42 3:02:51 04.16.07 Boston,MA MA05018RN
36 Bryan Nearn Germantown W 36 3:02:58 04.16.07 Boston,MA MA05018RN
37 Sean O'Neill Oak Ridge E 32 3:03:01 04.16.07 Boston,MA MA05018RN
38 Brian Davies Arlington W 37 3:04:22 04.16.07 Boston,MA MA05018RN
39 Douglas Murphy Nashville M 41 3:04:30 04.16.07 Boston,MA MA05018RN
40 Phillip Allen Collierville W 30 3:05:00 03.04.07 Little Rock,AR AR05002DLP
41 David Parks Columbia M 33 3:05:24 04.16.07 Boston,MA MA05018RN
42 Peter Knoop Memphis W 36 3:05:30 11.04.07 New York,NY NY01001DB
43 Jeffery Watson Brentwood M 39 3:05:43 04.28.07 Nashville TN05005DJR
44 John Payne Germantown M 27 3:06:10 04.28.07 Nashville TN05005DJR
45 Trapper Pressler Cordova W 26 3:06:18 04.28.07 Nashville TN05005DJR
46 Charlie Simon Mount Juliet M 35 3:06:45 04.28.07 Nashville TN05005DJR
47 Craig Schwartz Knoxville E 45 3:07:34 04.28.07 Nashville TN05005DJR
48 Mats Frosberg Oak Ridge E 32 3:07:39 04.01.07 Knoxville TN05002DJR
49 David Karkau Nashville M 28 3:07:40 04.28.07 Nashville TN05005DJR
50 Trey Harwell Nashville M 37 3:07:44 04.28.07 Nashville TN05005DJR
51 Sal Coll Chattanooga E 46 3:07:49 11.10.07 Chickamauga,GA GA06019WC
52 James Miller Clarksville M 42 3:07:55 04.28.07 Nashville TN05005DJR
53 Lawrence Brede Knoxville E 40 3:08:04 04.01.07 Knoxville TN05002DJR
54 Mark Pierret Nashville M 46 3:08:12 01.07.07 Lake Buena Vista,FL FL05002DL
55 Robby Callahan Murfreesboro M 43 3:08:21 04.28.07 Nashville TN05005DJR
56 Tim Smith Athens E 42 3:08:38 11.04.07 New York,NY NY01001DB
57 Kelly Junker Hendersonville M 28 3:09:04 10.21.07 Louisville,KY KY03047PR
58 Kevin Fitzgerald Sevierville E 48 3:09:20 04.16.07 Boston,MA MA05018RN
59 David Jones Eagleville M 55 3:09:46 01.07.07 Lake Buena Vista,FL FL05002DL
60 Harry Camp Memphis W 49 3:10:06 04.28.07 Nashville TN05005DJR
61 Nelson Armstrong Castalian Springs M 33 3:10:36 04.28.07 Nashville TN05005DJR
62 Kurtis Kowalski Clarksville M 36 3:10:55 04.16.07 Boston,MA MA05018RN
63 Timothy O'Leary Antioch M 44 3:11:01 04.28.07 Nashville TN05005DJR
64 Lawrence Luckey Nashville M 34 3:11:16 04.28.07 Nashville TN05005DJR
65 Jay Meservy Knoxville E 18 3:11:17 11.10.07 Chickamauga,GA GA06019WC
66 Samuel Gray Knoxville E 19 3:11:38 04.01.07 Knoxville TN05002DJR
67 Nick Lavrick Knoxville E 42 3:11:41 04.01.07 Knoxville TN05002DJR

40-44 (3:21:05)

Name Residence Reg. Age Time Date Venue USATF #
1 John Lawler Knoxville E 43 2:44:15 04.16.07 Boston,MA MA05018RN
2 Eric Vandervort Clinton E 40 2:48:25 04.16.07 Boston,MA MA05018RN
3 John Geiger Memphis W 42 2:54:54 04.16.07 Boston,MA MA05018RN
4 Tom Bishop Morristown E 42 2:57:26 04.16.07 Boston,MA MA05018RN
5 Douglas Williams Collierville W 44 2:57:44 01.14.07 Houston,TX TX06059ETM
6 Douglas Murphy Nashville M 41 3:04:30 04.16.07 Boston,MA MA05018RN
7 James Miller Clarksville M 42 3:07:55 04.28.07 Nashville TN05005DJR
8 Lawrence Brede Knoxville E 40 3:08:04 04.01.07 Knoxville TN05002DJR
9 Robby Callahan Murfreesboro M 43 3:08:21 04.28.07 Nashville TN05005DJR
10 Tim Smith Athens E 42 3:08:38 11.04.07 New York,NY NY01001DB
11 Timothy O'Leary Antioch M 44 3:11:01 04.28.07 Nashville TN05005DJR
12 Nick Lavrick Knoxville E 42 3:11:41 04.01.07 Knoxville TN05002DJR
13 Bruce Novkov Signal Mountain E 45 3:13:21 04.28.07 Nashville TN05005DJR
14 Chuck Denham Lookout Mountain E 44 3:14:19 04.16.07 Boston,MA MA05018RN
15 Darrell Croft Germantown W 43 3:14:50 04.16.07 Boston,MA MA05018RN
16 Wes Pectol Greeneville E 41 3:16:01 04.16.07 Boston,MA MA05018RN
17 Ray Wilson Powell E 41 3:18:31 04.16.07 Boston,MA MA05018RN
18 Tommy Kell Rock Island M 44 3:18:33 04.28.07 Nashville TN05005DJR
19 Jim Boatright Chapel Hill ? 40 3:18:51 04.16.07 Boston,MA MA05018RN
20 Kevin Leathers Cordova W 42 3:19:45 04.16.07 Boston,MA MA05018RN
21 Ryan Shrum Lookout Mountain E 40 3:20:04 11.10.07 Chickamauga,GA GA06019WC
22 Will Anderson Madison M 41 3:20:13 04.28.07 Nashville TN05005DJR
23 Wayne Flatt Nashville M 41 3:20:17 04.28.07 Nashville TN05005DJR
24 Bob Bohlander Johnson City E 44 3:20:34 04.01.07 Abingdon,VA VA98035RT
25 Kenny Johnson Old Hickory M 42 3:20:57 04.28.07 Nashville TN05005DJR

45-49 (3:29:50)

Name Residence Reg. Age Time Date Venue USATF #
1 Hugh Enicks Signal Mountain E 48 2:44:39 11.10.07 Chickamauga,GA GA06019WC
2 John Lovell Brentwood M 49 2:58:26 04.16.07 Boston,MA MA05018RN
3 Craig Schwartz Knoxville E 45 3:07:34 04.28.07 Nashville TN05005DJR
4 Sal Coll Chattanooga E 46 3:07:49 11.10.07 Chickamauga,GA GA06019WC
5 Mark Pierret Nashville M 46 3:08:12 01.07.07 Lake Buena Vista,FL FL05002DL
6 Kevin Fitzgerald Sevierville E 48 3:09:20 04.16.07 Boston,MA MA05018RN
7 Harry Camp Memphis W 49 3:10:06 04.28.07 Nashville TN05005DJR
8 Keith Woodall Springfield M 45 3:12:37 11.10.07 Chickamauga,GA GA06019WC
9 Bruce Novkov Signal Mountain E 45 3:13:21 04.28.07 Nashville TN05005DJR
10 Ricky Krisle Springfield M 45 3:14:15 11.10.07 Chickamauga,GA GA06019WC
11 Jim Genet Murfreesboro M 46 3:16:27 04.16.07 Boston,MA MA05018RN
12 James Zahn McMinnville M 46 3:19:04 04.16.07 Boston,MA MA05018RN
13 Keith Caruso Brentwood M 46 3:19:29 04.16.07 Boston,MA MA05018RN
14 Bobby Sumpter Knoxville E 47 3:21:20 04.01.07 Knoxville TN05002DJR
15 Keith Caruso Brentwood M 46 3:22:20 11.04.07 New York,NY NY01001DB
16 Sheridan Ames Signal Mountain E 46 3:23:21 11.10.07 Chickamauga,GA GA06019WC
17 Phillip Douglas Collierville W 48 3:23:41 04.28.07 Nashville TN05005DJR
18 Fred James Knoxville E 49 3:23:49 04.28.07 Nashville TN05005DJR
19 Fred Hoover McMinnville M 46 3:24:44 04.16.07 Boston,MA MA05018RN
20 Jeffrey Owings Memphis W 45 3:26:46 04.28.07 Nashville TN05005DJR
21 Rich Brown Henderson W 45 3:28:07 04.28.07 Nashville TN05005DJR
22 Cliff Milam Chattanooga W 48 3:28:49 04.28.07 Nashville TN05005DJR

50-54 (3:39:25)

Name Residence Reg. Age Time Date Venue USATF #
1 Anthony Tucker Nolensville M 53 3:12:30 04.28.07 Nashville TN05005DJR
2 Steve Rogers Franklin M 54 3:15:39 04.16.07 Boston,MA MA05018RN
3 Jim Whitaker Farragut E 50 3:18:12 04.16.07 Boston,MA MA05018RN
4 Jeff Armstrong Talbott E 51 3:30:14 01.14.07 Houston,TX TX06059ETM
5 Stephen Randolph Knoxville E 53 3:31:18 04.16.07 Boston,MA MA05018RN
6 Wood Caldwell Nashville M 53 3:31:36 04.16.07 Boston,MA MA05018RN
7 Daniel Ashmead Nashville M 53 3:33:20 04.16.07 Boston,MA MA05018RN
8 Thomas Ouellette Goodlettsville M 51 3:33:57 03.25.07 Atlanta,GA GA07006WC
9 David Matlock Brownsville E 53 3:34:24 04.01.07 Knoxville TN05002DJR
10 John Walker Chattanooga E 54 3:35:02 04.01.07 Knoxville TN05002DJR
11 Lynn Burnett Livingston M 50 3:36:31 04.16.07 Boston,MA MA05018RN
12 Bob Murphy Brentwood M 50 3:37:00 04.16.07 Boston,MA MA05018RN
13 George Grant Franklin M 52 3:37:01 04.28.07 Nashville TN05005DJR
14 Michael Catalano Nashville M 53 3:37:57 04.16.07 Boston,MA MA05018RN
15 Tony Branam Jacksboro W 50 3:38:00 04.28.07 Nashville TN05005DJR

55-59 (3:50:00)

Name Residence Reg. Age Time Date Venue USATF #
1
David Jones Eagleville M 55 3:09:46 01.07.07 Lake Buena Vista,FL FL05002DL
2 Malcolm Oliver Morristown E 58 3:16:06 04.28.07 Nashville TN05005DJR
3 Jim Browne Brentwood M 58 3:41:28 04.16.07 Boston,MA MA05018RN
4 Edward Bolin Knoxville E 55 3:41:54 11.10.07 Chickamauga,GA GA06019WC
5 Marshall Edwards Goodlettsville M 59 3:43:15 04.16.07 Boston,MA MA05018RN
6 Chuck Blair Maryville E 51 3:43:23 04.01.07 Knoxville TN05002DJR
7 Joe Axley Athens E 56 3:43:28 04.28.07 Nashville TN05005DJR
8