2007 STATE RANKINGS: ROAD RUNNING

WOMEN'S 15K

Open (standard: 1:11:05)

Name Residence Reg. Age Time Date Venue USATF #
1 Taylor Poling Knoxville E 25 59:07 09.16.07 Townsend TN07013MS
2 Valerie Bachman Knoxville E 39 1:00:32 09.16.07 Townsend TN07013MS
3 Paige Biglin Nashville M 24 1:00:34 09.29.07 Nashville TN01019RH
4 Jasmin Keller Knoxville E 37 1:00:47 09.16.07 Townsend TN07013MS
5 Jan Gautier Chattanooga E 41 1:01:52 04.14.07 Chickamauga,GA GA07007WC
6 Amy Barrow Nashville M 49 1:01:53 09.29.07 Nashville TN01019RH
7 Allison Pastorek Jonesborough E 30 1:01:49 11.04.07 Walland  
8 Molly Brown-Boulay Franklin M 36 1:02:52 09.29.07 Nashville TN01019RH
9 Kathy Wolski Knoxville E 40 1:03:32 09.16.07 Townsend TN07013MS
10 Victoria Crisp Nashville M 55 1:03:42 09.29.07 Nashville TN01019RH
11 Marsha Morton LaFollette E 40 1:04:25 09.16.07 Townsend TN07013MS
12 Tracy Brooks Harrogate E 24 1:04:33 09.16.07 Townsend TN07013MS
13 Melanie Cox Knoxville E 37 1:04:41 02.17.07 Tampa,FL FL92001WN*
14 Amy Demania Franklin M 32 1:06:52 09.29.07 Nashville TN01019RH
15 Taylor Carroll Nashville M 17 1:08:12 09.29.07 Nashville TN01019RH
16 Kathleen Predhomme Friendsville E 43 1:08:33 09.16.07 Townsend TN07013MS
17 Lora Liu Ooltewah E 24 1:08:42 04.14.07 Chickamauga,GA GA07007WC
18 Kelly Bullock Chattanooga E 39 1:09:16 04.14.07 Chickamauga,GA GA07007WC
19 Katie McCarver Knoxville E 23 1:09:44 09.16.07 Townsend TN07013MS
20 Ann Victoria Knoxville E 46 1:10:30 09.16.07 Townsend TN07013MS
21 Leslie Hege Maryville E 39 1:10:53 09.16.07 Townsend TN07013MS

40-44 (1:15:00)

Name Residence Reg. Age Time Date Venue USATF #
1 Jan Gautier Chattanooga E 41 1:01:52 04.14.07 Chickamauga,GA GA07007WC
2 Kathy Wolski Knoxville E 40 1:03:32 09.16.07 Townsend TN07013MS
3 Marsha Morton LaFollette E 40 1:04:25 09.16.07 Townsend TN07013MS
4 Kathleen Predhomme Friendsville E 43 1:08:33 09.16.07 Townsend TN07013MS
5 Amanda Hartberger Hixson E 40 1:11:30 04.14.07 Chickamauga,GA GA07007WC
6 Jennifer Koprowski Clarksville M 40 1:12:50 03.03.07 Pikeville TN03006RH
7 Julie Johnson Clarksville M 43 1:14:13 03.03.07 Pikeville TN03006RH

45-49 (1:18:50)

Name Residence Reg. Age Time Date Venue USATF #
1 Amy Barrow Nashville M 49 1:01:53 09.29.07 Nashville TN01019RH
2 Tanya Savory Nashville M 46 1:08:57 09.29.07 Nashville TN01019RH
3 Judy Daggett Clarksville M 49 1:09:29 09.29.07 Nashville TN01019RH
4 Ann Victoria Knoxville E 46 1:10:30 09.16.07 Townsend TN07013MS
5 Beth Rice Knoxville E 48 1:11:07 09.16.07 Townsend TN07013MS
6 Karen Griffin Brentwood M 48 1:13:48 09.29.07 Nashville TN01019RH
7 Vicki Schmidt Nashville M 46 1:15:54 09.29.07 Nashville TN01019RH
8 Sue Minton Hixson E 49 1:16:32 04.14.07 Chickamauga,GA GA07007WC
9 Joyce Callaway Nashville M 48 1:18:26 03.03.07 Pikeville TN03006RH

50-54 (1:23:50)

Name Residence Reg. Age Time Date Venue USATF #
1 Sally Evenden Knoxville E 52 1:12:46 09.16.07 Townsend TN07013MS
2 Jennifer Kimball Nashville M 54 1:17:48 09.29.07 Nashville TN01019RH
3 Liza Graves Knoxville E 50 1:20:23 09.16.07 Townsend TN07013MS
4 Merilynn Hoe Maryville E 50 1:20:34 03.03.07 Pikeville TN03006RH
5 Jane Herron Oak Ridge E 53 1:21:22 09.29.07 Nashville TN01019RH
6 Diane Taylor Nashville M 50 1:22:13 03.03.07 Pikeville TN03006RH
7 Jeanne Tredup Sevierville E 53 1:23:43 09.16.07 Townsend TN07013MS

55-59 (1:29:35)

Name Residence Reg. Age Time Date Venue USATF #
1 Victoria Crisp Nashville M 55 1:03:42 09.29.07 Nashville TN01019RH
2 Sarah Fisher Brentwood M 55 1:13:39 09.29.07 Nashville TN01019RH
3 Becca Fuller Knoxville E 56 1:24:52 09.16.07 Townsend TN07013MS
4 Patricia Cole Goodlettsville M 55 1:29:21 03.03.07 Pikeville TN03006RH

60-64 (1:36:15)

Name Residence Reg. Age Time Date Venue USATF #
1 Sue Anne Brown Chattanooga E 60 1:25:02 04.14.07 Chickamauga,GA GA07007WC
2 Phyllis Sizemore Knoxville E 61 1:26:04 03.03.07 Pikeville TN03006RH
3 Lynda dePaulis Hermitage M 60 1:27:40 03.03.07 Pikeville TN03006RH
4 Shirley Sirois Clinton E 60 1:29:57 09.16.07 Townsend TN07013MS
5 Pat Denton Knoxville E 64 1:30:13 09.16.07 Townsend TN07013MS

65-69 (1:43:30)

Name Residence Reg. Age Time Date Venue USATF #
1 Becky Holt Knoxville E 65 1:26:37 09.16.07 Townsend TN07013MS
2 Liz Benton Signal Mountain E 69 1:27:22 04.14.07 Chickamauga,GA GA07007WC

70-74 (1:52:55)

Name Residence Reg. Age Time Date Venue USATF #
1 Valera Jones Murfreesboro M 71 1:27:52 09.29.07 Nashville TN01019RH
2 Roberta Elliot Nashville M 70 1:31:31 09.29.07 Nashville TN01019RH
3 Wendy Williams Oak Ridge E 74 1:48:55 03.03.07 Pikeville TN03006RH

 

click here for a list of USATF-certified 15K courses in Tennessee

 

"Without ice cream, there is darkness and chaos." -- Don Kardong, 1976 U.S Olympic Marathoner