2007 STATE RANKINGS: ROAD RUNNING

WOMEN'S HALF-MARATHON

Open (standard: 1:41:15)

Name Residence Reg. Age Time Date Venue USATF #
1 Kristi Phillips Murfreesboro M 32 1:26:02 04.28.07 Nashville TN05004DJR
2 Lauren May Nashville M 27 1:26:39 04.28.07 Nashville TN05004DJR
3 Wendy Ragle Memphis W 26 1:26:46 03.04.07 Little Rock,AR AR07004DLP
4 Alison Tranter Cordova W 25 1:27:19 05.05.07 Indianapolis,IN IN05016MW
5 Kathy Wolski Knoxville E 41 1:27:47 02.17.07 Strawberry Plains TN04007DJR
6 Lauren Price Nashville M 26 1:27:53 04.28.07 Nashville TN05004DJR
7 Mitzi Carr Kingsport E 27 1:28:30 02.17.07 Myrtle Beach,SC SC06002BS
8 Theresa Peacock Murfreesboro M 45 1:28:37 09.22.07 Murfreesboro
9 Erin Wallace Knoxville E 24 1:29:06 04.01.07 Knoxville TN05001DJR
10 Rachel Best Memphis/GBR W 33 1:29:08 03.17.07 Nashville TN02003RH
11 Amy Barrow Nashville M 49 1:29:19 03.17.07 Nashville TN02003RH
12 Anne Hunter Myers McMinnville M 28 1:29:49 03.17.07 Nashville TN02003RH
13 Helania Masters Church Hill E 21 1:30:01 02.17.07 Strawberry Plains TN04007DJR
14 Alexa Hinton Nashville M 26 1:30:05 04.28.07 Nashville TN05004DJR
15 Victoria Crisp Nashville M 54 1:20:12 03.17.07 Nashville TN02003RH
16 April Denny Clarksville M 18 1:30:17 03.17.07 Virginia Beach,VA VA03029RT
17 Emily Ryan Brentwood M 29 1:30:28 03.17.07 Nashville TN02003RH
18 Meredith Thompson Clarksville M 29 1:30:36 09.22.07 Murfreesboro
19 Kelly Woodyard Spring Hill M 34 1:30:38 03.17.07 Nashville TN02003RH
20 Renee Vigilante Clarksville M 29 1:30:40 03.17.07 Nashville TN02003RH
21 Molly Brown-Boulay Franklin M 36 1:31:34 04.28.07 Nashville TN05004DJR
22 Marsha Morton La Follette E 40 1:31:50 02.17.07 Strawberry Plains TN04007DJR
23 Eleanor Williamson Nashville M 35 1:32:08 03.17.07 Nashville TN02003RH
24 Kelly Woodyard Spring Hill M 35 1:32:12 04.28.07 Nashville TN05004DJR
25 Molly Wangsgaard Nashville M 28 1:32:26 04.28.07 Nashville TN05004DJR
26 Kristin Yeager Knoxville E 33 1:32:31 04.28.07 Nashville TN05004DJR
27 Emily Cleveland Sweetwater E 24 1:32:41 02.17.07 Strawberry Plains TN04007DJR
28 Allison Pastorek Jonesborough E 29 1:32:57 02.17.07 Strawberry Plains TN04007DJR
29 Melanie Cox Knoxville E 37 1:33:10 03.17.07 Nashville TN02003RH
30 Kellie McCammon Nashville M 43 1:33:15 03.17.07 Nashville TN02003RH
31 Carolyn Koszalka Collierville W 42 1:33:56 03.18.07 Germantown TN03007RH
32 Lesley Brainard Collierville W 36 1:34:15 03.18.07 Germantown TN03007RH
33 Liz Ackley Murfreesboro M 25 1:34:46 03.17.07 Nashville TN02003RH
34 Nanette Farris Memphis W 39 1:35:12 03.18.07 Germantown TN03007RH
35 Kris Huff Cordova W 43 1:35:34 03.04.07 Little Rock,AR AR07004DLP
36 Dawn Spengel Nashville M 40 1:35:39 04.28.07 Nashville TN05004DJR
37 Alicia Johnson Franklin M 31 1:36:15 04.28.07 Nashville TN05004DJR
38 Nicole Schnaus Nashville M 29 1:36:17 03.17.07 Nashville TN02003RH
39 Shawnna Greco Nashville M 30 1:36:22 04.28.07 Nashville TN05004DJR
40 Julie Shuck Hendersonville M 33 1:36:26 04.28.07 Nashville TN05004DJR
41 Lee Murphy Knoxville E 29 1:36:38 04.01.07 Knoxville TN05001DJR
42 Shannon Chandler Germantown W 21 1:36:38 03.18.07 Germantown TN03007RH
43 Julie Meier Nashville M 41 1:36:43 03.17.07 Nashville TN02003RH
44 Rhonda Cloinger Knoxville E 45 1:36:44 02.17.07 Strawberry Plains TN04007DJR
45 Kimberly Bauer Thompson Station M 27 1:36:48 03.17.07 Nashville TN02003RH
46 Laurie Brocato Nashville M 35 1:36:52 03.17.07 Nashville TN02003RH
47 Janelle Campbell Hendersonville M 24 1:36:59 04.28.07 Nashville TN05004DJR
48 Liz Sawyer Chattanooga E 24 1:37:14 03.25.07 Atlanta,GA GA07005WC
49 Chrissy Greenawalt Nashville M 22 1:37:16 04.28.07 Nashville TN05004DJR
50 Hannah Spencer Sparta M 18 1:37:17 04.28.07 Nashville TN05004DJR
51 Linda van Auken Nashville M 38 1:37:17 03.17.07 Nashville TN02003RH
52 Jackie Delaney Murfreesboro M 41 1:37:18 09.22.07 Murfreesboro
53 Meredith Smith Pleasant View M 36 1:37:22 03.17.07 Nashville TN02003RH
54 Luz Maria Ronse Brentwood M 36 1:37:24 03.17.07 Nashville TN02003RH
55 Stacy Montegut Memphis W 36 1:37:32 04.28.07 Nashville TN05004DJR
56 Whitney Belt Johnson City E 29 1:37:49 04.28.07 Nashville TN05004DJR
57 Kirsten Sass McKenzie W 27 1:37:49 02.17.07 Burns TN07004DJR
58 Sally Evenden Knoxville E 51 1:37:50 04.01.07 Knoxville TN05001DJR
59 Ree Crabtree Nashville M 30 1:38:15 03.17.07 Nashville TN02003RH
60 Tyronna Johnson Nashville M 38 1:38:39 04.28.07 Nashville TN05004DJR
61 Amy Demania Franklin M 31 1:38:44 03.17.07 Nashville TN02003RH
62 Mary Snipes Franklin M 49 1:38:46 04.28.07 Nashville TN05004DJR
63 Hilary Dinkelspiel Memphis W 25 1:38:50 04.15.07 St Louis,MO MO05047BG
64 Sarah Nordstrom Nashville M 25 1:38:51 04.28.07 Nashville TN05004DJR
65 Rosie Arellano LaVergne M 26 1:39:09 04.28.07 Nashville TN05004DJR
66 Sally Evenden Knoxville E 51 1:39:18 02.17.07 Strawberry Plains TN04007DJR
67 Willetta Page LaVergne M 47 1:39:23 04.28.07 Nashville TN05004DJR
68 Amy Demania Franklin M 31 1:39:26 04.28.07 Nashville TN05004DJR
69 Jennie Keith Memphis W 30 1:39:40 03.18.07 Germantown TN03007RH
70 Lynne Smith Nashville M 43 1:39:47 04.28.07 Nashville TN05004DJR
71 Seaneen Murphy Nashville M 29 1:39:56 04.28.07 Nashville TN05004DJR
72 Amanda Townsend Knoxville E 26 1:40:05 02.17.07 Strawberry Plains TN04007DJR
73 Kimberly Morris Murfreesboro M 24 1:40:07 09.22.07 Murfreesboro
74 Leigh Polsgrove Nashville M 25 1:40:09 04.28.07 Nashville TN05004DJR
75 Sarah Reinhold Nashville M 21 1:40:20 04.28.07 Nashville TN05004DJR
76 Jane Salem Nashville M 43 1:40:24 04.28.07 Nashville TN05004DJR
77 Kelsey Markham Collierville W 18 1:40:30 03.18.07 Germantown TN03007RH
78 Kellie Arrant Smyrna M 35 1:40:31 03.17.07 Nashville TN02003RH
79 Carlin Graham Nashville M 26 1:40:31 04.28.07 Nashville TN05004DJR
80 Jennifer Brigati Maryville E 27 1:40:38 02.17.07 Strawberry Plains TN04007DJR
81 Stacy Guess Hixson E 27 1:40:39 04.28.07 Nashville TN05004DJR
82 Byrd Gaither Franklin M 35 1:40:41 04.28.07 Nashville TN05004DJR
83 Kathleen Predhomme Friendsville E 42 1:40:44 02.17.07 Strawberry Plains TN04007DJR
84 April Hickok Cookeville M 22 1:40:49 04.28.07 Nashville TN05004DJR
85 Margaret McCracken Clarksville M 34 1:40:49 04.28.07 Nashville TN05004DJR
86 Julie Parker Spring Hill M 36 1:40:51 04.28.07 Nashville TN05004DJR
87 Sherleta Sanders LaVergne M 28 1:40:52 04.28.07 Nashville TN05004DJR
88 Kathleen Estes Nashville M 43 1:40:54 04.28.07 Nashville TN05004DJR
89 Kristy Pilger Knoxville E 29 1:40:56 04.28.07 Nashville TN05004DJR
90 Gale Moore Columbia M 47 1:41:00 04.28.07 Nashville TN05004DJR
91 Mollie Winter Jackson W 17 1:41:04 03.18.07 Germantown TN03007RH
92 Jodie Gleason Nashville M 39 1:41:06 03.17.07 Nashville TN02003RH
93 Deanna Zieman Franklin M 32 1:41:08 09.22.07 Murfreesboro
94 Stephne Hanscom Franklin M 37 1:41:08 03.17.07 Nashville TN02003RH
95 Andrea Toone Murfreesboro M 32 1:41:09 09.22.07 Murfreesboro
96 Lauren Smith Brentwood M 19 1:41:10 04.28.07 Nashville TN05004DJR

40-44 (1:47:55)

Name Residence Reg. Age Time Date Venue USATF #
1 Kathy Wolski Knoxville E 41 1:27:47 02.17.07 Strawberry Plains TN04007DJR
2 Marsha Morton La Follette E 40 1:31:50 02.17.07 Strawberry Plains TN04007DJR
3 Kellie McCammon Nashville M 43 1:33:15 03.17.07 Nashville TN02003RH
4 Theresa Peacock Murfreesboro M 44 1:33:29 02.17.07 Burns TN07004DJR
5 Carolyn Koszalka Collierville W 42 1:33:56 03.18.07 Germantown TN03007RH
6 Kris Huff Cordova W 43 1:35:34 03.04.07 Little Rock,AR AR07004DLP
7 Dawn Spengel Nashville M 40 1:35:39 04.28.07 Nashville TN05004DJR
8 Julie Meier Nashville M 41 1:36:43 03.17.07 Nashville TN02003RH
9 Jackie Delaney Murfreesboro M 41 1:37:18 09.22.07 Murfreesboro
10 Lynne Smith Nashville M 43 1:39:47 04.28.07 Nashville TN05004DJR
11 Jane Salem Nashville M 43 1:40:24 04.28.07 Nashville TN05004DJR
12 Kathleen Predhomme Friendsville E 42 1:40:44 02.17.07 Strawberry Plains TN04007DJR
13 Kathleen Estes Nashville M 43 1:40:54 04.28.07 Nashville TN05004DJR
14 Susan Roberts Maryville E 44 1:41:45 02.17.07 Strawberry Plains TN04007DJR
15 Heather Murphy Franklin M 42 1:43:13 04.28.07 Nashville TN05004DJR
16 Jennifer Koprowski Clarksville M 40 1:43:29 04.28.07 Nashville TN05004DJR
17 Sarah Harris Arlington W 41 1:43:50 03.18.07 Germantown TN03007RH
18 Kristin Vaccaro Hermitage M 40 1:44:27 04.28.07 Nashville TN05004DJR
19 Rhonda Davis Clarksville M 43 1:44:46 03.17.07 Nashville TN02003RH
20 Susan Ford Cookeville M 42 1:45:12 04.28.07 Nashville TN05004DJR
21 Rhonda Davis Clarksville M 43 1:46:17 04.28.07 Nashville TN05004DJR
22 Lori O'Shoney Clarksville M 41 1:46:52 04.28.07 Nashville TN05004DJR
23 Mary Stevens Clarksville M 44 1:46:58 04.28.07 Nashville TN05004DJR
24 Elizabeth Brucken Knoxville E 42 1:47:12 02.17.07 Strawberry Plains TN04007DJR
25 Genie Whitesell Nashville M 41 1:47:16 03.17.07 Nashville TN02003RH

45-49 (1:54:15)

Name Residence Reg. Age Time Date Venue USATF #
1 Theresa Peacock Murfreesboro M 45 1:28:37 09.22.07 Murfreesboro
2 Amy Barrow Nashville M 49 1:29:19 03.17.07 Nashville TN02003RH
3 Rhonnda Cloinger Knoxville E 45 1:36:44 02.17.07 Strawberry Plains TN04007DJR
4 Mary Snipes Franklin M 49 1:38:46 04.28.07 Nashville TN05004DJR
5 Willetta Page LaVergne M 47 1:39:23 04.28.07 Nashville TN05004DJR
6 Gale Moore Columbia M 47 1:41:00 04.28.07 Nashville TN05004DJR
7 Cathy Wind Brentwood M 46 1:42:03 04.28.07 Nashville TN05004DJR
8 Pamela Hobson Nashville M 45 1:43:27 03.17.07 Nashville TN02003RH
9 Beth Rice Knoxville E 48 1:44:04 02.17.07 Strawberry Plains TN04007DJR
10 Tanya Savory Nashville M 47 1:45:26 03.17.07 Nashville TN02003RH
11 Susan Breining Nashville M 45 1:46:00 04.28.07 Nashville TN05004DJR
12 Laura Range Collierville W 47 1:46:41 03.18.07 Germantown TN03007RH
13 Trish Headley Germantown W 45 1:46:51 03.18.07 Germantown TN03007RH
14 Rebecca Miller-Jackson Piney Flats E 45 1:47:13 04.01.07 Knoxville TN05001DJR
15 Vicki Dooley Nashville M 45 1:47:57 03.17.07 Nashville TN02003RH
16 Elizabeth Baddour Covington W 46 1:49:38 03.18.07 Germantown TN03007RH
17 Shannon McGahren Brentwood M 45 1:49:56 04.28.07 Nashville TN05004DJR
18 Lynn Patterson Martin W 48 1:50:08 04.28.07 Nashville TN05004DJR
19 Stacy Sutcliffe Nashville M 47 1:50:09 03.17.07 Nashville TN02003RH
20 Nancy Dill Murfreesboro M 48 1:50:30 09.22.07 Murfreesboro
21 Suzanne Thompson Nashville M 46 1:50:51 04.28.07 Nashville TN05004DJR
22 Diana Bibeau Hermitage M 47 1:50:59 09.22.07 Murfreesboro
23 Terry Coulter Murfreesboro M 46 1:51:01 04.28.07 Nashville TN05004DJR
24 Vicki Schmidt Nashville M 45 1:51:48 04.28.07 Nashville TN05004DJR
25 Mindy Williams Murfreesboro M 45 1:52:09 09.22.07 Murfreesboro

50-54 (2:01:45)

Name Residence Reg. Age Time Date Venue USATF #
1 Victoria Crisp Nashville M 54 1:20:12 03.17.07 Nashville TN02003RH
2 Sally Evenden Knoxville E 51 1:37:50 04.01.07 Knoxville TN05001DJR
3 Donna Wittman Nashville M 52 1:41:30 03.25.07 New York,NY  
4 Mary Orcutt Nashville M 50 1:42:12 03.17.07 Nashville TN02003RH
5 Charlene Faulkner Nashville M 53 1:42:56 03.17.07 Nashville TN02003RH
6 Deborah Holliday Nashville M 54 1:43:57 04.28.07 Nashville TN05004DJR
7 Sarah Fisher Brentwood M 54 1:44:39 03.17.07 Nashville TN02003RH
8 Cathy Beto Nashville M 50 1:46:22 04.28.07 Nashvil