2007 STATE RANKINGS: ROAD RUNNING

WOMEN'S MARATHON

Open (standard: 3:28:20)

Name Residence Reg. Age Time Date Venue USATF #
1 Jessica Marlier Collegedale E 21 3:06:40 04.16.07 Boston,MA MA05018RN
2 Meredith Thompson Clarksville M 29 3:08:39 10.13.07 Baltimore,MD MD07012JS
3 Carolyn Koszalka Collierville E 43 3:13:44 07.29.07 San Francisco,CA CA06010TK
4 Kris Huff Cordova W 43 3:14:40 10.28.07 Washington,DC
5 Emily Cleveland Sweetwater E 24 3:16:01 10.14.07 Long Beach,CA
6 Victoria Crisp Nashville M 54 3:17:18 04.28.07 Nashville TN05005DJR
8 Kiersten Schnacke Memphis W 33 3:18:59 02.18.07 Pensacola,FL FL05041DL
9 Carrie Fritz Maryville E 35 3:19:46 05.06.07 Cincinnati,OH OH04086PR
10 Eleanor Williamson Nashville M 35 3:21:35 04.16.07 Boston,MA MA05018RN
11 Lillian Gilmer Nashville M 34 3:21:42 01.14.07 Phoenix,AZ AZ05016GAN
12 Anne Myers McMinnville M 28 3:22:01 04.16.07 Boston,MA MA05018RN
13 Kelly McCammon Nashville M 44 3:24:59 04.16.07 Boston,MA MA05018RN
14 Nicole Schnaus Nashville M 30 3:25:06 05.06.07 Cincinnati,OH OH04086PR
15 Dawn Spengel Nashville M 40 3:25:42 11.04.07 New York,NY NY01001DB
16 Jennifer Brigati Maryville E 28 3:25:56 10.13.07 Hartford,CT
17 Molly Brown-Boulay Franklin M 36 3:26:14 04.01.07 Knoxville TN05002DJR
18 Katy Blakemore Nashville M 25 3:26:14 11.10.07 Chickamauga,GA GA06019WC
19 Lisa Kirkham Nashville M 40 3:26:55 04.28.07 Nashville TN05005DJR
20 Christina Dablemont Cookeville M 27 3:27:10 04.28.07 Nashville TN05005DJR
21 Liz Lee Sewanee M 24 3:27:27 04.16.07 Boston,MA MA05018RN
22 Jennifer Harn Knoxville E 25 3:28:14 04.01.07 Knoxville TN05002DJR
23 Melanie Cox Knoxville E 37 3:28:18 10.21.07 Detroit,MI  

Performances on courses with significant elevation loss, where superior to the athlete's other listed performance:

1 Mary Snipes Franklin M 50 3:16:36a 10.06.07 St George,UT  
2 Rachel Best Memphis/GBR W 33 3:20:49a 04.21.07 Salt Lake City,UT UT04004DP

40-44 (3:44:20)

Name Residence Reg. Age Time Date Venue USATF #
1 Carolyn Koszalka Collierville E 43 3:13:44 07.29.07 San Francisco,CA CA06010TK
2 Kris Huff Cordova W 43 3:14:40 10.28.07 Washington,DC
3 Kelly McCammon Nashville M 44 3:24:59 04.16.07 Boston,MA MA05018RN
4 Dawn Spengel Nashville M 40 3:25:42 11.04.07 New York,NY NY01001DB
5 Lisa Kirkham Nashville M 40 3:26:55 04.28.07 Nashville TN05005DJR
6 Jackie Delaney Murfreesboro M 40 3:31:07 04.28.07 Nashville TN05005DJR
7 Kristine Huff Cordova W 43 3:35:09 02.11.07 Birmingham,AL AL03029JD
8 Julie Bowden Maryville E 41 3:37:15 04.16.07 Boston,MA MA05018RN
9 Stephanie Cahill Murfreesboro M 40 3:37:39 04.28.07 Nashville TN05005DJR
10 Kathleen Predhomme Friendsville E 43 3:39:57 10.21.07 Detroit,MI  
11 Kathy Smith Friendsville E 42 3:42:05 02.18.07 Austin,TX TX07001JF
12 Stacey Spriggs Memphis W 42 3:42:40 03.04.07 Little Rock,AR AR05002DLP
13 Tanya Savory Nashville M 46 3:42:49 04.28.07 Nashville TN05005DJR
14 Jane Salem Nashville M 43 3:42:59 10.21.07 San Francisco CA05014TK

45-49 (3:58:15)

Name Residence Reg. Age Time Date Venue USATF #
1 Lisa Pollock Memphis W 45 3:39:16 03.04.07 Little Rock,AR AR05002DLP
2 Tanya Savory Nashville M 46 3:42:49 04.28.07 Nashville TN05005DJR
3 Mary Snipes Franklin M 49 3:47:38 04.01.07 Knoxville TN05002DJR
4 Denise Piefke Brentwood M 46 3:48:28 04.28.07 Nashville TN05005DJR
5 Debra Hayes Germantown W 47 3:50:26 04.16.07 Boston,MA MA05018RN
6 Pamela Hobson Nashville M 45 3:53:06 04.28.07 Nashville TN05005DJR
7 Nancy Dill Murfreesboro M 48 3:54:54 11.10.07 Chickamauga,GA GA06019WC

50-54 (4:14:10)

Name Residence Reg. Age Time Date Venue USATF #
1 Victoria Crisp Nashville M 54 3:17:18 04.28.07 Nashville TN05005DJR
2 Jennie Fields Memphis W 52 3:28:31 11.04.07 New York,NY NY01001DB
3 Sally Evenden Knoxville E 51 3:36:51 04.16.07 Boston,MA MA05018RN
4 Terri Frost Hendersonville M 51 3:43:55 04.28.07 Nashville TN05005DJR
5 Lesley Jones Nashville M 50 3:50:01 04.16.07 Boston,MA MA05018RN
6 Sarah Fisher Brentwood M 54 3:58:14 04.16.07 Boston,MA MA05018RN
7 Mary Anne Marciante Franklin M 50 4:01:07 03.04.07 Little Rock,AR AR05002DLP
8 Sandy Hull Knoxville E 51 4:01:53 04.16.07 Boston,MA MA05018RN
9 Donna Wittman Nashville M 52 4:07:34 04.16.07 Boston,MA MA05018RN
10 Pallie Jones Eagleville M 53 4:13:44 04.28.07 Nashville TN05005DJR
11 Becky Tener Louisville E 50 4:13:50 04.01.07 Knoxville TN05002DJR
12 Martha Harrell Hendersonville M 50 4:21:27 04.28.07 Nashville TN05005DJR

Performances on courses with significant elevation loss, where superior to the athlete's other listed performance:

1 Mary Snipes Franklin M 50 3:16:36a 10.06.07 St George,UT  

55-59 (4:32:15)

Name Residence Reg. Age Time Date Venue USATF #
1 Donna Moss Springfield M 57 4:13:50 04.28.07 Nashville TN05005DJR

60-64 (4:53:40)

Name Residence Reg. Age Time Date Venue USATF #
1
Phyllis Sizemore Knoxville E 61 4:24:27 02.11.07 Birmingham,AL AL03029JD

65-69 (5:21:25)

Name Residence Reg. Age Time Date Venue USATF #
1 Roberta Elliott Nashville M 69 4:53:40 04.28.07 Nashville TN05005DJR

70-74 (5:58:11)

Name Residence Reg. Age Time Date Venue USATF #
1
Helen Reed Murfreesboro M 71 6:07:02 04.28.07 Nashville TN05005DJR

"Without ice cream, there is darkness and chaos." -- Don Kardong, 1976 U.S Olympic Marathoner