STATE RANKINGS

ROAD RUNNING

MEN: 1M | 5K | 4M | 8K | 10K | 15K | 10M | HALF-MARATHON | MARATHON

WOMEN: 1M | 5K | 4M | 8K | 10K | 15K | 10M | HALF-MARATHON | MARATHON

TRACK

MALE: INDOOR | OUTDOOR | COMPREHENSIVE

FEMALE: INDOOR | OUTDOOR | COMPREHENSIVE

HS BOYS: INDOOR | OUTDOOR | COMPREHENSIVE

HS GIRLS: INDOOR | OUTDOOR | COMPREHENSIVE

 

CRITERIA FOR ROAD RACE RANKINGS LISTING

The top 100 open runners, as well as the top 50 masters, top 30 grandmasters, top 20 senior grandmasters, and top 10 over 70, over 80, and over 90 runners, who meet the performance criteria below on an up to date, USATF-certified course will be included in the rankings.

These standards were created using the 65% WMA Age-Graded Score (using the 2006 tables) for the mid-point of the age group (i.e. age 45 for over 40).

MALE
1M
5K
4M
8K
10K
15K
10M
13.1M
26.2M
Open 5:42.5 19:51 25:55 32:37 41:18 1:03:18 1:08:17 1:31:06 3:12:11
Over 40 6:16.4 21:49 28:29 35:51 45:24 1:09:06 1:14:26 1:38:47 3:25:22
Over 50 6:47.9 23:38 30:53 38:51 49:12 1:15:05 1:20:55 1:47:36 3:44:37
Over 60 7:25.3 25:48 33:42 42:24 53:43 1:22:14 1:28:40 1:58:08 4:07:51
Over 70 8:23 29:09 38:05 47:54 1:00:41 1:32:40 1:39:50 2:12:48 4:39:15
Over 80 10:45 37:23 48:50 1:01:26 1:17:48 1:58:25 2:07:25 2:48:59 5:54:54

FEMALE
1M
5K
4M
8K
10K
15K
10M
13.1M
26.2M
Open 6:27.1 22:46 37:03 46:40 1:11:05 1:16:26 1:41:17 3:28:20
Over 40 7:12.4 24:34 31:56 39:59 50:22 1:16:42 1:22:29 1:50:54 3:51:07
Over 50 8:11.2 27:46 36:05 45:10 56:54 1:26:39 1:33:12 2:05:56 4:22:55
Over 60 9:28.3 32:01 41:36 52:06 1:05:37 1:39:56 1:47:28 2:25:40 5:06:39
Over 70 11:14 37:49 49:08 1:01:32 1:17:30 1:58:02 2:06:56 2:52:59 6:21:25
Over 80 14:17 48:17 1:02:45 1:18:34 1:38:57 2:30:43 2:42:05 3:54:47 8:52:49

 

 

 

 

 

 

"Without ice cream, there is darkness and chaos." -- Don Kardong, 1976 U.S Olympic Marathoner