Buddy's Bar-b-que Race Against Cancer 5K Open
Age Group Results
November 15, 2009
Results by Total Race Solutions
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Alexa Hinton Maryville 658 1 18:25.0 18:29.0 0:04.0 5:58/M
2 Katie Flaute Knoxville TN 1602 2 19:00.9 19:02.9 0:02.0 6:08/M
3 Emily Mack Knoxville TN 603 3 19:22.8 19:24.8 0:02.0 6:15/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Andy Baksa Knoxville TN 5057 1 15:40.5 15:44.2 0:03.7 5:05/M
2 Patrick Gildea Knoxville TN 1601 2 15:40.6 15:44.1 0:03.4 5:05/M
3 Stewart Ellington Knoxville TN 408 3 15:51.9 15:55.8 0:03.8 5:08/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Jasmin Keller Knoxville TN 425 4 19:32.6 19:34.9 0:02.3 6:19/M
2 Valerie Bachman Knoxville TN 411 5 19:40.2 19:42.7 0:02.4 6:21/M
3 Jody Wilson Oak Ridge TN 6013 7 20:03.2 20:08.9 0:05.7 6:30/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Keith Gemeinhart Knoxville TN 602 10 17:37.3 17:41.1 0:03.8 5:42/M
2 Ron Manis Knoxville TN 343 19 18:29.7 18:32.5 0:02.7 5:59/M
3 Kely Braswell Knoxville TN 424 21 18:54.2 18:58.2 0:03.9 6:07/M
Female Age Unknown
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Jessica Swenson Knoxville TN 5743 18 22:40.7 22:48.5 0:07.8 7:21/M
2 Vickie Sams Knoxville TN 6624 550 35:35.7 37:06.9 1:31.1 11:58/M
3 Kaylyn Knox Etowah TN 6771 721 40:15.7 40:35.0 0:19.3 13:05/M
4 Anna Romahova Knoxville TN 516 850 43:57.6 46:40.2 2:42.5 15:03/M
5 Tiona Moses Knoxville TN 5556 858 44:04.8 45:27.0 1:22.1 14:40/M
6 Chancy Welshan Vonore TN 6717 1038 50:28.4 52:52.6 2:24.2 17:03/M
7 Karen Vail Knoxville TN 6384 1150 54:13.7 56:06.2 1:52.4 18:06/M
8 Jeana Whitson Knoxville TN 5816 1218 56:30.1 58:32.9 2:02.8 18:53/M
9 Noelle Money Knoxville TN 6292 1301 59:13.7 59:13.7 19:06/M
10 Chris Plenkowski Knoxville TN 6601 1406 1:01:49.6 1:04:41.0 2:51.3 20:52/M
11 Carol Bowlby Knoxville TN 6428 1441 1:02:51.2 1:06:07.1 3:15.9 21:20/M
Male Age Unknown
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Unknown Partic. 5479 41 20:09.0 20:14.9 0:05.8 6:32/M
2 Paul Davis Maryville TN 5183 266 26:09.9 26:09.9 8:26/M
3 Unknown Partic. 1331 347 27:45.1 29:17.8 1:32.7 9:27/M
4 Mitch Rosenweig Knoxville TN 6511 378 28:18.1 29:01.3 0:43.2 9:22/M
5 Unknown Partic. 5790 401 28:51.1 29:48.5 0:57.3 9:37/M
6 Unknown Partic. 558 402 28:51.2 29:15.6 0:24.4 9:26/M
7 Thomas Worley Knoxville TN 6016 438 29:31.4 31:23.2 1:51.8 10:07/M
8 Unknown Partic. 8363 507 30:55.7 31:53.5 0:57.7 10:17/M
9 Neil Chadwick Seymour TN 6793 511 31:02.2 31:55.6 0:53.3 10:18/M
10 Unknown Partic. 5947 525 31:24.4 31:29.3 0:04.9 10:09/M
11 Unknown Partic. 436 641 34:46.6 35:35.5 0:48.9 11:29/M
12 Unknown Partic. 437 643 34:46.7 35:35.4 0:48.7 11:29/M
13 Unknown Partic. 551 662 35:18.4 36:20.3 1:01.8 11:43/M
14 Ross Harrington Powell TN 1647 672 35:35.6 37:53.6 2:18.0 12:13/M
15 Alpa Patel Knoxville TN 6132 708 37:20.8 38:36.6 1:15.7 12:27/M
16 Unknown Partic. 428 727 38:32.5 39:24.2 0:51.7 12:43/M
17 Unknown Partic. 429 728 38:32.7 39:24.1 0:51.4 12:43/M
18 Unknown Partic. 6119 758 39:58.1 41:13.6 1:15.4 13:18/M
19 Unknown Partic. 548 835 45:53.1 46:55.3 1:02.2 15:08/M
20 Joshua Hinilin Knoxville TN 6011 861 47:35.6 48:42.2 1:06.5 15:43/M
21 Unknown Partic. 6460 888 49:14.4 49:41.8 0:27.4 16:02/M
22 Josh Evans Knoxville TN 530 933 53:03.2 54:33.3 1:30.0 17:36/M
23 Darren Dykes Columbia TN 960 951 54:32.8 59:16.6 4:43.8 19:07/M
24 Unknown Partic. 19 1001 57:33.6 57:41.6 0:08.0 18:36/M
Female 1 to 9
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Lindsay Holliday Maryville TN 406 22 23:19.5 23:31.1 0:11.5 7:35/M
2 Ada Worley Knoxville TN 6018 324 31:28.0 31:28.0 10:09/M
3 Belle Trentham Knoxville TN 662 358 32:15.7 33:02.2 0:46.5 10:39/M
4 Kamryn Faulkner Knoxville TN 5240 400 32:53.4 33:24.8 0:31.4 10:46/M
5 Claire Woehr Knoxville TN 5829 428 33:14.7 34:24.0 1:09.3 11:06/M
6 Ashlyn Ezzo Knoxville TN 5974 473 33:53.2 35:20.9 1:27.7 11:24/M
7 Kendal Ketron Knoxville TN 5411 646 38:04.6 39:04.1 0:59.5 12:36/M
8 Ellery Jernigan Knoxville TN 6680 674 38:48.4 39:07.0 0:18.6 12:37/M
9 Lucy Watkins Knoxville TN 1786 678 38:59.2 40:33.4 1:34.2 13:05/M
10 Nora Kirk Knoxville TN 5422 733 40:30.7 41:03.5 0:32.8 13:15/M
11 Melanie Crisp Seymour TN 1028 778 41:32.1 45:57.3 4:25.1 14:49/M
12 Jolee Gasque Oneida TN 719 793 42:06.1 42:40.5 0:34.3 13:46/M
13 Susan Williams Oak Ridge TN 6550 826 42:59.5 44:08.8 1:09.2 14:14/M
14 Taylor Van Hunt Knoxville TN 1765 876 44:29.6 49:43.6 5:13.9 16:02/M
15 Hayley Miner Knoxville TN 5875 880 44:40.3 45:49.9 1:09.5 14:47/M
16 Ainsley Maryanski Knoxville TN 691 941 47:02.9 48:43.3 1:40.3 15:43/M
17 Hallie Longest Knoxville TN 6545 944 47:07.0 48:39.9 1:32.9 15:42/M
18 Candice Lay Knoxville TN 1578 953 47:20.6 52:28.5 5:07.9 16:55/M
19 Creer Giffen Knoxville TN 6628 992 48:27.7 49:49.4 1:21.7 16:04/M
20 Lauren Hartsock Morristown TN 6211 996 48:29.6 48:49.6 0:19.9 15:45/M
21 Elaina Battel Etowah TN 6330 1018 49:41.8 54:07.3 4:25.5 17:27/M
22 Grainne McGrath Knoxville TN 5984 1022 49:48.8 51:01.5 1:12.7 16:27/M
23 Sibeal McGrath Knoxville TN 5987 1026 49:54.0 51:01.5 1:07.4 16:27/M
24 Jewel Clabough Maryville TN 6138 1043 50:33.7 56:11.0 5:37.2 18:07/M
25 Katelyn Ward Sunbright TN 1753 1082 52:07.4 53:24.6 1:17.1 17:14/M
26 Kate Boggs Knoxville TN 465 1083 52:08.6 55:41.0 3:32.4 17:58/M
27 Emilee Cronan Knoxville TN 466 1088 52:14.7 55:41.0 3:26.3 17:58/M
28 Alex Putman Knoxville TN 5625 1102 52:53.7 58:10.0 5:16.3 18:46/M
29 Joy Carrigan Knoxville TN 1613 1153 54:16.5 56:10.2 1:53.7 18:07/M
30 Ali Angelos Lenoir City TN 6755 1183 55:18.5 57:02.1 1:43.6 18:24/M
31 Hannah Wiggs Knoxville TN 1663 1193 55:37.3 59:09.5 3:32.2 19:05/M
32 Peyton Murphy Knoxville TN 6116 1303 59:20.8 1:02:06.9 2:46.1 20:02/M
33 Destiny Worthington 5836 1319 59:31.2 59:31.2 19:12/M
34 Natalie Rice 6231 1345 1:00:20.8 1:04:09.0 3:48.2 20:42/M
35 Laura Buckberry Knoxville TN 6021 1445 1:03:09.8 1:07:21.6 4:11.7 21:44/M
36 Emma Ramsey Knoxville TN 976 1470 1:06:03.9 1:11:27.3 5:23.4 23:03/M
37 Anna Hadian Farragut TN 485 1480 1:07:26.8 1:07:26.8 21:45/M
38 Alison Craig Oak Ridge TN 6760 1494 1:09:01.6 1:10:06.1 1:04.5 22:37/M
39 Katy Laurain Knoxville TN 1417 1503 1:11:05.9 1:14:36.3 3:30.3 24:04/M
40 Emily Ernst Knoxville TN 1554 1505 1:14:07.0 1:21:50.0 7:42.9 26:24/M
Male 1 to 9
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Philip Smith Maryville TN 392 124 23:28.3 23:31.6 0:03.2 7:35/M
2 MacHen Murphy Knoxville TN 586 157 24:04.6 24:40.8 0:36.2 7:57/M
3 Christopher Van Hook Oak Ridge TN 5773 317 27:05.0 28:09.7 1:04.7 9:05/M
4 Seth Moser Maryville TN 5555 334 27:30.7 27:56.9 0:26.1 9:01/M
5 Parks Worley Knoxville TN 6017 530 31:26.9 31:26.9 10:08/M
6 John Roulier Knoxville TN 1008 565 32:36.7 33:37.0 1:00.2 10:51/M
7 Devin Howarth Knoxville TN 333 574 32:47.1 34:06.7 1:19.5 11:00/M
8 Ryan Ochiltree Oak Ridge TN 5584 585 33:07.8 34:14.1 1:06.2 11:03/M
9 Alec Bindner Knoxville TN 758 594 33:19.9 33:29.5 0:09.5 10:48/M
10 Nick Temple Knoxville TN 917 599 33:22.5 33:22.5 10:46/M
11 Kyran Hirsch Oak Ridge TN 5349 620 34:01.2 34:06.4 0:05.2 11:00/M
12 Henry Waltman Knoxville TN 1804 625 34:15.9 35:12.1 0:56.2 11:21/M
13 Robert Krakoviak Knoxville TN 1104 648 34:53.6 35:42.3 0:48.7 11:31/M
14 Alex Jones Knoxville TN 5962 732 38:37.2 41:47.2 3:10.0 13:29/M
15 Ryan Smith Knoxville TN 6267 762 40:06.2 43:49.0 3:42.7 14:08/M
16 Evan Ochiltree Oak Ridge TN 5582 769 40:28.9 41:34.6 1:05.7 13:25/M
17 Keith Latorre Knoxville TN 6182 773 40:38.1 43:54.3 3:16.1 14:10/M
18 Rohde Kirkland Maryville TN 1264 781 41:36.9 46:03.4 4:26.5 14:51/M
19 Brandon Webb Knoxville TN 6730 782 41:41.0 43:34.1 1:53.1 14:03/M
20 Nathan Ward Sunbright TN 1752 788 42:09.0 43:20.6 1:11.5 13:59/M
21 Bradley Jordan Knoxville TN 1140 795 42:49.3 45:03.1 2:13.8 14:32/M
22 James Casscu Knoxville TN 6600 806 43:18.1 43:21.8 0:03.7 13:59/M
23 John Knight Lenoir City TN 5844 834 45:36.9 46:42.8 1:05.8 15:04/M
24 Jocob Wiggs Knoxville TN 1665 854 47:14.1 50:47.4 3:33.2 16:23/M
25 Camden Richardson Sevierville TN 6552 869 48:01.8 52:18.7 4:16.9 16:52/M
26 Andy Putman Knoxville TN 5627 941 53:25.8 58:43.8 5:18.0 18:56/M
27 Tatum Snyder Knoxville TN 981 982 56:21.4 1:01:33.6 5:12.1 19:51/M
28 Kyle Littleton Athens TN 6791 983 56:30.8 57:52.8 1:21.9 18:40/M
29 Thomas Hill Knoxville TN 5348 1003 57:53.2 1:02:07.9 4:14.6 20:02/M
30 Jackson Campbell Knoxville TN 6114 1022 59:18.5 1:02:05.4 2:46.8 20:02/M
31 Jesse Davis Knoxville TN 6177 1029 59:46.2 1:02:18.9 2:32.7 20:06/M
32 Blake Pettilbone Knoxville TN 6087 1060 1:02:00.5 1:06:37.8 4:37.3 21:29/M
33 Noah Kelley 6091 1084 1:05:41.4 1:11:31.9 5:50.4 23:04/M
34 Max Harper Knoxville TN 1058 1096 1:16:41.7 1:22:38.7 5:56.9 26:39/M
35 Nicholas Ernst Knoxville TN 1555 1097 1:21:26.1 1:21:26.1 26:16/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No all Time Time Diff Pace
1 Tru Powell Knoxville TN 5620 10 21:27.5 21:29.9 0:02.4 6:56/M
2 Allison Lee Knoxville TN 6242 15 22:29.7 22:59.7 0:29.9 7:25/M
3 Erin Ketron Knoxville TN 5410 19 22:41.2 23:26.0 0:44.7 7:34/M
4 Duncan Sparks Knoxville TN 1836 21 22:50.3 23:00.5 0:10.2 7:25/M
5 Tori Daugherty Powell TN 6102 33 24:22.6 24:25.5 0:02.9 7:53/M
6 Becca Jameson Knoxville TN 412 41 24:41.7 24:48.4 0:06.6 8:00/M
7 Anna Woodford Knoxville TN 639 42 24:41.9 24:48.4 0:06.5 8:00/M
8 Laura Roberts Maryville TN 5653 51 25:26.2 25:30.6 0:04.3 8:14/M
9 Rachel Layne Kingston TN 728 52 25:26.6 25:33.3 0:06.7 8:15/M
10 Natalie McMichael Knoxville TN 852 55 25:35.9 26:15.5 0:39.5 8:28/M
11 Kelsey Jones Knoxville TN 521 61 25:56.7 26:39.4 0:42.7 8:36/M
12 Minta Ray Knoxville TN 513 63 26:00.1 26:39.1 0:38.9 8:36/M
13 Alisa Harvey Knoxville TN 607 64 26:00.1 26:29.2 0:29.0 8:33/M
14 Joanne Logan Knoxville TN 6065 65 26:00.9 26:29.5 0:28.6 8:33/M
15 Emily Berry Knoxville TN 5072 66 26:04.8 26:43.2 0:38.4 8:37/M
16 Emma Tobin Harriman TN 623 76 26:26.7 27:30.0 1:03.3 8:52/M
17 Alexandra Rajic Knoxville TN 6285 97 27:09.9 27:45.0 0:35.0 8:57/M
18 Zoe Van Hook Oak Ridge TN 5776 107 27:27.2 28:32.0 1:04.8 9:12/M
19 Kelsey Copeland Knoxville TN 1223 115 27:35.4 28:46.1 1:10.6 9:17/M
20 Tess Waibel Knoxville TN 5787 123 27:46.3 28:28.9 0:42.5 9:11/M
21 Madison Murphy Knoxville TN 587 134 27:58.6 28:34.9 0:36.2 9:13/M
22 Lyndsey Raby Knoxville TN 6636 143 28:12.7 28:21.7 0:09.0 9:09/M
23 Rachel Smith Knoxville TN 6266 151 28:17.0 31:45.1 3:28.1 10:15/M
24 Olivia Daponte Knoxville TN 6080 153 28:19.9 29:26.1 1:06.1 9:30/M
25 Sofea Valencia Knoxville TN 418 175 28:51.3 28:58.5 0:07.1 9:21/M
26 Allison Martin Knoxville TN 1494 179 28:56.1 29:35.6 0:39.4 9:33/M
27 Rebekah White Rockford TN 561 185 29:01.5 30:16.6 1:15.1 9:46/M
28 Ashlyne Page Knoxville TN 6551 191 29:11.6 29:11.6 9:25/M
29 Alli Jeffries Knoxville TN 6467 221 29:52.9 30:58.4 1:05.5 9:59/M
30 Samantha McIntyre Knoxville TN 5517 222 29:53.6 30:59.4 1:05.7 10:00/M
31 Madison Simmons Knoxville TN 5692 232 30:07.7 30:27.5 0:19.8 9:49/M
32 Chase Henry Knoxville TN 5954 248 30:25.3 32:06.8 1:41.5 10:21/M
33 Caroline Hampson Knoxville TN 5953 249 30:25.4 32:07.0 1:41.5 10:22/M
34 Madison Read Knoxville TN 6572 251 30:27.7 30:47.6 0:19.8 9:56/M
35 Anna Catherine Feaster Knoxville TN 5243 253 30:28.0 30:47.9 0:19.9 9:56/M
36 Chandler Rogers Loudon TN 527 254 30:28.2 31:54.7 1:26.4 10:17/M
37 Amanda Hylton Knoxville TN 413 265 30:36.8 30:43.7 0:06.9 9:55/M
38 Kelsey Rookstool Knoxville TN 419 266 30:36.8 30:43.9 0:07.0 9:55/M
39 Lexi Williams Knoxville TN 642 271 30:38.8 30:45.4 0:06.6 9:55/M
40 Gracie Mabry Knoxville TN 6566 273 30:40.0 30:46.5 0:06.4 9:55/M
41 Kristin Freeman Knoxville TN 1766 280 30:47.0 30:53.2 0:06.2 9:58/M
42 Madison Maples Knoxville TN 416 284 30:48.0 30:53.8 0:05.8 9:58/M
43 Jessica Howingtonl Morristown TN 6141 292 30:56.9 31:26.7 0:29.8 10:08/M
44 Kaitlin Ramsey 6649 302 31:02.9 31:05.7 0:02.7 10:02/M
45 Erin Smith Maryville TN 393 306 31:06.7 31:10.6 0:03.9 10:03/M
46 Brynn Pierce Knoxville TN 6010 313 31:12.0 31:19.5 0:07.4 10:06/M
47 Amber Douglas Knoxville TN 6664 349 32:01.9 33:15.3 1:13.3 10:44/M
48 Maya Zaouk Knoxville TN 1743 387 32:40.3 33:22.0 0:41.7 10:46/M
49 Morgin Grant Knoxville TN 5922 404 32:55.6 37:39.6 4:43.9 12:09/M
50 Chatlin Atchley Knoxville TN 6635 406 32:59.7 33:08.8 0:09.1 10:41/M
51 Marieli Valencia Knoxville TN 640 413 33:04.6 33:11.6 0:07.0 10:42/M
52 Maddie Boggs Knoxville TN 463 416 33:07.0 33:52.4 0:45.3 10:55/M
53 Millie Hicks Knoxville TN 840 425 33:12.7 33:49.0 0:36.2 10:55/M
54 Jenni Hosenfeld Knoxville TN 5355 426 33:12.9 33:49.3 0:36.3 10:55/M
55 Sarah Woody Kingston TN 375 436 33:20.6 35:23.3 2:02.7 11:25/M
56 Casey Woody Kingston TN 374 437 33:21.5 35:23.4 2:01.8 11:25/M
57 Melody Ray Washburn TN 1498 447 33:28.3 34:07.7 0:39.4 11:00/M
58 Bailey Brown Crossville TN 6481 452 33:30.0 34:35.1 1:05.1 11:09/M
59 Avery Blankenburg Knoxville TN 5078 478 33:58.1 37:05.3 3:07.2 11:58/M
60 Jessie Rosenberg Farragut TN 352 502 34:39.1 34:42.9 0:03.8 11:12/M
61 Zahra Amer Loudon TN 5038 508 34:52.8 37:27.2 2:34.4 12:05/M
62 Mady Newby Knoxville TN 415 520 35:04.6 35:10.4 0:05.8 11:21/M
63 Summer Kemery Walland TN 5402 534 35:18.9 36:27.0 1:08.1 11:45/M
64 Anastasia McGrath Knoxville TN 5986 538 35:22.3 36:28.7 1:06.4 11:46/M
65 Mary Gray Knoxville TN 6728 564 36:11.5 37:15.9 1:04.4 12:01/M
66 Leah Woehr Knoxville TN 5831 566 36:13.8 37:23.6 1:09.7 12:04/M
67 Susan Murphy Knoxville TN 5561 574 36:28.1 36:28.1 11:46/M
68 Madison Rice Nashville TN 6228 583 36:40.9 40:08.8 3:27.8 12:57/M
69 Kaitlytn Ovellette Seymour TN 6234 587 36:45.4 37:55.1 1:09.7 12:14/M
70 Anne Hines Knoxville TN 934 595 36:54.5 37:30.7 0:36.2 12:06/M
71 Erica Lewis Knoxville TN 5458 599 36:59.0 37:02.1 0:03.0 11:57/M
72 Katie Duncan Knoxville TN 5210 602 36:59.6 37:02.8 0:03.2 11:57/M
73 Breyton Goode Knoxville TN 6665 603 37:00.1 38:13.6 1:13.4 12:20/M
74 Megan Sams Farragut TN 6621 606 37:06.1 37:06.1 11:58/M
75 Maya Scarbourgh Knoxville TN 6134 623 37:20.7 38:37.0 1:16.2 12:27/M
76 Meredith Burress Maryville TN 1692 631 37:28.7 42:02.8 4:34.0 13:34/M
77 Tiffany Potou Oak Ridge TN 1700 632 37:28.8 42:02.3 4:33.5 13:34/M
78 Sara Garner New Market TN 5272 684 39:08.3 39:48.5 0:40.2 12:50/M
79 Delaney Cronan Knoxville TN 467 691 39:33.0 40:18.4 0:45.3 13:00/M
80 Bryona Kidwell Knoxville TN 6026 712 40:04.0 41:15.0 1:11.0 13:18/M
81 Holly Jones Lenoir City TN 1895 737 40:34.9 40:56.9 0:22.0 13:12/M
82 Karslin Newport Seymour TN 6237 760 41:07.5 42:17.7 1:10.1 13:38/M
83 Lexi Odomirok Lenoir City TN 5586 763 41:10.0 42:06.3 0:56.2 13:35/M
84 Kylie Rouse Oak Ridge TN 1701 764 41:12.1 45:48.9 4:36.8 14:46/M
85 Cassidy Moore Clinton TN 1698 765 41:13.2 45:49.0 4:35.8 14:47/M
86 Carly Bachor Clinton TN 1691 770 41:22.0 45:58.8 4:36.7 14:50/M
87 Elizabeth Leatherman Knoxville TN 848 773 41:25.2 44:25.1 2:59.9 14:20/M
88 Sohn McKay Knoxville TN 5887 792 42:05.7 42:19.0 0:13.3 13:39/M
89 Emma Shelley Knoxville TN 945 794 42:06.5 44:07.6 2:01.1 14:14/M
90 Elizabeth Page Knoxville TN 5594 795 42:07.0 42:19.5 0:12.4 13:39/M
91 Stevana Giden Knoxville TN 933 802 42:16.7 44:07.5 1:50.8 14:14/M
92 Millie G Newport Oneida TN 599 828 43:05.5 43:39.7 0:34.1 14:05/M
93 Katherine Witcher Knoxville TN 6724 829 43:06.0 44:34.7 1:28.6 14:23/M
94 Sydney Mollica Knoxville TN 6725 830 43:06.5 44:34.7 1:28.2 14:23/M
95 Kelcie Vanosdale Lenoir City TN 5777 832 43:11.4 43:39.6 0:28.1 14:05/M
96 Stephaine Ledbetter Lenoir City TN 6101 833 43:11.5 43:39.6 0:28.1 14:05/M
97 Olivia Wilderson Oak Ridge TN 1703 834 43:15.8 48:36.3 5:20.5 15:41/M
98 Maddie Bailey Loudon TN 6597 836 43:16.5 43:38.9 0:22.4 14:05/M
99 Madison Howarth Knoxville TN 332 838 43:28.3 44:48.0 1:19.6 14:27/M
100 Makenzie Spurgeon Harriman TN 6519 841 43:34.5 46:21.9 2:47.3 14:57/M
101 Myia Copeland Harriman TN 717 842 43:35.2 46:23.1 2:47.8 14:58/M
102 Sarah Byrd Knoxville TN 5866 855 44:03.5 44:42.9 0:39.4 14:25/M
103 Hannah Byrd Knoxville TN 5865 857 44:04.5 44:42.2 0:37.7 14:25/M
104 Ashley Gibson Knoxville TN 765 870 44:15.1 46:22.8 2:07.7 14:57/M
105 Hannah Craig Oak Ridge TN 6763 873 44:27.4 45:36.7 1:09.2 14:43/M
106 Samantha Brubaker Philadelphia TN 5853 884 44:49.3 46:41.5 1:52.1 15:04/M
107 Maraya Futcher Farragut TN 361 890 45:07.0 48:37.0 3:30.0 15:41/M
108 Moira Hill Knoxville TN 1560 894 45:11.7 45:11.7 14:35/M
109 Moneera Khan Knoxville TN 5414 901 45:40.5 48:18.7 2:38.1 15:35/M
110 Noor Khan Knoxville TN 5415 903 45:43.2 48:18.2 2:34.9 15:35/M
111 Allie Copeland Harriman TN 5159 906 45:50.4 48:39.7 2:49.3 15:42/M
112 Jesse Smith Knoxville TN 6468 907 45:55.1 46:41.4 0:46.3 15:04/M
113 Ashley Anderson Knoxville TN 6469 908 45:55.5 46:41.4 0:45.9 15:04/M
114 Alyssa Moore Knoxville TN 1769 911 46:06.4 46:24.6 0:18.2 14:58/M
115 Ashley Bushee' Knoxville TN 1371 915 46:10.1 50:49.8 4:39.6 16:24/M
116 Darian McDaniel Madisonville TN 6479 917 46:15.7 48:42.3 2:26.5 15:43/M
117 Anna Smith Knoxville TN 6268 930 46:44.9 50:28.2 3:43.2 16:17/M
118 Sydni Trout Lenoir City TN 6598 932 46:51.7 46:54.5 0:02.7 15:08/M
119 Lauren McCarter Seymour TN 1582 933 46:51.9 52:12.2 5:20.2 16:50/M
120 Michaela Prysmont Lenoir City TN 5908 934 46:52.0 46:54.8 0:02.8 15:08/M
121 Sara Davis Knoxville TN 6685 935 46:52.8 47:53.1 1:00.3 15:27/M
122 Sydney Jones Knoxville TN 6686 936 46:53.1 47:53.4 1:00.2 15:27/M
123 Olivia Fisher Lenoir City TN 1896 938 46:53.4 46:55.0 0:01.6 15:08/M
124 Tristan Maryanski Knoxville TN 694 943 47:06.2 48:39.0 1:32.7 15:42/M
125 Abbey Swiney Knoxville TN 1115 961 47:35.6 51:59.2 4:23.5 16:46/M
126 Briana Stockdale Knoxville TN 500 979 48:12.7 50:00.8 1:48.0 16:08/M
127 Isabella Kazmier Knoxville TN 503 980 48:13.0 50:00.6 1:47.5 16:08/M
128 Cassie Brown Harriman TN 5114 1002 48:43.4 52:53.4 4:10.0 17:04/M
129 Madeline Knight Morristown TN 6183 1019 49:43.6 51:03.6 1:19.9 16:28/M
130 Brittany Schafer Knoxville TN 1586 1030 50:10.2 50:10.2 16:11/M
131 Maebeth Harris Knoxville TN 6515 1057 51:15.2 52:28.6 1:13.4 16:55/M
132 Sarah Boggs Knoxville TN 462 1085 52:13.0 55:39.3 3:26.2 17:57/M
133 Kamry Arnold Oak Ridge TN 5923 1093 52:30.0 55:50.0 3:19.9 18:01/M
134 Makensie Mink Seymour TN 6243 1107 53:00.6 55:08.7 2:08.1 17:47/M
135 Madison Miller Seymour TN 6245 1108 53:01.6 55:09.3 2:07.6 17:47/M
136 Gracey Carrigan Knoxville TN 1612 1140 53:52.7 55:47.2 1:54.4 18:00/M
137 Virginia Parkman Knoxville TN 6383 1152 54:15.6 56:08.3 1:52.6 18:06/M
138 Alex Warner Knoxville TN 1340 1155 54:23.4 57:37.2 3:13.7 18:35/M
139 Courtney Kear Knoxville TN 6107 1165 54:58.4 56:53.4 1:55.0 18:21/M
140 Hailey Isabell Seymour TN 6190 1176 55:10.6 59:53.9 4:43.3 19:19/M
141 Olivia Kelly Oak Ridge TN 6645 1198 55:50.7 55:50.7 18:01/M
142 Baylee Ridge Kingston TN 6754 1202 55:56.4 59:58.3 4:01.8 19:21/M
143 Madison Nichols Knoxville TN 1482 1234 57:15.1 1:02:12.9 4:57.8 20:04/M
144 Alexandra Westbrook Rockwood TN 748 1245 57:44.1 1:03:34.0 5:49.8 20:30/M
145 Alanis Little Rockwood TN 729 1246 57:48.5 1:03:33.6 5:45.0 20:30/M
146 Lauren Hill Knoxville TN 5346 1248 57:50.1 1:02:07.9 4:17.8 20:02/M
147 Christina Cox Knoxville TN 581 1268 58:18.1 1:04:02.0 5:43.9 20:39/M
148 Hannah Hicks Louisville TN 1119 1275 58:23.5 1:01:20.7 2:57.1 19:47/M
149 Kendalyn Smith-Stokes Knoxville TN 1490 1289 58:46.4 1:03:55.1 5:08.6 20:37/M
150 Michaela Hall Knoxville TN 1473 1298 59:02.8 1:03:54.7 4:51.9 20:37/M
151 Olivia Johnson Knoxville TN 1476 1304 59:23.1 1:04:19.0 4:55.8 20:45/M
152 Amanda Granger Knoxville TN 1472 1305 59:24.1 1:04:19.3 4:55.1 20:45/M
153 Holland Jerrolds Knoxville TN 6121 1335 59:55.4 1:02:06.4 2:11.0 20:02/M
154 Charlotte Bunting Knoxville TN 1467 1341 1:00:16.1 1:05:14.5 4:58.3 21:03/M
155 Kylie Smothers Knoxville TN 6222 1342 1:00:18.8 1:05:14.4 4:55.6 21:03/M
156 Kendal Kennedy Knoxville TN 5405 1351 1:00:38.6 1:05:43.3 5:04.7 21:12/M
157 Allie Asbury Knoxville TN 1155 1354 1:00:40.4 1:05:44.5 5:04.1 21:12/M
158 Madison Asbury Knoxville TN 1156 1355 1:00:41.7 1:05:45.0 5:03.2 21:13/M
159 Zoe Wolfe Knoxville TN 949 1374 1:01:04.4 1:02:58.9 1:54.4 20:19/M
160 Sydney Gabrielson Knoxville TN 5907 1375 1:01:04.6 1:03:23.6 2:19.0 20:27/M
161 Kaitlyn Barger Knoxville TN 953 1378 1:01:12.3 1:05:45.5 4:33.1 21:13/M
162 Elizabeth Goodlin Knoxville TN 1200 1398 1:01:35.5 1:05:26.3 3:50.8 21:06/M
163 Talor Hampton Knoxville TN 1474 1400 1:01:37.8 1:06:34.0 4:56.2 21:28/M
164 Erin Catanach Knoxville TN 6204 1408 1:01:53.3 1:03:46.2 1:52.9 20:34/M
165 Miranda Sfitzer Knoxville TN 1488 1413 1:01:59.2 1:06:54.8 4:55.5 21:35/M
166 Maddee Futcher Knoxville TN 6689 1417 1:02:01.3 1:05:37.6 3:36.2 21:10/M
167 Laura Battell Etowah TN 6328 1419 1:02:01.9 1:06:41.4 4:39.5 21:31/M
168 Colbie Taylor Knoxville TN 1283 1444 1:03:08.4 1:07:28.0 4:19.6 21:46/M
169 Kathleen Bolton Knoxville TN 901 1454 1:04:00.9 1:08:47.6 4:46.7 22:11/M
170 Megan Barger Knoxville TN 954 1465 1:05:47.6 1:05:47.6 21:13/M
