KNOXVILLE TRACK CLUB PRESENTS
CALHOUN'S 10 MILER
KNOXVILLE, TN JANUARY 24, 2009 8:00 AM
Sponsors: CALHOUN'S, RUNNERS MARKET, WBIR
NUMBER REGISTERED: 288 Weather: rainy, Mid 40's
OVERALL RESULTS
Place Div/Tot Name Ag S City St Gun Time Chip Time Pace
===== ======== ===================== == = =============== == ========= ========= =====
1 1/12 Stewart Ellington 34 M Knoxville TN 52:13.4 52:12.6 5:14
2 2/12 Stuart Moran 32 M Arden NC 52:35.5 52:34.9 5:16
3 1/3 Andy Baksa 24 M Knoxville TN 53:51.6 53:50.8 5:24
4 2/3 Andrew Press 20 M Knoxville TN 54:01.5 54:00.6 5:25
5 1/18 Bob Adams 28 M Knoxville TN 56:04.5 56:04.1 5:37
6 1/21 Bobby Holcombe 36 M Knoxville TN 56:26.1 56:25.5 5:39
7 2/18 Daniel Julian 27 M Sweetwater TN 57:08.5 57:07.4 5:43
8 1/26 Jon Lawler 45 M Knoxville TN 59:17.8 59:17.2* 5:56
9 3/12 Elijah Shekinah 30 M Knoxville TN 1:00:09.5 1:00:08.5 6:01
10 1/23 Eric Vandervort 41 M Clinton TN 1:00:35.3 1:00:34.5 6:04
11 3/18 Jason Altman 29 M Knoxville TN 1:00:38.8 1:00:37.5 6:04
12 4/12 Brad Adams 30 M Knoxville TN 1:00:49.4 1:00:48.5 6:05
13 1/19 Amber Moran 30 F Arden NC 1:00:52.5 1:00:51.9 6:06
14 2/21 Keith Gemeinhart 39 M Knoxville TN 1:01:25.0 1:01:23.9 6:09
15 1/19 Jeff Colfer 52 M Knoxville TN 1:02:06.7 1:02:05.7 6:13
16 2/19 Greg Johnson 50 M Knoxville TN 1:02:19.1 1:02:18.3 6:14
17 5/12 Brian Dunn 30 M Knoxville TN 1:02:34.0 1:02:32.8 6:16
18 6/12 Michael Wortley 30 M Knoxville TN 1:03:22.8 1:03:21.2 6:21
19 2/23 Ron Manis 43 M Knoxville TN 1:03:28.4 1:03:26.9 6:21
20 1/19 Kathy Wolski 42 F Knoxville TN 1:04:04.0 1:04:03.1* 6:25
21 2/26 Gerry Duffy 48 M Jonesborough TN 1:05:10.7 1:05:08.8 6:31
22 3/26 Craig Schwartz 46 M Knoxville TN 1:05:26.8 1:05:25.8 6:33
23 2/19 Andee Cranford 31 F Morristown TN 1:05:40.8 1:05:38.4 6:34
24 1/16 Tracy Brooks 25 F Harrogate TN 1:07:08.9 1:07:06.6 6:43
25 4/18 Jeff Chapman 27 M Harriman TN 1:07:31.4 1:07:31.0 6:46
26 4/26 Brent Bueche 47 M Maryville TN 1:07:37.7 1:07:35.5 6:46
27 3/21 Max Lemons 38 M Knoxville TN 1:07:46.2 1:07:44.9 6:47
28 1/4 Travis Wilson 18 M Maryville TN 1:07:54.3 1:07:52.9 6:48
29 4/21 Bradley Farmer 39 M Knoxville TN 1:08:08.5 1:08:07.4 6:49
30 3/3 Joseph Jansen 20 M Knoxville TN 1:08:12.3 1:08:01.5 6:49
31 5/18 Chris Koboldt 26 M Knoxville TN 1:08:16.9 1:08:15.0 6:50
32 2/16 Emily Chaney 28 F Maryville TN 1:08:27.7 1:08:25.3 6:51
33 1/16 Stacy Jones 36 F Maryville TN 1:08:39.1 1:08:35.5 6:52
34 5/21 Mark Rasnake 35 M Knoxville TN 1:09:02.1 1:09:00.8 6:55
35 2/4 Kyle Branson 17 M Knoxville TN 1:09:15.4 1:09:10.8 6:56
36 1/4 Malcolm Oliver 60 M Morristown TN 1:09:37.0 1:09:34.8* 6:58
37 6/18 Andrew Nack 25 M Knoxville TN 1:09:45.1 1:09:43.5 6:59
38 2/4 Bob Barber 63 M Loudon TN 1:09:59.4 1:09:58.2* 7:00
39 6/21 Travis Merry 37 M Knoxville TN 1:10:21.9 1:10:19.8 7:02
40 2/19 Marsha Morton 42 F Lafollette TN 1:10:53.3 1:10:51.4 7:06
41 3/16 Jennifer Vance 26 F Knoxville TN 1:11:07.3 1:11:04.3 7:07
42 3/4 Drew Crawford 17 M Knoxville TN 1:11:56.6 1:11:54.2 7:12
43 5/26 Shahin Hadian 46 M Knoxville TN 1:11:57.3 1:11:54.3 7:12
44 4/4 Silas Harness 18 M Knoxville TN 1:12:00.7 1:11:58.2 7:12
45 1/7 Leah Soro 22 F Knoxville TN 1:12:11.9 1:12:10.5 7:14
46 7/12 Joshua Gahagan 30 M Maryville TN 1:12:16.2 1:12:14.1 7:14
47 4/16 Amanda Townsend 28 F Knoxville TN 1:12:29.1 1:12:26.7 7:15
48 6/26 Will Jorgensen 49 M Maryville TN 1:13:10.8 1:13:07.0 7:19
49 3/19 Chris O'Rourke 51 M Knoxville TN 1:13:28.0 1:13:25.9 7:21
50 7/18 Scott Schmidt 28 M Knoxville TN 1:13:42.2 1:13:33.0 7:22
51 3/19 Sarah Bollschweiler 31 F Maryville TN 1:13:51.4 1:13:47.5 7:23
52 4/19 Dale Riddle 50 M Pound VA 1:13:52.2 1:13:46.3 7:23
53 5/16 Michelle Meek 28 F Knoxville TN 1:13:54.0 1:13:51.2 7:24
54 7/21 David Sullivan 36 M Unicoi TN 1:14:02.5 1:13:59.7 7:24
55 7/26 David Price 48 M Corryton TN 1:14:23.7 1:14:19.3 7:26
56 5/19 Keith Hill 50 M Knoxville TN 1:14:28.0 1:14:24.5 7:27
57 1/6 Ken Roark 58 M Hillsboro KY 1:14:28.2 1:14:26.4 7:27
58 3/23 Richard Jackson 42 M Oliver Springs TN 1:14:29.1 1:14:19.9 7:26
59 4/23 Daniel Chase 42 M Knoxville TN 1:14:47.0 1:14:44.2 7:29
60 2/16 Julie Claxton 36 F Knoxville TN 1:14:48.4
61 8/21 Michael Battel 39 M Etowah TN 1:15:00.0 1:14:53.4 7:30
62 1/1 Matt Parton 14 M Knoxville TN 1:15:03.8 1:15:02.3 7:31
63 5/23 Mike Parton 44 M Knoxville TN 1:15:04.2 1:15:02.4 7:31
64 1/12 Doris Windsand-Dausma 52 F Harriman TN 1:15:13.5 1:15:11.9* 7:32
65 1/5 Elle Brewer 17 F Knoxville TN 1:15:17.2 1:15:05.4 7:31
66 8/18 Eric Myers 27 M Knoxville TN 1:15:20.9 1:15:16.9 7:32
67 3/16 Sarah Starling 39 F Knoxville TN 1:15:22.1 1:15:18.2 7:32
68 9/18 Aaron Myers 27 M Knoxville TN 1:15:27.6 1:15:23.0 7:33
69 9/21 Mark Daniels 37 M Knoxville TN 1:15:28.1 1:15:26.3 7:33
70 10/21 Albert Cardona 35 M Seymour TN 1:15:29.7 1:15:20.0 7:32
71 3/19 Leslee Hege 41 F Maryville TN 1:15:37.7 1:15:31.9 7:34
72 2/7 Cherie Kern 23 F Corryton TN 1:15:39.5 1:15:33.0 7:34
73 10/18 Brian Vodinh 26 M Knoxville TN 1:15:48.2 1:15:44.0 7:35
74 8/26 Thomas Booker 48 M Knoxville TN 1:15:49.1 1:15:41.0 7:35
75 11/18 Kevin Antoine 29 M Knoxville TN 1:15:50.2 1:15:41.7 7:35
76 8/12 Jay Jhala 34 M Alcoa TN 1:16:12.8 1:16:04.7 7:37
77 4/16 Joann Scott 37 F Knoxville TN 1:16:27.8 1:16:23.3 7:39
78 9/26 Chris Hayes 48 M Knoxville TN 1:16:39.0 1:16:31.5 7:40
79 6/19 Dave Alderman 53 M Knoxville TN 1:16:41.7 1:16:38.5 7:40
80 7/19 Felon Wilson 54 M Knoxville TN 1:16:47.4 1:16:42.2 7:41
81 3/7 Jessica Swenson 24 F Knoxville TN 1:16:55.1 1:16:48.7 7:41
82 5/16 Melinda Honkus 38 F Knoxville TN 1:16:55.8 1:16:49.1 7:41
83 2/5 Amelia McCoy 16 F Crossville TN 1:17:11.9 1:17:08.7 7:43
84 8/19 Chuck Blair 52 M Maryville TN 1:17:14.5 1:17:11.2 7:44
85 9/19 Walt Brockway 52 M Knoxville TN 1:17:24.8 1:17:18.7 7:44
86 10/26 Bobby Liles 46 M Knoxville TN 1:17:47.0 1:17:41.7 7:47
87 10/19 Chris Sentell 53 M Seymour TN 1:17:55.4 1:17:52.8 7:48
88 6/16 Hope Sellars 38 F Maryville TN 1:17:58.1 1:17:47.8 7:47
89 11/19 Stanley Miller 50 M Knoxville TN 1:18:01.6 1:17:59.1 7:48
90 11/26 Craig Simon 47 M Loudon TN 1:18:08.2 1:18:03.0 7:49
91 12/18 Robert Fehr, Iii 28 M Knoxville TN 1:18:14.9 1:18:11.2 7:50
92 Thomas Clary M Oak Ridge TN 1:18:15.8 1:18:12.0 7:50
93 12/19 David Marks 50 M Maryville TN 1:18:20.0 1:18:15.0 7:50
94 11/21 Tony Owens 38 M Farragut TN 1:18:23.4 1:18:16.0 7:50
95 4/7 Anna Shamey 24 F Knoxville TN 1:18:44.7 1:18:42.3 7:53
96 3/5 Sarah Brinson 19 F Knoxville TN 1:18:59.4 1:18:48.8 7:53
97 4/19 Amy Landers 34 F Maryville TN 1:19:15.0 1:19:04.7 7:55
98 9/12 Chad Black 32 M Knoxville TN 1:19:28.6 1:19:09.8 7:55
99 12/26 Darrin Mann 46 M Knoxville TN 1:19:29.0 1:19:18.8 7:56
100 6/23 Brian Wilson 44 M Maryville TN 1:19:32.4 1:19:29.7 7:57
101 12/21 Steve Whitt 35 M Knoxville TN 1:19:46.5 1:19:41.7 7:59
102 7/23 Robert Branson 42 M Knoxville TN 1:19:54.0 1:19:43.9 7:59
103 8/23 Geoff Rodgers 40 M Chattanooga TN 1:20:06.7 1:20:00.4 8:01
104 2/6 Chris Miller 56 M Knoxville TN 1:20:35.2 1:20:25.5 8:03
105 9/23 Tracy Ellis 41 M Knoxville TN 1:21:07.7
106 10/23 Greg Peters 43 M Kingsport TN 1:21:11.6 1:20:59.6 8:06
107 1/4 Bob Cunningham 71 M Knoxville TN 1:21:13.7 1:21:08.3* 8:07
108 13/26 Greg Jobe 47 M Knoxville TN 1:21:14.4 1:21:05.1 8:07
109 11/23 Keith Moerdyk 44 M Crossville TN 1:21:20.7 1:21:13.9 8:08
110 5/19 Stacy Zazado 33 F Knoxville TN 1:21:26.5 1:21:22.2 8:09
111 4/19 Stacey Schmid 40 F Knoxville TN 1:21:43.2 1:21:37.5 8:10
112 12/23 John Starkel 41 M Maynardville TN 1:21:43.4 1:21:32.3 8:10
113 1/4 Royce Sayer 67 M Oak Ridge TN 1:21:51.8 1:21:46.4 8:11
114 13/23 Tim Lay 44 M Knoxville TN 1:21:55.5 1:21:50.9 8:12
115 5/19 Devon Burr 42 F Knoxville TN 1:21:55.9 1:21:49.3 8:11
116 14/26 Butch White 49 M Lenoir Cty TN 1:22:04.1 1:22:00.4 8:13
117 2/12 Liza Graves 52 F Knoxville TN 1:22:04.5 1:21:57.9 8:12
118 1/22 Beth Brinson 46 F Knoxville TN 1:22:09.5 1:22:04.0 8:13
119 13/21 Bill Hood 35 M Knoxville TN 1:22:14.4 1:22:02.1 8:13
120 6/16 Edwina Merritt 27 F Maryville TN 1:22:35.4 1:22:25.1 8:15
121 14/23 Grant Dakin 40 M Oak Ridge TN 1:22:37.8 1:22:26.4 8:15
122 6/19 Carri Jewett 40 F Loudon TN 1:22:41.3 1:22:32.6 8:16
123 3/4 Bob Griffith 60 M Knoxville TN 1:22:41.6 1:22:35.3 8:16
124 15/23 Rusty Bittle 44 M Knoxville TN 1:23:00.7 1:22:45.4 8:17
125 3/12 Beth Rice 50 F Knoxville TN 1:23:20.8 1:23:17.9 8:20
126 15/26 Gerald Lay 45 M Knoxville TN 1:23:21.8 1:23:09.7 8:19
127 13/18 Greg Simpson 28 M Knoxville TN 1:23:28.1 1:23:23.7 8:21
128 16/23 Greg Luepke 40 M Knoxville TN 1:23:30.5 1:23:17.0 8:20
129 16/26 Don Bosch 45 M Knoxville TN 1:23:39.2 1:23:27.0 8:21
130 7/16 Olivia Myers 26 F Knoxville TN 1:23:43.9 1:23:40.6 8:23
131 13/19 Greg Weddle 52 M Knoxville TN 1:23:45.0 1:23:32.9 8:22
132 7/19 Heather Smith 43 F Oak Ridge TN 1:23:46.8 1:23:40.8 8:23
133 17/26 Andy Church 45 M Oak Ridge TN 1:23:47.1 1:23:41.5 8:23
134 18/26 David Locke 49 M Maryville TN 1:23:48.3 1:23:43.6 8:23
135 14/21 Brian Lewis 36 M Clinton TN 1:23:55.1 1:23:44.8 8:23
136 15/21 Owen Ray 39 M Maryville TN 1:24:02.7 1:23:47.9 8:23
137 17/23 Holland Lincoln 44 M Halls Crossroad TN 1:24:06.9 1:24:02.9 8:25
138 14/19 Kirk Icuss 50 M Knoxville TN 1:24:23.3 1:24:09.0 8:25
139 15/19 John McDermott 51 M Knoxville TN 1:24:25.7 1:24:11.2 8:26
140 2/22 Nicki Broyles 45 F Maryville TN 1:25:06.3 1:25:00.4 8:31
141 3/22 Angela Farmer 45 F Knoxville TN 1:25:10.5 1:25:05.1 8:31
142 4/22 Tracy Paul 47 F Oak Ridge TN 1:25:17.4 1:25:11.2 8:32
143 14/18 Ronald Franklin 29 M Cookeville TN 1:25:32.5 1:25:24.4 8:33
144 3/6 Steve Zimo 59 M Knoxville TN 1:25:35.4 1:25:23.9 8:33
145 4/12 Becky Tener 52 F Louisville TN 1:25:43.4 1:25:38.3 8:34
146 16/21 Doug Boals 39 M Knoxville TN 1:25:44.0 1:25:26.7 8:33
147 5/22 Debbie Sayers 45 F Knoxville TN 1:26:03.1 1:25:54.9 8:36
148 16/19 Lowell Wille 54 M Knoxville TN 1:26:09.9 1:26:00.4 8:37
149 6/22 Valerie McMichael 47 F Knoxville TN 1:26:17.3 1:26:11.4 8:38
150 17/21 Jim Bishop 35 M Knoxville TN 1:26:38.1 1:26:26.6 8:39
151 18/23 Mike Walker 40 M Kimgston TN 1:26:43.7 1:26:26.4 8:39
152 5/7 Hannah Byrd 24 F Lenoir City TN 1:26:44.3 1:26:30.9 8:40
153 10/12 Michael Harvey 32 M Knoxville TN 1:27:01.4 1:26:56.6 8:42
154 15/18 Daniel Finstad 27 M Oak Ridge TN 1:27:22.7 1:27:18.7 8:44
155 7/22 Rebecca Harris 49 F Vonore TN 1:27:28.7 1:27:24.5 8:45
156 6/7 Julie Wheeler 24 F Knoxville TN 1:27:35.0 1:27:21.8 8:45
157 19/26 Billy Glen Kennedy 45 M Lancing TN 1:27:48.1 1:27:36.5 8:46
158 6/19 Liz Palmer 33 F Knoxville TN 1:27:48.6 1:27:39.1 8:46
159 8/16 Ashley Adams 27 F Atlanta GA 1:27:56.0 1:27:48.5 8:47
160 7/19 Jennifer Wolfenbarger 34 F Seymour TN 1:27:59.3 1:27:56.3 8:48
161 7/16 Jo Lane 37 F Knoxville TN 1:27:59.5 1:27:48.6 8:47
162 9/16 Jenelle Traver 26 F Knoxville TN 1:28:16.6 1:28:12.3 8:50
163 10/16 Elaine Chang 26 F Knoxville TN 1:28:27.1 1:28:17.2 8:50
164 20/26 Shane Hege 45 M Maryville TN 1:28:57.0
165 8/22 Tracy Rafferty 46 F Knoxville TN 1:29:02.1 1:28:55.5 8:54
166 8/19 Nicole Howe 33 F Knoxville TN 1:29:33.0 1:29:25.1 8:57
167 9/22 Kathy Taylor 48 F Sevierville TN 1:29:42.4 1:29:31.7 8:58
168 1/3 Alice Biggs 56 F Birmingham AL 1:29:55.6 1:29:50.4 9:00
169 8/19 Julie Adams 40 F Knoxville TN 1:30:03.8 1:29:51.4 9:00
170 9/19 Leslie Mountain 32 F Rutledge TN 1:30:05.4 1:29:57.4 9:00
171 8/16 Danae Ryan 39 F Knoxville TN 1:30:27.1 1:30:20.2 9:03
172 10/22 Chris Hoover 46 F Crossville TN 1:30:36.3 1:30:20.5 9:03
173 9/16 Edna Thompson 38 F Knoxville TN 1:30:53.9 1:30:49.3 9:05
174 11/22 Sarah Bast 49 F Knoxville TN 1:30:55.8 1:30:47.7 9:05
175 10/16 Hayley Yates 35 F Maryville TN 1:30:56.2 1:30:47.4 9:05
176 9/19 Trish Dunn 43 F Oak Ridge TN 1:31:09.4 1:31:02.4 9:07
177 5/12 Jeanne Gilmartin 52 F Knoxville TN 1:31:22.2 1:31:17.2 9:08
178 10/19 Christine Lucheon 44 F Knoxville TN 1:31:38.7 1:31:32.7 9:10
179 11/12 Stacy Clark 31 M Knoxville TN 1:31:42.9 1:31:37.9 9:10
180 19/23 John Crafton 41 M Maryville TN 1:31:54.8 1:31:39.5 9:10
181 10/19 Julia Conner 32 F Knoxville TN 1:31:57.4 1:31:49.1 9:11
182 6/12 Ellen Morar 50 F Knoxville TN 1:31:58.8 1:31:53.8 9:12
183 4/5 Andrea Dooley 15 F Knoxville TN 1:31:58.9 1:31:47.0 9:11
184 5/5 Meg Carey 16 F Knoxville TN 1:31:58.9 1:31:47.1 9:11
185 16/18 Andrew Schmeitzer 29 M Lenoir Cty TN 1:32:08.7 1:32:00.7 9:13
186 11/16 Barbara Woody 39 F Kingston TN 1:32:11.0 1:31:52.5 9:12
187 12/22 Julie Atkinson 45 F Clarkrange TN 1:32:14.4 1:31:59.3 9:12
188 11/19 Malyndia Long 41 F Maryville TN 1:32:23.2 1:32:14.7 9:14
189 17/19 Shawn Kane 53 M Maryville TN 1:32:28.9 1:32:12.5 9:14
190 13/22 Nancy Haggod 47 F Morristown TN 1:32:41.1 1:32:31.8 9:16
191 4/6 Al Leitch 59 M Seymour TN 1:32:50.9 1:32:45.1 9:17
192 14/22 Debbie Stairs 45 F Knoxville TN 1:33:00.9 1:32:53.2 9:18
193 20/23 Richard Baughman 41 M Knoxville TN 1:33:05.1 1:32:57.7 9:18
194 2/4 Don Holt 68 M Knoxville TN 1:33:12.4 1:33:01.4 9:19
195 11/16 Jana Thomas 27 F Knoxville TN 1:33:16.8 1:32:58.0 9:18
196 18/21 David Mattson 39 M Knoxville TN 1:33:23.6 1:33:11.2 9:20
197 18/19 Kirk Kelley 51 M Knoxville TN 1:33:43.9 1:33:32.6 9:22
198 11/19 Chrissy Johnson 34 F Morristown TN 1:33:45.5 1:33:33.2 9:22
199 21/26 Robert Campbell 46 M Seymour TN 1:33:50.9 1:33:46.9 9:23
200 2/4 Tom Parker 72 M Morristown TN 1:33:59.1 1:33:54.0 9:24
201 21/23 Troy Logan 44 M Knoxville TN 1:34:10.6 1:33:53.7 9:24
202 12/19 Jennifer Vineyard 32 F Lenoir City TN 1:34:12.0 1:34:00.5 9:25
203 12/16 Tosha Halcomb 36 F Lenoir City TN 1:34:14.1 1:34:02.6 9:25
204 22/26 Cameron Sears 46 M Knoxville TN 1:34:16.5 1:34:05.4 9:25
205 1/1 Marie Tedesco 60 F Jonesborough TN 1:34:18.8 1:34:04.3* 9:25
206 17/18 Thomas Wolf 28 M Knoxville TN 1:34:21.8 1:34:16.8 9:26
207 7/12 Kathryn Scourby 50 F Knoxville TN 1:34:21.8 1:34:16.8 9:26
208 12/16 Rachel Spears 29 F Knoxville TN 1:34:59.6 1:34:43.3 9:29
209 13/16 Cynthia Miller 35 F Clinton TN 1:35:23.6 1:35:07.0 9:31
210 15/22 Connie Bentley 47 F Kingsport TN 1:35:25.8 1:35:08.7 9:31
211 23/26 Doug Harris 48 M Knoxville TN 1:35:29.0 1:35:19.5 9:32
212 24/26 Jack Evans 47 M Maryville TN 1:35:35.3 1:35:19.1 9:32
213 8/12 Carlene Lascola 53 F Loudon TN 1:35:43.4
214 19/21 Richard Dowdy 36 M Oak Ridge TN 1:35:49.8 1:35:36.6 9:34
215 13/16 Sandra Hogan 29 F Sevierville TN 1:35:57.4 1:35:45.4 9:35
216 16/22 Debbie Walden 46 F Decatur TN 1:36:01.1 1:35:44.9 9:35
217 20/21 Joe Littleton 39 M Athens TN 1:36:02.7 1:35:41.8 9:35
218 9/12 Patsy Ging 54 F Athens TN 1:36:03.5 1:35:47.0 9:35
219 12/19 Katie Logan 42 F Knoxville TN 1:36:34.8 1:36:18.0 9:38
220 21/21 Camm Garrett 38 M Athens TN 1:37:09.0 1:36:47.7 9:41
221 14/16 Amy Holder 38 F Maryville TN 1:37:34.5 1:37:26.3 9:45
222 4/4 Gary Kilpatrick 60 M Surgoinsville TN 1:37:39.6 1:37:36.9 9:46
223 15/16 Holly Harper 38 F Etowah TN 1:37:50.0 1:37:29.0 9:45
224 14/16 Rachel Taylor 25 F Knoxville TN 1:38:08.4 1:37:57.9 9:48
225 13/19 Lisa Graves 40 F Loudon TN 1:38:16.2 1:38:08.2 9:49
226 17/22 Susan Elrod 45 F Knoxville TN 1:38:23.3 1:38:08.8 9:49
227 18/22 Lori Dooley 49 F Knoxville TN 1:38:24.1 1:38:10.2 9:50
228 19/19 Ron Dew 50 M Knoxville TN 1:39:08.5 1:38:55.2 9:54
229 14/19 Lori Lyttle 44 F Maryville TN 1:39:19.6 1:39:11.0 9:56
230 25/26 Jeffery Miller 45 M Knoxville TN 1:40:15.3 1:39:54.8 10:00
231 22/23 Ed Miller 44 M Dandridge TN 1:40:50.5 1:40:42.2 10:05
232 3/4 Earl Sizemore 65 M Knoxville TN 1:40:54.8 1:40:43.4 10:05
233 18/18 Travis Honeycutt 29 M Knoxville TN 1:41:49.3 1:41:37.5 10:10
234 16/16 Regina Coward 37 F Knoxville TN 1:42:02.5 1:41:54.4 10:12
235 13/19 Kristi Hall 34 F Clarkrange TN 1:42:22.7 1:42:07.5 10:13
236 14/19 Sarah Parrish 32 F Maryville TN 1:42:40.9 1:42:31.3 10:16
237 19/22 Laura White 45 F Lenoir Cty TN 1:43:05.3 1:42:50.1 10:17
238 20/22 Ann Gehl 45 F Knoxville TN 1:43:32.0 1:43:16.1 10:20
239 3/4 George Stump 71 M Cincinnati OH 1:43:51.4 1:43:46.3 10:23
240 10/12 Debbie Schmid 51 F Knoxville TN 1:44:03.1 1:43:53.3 10:24
241 15/19 Teresa Duffy 40 F Jonesborough TN 1:44:35.2 1:44:25.4 10:27
242 16/19 Bonnie Harlow 42 F Knoxville TN 1:44:42.1 1:44:22.6 10:27
243 5/6 Paul Cope 56 M Knoxville TN 1:45:14.4 1:44:59.1 10:30
244 2/3 Deb Swindlehurst 55 F Vonore TN 1:45:33.7 1:45:19.8 10:32
245 12/12 Craig Brackett 30 M Sweetwater TN 1:45:41.3 1:45:25.1 10:33
246 6/6 James Rooney 55 M Knoxville TN 1:45:44.5 1:45:29.1 10:33
247 15/19 Angela Conatser 33 F Crossville TN 1:46:04.6
248 16/19 Tisha Benton 34 F Knoxville TN 1:46:10.8 1:45:54.2 10:36
249 7/7 Kelly Edler 24 F Maryville TN 1:46:22.8 1:46:09.6 10:37
250 26/26 Nelson Long 47 M Knoxville TN 1:46:36.4 1:46:17.1 10:38
251 21/22 Rhonda Duncan 48 F Knoxville TN 1:47:35.6 1:47:27.7 10:45
252 3/3 Diane Brown 56 F Knoxville TN 1:48:26.5 1:48:11.4 10:50
253 17/19 Rebeccah Canada 31 F Knoxville TN 1:52:36.5 1:52:19.4 11:14
254 15/16 Stephanie Colley 29 F Powell TN 1:52:37.0 1:52:22.0 11:15
255 23/23 Dennis Mullen 44 M Kingston TN 1:52:50.7 1:52:32.6 11:16
256 4/4 Terry Dawson 65 M Erlanger KY 1:53:13.6 1:53:03.5 11:19
257 17/19 Angela Gibson 41 F Knoxville TN 1:53:53.0 1:53:38.3 11:22
258 4/4 Paul Barrette 73 M Knoxville TN 1:54:23.3 1:54:15.5 11:26
259 18/19 Emily Dalton 34 F Powell TN 1:54:30.1 1:54:11.4 11:26
260 19/19 Julia Pope 34 F Oak Ridge TN 1:55:51.0 1:55:36.2 11:34
261 16/16 Jenny Dell 28 F Knoxville TN 2:00:46.8 2:00:27.5 12:03
262 11/12 Deb Traccarella 54 F Knoxville TN 2:01:30.5 2:01:16.4 12:08
263 12/12 Sally Goade 50 F Oak Ridge TN 2:05:31.3 2:05:13.1 12:32
264 18/19 Jill Bedford 41 F Knoxville TN 2:05:54.7 2:05:46.2 12:35
265 19/19 Jill Swafford 42 F Old Fort TN 2:06:09.2 2:05:53.7 12:36
266 22/22 Susan Kline 47 F Knoxville TN 2:07:45.0 2:07:37.9 12:46
* Under USATF Age-Group guideline
MALE OPEN OVERALL
1 1 52:14 Stewart Ellington 34 Knoxville TN
2 2 52:36 Stuart Moran 32 Arden NC
3 3 53:52 Andy Baksa 24 Knoxville TN
MALE MASTERS OVERALL
1 8 59:18 Jon Lawler 45 Knoxville TN
MALE GRANDMASTERS OVERALL
1 15 1:02:07 Jeff Colfer 52 Knoxville TN
MALE VETERANS OVERALL
1 36 1:09:37 Malcolm Oliver 60 Morristown TN
FEMALE OPEN OVERALL
1 13 1:00:53 Amber Moran 30 Arden NC
2 20 1:04:04 Kathy Wolski 42 Knoxville TN
3 23 1:05:41 Andee Cranford 31 Morristown TN
FEMALE MASTERS OVERALL
1 40 1:10:54 Marsha Morton 42 Lafollette TN
FEMALE GRANDMASTERS OVERALL
1 64 1:15:14 Doris Windsand-Dausma 52 Harriman TN
FEMALE VETERANS OVERALL
1 205 1:34:19 Marie Tedesco 60 Jonesborough TN
CLYDESDALE RESULTS: MALE
1 25 1:07:32 Jeff Chapman 27 Harriman TN
2 37 1:09:46 Andrew Nack 25 Knoxville TN
3 98 1:19:29 Chad Black 32 Knoxville TN
ATHENA RESULTS: FEMALE
1 147 1:26:04 Debbie Sayers 45 Knoxville TN
2 159 1:27:56 Ashley Adams 27 Atlanta GA
3 166 1:29:33 Nicole Howe 33 Knoxville TN
MALE AGE GROUP: 1 - 14
1 62 1:15:04 Matt Parton 14 Knoxville TN
MALE AGE GROUP: 15 - 19
1 28 1:07:55 Travis Wilson 18 Maryville TN
2 35 1:09:16 Kyle Branson 17 Knoxville TN
3 42 1:11:57 Drew Crawford 17 Knoxville TN
4 44 1:12:01 Silas Harness 18 Knoxville TN
MALE AGE GROUP: 20 - 24
1 4 54:02 Andrew Press 20 Knoxville TN
2 30 1:08:13 Joseph Jansen 20 Knoxville TN
MALE AGE GROUP: 25 - 29
1 5 56:05 Bob Adams 28 Knoxville TN
2 7 57:09 Daniel Julian 27 Sweetwater TN
3 11 1:00:39 Jason Altman 29 Knoxville TN
4 31 1:08:17 Chris Koboldt 26 Knoxville TN
5 50 1:13:43 Scott Schmidt 28 Knoxville TN
6 66 1:15:21 Eric Myers 27 Knoxville TN
7 68 1:15:28 Aaron Myers 27 Knoxville TN
8 73 1:15:49 Brian Vodinh 26 Knoxville TN
9 75 1:15:51 Kevin Antoine 29 Knoxville TN
10 91 1:18:15 Robert Fehr, Iii 28 Knoxville TN
11 127 1:23:29 Greg Simpson 28 Knoxville TN
12 143 1:25:33 Ronald Franklin 29 Cookeville TN
13 154 1:27:23 Daniel Finstad 27 Oak Ridge TN
14 185 1:32:09 Andrew Schmeitzer 29 Lenoir Cty TN
MALE AGE GROUP: 30 - 34
1 9 1:00:10 Elijah Shekinah 30 Knoxville TN
2 12 1:00:50 Brad Adams 30 Knoxville TN
3 17 1:02:34 Brian Dunn 30 Knoxville TN
4 18 1:03:23 Michael Wortley 30 Knoxville TN
5 46 1:12:17 Joshua Gahagan 30 Maryville TN
6 76 1:16:13 Jay Jhala 34 Alcoa TN
7 153 1:27:02 Michael Harvey 32 Knoxville TN
8 179 1:31:43 Stacy Clark 31 Knoxville TN
9 245 1:45:42 Craig Brackett 30 Sweetwater TN
MALE AGE GROUP: 35 - 39
1 6 56:27 Bobby Holcombe 36 Knoxville TN
2 14 1:01:25 Keith Gemeinhart 39 Knoxville TN
3 27 1:07:47 Max Lemons 38 Knoxville TN
4 29 1:08:09 Bradley Farmer 39 Knoxville TN
5 34 1:09:03 Mark Rasnake 35 Knoxville TN
6 39 1:10:22 Travis Merry 37 Knoxville TN
