26TH ANNUAL CARTER MILL 10K SPLASH
KNOXVILLE, TN JULY 11, 2009 7:30AM Weather: Sunny, Humid upper 70's
Sponsors: Knoxville Track Club, Mallia, Carter Pool Staff
# Registered: 141 # Finishers: 129
MALE OPEN OVERALL
1 1 31:39 Michael Spooner 20 Knoxville TN
2 2 35:01 Maclean O'Donnell 19 Oak Ridge TN
3 3 35:37 Jason Altman 30 Knoxville TN
MALE MASTERS OVERALL
1 9 37:37 Keith Gemeinhart 40 Knoxville TN
MALE GRANDMASTERS OVERALL
1 17 42:06 Jeff Colver 52 Knoxville TN
MALE VETERANS OVERALL
1 46 49:38 Eric Nicholls 64 Farragut TN
FEMALE OPEN OVERALL
1 10 38:32 Kathy Wolski 43 Knoxville TN
2 12 39:40 Katie Flaute 25 Knoxville TN
3 19 42:22 Anna Shamey 24 Knoxville TN
FEMALE MASTERS OVERALL
1 28 45:17 Leslee Hege 41 Maryville TN
FEMALE GRANDMASTERS OVERALL
1 56 52:30 Becky Tener 52 Louisville TN
FEMALE VETERANS OVERALL
1 95 59:15 Becky Holt 67 Knoxville TN
CLYDESDALE RESULTS: MALE
1 16 41:57 Jeff Chapman 27 Harriman TN
ATHENA RESULTS: FEMALE
1 109 1:04:29 Olivia Carrell 26 Knoxville TN
26TH ANNUAL CARTER MILL 10K SPLASH
KNOXVILLE, TN JULY 11, 2009 7:30AM Weather: Sunny, Humid upper 70's
Sponsors: Knoxville Track Club, Mallia, Carter Pool Staff
# Registered: 141 # Finishers: 129
OPEN TEAM RESULTS
1. Team Runners Market
1 2 3 6 (7) (10) = 12
Jason Altman, Elijah Shekinah, Matt Lawhern, Keith Gemeinhart, Ron
Manis, Bobby Sumpter
2. FOOT RX/EBS TEAM RACING
4 5 8 14 (15) = 31
Paul Thames, Brad Adams, Tom Bishop, Thomas Booker, David Flynn
3. Team Health Shoppe
9 11 12 13 (16) = 45
Jeff Colfer, Amanda Townsend, Ethan Turner, Kumi Alderman, David
Morris
26TH ANNUAL CARTER MILL 10K SPLASH
KNOXVILLE, TN JULY 11, 2009 7:30AM Weather: Sunny, Humid upper 70's
Sponsors: Knoxville Track Club, Mallia, Carter Pool Staff
# Registered: 141 # Finishers: 129
WOMENS TEAM RESULTS
1. Runners Market Ladies
1 3 7 = 11
Kathy Wolski, Anna Shamey, Michelle Horton
2. All Kreatures Women
2 5 8 (9) = 15
Katie Flaute, Jessica Swenson, Karen Lacey, Angela Pratt
3. FOOT RX/EBS TEAM RACING
4 6 10 = 20
Jennifer Brigatti, Malinda Honkus, Pam Parkinson
FEMALE AGE GROUP: 1 - 14
1 119 1:08:34 Emily Wickenheiser 11 Mechanicsburg PA
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
1 22 43:15 Courtney Madson 15 Navato CA
2 76 55:22 Amanda DeBuhr 19 Knoxville TN
MALE AGE GROUP: 15 - 19
1 4 35:38 Matthew Bishop 17 Morristown TN
2 14 41:10 Avery Martin 15 Fort Mill SC
3 65 53:43 Joshua Huff 17 Brunswick OH
FEMALE AGE GROUP: 20 - 24
1 31 46:09 Jessica Swenson 24 Knoxville TN
2 101 1:00:50 Hannah Vorce 24 Knoxville TN
3 128 1:17:05 Maegan Mooneyhan 24 Oliver Springs TN
MALE AGE GROUP: 20 - 24
1 7 36:20 Paul Thames 22 Newport TN
2 47 49:44 Jon Huff 24 Brunswick OH
3 57 52:34 Matthew Lambert 24 Knoxville TN
FEMALE AGE GROUP: 25 - 29
1 21 43:13 Amanda Townsend 28 Knoxville TN
2 26 44:22 Jennifer Brigatti 29 Maryville TN
3 49 50:18 Michelle Horton 28 Knoxville TN
4 94 58:35 Katie Morris 29 Knoxville TN
5 104 1:01:39 Cathy Dailey 26 Knoxville TN
6 126 1:13:39 Stephanie Brock 25 Knoxville TN
MALE AGE GROUP: 25 - 29
1 15 41:23 John Hayes 25 Mc Donald TN
2 23 43:16 Casey Cutter 27 Knoxville TN
3 34 46:53 David Carrell 28 Knoxville TN
4 45 49:23 David Flynn 29 Maryville TN
FEMALE AGE GROUP: 30 - 34
1 43 49:16 Holly Sayne 34 Seymour TN
2 52 50:53 Karen Lacey 34 Knoxville TN
3 55 51:54 Debra Mierzwa 32 Morristown TN
4 58 52:51 Leslie Mountain 32 Rutledge TN
5 69 54:10 Angela Pratt 32 Knoxville TN
6 73 54:52 Kelly Mann 34 Knoxville TN
7 86 57:11 Torrey Hunter 30 Knoxville TN
8 107 1:02:55 Mindy Meyer 30 Knoxville TN
MALE AGE GROUP: 30 - 34
1 5 35:44 Elijah Shekinah 31 Knoxville TN
2 6 35:54 Matt Lawhern 30 Seymour TN
3 8 37:15 Brad Adams 31 Knoxville TN
4 27 44:26 Jose Salas 34 Knoxville TN
5 70 54:18 Ricky Lively 31 Knoxville TN
6 74 54:57 Michael Chavez 32 Jefferson Cty TN
7 81 56:22 Travis Honeycutt 30 Knoxville TN
8 90 58:13 Ramesh Balasubramania 33 Knoxville TN
9 98 1:00:19 Curtis Minhinnett 32 Knoxville TN
10 100 1:00:39 Brad Jewell 32 Athens TN
FEMALE AGE GROUP: 35 - 39
1 36 47:08 Kimberly Hicks 39 Knoxville TN
2 39 48:00 Malinda Honkus 39 Knoxville TN
3 80 56:08 Pam Parkinson 37 Knoxville TN
4 87 57:21 Cynthia Miller 36 Clinton TN
5 88 57:51 Jenny Martin 36 Fort Mill SC
6 91 58:13 Jennifer Spaulding 38 Seymour TN
7 102 1:01:18 Laura Rathbone 39 Maryville TN
MALE AGE GROUP: 35 - 39
1 24 44:11 Paul Carrasco 39 Powell TN
2 29 45:33 Ethan Turner 37 Harriman TN
3 37 47:30 Steven Sharpe 37 Maryville TN
4 54 51:33 John Murmann 37 Knoxville TN
5 117 1:07:53 Adam Weilbaecher 38 Maryville TN
FEMALE AGE GROUP: 40 - 44
1 71 54:33 Susan Nelson 41 Knoxville TN
2 85 57:06 Penny Knight 41 Morristown TN
3 113 1:05:43 Debbie Heck 41 Russellville TN
MALE AGE GROUP: 40 - 44
1 11 39:35 Ron Manis 43 Knoxville TN
2 13 40:56 Tom Bishop 44 Morristown TN
3 40 49:01 Mark Lampley 41 Knoxville TN
4 50 50:28 David Linn 40 Knoxville TN
5 51 50:36 Ryan Hunse 40 Knoxville TN
6 63 53:14 Glenn Webster 42 Mascot TN
7 75 55:06 Mark Reinhardt 41 Morristown TN
8 93 58:26 Dave Rotstein 42 Knoxville TN
9 118 1:07:53 Gregory Stuart 40 Knoxville TN
10 123 1:10:36 James Paschal 40 Knoxville TN
FEMALE AGE GROUP: 45 - 49
1 30 45:54 Laura Gearhiser 46 Knoxville TN
2 33 46:35 Kumi Alderman 46 Knoxville TN
3 67 53:47 Rebecca Harris 49 Vonore TN
4 72 54:41 Kathy Taylor 49 Sevierville TN
MALE AGE GROUP: 45 - 49
1 18 42:14 Brent Bueche 47 Maryville TN
2 20 42:49 Bobby Sumpter 49 Knoxville TN
3 32 46:31 Bobby Liles 46 Knoxville TN
4 35 47:00 Andy Church 45 Oak Ridge TN
5 38 47:44 Thomas Booker 48 Knoxville TN
6 48 49:54 Bo Saulsbury 45 Knoxville TN
7 59 52:56 John North 47 Knoxville TN
8 79 56:00 Thomas Huff 49 Brunswick OH
9 96 59:24 Tim Ford 47 Oak Ridge TN
10 111 1:05:16 Brian Spaulding 47 Seymour TN
11 120 1:08:35 Steven Wickenheiser 47 Mechanicsburg PA
FEMALE AGE GROUP: 50 - 54
1 97 1:00:09 Laura Ward 50 Townsend TN
2 114 1:06:00 Debbie Stamey 50 Talbott TN
3 129 1:35:00 Cathy Willis 50 Harriman TN
MALE AGE GROUP: 50 - 54
1 25 44:17 Keith Hill 50 Knoxville TN
2 44 49:21 John Hunt 52 Knoxville TN
3 62 53:11 Doug Marquart 51 Bowling Green OH
4 64 53:30 Frank Murphy 54 Strawplains TN
5 66 53:45 Greg Weddle 53 Knoxville TN
FEMALE AGE GROUP: 55 - 59
1 121 1:09:11 Leann Adkins 55 Jacksboro TN
MALE AGE GROUP: 55 - 59
1 42 49:13 Ken Howcroft 56 Greeneville TN
2 78 55:52 Jody Haynes 56 Rutledge TN
3 83 56:29 Michael Maney 59 Oneida TN
4 99 1:00:35 Eric Slagle 55 Irmo SC
5 108 1:03:02 Cole Anderson 55 Morristown TN
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
1 53 51:14 Sam Hughes 62 Knoxville TN
2 68 54:08 David Morris 61 Seymour TN
3 115 1:06:07 Chuck Dellinger 60 Knoxville TN
FEMALE AGE GROUP: 65 - 69
1 127 1:14:11 Joan Maney 69 Oneida TN
MALE AGE GROUP: 65 - 69
1 82 56:23 Donald Holt 69 Knoxville TN
2 124 1:11:47 Richard Boughner 67 Knoxville TN
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
1 110 1:04:57 Bill Woodrick 74 Knoxville TN
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
1 92 58:15 Charles Kern 80 Maryville TN
CLYDESDALE RESULTS: MALE
1 16 41:57 Jeff Chapman 27 Harriman TN
2 41 49:10 Steve Whitt 35 Knoxville TN
3 60 53:08 Drew Houser 20 Maryville TN
4 61 53:10 Kris Meyer 28 Knoxville TN
5 77 55:47 Chuck Miller 40 HIXSON TN
6 84 56:53 Dennis Depp 47 Knoxville TN
7 89 57:59 Corey Jestice 30 Knoxville TN
8 103 1:01:25 Blake Morris 24 Knoxville TN
9 105 1:01:55 Jeff Johnson 47 Knoxville TN
10 106 1:02:21 Jason Lesher 41 Oak Ridge TN
11 112 1:05:33 Robert Gomez 26 Knoxville TN
12 122 1:09:38 Larry La Plue 48 Morristown TN
ATHENA RESULTS: FEMALE
1 109 1:04:29 Olivia Carrell 26 Knoxville TN
2 116 1:06:07 Brittany Koone 26 Knoxville TN
3 125 1:13:00 Laura Thiem 22 Knoxville TN
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
1 1/6 Michael Spooner 20 M Knoxville TN 31:39 5:06
2 1/4 Maclean O'Donnell 19 M Oak Ridge TN 35:01 5:39
3 1/12 Jason Altman 30 M Knoxville TN 35:37 5:44
4 2/4 Matthew Bishop 17 M Morristown TN 35:38 5:44
5 2/12 Elijah Shekinah 31 M Knoxville TN 35:44 5:45
6 3/12 Matt Lawhern 30 M Seymour TN 35:54 5:47
7 2/6 Paul Thames 22 M Newport TN 36:20 5:51
8 4/12 Brad Adams 31 M Knoxville TN 37:15 6:00
9 1/13 Keith Gemeinhart 40 M Knoxville TN 37:37 6:04
10 1/5 Kathy Wolski 43 F Knoxville TN 38:32* 6:12
11 2/13 Ron Manis 43 M Knoxville TN 39:35 6:23
12 1/9 Katie Flaute 25 F Knoxville TN 39:40 6:23
13 3/13 Tom Bishop 44 M Morristown TN 40:56 6:36
14 3/4 Avery Martin 15 M Fort Mill SC 41:10 6:38
15 1/7 John Hayes 25 M Mc Donald TN 41:23 6:40
16 2/7 Jeff Chapman 27 M Harriman TN 41:57 6:45
17 1/6 Jeff Colver 52 M Knoxville TN 42:06 6:47
18 1/14 Brent Bueche 47 M Maryville TN 42:14 6:48
19 1/5 Anna Shamey 24 F Knoxville TN 42:22 6:50
20 2/14 Bobby Sumpter 49 M Knoxville TN 42:49 6:54
21 2/9 Amanda Townsend 28 F Knoxville TN 43:13 6:58
22 1/3 Courtney Madson 15 F Navato CA 43:15 6:58
23 3/7 Casey Cutter 27 M Knoxville TN 43:16 6:58
24 1/6 Paul Carrasco 39 M Powell TN 44:11 7:07
25 2/6 Keith Hill 50 M Knoxville TN 44:17 7:08
26 3/9 Jennifer Brigatti 29 F Maryville TN 44:22 7:09
27 5/12 Jose Salas 34 M Knoxville TN 44:26 7:10
28 2/5 Leslee Hege 41 F Maryville TN 45:17 7:18
29 2/6 Ethan Turner 37 M Harriman TN 45:33 7:20
30 1/4 Laura Gearhiser 46 F Knoxville TN 45:54 7:24
31 2/5 Jessica Swenson 24 F Knoxville TN 46:09 7:26
32 3/14 Bobby Liles 46 M Knoxville TN 46:31 7:30
33 2/4 Kumi Alderman 46 F Knoxville TN 46:35 7:30
34 4/7 David Carrell 28 M Knoxville TN 46:53 7:33
35 4/14 Andy Church 45 M Oak Ridge TN 47:00 7:34
36 1/7 Kimberly Hicks 39 F Knoxville TN 47:08 7:36
37 3/6 Steven Sharpe 37 M Maryville TN 47:30 7:39
38 5/14 Thomas Booker 48 M Knoxville TN 47:44 7:41
39 2/7 Malinda Honkus 39 F Knoxville TN 48:00 7:44
40 4/13 Mark Lampley 41 M Knoxville TN 49:01 7:54
41 4/6 Steve Whitt 35 M Knoxville TN 49:10 7:55
42 1/5 Ken Howcroft 56 M Greeneville TN 49:13 7:56
43 1/8 Holly Sayne 34 F Seymour TN 49:16 7:56
44 3/6 John Hunt 52 M Knoxville TN 49:21 7:57
45 5/7 David Flynn 29 M Maryville TN 49:23 7:57
46 1/6 Eric Nicholls 64 M Farragut TN 49:38 8:00
47 3/6 Jon Huff 24 M Brunswick OH 49:44 8:01
48 6/14 Bo Saulsbury 45 M Knoxville TN 49:54 8:02
49 4/9 Michelle Horton 28 F Knoxville TN 50:18 8:06
50 5/13 David Linn 40 M Knoxville TN 50:28 8:08
51 6/13 Ryan Hunse 40 M Knoxville TN 50:36 8:09
52 2/8 Karen Lacey 34 F Knoxville TN 50:53 8:12
53 2/6 Sam Hughes 62 M Knoxville TN 51:14 8:15
54 5/6 John Murmann 37 M Knoxville TN 51:33 8:18
55 3/8 Debra Mierzwa 32 F Morristown TN 51:54 8:22
56 1/7 Becky Tener 52 F Louisville TN 52:30 8:27
57 4/6 Matthew Lambert 24 M Knoxville TN 52:34 8:28
58 4/8 Leslie Mountain 32 F Rutledge TN 52:51 8:31
59 7/14 John North 47 M Knoxville TN 52:56 8:31
60 5/6 Drew Houser 20 M Maryville TN 53:08 8:34
61 6/7 Kris Meyer 28 M Knoxville TN 53:10 8:34
62 4/6 Doug Marquart 51 M Bowling Green OH 53:11 8:34
63 7/13 Glenn Webster 42 M Mascot TN 53:14 8:34
64 5/6 Frank Murphy 54 M Strawplains TN 53:30 8:37
65 4/4 Joshua Huff 17 M Brunswick OH 53:43 8:39
66 6/6 Greg Weddle 53 M Knoxville TN 53:45 8:39
67 3/4 Rebecca Harris 49 F Vonore TN 53:47 8:40
68 3/6 David Morris 61 M Seymour TN 54:08 8:43
69 5/8 Angela Pratt 32 F Knoxville TN 54:10 8:43
70 6/12 Ricky Lively 31 M Knoxville TN 54:18 8:45
71 3/5 Susan Nelson 41 F Knoxville TN 54:33 8:47
72 4/4 Kathy Taylor 49 F Sevierville TN 54:41 8:48
73 6/8 Kelly Mann 34 F Knoxville TN 54:52 8:50
74 7/12 Michael Chavez 32 M Jefferson Cty TN 54:57 8:51
75 8/13 Mark Reinhardt 41 M Morristown TN 55:06 8:53
76 2/3 Amanda DeBuhr 19 F Knoxville TN 55:22 8:55
77 9/13 Chuck Miller 40 M HIXSON TN 55:47 8:59
78 2/5 Jody Haynes 56 M Rutledge TN 55:52 9:00
79 8/14 Thomas Huff 49 M Brunswick OH 56:00 9:01
80 3/7 Pam Parkinson 37 F Knoxville TN 56:08 9:02
81 8/12 Travis Honeycutt 30 M Knoxville TN 56:22 9:05
82 4/6 Donald Holt 69 M Knoxville TN 56:23 9:05
83 3/5 Michael Maney 59 M Oneida TN 56:29 9:06
84 9/14 Dennis Depp 47 M Knoxville TN 56:53 9:10
85 4/5 Penny Knight 41 F Morristown TN 57:06 9:12
86 7/8 Torrey Hunter 30 F Knoxville TN 57:11 9:13
87 4/7 Cynthia Miller 36 F Clinton TN 57:21 9:14
88 5/7 Jenny Martin 36 F Fort Mill SC 57:51 9:19
89 9/12 Corey Jestice 30 M Knoxville TN 57:59 9:20
90 10/12 Ramesh Balasubramania 33 M Knoxville TN 58:13 9:22
91 6/7 Jennifer Spaulding 38 F Seymour TN 58:13 9:23
92 1/2 Charles Kern 80 M Maryville TN 58:15* 9:23
93 10/13 Dave Rotstein 42 M Knoxville TN 58:26 9:25
94 5/9 Katie Morris 29 F Knoxville TN 58:35 9:26
95 2/7 Becky Holt 67 F Knoxville TN 59:15* 9:33
96 10/14 Tim Ford 47 M Oak Ridge TN 59:24 9:34
97 3/7 Laura Ward 50 F Townsend TN 1:00:09 9:41
98 11/12 Curtis Minhinnett 32 M Knoxville TN 1:00:19 9:43
99 4/5 Eric Slagle 55 M Irmo SC 1:00:35 9:45
100 12/12 Brad Jewell 32 M Athens TN 1:00:39 9:46
101 3/5 Hannah Vorce 24 F Knoxville TN 1:00:50 9:48
102 7/7 Laura Rathbone 39 F Maryville TN 1:01:18 9:52
103 6/6 Blake Morris 24 M Knoxville TN 1:01:25 9:53
104 6/9 Cathy Dailey 26 F Knoxville TN 1:01:39 9:56
105 11/14 Jeff Johnson 47 M Knoxville TN 1:01:55 9:58
106 11/13 Jason Lesher 41 M Oak Ridge TN 1:02:21 10:02
107 8/8 Mindy Meyer 30 F Knoxville TN 1:02:55 10:08
108 5/5 Cole Anderson 55 M Morristown TN 1:03:02 10:09
109 7/9 Olivia Carrell 26 F Knoxville TN 1:04:29 10:23
110 2/2 Bill Woodrick 74 M Knoxville TN 1:04:57 10:28
111 12/14 Brian Spaulding 47 M Seymour TN 1:05:16 10:31
112 7/7 Robert Gomez 26 M Knoxville TN 1:05:33 10:33
113 5/5 Debbie Heck 41 F Russellville TN 1:05:43 10:35
114 4/7 Debbie Stamey 50 F Talbott TN 1:06:00 10:38
115 5/6 Chuck Dellinger 60 M Knoxville TN 1:06:07 10:39
116 8/9 Brittany Koone 26 F Knoxville TN 1:06:07 10:39
117 6/6 Adam Weilbaecher 38 M Maryville TN 1:07:53 10:56
118 12/13 Gregory Stuart 40 M Knoxville TN 1:07:53 10:56
119 3/3 Emily Wickenheiser 11 F Mechanicsburg PA 1:08:34 11:03
120 13/14 Steven Wickenheiser 47 M Mechanicsburg PA 1:08:35 11:03
121 5/7 Leann Adkins 55 F Jacksboro TN 1:09:11 11:08
122 14/14 Larry La Plue 48 M Morristown TN 1:09:38 11:13
123 13/13 James Paschal 40 M Knoxville TN 1:10:36 11:22
124 6/6 Richard Boughner 67 M Knoxville TN 1:11:47 11:33
125 4/5 Laura Thiem 22 F Knoxville TN 1:13:00 11:45
126 9/9 Stephanie Brock 25 F Knoxville TN 1:13:39 11:52
127 6/7 Joan Maney 69 F Oneida TN 1:14:11 11:57
128 5/5 Maegan Mooneyhan 24 F Oliver Springs TN 1:17:05 12:25
129 7/7 Cathy Willis 50 F Harriman TN 1:35:00 15:18
* Under USATF Age-Group guideline