EASTMAN Road Race: FOOD CITY 10K
Kingsport, TN 09/12/09 USATF #TN01017RH
Male Record: Ed Eyestone 28:38 -1993
Female Record: Nicole Woodward 33:53 -1994
AGE GROUP RESULTS
=================
Overall Male - $150 + $150 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 1 RYAN WOODS 1 30 BOONE NC 32:35
Overall Female - $150 + $150 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 18 MOLLY ALLEN 91 38 KINGSPORT TN 38:52
2nd Place Male - $50 + $50 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 2 DAVID ANGELL 340 32 BLUE RIDGE VA 32:44
2nd Place Female - $50 + $50 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 32 SUSAN ROLLINS 116 51 JOHNSON CITY TN 40:31
3rd Place Male - $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 3 CHRISTOPHER WRIGHT 94 26 JOHNSON CITY TN 34:38
3rd Place Female - $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 41 ALLISON PASTOREK 95 32 JONESBOROUGH TN 41:21
Male Masters - $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 13 TERRY KETRON 906 45 KINGSPORT TN 37:33
Female Masters - $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 82 VERA MCGILL 175 43 KINGSPORT TN 44:23
Male Grandmasters - $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 49 EARL BROWN 90 53 JOHNSON CITY TN 41:43
Female Grandmasters - $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 91 KAREN SEIFERTH 86 51 JOHNSON CITY TN 44:55
Male Seniors- $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 53 BOB BARBER 616 63 LOUDON TN 41:59
Female Seniors - $25 + $25 @ Dicks Sporting Goods
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 320 JUDY CAMPBELL 23 60 JOHNSON CITY TN 52:36
Male 11 & Under
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 297 WILLIAM BEVERLY 917 11 KINGSPORT TN 51:52
2 331 HUNTER WISECARVER 158 11 RUSSELLVILLE TN 52:58
Female 11 & Under
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 538 CAROLINE CREASY 610 11 JONESBOROUGH TN 1:00:12
2 551 HANNAH GERLOCK 185 11 JONESBOROUGH TN 1:00:42
Male 12-14
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 28 WESLEY KING 311 14 BAILEYTON TN 40:22
2 36 ATLAS FAGUNDES 310 14 GREENEVILLE TN 40:59
3 46 CALEB CUTSHALL 144 13 DUNNELLON FL 41:35
4 79 TYLER GRAGG 172 14 KINGSPORT TN 44:09
5 92 JACOB NORRIS 319 14 BAILEYTON TN 45:07
6 105 TANNER SMITH 234 13 TELFORD TN 45:40
7 167 CORD JOHNSON 323 13 NORRIS TN 47:43
8 184 MATT POTTER 161 14 MORRISTOWN TN 48:07
9 190 BEN FIRTH 63 14 KINGSPORT TN 48:20
10 211 VICENTE BARBOZA 167 14 MORRISTOWN TN 49:20
11 368 ANDREW COX 993 12 KINGSPORT TN 54:01
12 471 CALEB PRESLEY 110 13 KINGSPORT TN 57:24
13 552 BEN SIMPSON 314 14 BAILEYTON TN 1:00:44
14 571 TYERELL HUGHES 429 12 ROAN MOUNTAIN TN 1:02:12
15 595 BRANDON AKERS 940 14 JONESBOROUGH TN 1:04:15
Female 12-14
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 332 MEGAN MORGAN 155 14 MORRISTOWN TN 53:00
2 406 KYLIE RUSSELL 75 14 ROGERSVILLE TN 55:21
3 425 MEGHAN CREASY 609 14 JONESBOROUGH TN 55:52
4 466 HARRIET ROLLINS 1175 12 JOHNSON CITY TN 57:16
5 495 CHELSEY CARPENTER 318 14 BAILEYTON TN 58:15
6 589 MEGAN SHOAF 949 14 JONESBOROUGH TN 1:03:32
7 591 GRACE GERLOCK 187 14 JONESBOROUGH TN 1:03:42
8 614 MARLEE JENNINGS 245 14 JOHNSON CITY TN 1:06:28
9 649 CARLY SHOAF 948 12 JONESBOROUGH TN 1:11:16
10 671 CASSIE BUCHANAN 603 14 1:17:58
Male 15-19
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 7 DYLAN JONES 275 16 GREENEVILLE TN 36:28
2 9 SEAN DUFFY 229 17 JONESBOROUGH TN 36:51
3 25 ALEC MURPHY 612 15 KINGSPORT TN 40:10
4 27 MARK EDWARDS 312 16 GREENEVILLE TN 40:20
5 47 CASEY CARNELLA 232 17 JONESBOROUGH TN 41:40
6 48 RYAN ATKINS 154 15 MORRISTOWN TN 41:42
7 67 CALEB WISE 160 17 RUSSELLVILLE TN 43:16
8 69 MATTHEW THOMAS 230 16 JONESBOROUGH TN 43:39
9 76 HENRY LOEWERKAMP 970 17 CHUCKEY TN 44:06
10 94 GABRIEL FELTY 555 19 ROAN MOUNTAIN TN 45:11
11 100 NATHAN HALL 942 17 KINGSPORT TN 45:37
12 101 JORDAN MITCHELL 269 16 GREENEVILLE TN 45:38
13 103 RICO VAQUERO 236 17 WASHINGTON COLL TN 45:39
14 114 ROBERT SCHELL 268 16 BAILEYTON TN 45:53
15 116 GLENN EVANS 48 16 KINGSPORT TN 45:54
16 137 TREVOR CUTTS 316 17 BAILEYTON TN 46:33
17 140 GEORGE BLALOCK 271 16 GREENEVILLE TN 46:38
18 169 ZAC HUDSON 608 16 BRISTOL TN 47:49
19 183 BILLY KETRON 173 17 KINGSPORT TN 48:06
20 187 JOSHUA SADLER 497 19 JONESBOROUGH TN 48:15
21 210 WESLEY HAWLEY 152 16 MORRISTOWN TN 49:19
22 219 CAMERON MCDONALD 552 18 JOHNSON CITY TN 49:34
23 265 PATRICK BLEVINS 242 17 JONESBORO TN 51:03
24 267 JOSEPH MCKINNEY 457 16 JOHNSON CITY TN 51:05
25 280 JACOB STREET 243 16 JONESBOROUGH TN 51:28
26 303 TYLER EDWARDS 303 15 JOHNSON CITY TN 52:01
27 313 ANDREW WHITAKER 313 15 BAILEYTON TN 52:26
28 314 LUIS SEGUNDO 501 19 KINGSPORT TN 52:28
29 396 TYLER SUTTON 162 16 MORRISTOWN TN 55:03
30 451 DAVID MATHESON 235 16 JONESBORO TN 56:38
31 489 JEFF BARK 182 17 KINGSPORT TN 58:08
32 533 GRAHAM COLEMAN 147 17 KINGSPORT TN 59:51
33 621 JOSHUA HARPER 222 16 BLOUNTVILLE TN 1:07:20
34 622 ALEX CROGHAN 239 17 JONESBOROUGH TN 1:07:21
Female 15-19
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 119 ASHLEY ELLENBURG 276 17 AFTON TN 46:02
2 196 CASSIE ST JOHN 231 16 WASHINGTON COLL TN 48:38
3 209 KAYSEY WILLIAMS 181 15 KINGSPORT TN 49:19
4 216 LAUREN HENRY 563 19 GREENVILLE TN 49:30
5 220 JILLIAN VALK 309 16 AFTON TN 49:34
6 225 PAIGE BIBLE 270 15 BAILEYTON TN 49:40
7 250 CAYLIN QUILLIN 195 15 KINGSPORT TN 50:33
8 260 MORGAN LORIMER 925 15 KINGSPORT TN 50:56
9 271 KELSEY CHESTEEN 166 15 MORRISTOWN TN 51:11
10 284 KATIE HAYES 417 19 JEFFERSON CITY TN 51:32
11 288 KERI BLEVINS 233 15 JONESBOROUGH TN 51:37
12 322 HOLLY JOHNSON 322 16 NORRIS TN 52:39
13 324 EMILY RUNION 244 16 JONESBOROUGH TN 52:47
14 336 JESSICA YARBROUGH 238 17 JOHNSON CITY TN 53:04
15 358 MELISSA STANSBERRY 237 17 LIMESTONE TN 53:52
16 373 AMANDA SELVIDGE 502 19 CORRYTON TN 54:09
17 393 ANNA KETRON 254 16 LYNN GARDEN TN 54:57
18 410 MORGAN ROWE 151 15 MORRISTOWN TN 55:30
19 483 NELLIE WATSON 528 15 MORRISTOWN TN 57:47
20 490 DELCHRISNA YOUNG 557 18 JOHNSON CITY TN 58:09
21 494 AMANDA SMITH 317 17 BAILEYTON TN 58:14
22 496 CATHERINE HURST 556 18 JOHNSON CITY TN 58:31
23 560 EMILY SHIPP 54 18 KINGSPORT TN 1:01:10
24 577 SARAH MUSICK 328 18 MOUNT CARMEL TN 1:02:41
25 617 TAYLER WISECARVER 159 15 RUSSELLVILLE TN 1:06:55
26 670 REBECCA VAN KOUWENBERG 240 17 JONESBOROUGH TN 1:16:48
Male 20-24
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 4 WEGENE DEGEFA 592 23 ELIZABETHTON TN 35:09
2 5 THADDEUS PAJAK 93 24 ABINGDON VA 35:54
3 6 NATHAN SYLVESTER 92 24 JOHNSON CITY TN 36:06
4 64 JOSH CITRON 595 24 KINGSPORT TN 43:04
5 66 JOSHUA BEATTY 956 24 JOHNSON CITY TN 43:09
6 78 ZACH ALTIZER 256 20 KINGSPORT TN 44:07
7 108 TONY PONZIO 250 24 KINGSPORT TN 45:44
8 149 TIM RABIDEAU 548 23 KINGSPORT TN 47:02
9 157 JUSTIN CRAWFORD 377 20 KINGSPORT TN 47:14
10 191 DAVID GODSEY 397 22 BRISTOL TN 48:28
11 194 TYLER RAMEY 485 24 KINGSPORT TN 48:30
12 205 RYAN SALYER 604 21 KINGSPORT TN 49:10
13 214 MATTHEW BLACKWELL 351 22 JOHNSON CITY TN 49:26
14 235 HUNTER PERRIN 113 20 BRISTOL TN 49:54
15 279 KEVIN BARHAM 879 24 KINGSPORT TN 51:27
16 286 DREW HOUSER 425 20 MARYVILLE TN 51:36
17 305 JIM DEERING 52 24 JOHNSON CITY TN 52:13
18 309 BRANDON MITCHELL 199 20 GREENEVILLE TN 52:20
19 335 KYLE LOUDERMILK 611 22 BRISTOL TN 53:02
20 351 ALEX MUNJAL 5 20 KINGSPORT TN 53:33
21 363 MICAH MCFADDIN 456 21 KINGSPORT TN 53:55
22 386 ALAN HOBBS 619 23 KINGSPORT TN 54:31
23 388 ANDREW LEWIS 445 22 JOHNSON CITY TN 54:35
24 399 KEVIN PITTMAN 481 20 KINGSPORT TN 55:10
25 405 MICHAEL GUIDRY 622 24 JONESBOROUGH TN 55:19
26 407 MARC LAWSON 558 22 55:22
27 449 ROBERT MOORE 546 22 JOHNSON CITY TN 56:37
28 459 ANDREW DITMER 553 21 JOHNSON CITY TN 56:48
29 511 JACOB MCCANN 549 20 KINGSPORT TN 58:56
30 516 CODY EDENS 127 20 HARROGATE TN 59:07
31 563 BEN HOWLE 427 22 GRAHAM AL 1:01:23
Female 20-24
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 139 NICOLE MOORE 464 22 MILLIGAN COLLEG TN 46:36
2 145 ASHLEY MORELOCK 939 22 BRISTOL TN 46:51
3 202 APRIL FANTIN 304 22 KINGSPORT TN 49:01
4 233 WHITNEY MITCHELL 976 22 BRISTOL TN 49:53
5 259 LINDY MASON 452 21 LIVINGSTON TN 50:55
6 285 ROCHELLE CROOK 562 21 JOHNSON CITY TN 51:34
7 308 HEATHER WRIGHT 51 24 JOHNSON CITY TN 52:19
8 359 DANIELLE HMIELEWSKI 280 23 JOHNSON CITY TN 53:52
9 360 ALLISON GARDNER 394 24 JOHNSON CITY TN 53:53
10 361 ALI CARNEY 607 22 JOHNSON CITY TN 53:53
11 371 LAUREL STUNKARD 550 20 JOHNSON CITY TN 54:07
12 379 STEPHANIE MYERS 139 21 KINGSPORT TN 54:23
13 414 CAROLINE BEATTY 957 23 JOHNSON CITY TN 55:34
14 438 AMY SEAL 129 21 SPEEDWELL TN 56:09
15 448 ASHLEY TEMPLETON 928 21 JOHNSON CITY TN 56:36
16 473 KAYLA ORMSBEE 606 24 GREENEVILLE TN 57:29
17 481 RACHEL LANDRY 64 20 MILLIGAN COLLEG TN 57:39
18 507 STACY WINGATE 537 20 BLUFF CITY TN 58:47
19 540 JORDAN HARDIN 559 22 JOHNSON CITY TN 1:00:15
20 544 HANNAH SHEPHERD 569 21 KINGSPORT TN 1:00:30
21 546 ANNA JOHNSON 432 23 ERWIN TN 1:00:31
22 574 JORDAN GRAHAM 253 20 JONESBOROUGH TN 1:02:30
23 645 JENNIFER TRIPOLI 518 24 MORRISVILLE NC 1:10:26
24 650 DIANA HOFFERT 421 24 CHURCH HILL TN 1:11:18
25 672 ANNA JONES 600 22 JOHNSON CITY TN 1:18:03
Male 25-29
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 12 JASON GOODMAN 572 28 KINGSPORT TN 37:22
2 22 MARK BUNKER 361 28 JOHNSON CITY TN 39:46
3 23 BRIAN PICKETT 478 29 KINGSPORT TN 39:52
4 37 NATE STALNAKER 511 29 BRISTOL VA 41:00
5 38 BRINSON MILHORN 145 28 KINGSPORT TN 41:03
6 43 CHAD MORGAN 465 27 GARNER NC 41:30
7 51 PATRICK CARMODY 541 25 KNOXVILLE TN 41:55
8 63 ROBBIE ATKINSON 41 28 JOHNSON CITY TN 43:01
9 65 BEN RASNICK 89 29 KINGSPORT TN 43:07
10 71 ANDY WOOTEN 194 25 MT CARMEL TN 43:49
11 73 JONATHAN ADCOCK 207 27 STUART VA 43:53
12 97 JOHN WILLIAMS 535 27 BRISTOL TN 45:26
13 130 MARK SKINNER 506 25 JOHNSON CITY TN 46:22
14 143 BRETT HERRON 57 27 KINGSPORT TN 46:46
15 158 LANDON STIGALL 512 26 JOHNSON CITY TN 47:16
16 161 EDWIN DEYTON 383 27 KNOXVILLE TN 47:27
17 176 NATHAN HOOD 424 27 WISE VA 48:00
18 206 NATHAN MCCLURE 453 25 BRISTOL VA 49:10
19 244 JAMES BITTINGER 350 27 BLUFF CITY TN 50:25
20 257 JONATHAN EDWARDS 589 27 JOHNSON CITY TN 50:50
21 304 DAN MYERS 471 25 JOHNSON CITY, T TN 52:09
22 372 TIMOTHY BISHOP 349 29 JOHNSON CITY TN 54:07
23 387 JOEY WOOTEN 540 25 GRAY TN 54:34
24 397 MATTHEW WHITEHEAD 533 28 ELIZABETHTON TN 55:04
25 432 WILL STUART 514 28 JOHNSON CITY TN 55:59
26 439 TRES PIGG 480 28 BRISTOL TN 56:10
27 445 BARRY LEE 574 25 BRENTWOOD TN 56:28
28 469 BRYANT ADLER 333 28 KINGSPORT TN 57:23
29 509 ADAM HALL 405 25 BLOUNTVILLE TN 58:49
30 602 CHRISTOPHER CHINAULT 327 26 KINGSPORT TN 1:04:56
31 668 JANICE IRVIN 430 25 KINGSPORT TN 1:15:36
Female 25-29
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 88 VANESSA GIBSON 626 25 JEFFERSON CITY TN 44:43
2 125 CHRISTI DEYTON 272 25 LENOIR CITY TN 46:14
3 217 KELLY CRAWFORD 378 29 KINGSPORT TN 49:32
4 252 JAMIE MULLINS 468 27 BRISTOL TN 50:35
5 264 SARAH DAHLMAN 617 25 51:02
6 269 JENNA BOOHER 106 25 JOHNSON CITY TN 51:09
7 273 NIKKI WATSON 543 29 BLOUNTVILLE TN 51:19
8 274 REBECCA ADCOCK 208 29 STUART VA 51:19
9 299 STEPHANIE ROANE 961 25 KINGSPORT TN 51:55
10 340 JAMIE MAINS 920 27 GRAY TN 53:09
11 344 CARLA SENTELL 503 25 KINGSPORT TN 53:15
12 365 NATALIE PICKETT 479 28 KINGSPORT TN 53:59
13 390 TOREY BURTON 362 25 KINGSPORT TN 54:50
14 391 TALAYNA FORTUNATO 391 29 NAPLES FL 54:52
15 408 ANNA HERRON 56 26 KINGSPORT TN 55:24
16 418 AMY FUGATE 393 27 KINGSPORT TN 55:42
17 430 MARIEL STORY 513 26 BRISTOL TN 55:57
18 434 MARY KATE WILLIAMS 536 26 BRISTOL TN 55:59
19 441 JULIE BRADBURY 356 26 BRISTOL TN 56:15
20 457 MICHEL ORORKE 621 27 JONESBOROUGH TN 56:44
21 463 DEBBY CAKE HALL 407 28 KNOXVILLE TN 57:01
22 506 LEAH RUBERTINO 209 26 BRISTOL TN 58:46
23 520 KIMBERLY RUCKER 586 26 KINGSPORT TN 59:12
24 532 JENNIFER WILBURN 534 26 KINGSPORT TN 59:45
25 545 RACHEL FARMER 969 26 JOHNSON CITY TN 1:00:31
26 565 SHAWNA TRIVETT 228 26 JOHNSON CITY TN 1:01:39
27 578 HANNAH GREENE 404 26 KINGSPORT TN 1:02:41
28 601 JESSICA HAULDREN 415 29 KINGSPORT TN 1:04:55
29 608 RACHEL CHINAULT 900 28 KINGSPORT TN 1:05:05
30 609 KRISTIN MEDLEN 458 28 KNOXVILLE TN 1:05:14
31 639 KACY ADDINGTON 332 27 JONESBOROUGH TN 1:09:19
32 647 PAMELA KARRIKER 437 27 GREENEVILLE TN 1:11:01
33 657 REBECCA MUNCY 73 26 GREENEVILLE TN 1:13:10
34 669 ASHLEY HOBBS 620 25 KINGSPORT TN 1:16:38
35 681 JAMI HOILMAN 422 29 JONESBOROUGH TN 1:27:31
Male 30-34
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 8 HANK CLABAUGH 991 33 KINGSPORT TN 36:30
2 16 CHRIS LEWIS 46 32 ASHEVILLE NC 38:32
3 31 ROBERT WICKER 287 31 BLOUNTVILLE TN 40:28
4 34 HUNTER JORDAN 435 33 KINGSPORT TN 40:46
5 39 JAMIE SCOTT 103 32 JOHNSON CITY TN 41:12
6 42 STEVE PASTOREK 96 33 JONESBOROUGH TN 41:21
7 62 KEVIN MILZ 462 32 KINGSPORT TN 42:54
8 93 KEVIN ROBINSON 936 32 KINGSPORT TN 45:09
9 96 BILLY ADDINGTON 331 33 KINGSPORT TN 45:16
10 104 MICHAEL KARRIKER 436 30 GREENEVILLE TN 45:40
11 107 JOHN BEAVER 965 31 GRAY TN 45:43
12 112 JOSH CANNON 101 31 ELIZABETHTON TN 45:51
13 115 TIMOTHY SCHAEFER 188 33 KINGSPORT TN 45:53
14 121 JOE HEALY 226 31 GRAY TN 46:09
15 126 ROGER COLLINS 374 32 GRAY TN 46:15
16 133 JOEY WATSON 293 34 KINGSPORT TN 46:25
17 144 BRIAN WATSON 12 33 JONESBOROUGH TN 46:49
18 155 JOHN DEATON 890 31 GRAY TN 47:13
19 159 MARK GASTEIGER 395 32 KINGSPORT TN 47:23
20 171 NATHAN DAVIS 380 30 KINGSPORT TN 47:53
21 174 BRENT TREASH 517 30 ABINGDON VA 47:57
22 208 MATT TRIVETT 227 30 JOHNSON CITY TN 49:15
23 215 ZACHARY LEE 601 33 BRISTOL VA 49:28
24 222 CHRISTOPHER RICKETTS 490 32 KINGSPORT TN 49:35
25 223 BRIAN RICKETTS 489 32 KINGSPORT TN 49:36
26 229 MARCUS DYKES 267 32 KINGSPORT TN 49:48
27 345 RICHARD CHURCH 372 32 JOHNSON CITY TN 53:15
28 352 JOE MAY 587 33 KINGSPORT TN 53:35
29 382 JEREMY QUIRING 299 33 JOHNSON CITY TN 54:29
30 416 JASON ANDES 339 34 JONESBOROUGH TN 55:38
31 417 DANIEL STAIR 977 33 WISE VA 55:40
32 450 JASON ZIMMERMAN 861 34 GRAY TN 56:38
33 453 ANDY HARE 248 33 JONESBOROUGH TN 56:41
34 455 BRANDON BAKER 343 34 WISE VA 56:43
35 464 BRYAN SAMBAT 498 33 JOHNSON CITY TN 57:02
36 504 KEVIN TANKERSLEY 566 30 JOHNSON CITY TN 58:44
37 513 MICHAEL CHAVEZ 298 32 JEFFERSON CITY TN 59:00
38 514 BENSON LAI 324 33 KINGSPORT TN 59:02
39 523 BRANDON SPEARS 50 32 KINGPSORT TN 59:16
40 648 JASON HENSLEY 419 34 AFTON TN 1:11:02
41 652 SETH PENLEY 477 34 JOHNSON CITY TN 1:11:37
42 667 MICHAEL BOUCHET 352 33 BRISTOL TN 1:15:33
Female 30-34
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 70 BRANDY NOTHNAGEL 974 30 BLOUNTVILLE TN 43:41
2 86 ELLI BONNETT 598 30 ASHEVILLE NC 44:39
3 128 ANNA KENNEDY 300 30 JOHNSON CITY TN 46:17
4 129 ANI BOYD 353 31 JOHNSON CITY TN 46:19
5 181 RACHEL VAUGHN 935 31 KINGSPORT TN 48:03
6 245 CRYSTAL RASMUSSEN 581 30 JOHNSON CITY TN 50:30
7 263 DEBRA MIERZWA 459 32 MORRISTOWN TN 51:02
8 275 JENNIFER BYINGTON 44 34 KINGSPORT TN 51:19
9 281 KYM NELSON 200 32 HIGH POINT NC 51:28
10 329 LESLIE FLETCHER 390 32 KINGSPORT TN 52:57
11 348 BECKY DUNKELBERGER 887 34 JOHNSON CITY TN 53:20
12 350 MARY BETH RITZ 614 32 KINGSPORT TN 53:26
13 354 KARNITA MCGLOTHLIN 201 31 JOHNSON CITY TN 53:41
14 370 JILL SCOTT 102 32 JOHNSON CITY TN 54:03
15 383 CHRISTIE GOTT 398 34 KINGSPORT TN 54:30
16 385 TJ KERNS 438 30 KINGSPORT TN 54:31
17 395 EMILY ALTMAN 338 32 JOHNSON CITY TN 55:01
18 402 JESSICA TURNER 519 33 ELIZABETHTON TN 55:16
19 409 CARRIE WARNER 613 32 KINGSPORT TN 55:30
20 420 ANGIE MEADE 78 34 GATE CITY VA 55:46
21 423 LAURA BUSTAMANTE 289 30 KINGSPORT TN 55:48
22 424 JOY LOWE 923 34 KINGSPORT TN 55:49
23 428 ASHLEY DAVIS 379 34 KINGSPORT TN 55:55
24 437 SARAH BETH WEBB 530 31 BRISTOL TN 56:03
25 467 BARBARA TALBERT 142 32 KINGSPORT TN 57:18
26 500 SHELLEY WILLIAMS 565 34 GRAY TN 58:35
27 518 MELISSA ROWE 150 31 MORRISTOWN TN 59:09
28 527 JULIE NOTTINGHAM 26 33 KINGSPORT TN 59:27
29 570 NEYSA ALEXANDER 334 34 MT CARMEL TN 1:02:11
30 576 LA TOSHA LUTHER 446 34 KINGSPORT TN 1:02:39
31 593 HOLLY HICKS 420 34 JONESBOROUGH TN 1:03:48
32 597 AMY GREEAR 257 33 KINGSPORT TN 1:04:37
33 598 JANET CHANDLER 369 34 GATE CITY VA 1:04:37
34 604 ESTHER SCHULTZ 959 31 JONESBOROUGH TN 1:05:00
35 610 LORI YOUNCE 83 31 JOHNSON CITY TN 1:05:20
36 634 SHELLEY KERR 594 34 KINGSPORT TN 1:08:48
37 638 CONNIE BALLARD 219 33 GRAY TN 1:09:18
38 640 AMY MANN 449 31 NICKELSVILLE VA 1:09:19
39 651 STEPHANIE BELL 346 34 ELIZABETHTON TN 1:11:18
40 654 SARAH HICKMAN 138 34 KINGSPORT TN 1:11:58
41 656 DELENA FRANCES 568 34 1:12:33
42 663 KYLA HOUNSHELL 39 34 BLOUNTVILLE TN 1:15:10
43 665 BETSY DYE 259 33 CHURCH HILL TN 1:15:13
44 682 ANDEA GENTRY 132 34 JONESBOROUGH TN
Male 35-39
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 10 RAYMOND JONES 277 37 GREENEVILLE TN 36:59
2 11 DAVID LIVELY 128 39 KINGSPORT TN 37:00
3 15 JEFF BLOOMER 274 36 GREENEVILLE TN 37:58
4 19 ALAN LOVELL 301 36 ROANOKE VA 39:02
5 21 MARK SMELSER 17 39 BLOUNTVILLE TN 39:27
6 29 BRYAN NERREN 225 39 JONESBOROUGH TN 40:23
7 30 BRAD PRICE 570 36 BLOUNTVILLE TN 40:26
8 33 CHARLES GIBSON 927 37 KINGSPORT TN 40:45
9 50 LITTMAN BUSTAMANTE 290 35 KINGSPORT TN 41:50
10 55 CHRIS JORDAN 434 39 JOHNSON CITY TN 42:07
11 58 JEFF LAMB 440 38 JONESVILLE VA 42:20
12 60 ALBERTO CARRILLO 364 37 GRAY TN 42:47
13 74 KEITH SARVER 951 35 ROANOKE VA 44:03
14 87 EDDIE MATHIS 105 39 ELIZABETHTON TN 44:42
15 89 BILL FRITSCH 978 39 JOHNSON CITY TN 44:44
16 95 CHAD MCLAIN 170 35 CHURCH HILL TN 45:14
17 102 SHAWN CUTSHALL 143 36 DUNNELLON FL 45:38
18 106 PATRICK GILMER 870 39 PINEY FLATS TN 45:42
19 135 ROBBIE BRICKEY 358 36 KINGSPORT TN 46:29
20 147 MATT HATHAWAY 414 37 KINGSPORT TN 46:59
21 152 ANDREW ARBAUGH 918 36 KINGSPORT TN 47:04
22 153 JON MILBURN 914 35 KINGSPORT TN 47:04
23 162 GLENN GREANYA 560 39 JOHNSON CITY TN 47:29
24 164 JOHN BRANDON 357 37 GRAY TN 47:38
25 170 CRAIG SCHMIDT 500 38 KINGSPORT TN 47:51
26 173 KELLY CHANDLER 370 36 GATE CITY VA 47:56
27 180 RYAN MCREYNOLDS 27 37 KINGSPORT TN 48:02
28 185 BRIAN DUNKELBERGER 886 36 JOHNSON CITY TN 48:08
29 204 BRENDAN BOYD 354 37 JOHNSON CITY TN 49:07
30 207 KEVIN HARKNESS 1372 37 JOHNSON CITY TN 49:14
31 213 JEFFREY WEATHERALL 529 37 KINGSPORT TN 49:24
32 231 JOHN JOHNSON 326 37 KINGSPORT TN 49:51
33 251 ERIC BROWNE 359 37 ST THOMAS VI 50:33
34 301 JARED HALL 408 35 GRAY TN 51:59
35 330 GREG CARR 871 35 KINGSPORT TN 52:57
36 337 SHANE BYINGTON 907 38 KINGSPORT TN 53:05
37 381 DANIEL DOTTEN 60 38 WISE VA 54:28
38 412 ROB BATES 627 39 NORTON VA 55:31
39 422 GARY CONNER 375 36 KINGSPORT TN 55:48
40 443 CHRIS WISECARVER 157 39 RUSSELLVILLE TN 56:21
41 454 TODD STEVENS 911 39 GRAY TN 56:42
42 475 ANDY CROW 860 39 KINGSPORT TN 57:32
43 479 SAM MULLINS 869 36 KINGSPORT TN 57:38
44 522 BRIAN LUFF 203 36 JOHNSON CITY TN 59:16
45 542 TIM CASTLE 368 37 JONESBOROUGH TN 1:00:26
46 557 STANTON LUTHER 447 37 MOUNT CARMEL TN 1:00:58
47 588 ANTHONY CRAWFORD 376 38 CHURCH HILL TN 1:03:31
48 612 JON MORRIS 467 37 KINGSPORT TN 1:06:06
49 615 JUSTIN CASTLE 367 36 KINGSPORT TN 1:06:35
Female 35-39
Place O'All Name Bib# Age City St Time
===== ===== ======================= ===== === =============== == =======
1 44 MERRIE ROBIN MCREYNOLDS 29 35 KINGSPORT TN 41:33
2 75 TERRI SARVER 952 35 ROANOKE VA 44:03
3 132 PAMELA MCCOY 109 38 JONESBOROUGH TN 46:23
