FIRECRACKER 4-MILER
Rogersville, TN 07/04/09
USATF-Certified Course TN05012DJR
Weather: 65 degrees and sunny
Total Registered: 287 Number of finishers: 270
Course Records:
Male: Christopher Wright 21:27 (2009)
Female: Molly Allen 24:56 (2005)
Male Overall
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 1 Christopher Wright 193 25 Johnson City TN 21:27
Female Overall
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 11 Rebecca McDowell 108 21 Bristol TN 25:38
Male Masters
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 5 Phil Roberts 226 46 Greeneville TN 24:25
Female Masters
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 34 Karen Seiferth 140 51 Johnson City TN 28:41
Male Grandmasters
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 10 Earl Brown 28 53 Johnson City TN 25:31
Female Grandmasters
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 48 Wanda Burnette 30 57 Mills River NC 29:38
Male Senior Grandmasters
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 28 Bill Dickerson 51 60 Gray TN 28:18
Female Senior Grandmasters
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 119 Marie Tedesco 158 60 Jonesborough TN 35:23
Male 9 & Under
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 24 Bailey Wamack 218 9 Kingsport TN 28:04
2 102 Huston Hamilton 73 9 Rogersville TN 33:55
3 198 Will Jenkins 191 9 Rogersville TN 42:55
4 229 Dj Smith 4978 9 Piney Flats TN 50:07
5 233 Kagen Cowan 42 9 Rogersville TN 50:28
6 248 Alex Cobb 35 9 Rogersville TN 56:27
7 256 Kyro Sewall 143 7 Bulls Gap TN 58:25
8 263 James Jenkins 187 6 Rogersville TN 1:05:21
9 266 Moses Sewall 144 9 Bulls Gap TN 1:09:10
10 268 Jesse Trent 161 9 Bulls Gap TN 1:13:00
11 270 Zane Manis 106 9 Rogersville TN 1:13:38
Female 9 & Under
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 29 Harper Russell 131 8 Rogersville TN 28:21 *
2 200 Ashton Saunders 135 7 Rogersville TN 43:03
3 219 Sydney Brewer 23 9 Rogersville TN 46:44
4 240 Courtney Leroy 236 6 Rogersville TN 51:23
5 245 Madison Brewer 21 9 Bulls Gap TN 53:42
6 251 Laura Grace Jenkins 189 7 Rogersville TN 57:11
Male 10-14
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 8 Hunter Wamack 216 13 Kingsport TN 25:18
2 12 Haydn Borghetti-Metz 15 13 Rogersville TN 25:46
3 18 Gabe Perry 249 14 Johnson City TN 26:56
4 27 Chris Foehringer 4948 13 Kingsport TN 28:15
5 50 Tanner Blair 11 14 Rogersville TN 29:44
6 52 Brady O'Leary 121 14 Rogersville TN 29:44
7 60 Tyler Mayes 107 12 Rogersville TN 30:37
8 68 Cooper Wamack 217 11 Kingsport TN 31:37
9 72 Fletcher Hickman 208 10 Rogersville TN 31:57
10 79 Tanner Trent 164 14 Rogersville TN 32:27
11 85 Nicholas Reeves 245 10 Rogersville TN 32:58
12 88 Cole Russell 130 14 Rogersville TN 33:07
13 89 River Bailey 6 10 Rogersville TN 33:13
14 94 William Beverly 10 10 Kingsport TN 33:28
15 96 Zackary O'Leary 122 10 Rogersville TN 33:31
16 97 Devin Gilbert 4972 10 Rogersville TN 33:34
17 122 Hunter Wisecarver 177 11 Russellville TN 35:33
18 139 Derrick Luther 99 14 Bulls Gap TN 36:31
19 148 Ty Ryans 133 14 Rogersville TN 37:33
20 149 Ty Cowan 43 12 Rogersville TN 37:33
21 150 Dakota Way 173 13 Rogersville TN 37:35
22 154 Bradley Bradley 19 14 Rogersville TN 37:50
23 156 Cade Gibson 64 12 Rogersville TN 37:52
24 166 Teagan Trent 165 12 Rogersville TN 38:47
25 171 Robert Ramsey 126 13 Church Hill TN 39:05
26 172 Jesse Clendenon 34 13 Church Hill TN 39:10
27 177 Logan Broyles 240 10 Morristown TN 39:21
28 189 Tyler Ringley 128 14 Rogersville TN 41:07
29 192 Alex Goddard 68 10 Rogersville TN 41:22
30 197 Jeremiah Calton 184 10 Rogersville TN 42:52
31 204 Blane Wilt 175 12 Rogersville TN 43:46
32 205 Landon Condra 39 11 Rogersville TN 44:04
33 206 Gabe Ellison 57 11 Rogersville TN 44:24
34 208 Carl Smelser 151 10 Rogersville TN 44:31
35 217 Hawthorne Merkle 111 10 Woodbridge VA 46:28
36 227 Buddy Christley 33 12 Rogersville TN 49:50
37 230 Dylan Eidson 56 13 Rogersville IN 50:12
38 232 Jackson Manis 105 10 Rogersville TN 50:28
39 234 Grayson Cowan 41 10 Rogersville TN 50:28
40 246 Jacob Howard 82 12 Bulls Gap TN 54:34
41 259 Braxton Van Cleare 167 14 Rogersville TN 1:00:07
42 260 Lucas Lowe 98 14 Whitesburg TN 1:01:03
43 264 John Jenkins 188 11 Rogersville TN 1:05:22
44 267 Daniel Elmore 58 10 Rogersville TN 1:12:57
45 269 Isaac Manis 104 10 Rogersville TN 1:13:26
Female 10-14
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 71 Kylie Russell 219 14 Rogersville TN 31:54
2 109 Kayla Lyons 102 13 Elizabethton TN 34:22
3 115 Helen Merkle 112 10 Woodbridge VA 34:41
4 163 Courtney Brooks 24 12 Rogersville TN 38:34
5 207 Tessa Valone 166 10 Bristol TN 44:30
6 221 Marina McDavid 4981 10 Rogersville TN 47:18
7 231 Emily Brooks 25 13 Rogersville TN 50:12
8 237 Sarah Gunter 185 10 Rogersville TN 51:14
9 239 Morgan Brewer 22 14 Bulls Gap TN 51:19
10 249 Jerilee Sewall 142 13 Bulls Gap TN 56:28
11 254 Hannah Morgan 117 10 Bristol TN 57:38
Male 15-19
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 3 Jonathan Castor 209 19 Limestone TN 23:04
2 13 Jordan Gardner 4969 17 Greeneville TN 26:11
3 14 Philip Studholme 156 15 Abingdon VA 26:13
4 16 Brandon Ward 204 16 Kingsport TN 26:23
5 23 Caleb Wise 221 16 Russellville TN 28:02
6 26 Chris Bowman 4958 15 Telford TN 28:13
7 43 Mark Collier 38 18 Rogersville TN 29:19
8 55 Brian David Snow 154 19 Rogersville TN 29:59
9 63 Richard Lewis 232 16 Arlington VA 30:45
10 81 Justin House 80 16 Rogersville TN 32:38
11 82 Justin Brown 29 17 Mosheim TN 32:39
12 90 William Tramill 160 17 Rogersville TN 33:16
13 95 Justin Morley 118 19 Rogersville TN 33:29
14 100 Gabriel Derepentigny 49 19 Jonesborough TN 33:47
15 101 Gabe Brooks 26 18 Rogersville TN 33:47
16 117 Lucas Lawson 93 16 Rogersville TN 35:10
17 120 Cameron Duckworth 53 15 Rogersville TN 35:25
18 142 Kaleb Trent 162 17 Rogersville TN 36:36
19 143 Landon House 81 18 Rogersville TN 36:45
20 153 Cameron Gibson 65 16 Rogersville TN 37:48
21 161 Justin Carpenter 4966 19 Rogersville TN 38:20
22 216 Heath Price 125 15 Mt Carmel TN 45:47
23 258 Christopher Everhart 59 16 Bulls Gap TN 1:00:07
Female 15-19
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 20 Krista McCray 4975 16 Meadowview VA 27:56
2 38 Ashley Ellenburg 4947 17 Afton TN 29:05
3 73 Emma Studholme 155 17 Abingdon VA 32:00
4 158 Michelle Hutchins 220 18 Duffield VA 37:53
5 194 Mahala Fair 60 19 Rogersville TN 41:57
6 195 Casey Ryans 132 16 Rogersville TN 42:44
7 220 Serenity Ewing 228 17 Rogersville TN 47:04
8 224 Ashlee Price 225 19 Rogersville TN 47:32
9 236 Jamie Cobble 36 15 Mooresburg TN 51:05
10 238 Anna Smelser 149 15 Rogersville TN 51:19
11 244 Christina Maddox 103 15 Rogersville TN 53:30
12 250 Calee Hunley 84 19 Rogersville TN 56:51
13 253 Shannon Wallace 172 15 Rogersville TN 57:20
14 262 Liliana Barboza 7 19 Bremen GA 1:01:04
Male 20-24
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 7 Trey Fields 230 21 Rogersville TN 24:59
2 21 Brandon Anderson 4954 20 Miami AZ 27:58
3 33 Seth Ewing 222 20 Rogersville TN 28:41
4 57 Timothy Lee 200 23 Bulls Gap TN 30:05
5 157 Austin Albright 3 21 Rogersville TN 37:52
6 186 Thomas Gilliam 67 20 Rogersville TN 40:26
7 261 Matthew Allison 4 20 Rogersville TN 1:01:03
Female 20-24
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 25 Nichole Dahlin 239 24 Johnson City TN 28:09
2 132 Stephanie Lines 95 24 Morris IL 36:02
3 159 Kayla Ormsbee 4959 24 Greeneville TN 37:54
4 175 Chelsea Lane 91 21 Rogersville TN 39:15
5 235 Yotisha Logan 4964 23 Rogersville TN 51:03
Male 25-29
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 2 Brandon Talbert 194 25 Johnson City TN 22:51
2 4 Joshua Gibson 192 25 Johnson City TN 23:52
3 41 Ryan Lawson 94 28 Rogersville TN 29:16
4 47 Jonathan Tilley 159 28 Soddy Daisy TN 29:38
5 65 Kevin Gordon 69 29 Russellville TN 31:27
6 87 Robert Galvez 63 27 Rogersville TN 33:06
7 181 Matthew Davenport 47 25 Rogersville TN 39:36
Female 25-29
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 62 Michele Snapp 153 28 Limestone TN 30:42
2 116 Amy Vincent 171 27 Colonial Height TN 35:07
3 141 Sandra Moralez 114 29 Kingsport TN 36:35
4 211 Jessica Wright 179 25 Mount Carmel TN 44:37
Male 30-34
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 17 Tim Lipe 202 34 Rogersville TN 26:24
2 30 Kevin Robinson 129 31 Kingsport TN 28:30
3 45 Chad McClain 109 34 Church Hill TN 29:31
4 53 Joshua Cannon 4979 31 Elizabethton TN 29:50
5 56 John Beaver 4955 31 Gray TN 30:03
6 77 Marcus Dykes 55 31 Kingsport TN 32:19
7 91 Andrew Morgan 115 31 Rogersville TN 33:20
8 124 Jason Andes 199 34 Jonesborough TN 35:37
9 134 Michael Seal 136 34 Rogersville TN 36:16
10 147 Brandon Spears 4973 32 Colonial Height TN 37:26
11 165 Nathan Carter 4961 31 Kimberlin Heigh TN 38:42
12 170 Casey Jones 89 30 Rogersville TN 39:03
13 215 Daniel Boyd 238 33 Rogersville TN 45:45
Female 30-34
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 64 Rachel Vaughn 170 31 Kingsport TN 31:00
2 168 Jamie Kiser 247 30 Kingsport TN 38:56
3 173 Stefania Borghetti-Met 16 33 Rogersville TN 39:13
4 176 Angie Meade 110 33 Gate City VA 39:20
5 179 Amy Fitzpatrick 61 34 Lynn Garden TN 39:34
6 182 Lori Younce 183 31 Johnson City TN 40:01
7 185 Tiffany Long 97 33 Bulls Gap TN 40:22
8 190 Latosha Luther 198 34 Kingsport TN 41:15
9 201 Christin Carter 4962 31 Kimberlin Heigh TN 43:09
10 213 Manda Leamon 206 30 Blountville TN 45:24
11 214 Rachel Brown 205 33 Kingsport TN 45:24
12 222 Angie McDavid 4980 34 Rogersville TN 47:29
Male 35-39
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 37 Aaron Lyons 100 39 Rogersville TN 29:05
2 44 Scott Davis 48 39 Kingsport TN 29:31
3 51 Jon Milburn 244 35 Kingsport TN 29:44
4 70 Randy Short 146 37 Bristol VA 31:47
5 92 Chris Calendine 1 37 Rogersville TN 33:22
6 110 Darrell Lyons 101 36 Elizabethton TN 34:31
7 118 Matthew Seals 138 36 Bulls Gap TN 35:21
8 123 Jerry Skelton 210 36 Church Hill TN 35:36
9 128 Chris Wisecarver 176 39 Russellville TN 35:53
10 183 James Vaughn 169 37 Talbott TN 40:16
Female 35-39
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 49 Debby Tindall-Combs 4970 37 Kingsport TN 29:38
2 135 Liane Jennings 86 36 Johnson City TN 36:19
3 188 Robin Sansone 134 36 Duluth GA 40:54
4 199 Meg Short 145 35 Bristol VA 42:57
5 210 Kristy Dykes 54 36 Kingsport TN 44:37
6 226 April Smelser 150 39 Rogersville TN 49:45
7 265 Pam Jenkins 190 39 Rogersville TN 1:05:50
Male 40-44
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 6 Jeffrey Adams 2 41 Mt Carmel TN 24:38
2 31 Timothy Blayney 12 43 Piney Flats TN 28:32
3 39 Tracy Paul 213 41 Carmel IN 29:09
4 40 Mike Harding 74 42 Wise VA 29:13
5 61 Thomas Combs 4971 42 Colonial Height TN 30:40
6 76 Daryyl Smith 4977 44 Bluff City TN 32:18
7 78 Charles Stipes 4953 42 Rogersville TN 32:21
8 80 Tony Grindstaff 71 40 Jonesborough TN 32:31
9 84 Greg Singleton 148 41 Russellville TN 32:53
10 93 Joel Van Eaton 168 43 Johnson City TN 33:22
11 103 Daniel Beverly 9 40 Kingsport TN 33:56
12 121 Pat Trent 163 41 Rogersville TN 35:29
13 152 Philip Cook 4949 43 Vansant VA 37:42
14 160 Ritchie Broyles 241 43 Morristown TN 38:00
15 167 Jeff Ringley 237 40 Rogersville TN 38:50
16 228 David Luther 197 40 Kingsport TN 49:54
17 252 Doug Jenkins 186 41 Rogersville TN 57:14
18 257 Peter Sewall 4974 42 Bulls Gap TN 58:25
Female 40-44
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 54 Karen Hatfield 76 43 Morristown TN 29:53
2 59 Jama Kettman 215 40 Orion MI 30:10
3 74 Jennifer Paul 212 42 Carmel IN 32:07
4 98 Debbie Secor 139 41 Kingsport TN 33:34
5 114 Beth Morgan 116 41 Bristol TN 34:39
6 130 Dawn Short 227 43 Norton VA 35:58
7 133 Robert Sheffield 224 44 Melrose TN 36:04
8 137 Consejo Janet Boyd 195 42 Rogersville TN 36:26
9 180 Debbie Heck 78 41 Russellville TN 39:35
10 191 Mary Beth Derepentigny 50 44 Jonesborough TN 41:22
11 196 Julie Wisecarver 178 40 Russellville TN 42:44
12 203 Stacy Brewer 4950 40 Rogersville TN 43:18
13 255 Kathleen Brophy 27 40 Bristol TN 58:07
Male 45-49
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 9 Randy Hatfield 77 45 Morristown TN 25:20
2 15 Doug Strickland 4946 48 Kingsport TN 26:19
3 19 Dennis Cupp 45 49 Rogersville TN 27:00
4 22 Mark Hutchins 85 46 Duffield VA 27:59
5 58 Shane Kirk 196 47 Church Hill TN 30:08
6 67 George Nikolopoulos 214 49 Wolverine Lake MI 31:29
7 75 Jim Collier 37 47 Rogersville TN 32:16
8 83 Mike Chaudron 203 47 Johnson City TN 32:50
9 86 Eric Smith 4960 49 Kingsport TN 33:02
10 105 Scot Merkle 113 49 Woodbridge VA 34:02
11 106 Greg Poff 4952 48 Kingsport TN 34:08
12 126 Jose Aquino 4968 45 Blountville TN 35:41
13 131 Joe Bowman 4957 46 Telford TN 36:00
14 164 Ray Gravitte 235 49 Kingsport TN 38:38
15 178 Gil Furr 4963 47 Kingsport TN 39:25
16 212 Dan Hoyle 250 45 Bristol VA 45:08
Female 45-49
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 99 Dee Perry 242 46 Johnson City TN 33:40
2 111 Wendy Weidner 174 49 Bristol TN 34:34
3 247 Neene Cupp 46 45 Rogersville TN 54:37
Male 50-54
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 35 Larry Free 62 53 Kingsport TN 28:43
2 36 Dale Riddle 201 50 Pound VA 28:55
3 46 John Reade 248 51 Greeneville TN 29:34
4 107 Bo Bowman 4956 52 Knoxville TN 34:18
5 112 Edward Riner 127 52 Abingdon VA 34:35
6 113 Skip Dickerson 52 50 Blountville TN 34:39
7 127 Tim Seiferth 141 51 Johnson City TN 35:45
8 129 Terry Barnett 8 51 Kingsport TN 35:56
9 138 Walter Bradley 20 50 Johnson City TN 36:29
10 162 Mark Jennings 87 51 Johnson City TN 38:26
11 223 Eddie Logan 4965 51 Rogersville TN 47:30
Female 50-54
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 66 Rickey Cox 231 54 Kingsport TN 31:28
2 151 Annie Gamble 223 50 Kingsport TN 37:37
3 225 Cathy Gravitte 234 50 Kingsport TN 48:56
Male 55-59
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 42 Ken Howcroft 4951 56 Greeneville TN 29:17
2 69 David Johnson 88 58 Kingsport TN 31:42
3 108 Jim Bowers 17 59 Mt Carmel TN 34:21
4 169 Dan Kiser 246 57 Kingsport TN 39:02
Female 55-59
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 104 Judy Campbell 31 59 Johnson City TN 33:57
2 155 Peggy Anderson 243 57 Wise VA 37:50
3 187 Pattie Stevens 4976 58 Kingsport TN 40:29
4 202 Jenny Lawson 92 55 Rogersville TN 43:15
Male 60-64
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 32 Malcolm Oliver 211 61 Morristown TN 28:36
2 125 Richard Lewis 233 61 Arlington VA 35:40
3 136 Robert Littles 4982 61 Rogersville TN 36:19
4 146 Sam Culbertson 44 61 Kingsport TN 37:16
5 184 Sammie Taylor 229 61 Russellville TN 40:18
Female 60-64
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 242 Barbara Taylor 157 62 Johnson City TN 53:12
Male 65-69
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 144 Le Grande Boyer 18 67 Kingsport TN 36:46
2 145 Hugh Riddell 4967 66 Johnson City TN 36:54
3 174 Tony Borghetti 14 67 Surgoinsville TN 39:14
4 241 Harvey Neeley 120 68 Kingsport TN 52:57
Female 65-69
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 140 Janice Hicks 79 66 Bristol VA 36:35
2 218 Barbara Bogart 13 66 Elizabethton TN 46:32
Male 70-74
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 209 Fred Greear 70 73 Bristol VA 44:32
Female 70-74
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
Male 75-79
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
Female 75-79
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
1 193 Harriet Locke 96 77 Bristol TN 41:23 *
2 243 Ruth Ketron 90 79 Kingsport TN 53:15 *
Male 80 & Over
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
Female 80 & Over
Place O'All Name Bib# Age City St Time
===== ===== ====================== ==== === =============== == =======
OVERALL RESULTS
***********************
Place Name Bib# Sex Age City St Div/Tot Time Pace
===== ====================== ==== === === ============= == ======== ======= =====
1 Christopher Wright 193 M 25 Johnson City TN 1/8 21:27 5:22
2 Brandon Talbert 194 M 25 Johnson City TN 2/8 22:51 5:43
3 Jonathan Castor 209 M 19 Limestone TN 1/23 23:04 5:46
4 Joshua Gibson 192 M 25 Johnson City TN 3/8 23:52 5:58
5 Phil Roberts 226 M 46 Greeneville TN 1/17 24:25 6:07
6 Jeffrey Adams 2 M 41 Mt Carmel TN 1/18 24:38 6:10
7 Trey Fields 230 M 21 Rogersville TN 1/7 24:59 6:15
8 Hunter Wamack 216 M 13 Kingsport TN 1/45 25:18 6:20
9 Randy Hatfield 77 M 45 Morristown TN 2/17 25:20 6:20
10 Earl Brown 28 M 53 Johnson City TN 1/12 25:31 6:23
11 Rebecca McDowell 108 F 21 Bristol TN 1/6 25:38 6:25
12 Haydn Borghetti-Metz 15 M 13 Rogersville TN 2/45 25:46 6:27
13 Jordan Gardner 4969 M 17 Greeneville TN 2/23 26:11 6:33
14 Philip Studholme 156 M 15 Abingdon VA 3/23 26:13 6:34
15 Doug Strickland 4946 M 48 Kingsport TN 3/17 26:19 6:35
16 Brandon Ward 204 M 16 Kingsport TN 4/23 26:23 6:36
17 Tim Lipe 202 M 34 Rogersville TN 1/13 26:24 6:36
18 Gabe Perry 249 M 14 Johnson City TN 3/45 26:56 6:44
19 Dennis Cupp 45 M 49 Rogersville TN 4/17 27:00 6:45
20 Krista McCray 4975 F 16 Meadowview VA 1/14 27:56 6:59
21 Brandon Anderson 4954 M 20 Miami AZ 2/7 27:58 7:00
22 Mark Hutchins 85 M 46 Duffield VA 5/17 27:59 7:00
23 Caleb Wise 221 M 16 Russellville TN 5/23 28:02 7:01
24 Bailey Wamack 218 M 9 Kingsport TN 1/11 28:04 7:01
25 Nichole Dahlin 239 F 24 Johnson City TN 2/6 28:09 7:03
26 Chris Bowman 4958 M 15 Telford TN 6/23 28:13 7:04
27 Chris Foehringer 4948 M 13 Kingsport TN 4/45 28:15 7:04
28 Bill Dickerson 51 M 60 Gray TN 1/6 28:18 7:05
29 Harper Russell 131 F 8 Rogersville TN 1/6 28:21 7:06 *
30 Kevin Robinson 129 M 31 Kingsport TN 2/13 28:30 7:08
31 Timothy Blayney 12 M 43 Piney Flats TN 2/18 28:32 7:08
32 Malcolm Oliver 211 M 61 Morristown TN 2/6 28:36 7:09
33 Seth Ewing 222 M 20 Rogersville TN 3/7 28:41 7:11
34 Karen Seiferth 140 F 51 Johnson City TN 1/4 28:41 7:11
35 Larry Free 62 M 53 Kingsport TN 2/12 28:43 7:11
36 Dale Riddle 201 M 50 Pound VA 3/12 28:55 7:14
37 Aaron Lyons 100 M 39 Rogersville TN 1/10 29:05 7:17
38 Ashley Ellenburg 4947 F 17 Afton TN 2/14 29:05 7:17
39 Tracy Paul 213 M 41 Carmel IN 3/18 29:09 7:18
40 Mike Harding 74 M 42 Wise VA 4/18 29:13 7:19
41 Ryan Lawson 94 M 28 Rogersville TN 4/8 29:16 7:19
42 Ken Howcroft 4951 M 56 Greeneville TN 1/4 29:17 7:20
43 Mark Collier 38 M 18 Rogersville TN 7/23 29:19 7:20
44 Scott Davis 48 M 39 Kingsport TN 2/10 29:31 7:23
45 Chad McClain 109 M 34 Church Hill TN 3/13 29:31 7:23
46 John Reade 248 M 51 Greeneville TN 4/12 29:34 7:24
47 Jonathan Tilley 159 M 28 Soddy Daisy TN 5/8 29:38 7:25
48 Wanda Burnette 30 F 57 Mills River NC 1/5 29:38 7:25
49 Debby Tindall-Combs 4970 F 37 Kingsport TN 1/7 29:38 7:25
50 Tanner Blair 11 M 14 Rogersville TN 5/45 29:44 7:26
51 Jon Milburn 244 M 35 Kingsport TN 3/10 29:44 7:26
52 Brady O'Leary 121 M 14 Rogersville TN 6/45 29:44 7:26
53 Joshua Cannon 4979 M 31 Elizabethton TN 4/13 29:50 7:28
54 Karen Hatfield 76 F 43 Morristown TN 1/13 29:53 7:29
55 Brian David Snow 154 M 19 Rogersville TN 8/23 29:59 7:30
56 John Beaver 4955 M 31 Gray TN 5/13 30:03 7:31
57 Timothy Lee 200 M 23 Bulls Gap TN 4/7 30:05 7:31
58 Shane Kirk 196 M 47 Church Hill TN 6/17 30:08 7:32
59 Jama Kettman 215 F 40 Orion MI 2/13 30:10 7:33
60 Tyler Mayes 107 M 12 Rogersville TN 7/45 30:37 7:40
61 Thomas Combs 4971 M 42 Colonial Heig TN 5/18 30:40 7:40
62 Michele Snapp 153 F 28 Limestone TN 1/4 30:42 7:41
63 Richard Lewis 232 M 16 Arlington VA 9/23 30:45 7:42
64 Rachel Vaughn 170 F 31 Kingsport TN 1/12 31:00 7:45
65 Kevin Gordon 69 M 29 Russellville TN 6/8 31:27 7:52
66 Rickey Cox 231 F 54 Kingsport TN 2/4 31:28 7:52
67 George Nikolopoulos 214 M 49 Wolverine Lak MI 7/17 31:29 7:53
68 Cooper Wamack 217 M 11 Kingsport TN 8/45 31:37 7:55
69 David Johnson 88 M 58 Kingsport TN 2/4 31:42 7:56
70 Randy Short 146 M 37 Bristol VA 4/10 31:47 7:57
71 Kylie Russell 219 F 14 Rogersville TN 1/11 31:54 7:59
72 Fletcher Hickman 208 M 10 Rogersville TN 9/45 31:57 8:00
73 Emma Studholme 155 F 17 Abingdon VA 3/14 32:00 8:00
74 Jennifer Paul 212 F 42 Carmel IN 3/13 32:07 8:02
75 Jim Collier 37 M 47 Rogersville TN 8/17 32:16 8:04
76 Daryyl Smith 4977 M 44 Bluff City TN 6/18 32:18 8:05
77 Marcus Dykes 55 M 31 Kingsport TN 6/13 32:19 8:05
78 Charles Stipes 4953 M 42 Rogersville TN 7/18 32:21 8:06
79 Tanner Trent 164 M 14 Rogersville TN 10/45 32:27 8:07
80 Tony Grindstaff 71 M 40 Jonesborough TN 8/18 32:31 8:08
81 Justin House 80 M 16 Rogersville TN 10/23 32:38 8:10
82 Justin Brown 29 M 17 Mosheim TN 11/23 32:39 8:10
83 Mike Chaudron 203 M 47 Johnson City TN 9/17 32:50 8:13
84 Greg Singleton 148 M 41 Russellville TN 9/18 32:53 8:14
85 Nicholas Reeves 245 M 10 Rogersville TN 11/45 32:58 8:15
86 Eric Smith 4960 M 49 Kingsport TN 10/17 33:02 8:16
87 Robert Galvez 63 M 27 Rogersville TN 7/8 33:06 8:17
88 Cole Russell 130 M 14 Rogersville TN 12/45 33:07 8:17
89 River Bailey 6 M 10 Rogersville TN 13/45 33:13 8:19
90 William Tramill 160 M 17 Rogersville TN 12/23 33:16 8:19
91 Andrew Morgan 115 M 31 Rogersville TN 7/13 33:20 8:20
92 Chris Calendine 1 M 37 Rogersville TN 5/10 33:22 8:21
93 Joel Van Eaton 168 M 43 Johnson City TN 10/18 33:22 8:21
94 William Beverly 10 M 10 Kingsport TN 14/45 33:28 8:22
95 Justin Morley 118 M 19 Rogersville TN 13/23 33:29 8:23
96 Zackary O'Leary 122 M 10 Rogersville TN 15/45 33:31 8:23
97 Devin Gilbert 4972 M 10 Rogersville TN 16/45 33:34 8:24
98 Debbie Secor 139 F 41 Kingsport TN 4/13 33:34 8:24
99 Dee Perry 242 F 46 Johnson City TN 1/3 33:40 8:25
100 Gabriel Derepentigny 49 M 19 Jonesborough TN 14/23 33:47 8:27
101 Gabe Brooks 26 M 18 Rogersville TN 15/23 33:47 8:27
102 Huston Hamilton 73 M 9 Rogersville TN 2/11 33:55 8:29
