THE COVENANT HEALTH KNOXVILLE MARATHON 2009
PRESENTED BY COVENANT HEALTH AND THE KNOXVILLE TRACK CLUB
USATF Certified Course: TN08015MS
KNOXVILLE, TN MARCH 29, 2009 7:00 AM Weather: Cloudy, Windy, 40's
AGE GROUP RESULTS
MALE OPEN OVERALL
1 1 Stewart ELLINGTON 34 KNOXVILLE TN USA 2:29:02
2 2 Justin GILLETTE 26 NILES MI USA 2:36:21
3 3 John NAY 25 2:47:23
4 4 Nick SEISKE 27 WAUKESHA WI USA 2:47:33
5 5 Hugh ENICKS 49 SIGNAL MOUNTAIN TN USA 2:51:55
MALE MASTERS OVERALL
1 10 Eric VANDERVORT 41 CLINTON TN USA 2:58:23
2 13 Tom DEVER 45 KNOXVILLE TN USA 3:00:24
3 23 Nick LAVRIK 44 KNOXVILLE TN USA 3:11:32
MALE GRANDMASTERS OVERALL
1 46 Malcolm OLIVER 60 MORRISTOWN TN USA 3:23:26
MALE VETERAN OVERALL
1 203 Alan PRIEST 65 ANN ARBOR MI USA 4:03:49
FEMALE OPEN OVERALL
1 14 Kathy WOLSKI 43 KNOXVILLE TN USA 3:03:21
2 17 Tammy SLUSSER 43 MONROEVILLE PA USA 3:05:48
3 21 Andee CRANFORD 31 MORRISTOWN TN USA 3:09:30
4 31 Jennifer VANCE 27 KNOXVILLE TN USA 3:16:12
5 37 Connie GARDNER 45 MEDINA OH USA 3:20:05
FEMALE MASTERS OVERALL
1 38 Nancy SCHUBRING 48 NOVI MI USA 3:21:44
2 54 Christina EVANS 41 CANTAON GA USA 3:25:57
3 63 Carmen DELONG 42 OAK RIDGE TN USA 3:33:30
FEMALE GRANDMASTERS OVERALL
1 174 Patricia SNODGRASS 54 ANNAPOLIS MD USA 3:59:11
FEMALE VETERANS OVERALL
1 433 Shirley SIROIS 61 CLINTON TN USA 4:57:30
==================== MARATHON TEAM RESULTS ==================
MALE RELAY TEAM RESULTS
1 Kirzeder Brothers 3:05:23
Thomas Kirzeder, Daniel Kirzeder, Brian Kirzeder, Mark Kirzeder
2 Webb Spartans 3:18:39
Drew Farr, Connor Moore, Tye Thompson, Townes Bouchard-Dean
3 Naked Cavemen 3:25:49
Robby Lollar, Adam Crawford, Alfred Parker, Chris Meyers
4 Capitalist Running Dogs 3:34:36
Randy Boyd, Blake Valentine, James Puckett, Jimmy Jameson
5 Old And In The Way 3:42:58
Shane Snyder, David Brace, Jake Grear, Scott Benton
6 Sales Hacks 3:44:12
Willie Wallace, Jeff Lindley, Tom Freiten, Tracey Quillen
7 Reese Hall 92 3:53:35
Kris Krishnamoorthy, Kevin Guffee, Andrew Walker, Brent Shumaker
8 TVA Relay Team 3:56:50
Ralph Hillyard, David Bullion, Rich Alexander, Greg Wesson
9 U-Crew 4:02:37
Josh Smithgall, Stuart Wylie, Michael Greenwood, Charles Brown
10 Old Dogs 4:03:29
Fred McDonald, Kevin Shires, Ben Broome, Bill Campbell
11 Nooners 4:03:42
Andy McKevitz, Chad Webb, Keith Latorre, Don Naab
12 Suckin' Wind 4:27:10
Jason Shepard, Matt Johnston, Dave Sagraves, Larry Bodie
FEMALE RELAY TEAM RESULTS
1 3 Girls And A Guy 3:42:44
Dana Laney, Beth Penland, Marla Whaley, Mandy Field
2 Foodie 3:50:24
Laura Dotson, Lizzy Miller, Karen Lacey, Marcia Grimes
3 Ella 3:52:05
Elizabeth, Lori Dooley, Lynn Johnson, Andrea Dooley
4 4GirlsRun4Fun 3:53:20
Madison Jahn, Elizabeth Holliday, Mary Spears, Ashley Ozier
5 Soccer Chicks 3:56:23
Stephanie Johnson, Barb Dinkens, Teresa Sexton, Teresa Petit Smith
6 Chix Mix 3:58:54
Teran Moon, Emmy Jones, Brian Strong, Mitzi Bodie
7 Orange Pride Ladies 4:00:44
Chelsea Harvey, Allison Buchanan, Courtney Hitchcock, Kelly McMackin
8 Helloooo Nurse 4:07:11
Elizabeth Franzke, Renee James, Sonya Luchauer, Bridgett Smith
9 Rapid Cyclers 4:08:20
Katie Little, Laura Widman, Julianne Hellmuth, Andrea Meltzer
10 Crazy Legs 4:10:54
Sharmain Wyatt, Kelly Smith, Nicole Sydow, Lindsey Wilson
11 Common Ground 4:18:24
Becky Finnegan, Chelsea Dyer, Lyndsay Nelson, Tracie Ancelet
12 Salon Azure 4:18:49
Cindy Douglas, Erin Morgan, Tim Lucas, Laura Franz
13 4 CHICKS 4:22:21
Amy Scarbrough, Amy Gregory, Jane Durkin, Allison Kohl
14 Let's Get Physical 4:31:29
Patricia Hester, Katy Powell, Katherine Hester, Katherine Clark
15 4 GIRLZ 4:33:06
Anjanette Conley, Michelle Carver, Chris Hoover, Angela Conaster
16 Chatt Girls 4:42:24
Emma McMillan, Meaghan Sledge, Caitlin Sledge, Katy Stansell
17 The Fab 4 4:49:30
Lisa Henley, Alice Croft, Christina Dockins, Robin Patterson
18 Fine In '09 4:49:58
Courtney Corcoran, Cresson Haugland, Paige Harmony, Jessica Luthy
19 Sweet Feet 4:51:49
Christie Pearce, Christian Siems, Kristin Williams, Meredith Layton
20 Little Rascals 4:52:07
Ruth Morgan, Alyssa Markel, Emily Ratliff, Tessa Valone
21 World Changers 4:52:59
April Phillips, Leslie Bowden, Laura Luster, Esther Paden
22 Nancy F Davis 4:57:58
Nancy F Davis, Anne Sadowski, Mindy Flynn, Natalee Anderson
23 Running Buddies 5:00:39
Karen Stokes, Donna Scroggins, Robin Carbaugh, Stephanie Haga
24 Knox Foxes 2 5:06:10
Beth Street, Michelle Ranvek, Kelli DeRieux, Patty Draney
25 Knox Foxes 5:06:12
Anna Beth Meccia, Lindsey Bourne, Beth Bryant, Chandle Turbyville
26 Tennessee State Bank Sevier 5:08:03
Dustin Brackins, Amy Osborne, Teaka Carr, Stacy Connaster
27 HOW2 5:11:16
Mary Sue Pruitt, Leigh Castleberry, Amy Styles, Jenny Hines
28 HOW3 5:22:12
Anne Lockwood, Janna Hubbs, Deni Migun, Rose Spire
29 Runnin With The Girls 5:22:13
Sarah Dugger, Patty Longmire, Helen Ancelet, Dana Karnowski
CO-ED RELAY TEAM RESULTS
1 Kennedy Anesthesia LLC 3:36:55
Wendy Richards, Erik Johnson, Tom Looney, Tori Looney
2 RACE 3:41:20
Andrew Schweitzer, Chase Davenport, Erin Gaines, Richard Baughman
3 Constant Observation 3:45:58
Erin Wright, Julie Reed Bowman, Richard Ramey, Tabatha Arwood
4 Bush Brothers - Team Scott 3:47:35
Jerry Cardin, Tom Urdal, Dave Bauman, Todd Schultz
5 Carswell - McDowell 3:55:10
Suzanne Carswell, Doug Carswell, Jason McDowell, Missy McDowell
6 Bush Racing Team 3:56:45
Amy Grover, Al Williams, Jason Farr, Hollie Hissam
7 Moxie Crimefighting Experience 3:57:15
Janine Mynatt, Kent Chitwood, William Harper, Zach Lee
8 TVA - 3 Dudes & An Athlete 3:58:02
Scott Fugate, Joel Fowler, Kim Lubunski, Dantley Heitzman
9 Farragut Friends 3:58:59
Justin Snow, Inez Gibson, Bill Tindal, Karen Tindal
10 Foothills Smokers 4:01:58
Jessica White, Tiffany Moore, Paul Horton, Daniel Horton
11 Weatherbee 4:03:44
Keith Edmonds, Heather Mathis, Eric Weatherbee, Rachel Best
12 2 Fast 2 Furious 4:07:48
Tony Smith, Haley Vaigneur, Jane Herron, Victor De Cerqueira
13 Tic & Tie 4:11:33
Pete Pearson, Beth LeRoy, Lisa Price, Doug Arnold
14 Bean Dream Team 4:13:11
Kara Ethier, Julie Assal, Michael Weirick, Chris Rosen
15 Bush's Best Racers 4:13:25
Tim Haley, Ken Oakley, Jeff Taylor, Keri Thornton
16 Tennessee State Bank - Jefferson 4:14:10
Stephanie Bean, Ashley Carter, Barbara Vega, Melissa Edmonds
17 UT Medical Center 4:14:49
Kerry Clowers, Emily Bethea, Anna Gewecke, Will Collins
18 Snarky 4:15:56
Katy Krohn, Brett Ridens, Lee Saecker, Kate Jaspers
19 College Harmony 4:16:22
Betsy Ewart, Stephine Tweedy, Kevin Tweedy, John Ewart
20 Melrose Place 4:18:31
Rainey Emendorfer, Ben Lamie, Ginger Lamie, Catherine Obrion
21 Crossroads Creepers 4:20:51
Lee Gutterman, John Hays, Karen Lewis, Shannon Klenkel
22 Team Picu 4:26:02
Joe Childs, Becky LeMarbre, Jennifer Kisbeth, Kevin Brinkmann
23 Faith Promise Small Group 4:26:52
Andrea Luton, Marta Crass, Mark Warren, Zach Burroughs
24 Top Guns #1 4:29:06
Samanda Knight, Angela Patterson, Jennifer Kuczmarski, Josh Knight
25 Carmax 4:30:35
Dave Hollingsworth, John Aultom, Jackie Aultom, Brian Lanius
26 VO2 The Max 4:31:16
Katie Logan, Kelli Smith, Chip Gibson, Jessica Vandagriff
27 Tennessee State Bank -Knox 4:31:36
John McLellan, Robin Waters, Steve Reagan, Ken Maples
28 Friends Of Sarah 4:34:56
Tim Terrell, Doug Wenrich, Sarah Fecco, Tom Fecco
29 Top Guns #2 4:37:14
Angelo Bellucci, Kelly Bryan, Ashley Keaton, Lance Weeden
30 Top Gun #3 4:41:30
Brande Reed, Scott Saraceni, Nathan Carper, Mary Alice Varga
31 METT 4:44:14
Tammie Cunningham, Teresa Carter, Ed Dennision, Marcie Adams
32 3 Girls & A Greg 4:50:04
Lynn Smith, Beth Headrick, Greg Boling, Stephanie Grubbs
33 Cupcake Mafia 4:51:50
Jennifer Shepard, Denice Jones, Bart Williams, Scott Layton
34 Counting Crowes 4:52:52
Jason McCarter, Rachel Secrest, Jason McPhail, Katy Souto
35 Cats & Dawgs in Vol Country 4:54:09
Amy Moore, Brian Covington, Ben Nichols, Ellen Heiman-Nichols
36 ESK Saints 4:54:50
Ginny Daley, Katherine Stuart, Colin Daley, Susan Denton
37 St Mark UMC 4:57:08
Irene Joseph, Terry King, Kelly Biggerstaff, David Biggerstaff
38 Fabulous Four 5:03:35
Keith Plemons, Aaron Cross, Donovan Pierce, Victoria Singleton
39 Catch Me If You Can 1 5:17:57
Kelly Kirby, Abbey Williams, Susan Williams, Aaron Kirby
40 Catch Me If You Can 2 5:17:57
Mary Williams, Brian Fuller, Jenny Fuller, Carl Williams
41 2 B's Or Not 2 B's 5:22:18
Brenda Hicks, Bill Smith, Patricia Tipton, Tammy Mattina
MALE TEAM RESULTS
1. FOOT RX/EBS MARATHON
2:58:23 3:15:33 3:23:26 (4:25:32) (4:42:29) = 9:37:22
Eric VANDERVORT, Tom BISHOP, Malcolm OLIVER, Ken HOWCROFT, Chuck
HAGGARD
2. CLAYTON MARATHONERS
3:36:49 3:46:27 3:50:47 = 11:14:03
Josh GAHAGAN, Albert CARDONA, Richard JACKSON
3. TEAM ADOPTION
4:06:39 4:06:57 4:13:25 = 12:27:01
Robert ELDRIDGE, III, Kirk ICUSS, Chris HARPER, SR
FEMALE TEAM RESULTS
1. FOOT RX/ EBS MARATHON WOMEN
3:09:30 3:22:41 4:42:28 (5:24:06) = 11:14:39
Andee CRANFORD, Sarah STARLING, Pam PARKINSON, Diane TAYLOR
CO-ED TEAM RESULTS
1. UT MEDICAL CENTER - MARATHON
3:16:12 3:33:41 3:50:22 = 10:40:15
Jennifer VANCE, Mark RASNAKE, Michael Todd MONTGOMERY
2. TVA MARATHON TEAM
3:43:47 3:51:25 4:06:37 = 11:41:49
John WALKER, Dennis REDINGER, Stephanie BROOME
3. MARATHON PACE TEAM
3:22:44 4:27:04 4:29:35 = 12:19:23
Erica TEDFORD, Ken SIROIS, Brian PUCKETT
===================== MARATHON AGE-GROUP RESULTS ====================
MALE AGE GROUP: 18 - 24
1 7 Samuel GRAY 21 KNOXVILLE TN USA 2:56:06
2 18 David WORTH 23 GATLINBURG TN USA 3:07:29
3 45 Joshua MCREYNOLDS 22 FRIENDSVILLE TN USA 3:23:20
4 48 Matthew ROBBINS 20 KNOXVILLE TN USA 3:24:31
5 68 Drew CRAWFORD 18 KNOXVILLE TN USA 3:34:31
6 199 Guy LOVE 18 MEADOWVIEW VA USA 4:03:32
7 221 Jed CLINE 22 FAYETTEVILLE NC USA 4:08:55
8 263 Charles CRAWFORD 22 KNOXVILLE TN USA 4:18:38
9 268 Christopher BURTNER 19 KNOXVILLE TN USA 4:20:44
10 278 Jeff DEXTER 21 STAFFORD SPRINGS CT USA 4:22:10
11 307 Jeffrey LEE 22 OAK RIDGE TN USA 4:29:25
12 316 Shelley BRANDON 22 4:30:18
13 341 Blair TATGE 19 KNOXVILLE TN USA 4:35:51
14 371 Jonathan SCHILLING 21 APISON TN USA 4:42:36
15 409 Chase KETRON 18 SEYMOUR TN USA 4:51:32
16 477 Kevin HWANG 21 DURHAM NC USA 5:15:07
MALE AGE GROUP: 25 - 29
1 12 Ron WIREMAN JR. 27 KNOXVILLE TN USA 2:59:28
2 19 Dean SCHWARTZ 26 JOHNSON CITY TN USA 3:07:58
3 27 Matt GOLDMAN 27 JOHNSON CITY TN USA 3:14:54
4 32 Jeff CHAPMAN 27 HARRIMAN TN USA 3:18:22
5 34 Matthew LEVINE 25 LOUDON TN USA 3:18:55
6 47 Jared ELLERBROCK 28 GAHANNA OH USA 3:24:24
7 49 Jeff JAHNEL 29 CHATTANOOGA TN USA 3:24:32
8 50 Scott SCHMIDT 28 KNOXVILLE TN USA 3:25:05
9 77 Branden RAFF 25 3:38:22
10 84 Benjamin WICKER 25 ASHEVILLE NC USA 3:40:36
11 95 Patrick CARMODY 25 3:43:04
12 113 Jonathan JONES 27 MCMINNVILLE TN USA 3:46:20
13 118 Michael LEMARBRE 28 KNOXVILLE TN USA 3:47:40
14 155 Mike SCHRIMPF 26 WASHINGTON DC USA 3:57:03
15 171 Shannon KOERNER 29 KNOXVILLE TN USA 3:59:07
16 172 Robert FEHR III 28 KNOXVILLE TN USA 3:59:09
17 177 James CLARK 25 KNOXVILLE TN USA 3:59:24
18 179 Jim VASTANO 25 CHATTANOOGA TN USA 3:59:39
19 185 Sophonie TCHOUA 29 KNOXVILLE TN USA 4:01:07
20 191 Devin CHIDESTER 29 MOUNT PLEASANT SC USA 4:02:31
21 219 Tomas AUTEN 29 4:08:40
22 281 Matthew STRAUSS 25 NASHVILLE TN USA 4:22:57
23 289 Matthew JENKINS 28 BOONE NC USA 4:24:42
24 312 Dan CLOSE 28 KNOXVILLE TN USA 4:29:45
25 315 Matthew WEIS 29 WAUWATOSA WI USA 4:30:00
26 332 Mark HALE 29 APEX NC USA 4:33:02
27 338 Daniel FINSTAD 27 OAK RIDGE TN USA 4:34:53
28 363 Brandon MCCORMICK 25 4:42:21
29 375 Kevin BESHAW 29 KNOXVILLE TN USA 4:42:59
30 400 Zak CATES 29 KNOXVILLE TN USA 4:50:27
31 430 Eric WEIS 27 AURORA IL USA 4:56:00
32 434 Jonathan SPURGEON 28 KNOXVILLE TN USA 4:57:50
33 461 Travis HONEYCUTT 29 KNOXVILLE TN USA 5:09:57
34 462 Wes HINTON 27 SEYMOUR TN USA 5:09:59
35 480 Russ MITCHELL 28 KNOXVILLE TN USA 5:16:13
36 499 Cory ADAMS 29 SOUTHAVEN MS USA 5:22:24
37 528 Chris STANIFER 28 POWELL TN USA 5:39:40
38 542 Lucas ATKINS 27 SEVIERVILLE TN USA 5:51:44
39 555 Joshua TYLER 29 ST. LOUIS MO USA 6:15:26
MALE AGE GROUP: 30 - 34
1 6 Josh HITE 31 COOKEVILLE TN USA 2:52:22
2 9 Jake NAY 32 2:58:08
3 11 Andrew HOLBROOK 31 MURFREEBORO TN USA 2:58:49
4 15 Michael DAVIES 34 PORTLAND OR USA 3:05:12
5 20 Brian DUNN 30 KNOXVILLE TN USA 3:09:05
6 26 Frank LIVAUDAIS 34 AUSTIN TX USA 3:13:50
7 74 Josh GAHAGAN 31 MARYVILLE TN USA 3:36:49
8 82 David JEPSON 33 3:39:28
9 108 Jose SALAS 34 3:45:50
10 123 Jeremy VEST 33 MONTGOMERY AL USA 3:48:54
11 128 Seth OTTO 30 BONITA SPRINGS FL USA 3:50:13
12 129 Michael Todd MONTGOME 32 KNOXVILLE TN USA 3:50:22
13 139 Bill BEECHER 33 KNOXVILLE TN USA 3:53:19
14 149 Benjamin YODER 31 FRAMINGHAM MA USA 3:56:21
15 159 Patrick WOLF 31 SWEETWATER TN USA 3:57:32
16 183 Robert GARZA 33 BIRMINGHAM AL USA 4:00:57
17 237 Robert PLOVNICK 32 WASHINGTON DC USA 4:12:41
18 264 Andrew RADER 32 KNOXVILLE TN USA 4:18:43
19 282 Eric ELLIOTT 33 KNOXVILLE TN USA 4:23:07
20 286 Michael HARVEY 33 KNOXVILLE TN USA 4:24:09
21 382 Matt HALE 31 KINGSPORT TN USA 4:46:07
22 408 Stacy CLARK 31 KNOXVILLE TN USA 4:51:27
23 417 Jason KIRKPATRICK 30 KNOXVILLE TN USA 4:52:48
24 422 Andrew NELSON 34 KNOXVILLE TN USA 4:53:10
25 424 Charles BREEDEN 30 ALCOA TN USA 4:53:45
26 440 Craig BRACKETT 31 SWEETWATER TN USA 4:59:19
27 467 Katie MOSS 32 MECHANICSVILLE VA USA 5:11:09
28 514 Michael HOPE 30 AIKEN SC USA 5:35:53
29 530 Jeremy FOUNTAIN 33 BOOTHWYN PA USA 5:40:47
30 546 Jason SHUBERT 31 KNOXVILLE TN USA 5:57:10
31 556 Wesley SLATER 32 KNOXVILLE TN USA 6:18:28
32 559 John CARRIER 33 MINNEAPOLIS MN USA 6:23:07
MALE AGE GROUP: 35 - 39
1 8 Michael SMELSER 36 KINGSPORT TN USA 2:56:45
2 22 Adam GIBSON 35 LANCASTER KY USA 3:09:34
3 25 Michael MATHIS 35 MC MINNVILLE TN USA 3:13:46
4 39 Willie HAMILTON 35 GATE CITY VA USA 3:22:24
5 56 Carey FOREE 37 ATHENS TN USA 3:27:00
6 58 Jane BRIONES 36 3:28:04
7 64 Mark RASNAKE 36 KNOXVILLE TN USA 3:33:41
8 73 Clint Matthew BROWN 38 3:36:49
9 79 Patrick RILEY 38 CHARLESTON SC USA 3:39:12
10 89 Jimmy DODSON 39 JEFFERSON CITY TN USA 3:41:59
11 103 Chris HAMBLEN 39 FRANKLIN TN USA 3:44:44
12 104 Tony OWENS 38 KNOXVILLE TN USA 3:45:09
13 111 Joel WADE 38 SPRING HILL TN USA 3:46:12
14 114 Albert CARDONA 35 SEYMOUR TN USA 3:46:27
15 131 Aaron SHERRILL 38 KNOXVILLE TN USA 3:50:42
16 141 Barry JONES 37 JACKSBORO TN USA 3:53:29
17 148 Eric BELLAH 37 MARYVILLE TN USA 3:55:59
18 178 Brian LEWIS 36 CLINTON TN USA 3:59:30
19 181 Jack KILISLIAN 39 3:59:48
20 184 Donald HILSMIER 35 BIRMINGHAM AL USA 4:00:57
21 188 William AYLWARD 36 KNOXVILLE TN USA 4:01:50
22 189 Will RUNION 39 LIMESTONE TN USA 4:01:55
23 227 Darren MINNEMANN 39 BLOOMINGTON IN USA 4:09:20
24 229 Rob RUNKLE 39 WEST CHESTER OH USA 4:09:55
25 233 Zane HAGY 38 4:11:04
26 259 Rustom ANKLESARIA 39 RICHMOND BC CAN 4:17:30
27 292 Ricky BAKER 39 HARRODSBURG KY USA 4:25:56
28 301 Todd OSTIEN 39 CHARLOTTE NC USA 4:27:10
29 323 Derek WELLER 38 OLIVER SPRINGS TN USA 4:31:32
30 324 Chad WALLACE 37 POWELL TN USA 4:31:33
31 327 Eric BRONKALA 39 KNOXVILLE TN USA 4:32:08
32 353 Jeff MERTZ 39 WAUKEE IA 4:39:34
33 354 George SANGER 35 KNOXVILLE TN USA 4:39:57
34 357 Todd DIXON 39 KNOXVILLE TN USA 4:40:36
35 381 Whit GREER 38 KNOXVILLE TN USA 4:45:38
36 387 Eric POLSON 37 KNOXVILLE TN USA 4:47:34
37 391 Brian MIKELS 38 KNOXVILLE TN USA 4:48:42
38 395 Sean RIDGE 35 KNOXVILLE TN USA 4:49:53
39 407 Adam BURRELL 39 FRANKLIN NC USA 4:51:14
40 426 James PARKS 39 KNOXVILLE TN USA 4:54:07
41 460 Matthew KEAHEY 37 FAYETTEVILLE GA USA 5:09:36
42 552 Henry THOMPSON 36 BASSETT VA USA 6:07:35
MALE AGE GROUP: 40 - 44
1 24 Howard TIDWELL 42 KNOXVILLE TN USA 3:11:51
2 28 Daniel JOHNSTON 42 KAUKAUNA WI USA 3:15:17
3 29 Tom BISHOP 44 MORRISTOWN TN USA 3:15:33
4 30 Todd GOTHBERG 44 FAIRVIEW NC USA 3:15:40
5 35 Lawrence BREDE 42 FRUITA CO USA 3:19:03
6 36 Mark KUHN 42 HIXSON TN USA 3:19:51
7 70 Scott BLACK 44 BARBOURVILLE KY USA 3:34:41
8 78 John HOLLAND 43 PHILADELPHIA PA USA 3:38:39
9 87 Mark FLAGG 43 WESTFIELD IN USA 3:41:31
10 96 Tony OBERMAN 41 3:43:17
11 99 William ROBINSON 41 OAK RIDGE TN USA 3:43:59
12 102 Gus FLOODQUIST 40 SEVIERVILLE TN USA 3:44:38
13 110 Mont LEWIS 43 KNOXVILLE TN USA 3:46:02
14 116 Greg MAURIN 43 TAMPA FL USA 3:47:27
15 120 David COOPER 43 LOUDON TN USA 3:47:57
16 122 Peter GILBERT 42 LEXINGTON KY USA 3:48:42
17 127 Gregory LUEPKE 40 KNOXVILLE TN USA 3:49:59
18 132 Richard JACKSON 42 OLIVER SPRINGS TN USA 3:50:47
19 134 Dennis REDINGER 43 SWEETWATER TN USA 3:51:25
20 137 George QUARLES 42 MARYVILLE TN USA 3:52:09
21 158 Geoff RODGERS 41 CHATTANOOGA TN USA 3:57:26
22 160 Herschel WELLS 40 3:57:37
23 206 Michael SYMONDS 40 GREENSBORO NC USA 4:05:30
24 207 Jimmy NUNAMAKER 40 REDINGTON BEACH FL USA 4:05:47
25 212 Robert ELDRIDGE, III 42 KNOXVILLE TN USA 4:06:39
26 226 Andrew DOUGLAS 42 BRENTWOOD TN USA 4:09:14
27 236 Clifton CORKER 41 KINGSPORT TN USA 4:11:42
28 244 Eddie WYSMIERSKI 44 KNOXVILLE TN USA 4:13:33
29 247 Mike SAMUELSON 43 LAKELAND TN USA 4:14:21
30 249 Robert RAYDER 40 COLLIERVILLE TN USA 4:14:53
31 250 Jerry PATTERSON 43 SEYMOUR TN USA 4:15:08
32 257 Kendall CALVIN 42 CONCORD NC USA 4:16:40
33 269 Stephen LAMB 42 KNOXVILLE TN USA 4:20:48
34 275 Randy SWEET 44 SEVEIRVILLE TN USA 4:22:00
35 280 Elliott SCHOEN 44 CABIN JOHN MD USA 4:22:41
36 283 Timothy FREESEMAN 44 EPHRATA PA USA 4:23:18
37 287 Patrick CALLAHAN 43 CLARENDON HILLS IL USA 4:24:14
38 302 Kirk PHILLIPS 44 KNOXVILLE TN USA 4:27:19
39 310 Brian PUCKETT 40 FRANKLIN TN USA 4:29:35
40 335 Ron BREWER 44 CHRISTIANSBURG VA USA 4:33:19
41 344 Doug HOMOKY 42 KINGSPORT TN USA 4:36:50
42 368 Ed FORBES 41 MADISON AL USA 4:42:30
43 369 Earl FORBES 41 HUNTSVILLE AL USA 4:42:30
44 376 Ruttens KOEN 42 4:43:58
45 406 Barry OWENS 40 CANDLER NC USA 4:51:13
46 420 Jeff BEDNAR 41 SEYMOUR TN USA 4:53:03
47 427 Glenn WEBSTER 42 MASCOT TN USA 4:54:09
48 437 Robert WHITLEY 40 NEW BERN NC USA 4:58:54
49 453 Michael KIRKLAND 41 CROSSVILLE TN USA 5:07:42
50 455 Lon WICKERT 41 CHARLOTTE NC USA 5:08:37
51 456 Charles WOODY 42 MARYVILLE TN USA 5:08:39
52 457 Paul NORRIS 42 POWELL, TN USA 5:08:41
53 463 Roger SMITH 40 CLEVELAND TN USA 5:10:21
54 471 Joe THOMAS 41 KNOXVILLE TN USA 5:12:45
55 474 Phillip DOSS 44 BIRMINGHAM AL USA 5:13:47
56 476 Jeff LORBER 44 CARBONDALE IL USA 5:14:33
57 479 Chris SPILLER 41 KNOXVILLE TN USA 5:15:52
58 507 Mark HUDSPETH 41 MARYVILLE TN USA 5:29:05
59 510 Tom HANSEN 40 KNOXVILLE TN USA 5:30:23
60 522 Edward SCHINDORF 42 ROCKFORD MI USA 5:37:30
61 533 Douglas MUNSEE 41 ALBUQUERQUE NM USA 5:42:26
62 543 James FLOYD 40 GREENBACK TN USA 5:54:12
MALE AGE GROUP: 45 - 49
1 43 Dan HOMAN 47 GREENVILLE OH USA 3:22:49
2 44 Noel TENENBAUM,MD 48 CLEARWATER FL USA 3:22:53
3 62 Ricky KRISLE 47 SPRINGFIELD TN USA 3:33:14
4 88 Jeff WOODY 45 KNOXVILLE TN USA 3:41:52
5 90 Tommy KELL 46 ROCK ISLAND TN USA 3:42:07
6 124 James ZAHN 48 MCMINNVILLE TN USA 3:49:19
7 126 John LEIGHTON 48 NEWARK OH USA 3:49:30
8 143 John MONROE 46 KNOXVILLE TN USA 3:53:45
9 144 Peter MCCULLOUGH 46 NORTHVILLE MI USA 3:53:45
10 163 Christopher PARETTI 45 CHAMBERSBURG PA USA 3:58:03
11 166 Peter WEINSTOCK 48 DALLAS TX USA 3:58:42
12 173 Jeffrey JORDAN 46 COTTONTOWN TN USA 3:59:10
13 176 Darryl HAND 49 SAN ANTONIO TX USA 3:59:19
14 180 David LOCKE 49 MARYVILLE TN USA 3:59:46
15 187 James PEARCE 49 SEYMOUR TN USA 4:01:15
16 210 Alan LEE 45 KNOXVILLE TN USA 4:06:07
17 218 Eddie HEADRICK 49 MARYVILLE TN USA 4:08:38
18 222 Douglas WALTER 46 GOSHEN IN USA 4:08:55
19 224 John CROOK 48 LIMESTONE TN USA 4:09:03
20 225 Scott MACKINTOSH 45 SPRINGFIELD VA USA 4:09:11
21 238 Greg HOPPE 48 BRENTWOOD TN USA 4:12:47
22 241 Chris HARPER, SR 47 KNOXVILLE TN USA 4:13:25
23 273 John LONGMIRE 46 KNOXVILLE TN USA 4:21:41
24 284 Stephen FERRELL 47 KNOXVILLE TN USA 4:23:22
25 303 Dennis DEPP 47 KNOXVILLE TN USA 4:28:56
26 333 Scott BRODERICK 45 RICHMOND VA USA 4:33:04
27 337 Will JORGENSEN 49 MARYVILLE TN USA 4:33:56
28 342 Chip CRISWELL 49 KNOXVILLE TN USA 4:36:21
29 347 Alan DUNLAP 47 KNOXVILLE TN USA 4:37:35
30 349 Jamie MILLER 47 HUNTSVILLE AL USA 4:39:00
31 364 Joseph WASICKA 47 CHICAGO IL USA 4:42:23
32 367 Chuck HAGGARD 48 MORRISTOWN TN USA 4:42:29
33 374 Jim DETAR 47 KNOXVILLE TN USA 4:42:56
34 385 Daniel MANGERS 46 KNOXVILLE TN USA 4:47:19
35 401 Kevin PERRIGAN 45 NEWPORT TN USA 4:50:43
36 403 Gerry LOUGHLIN 46 WESTWOOD MA USA 4:51:01
37 405 David HAMEL 49 SPRING LAKE NC USA 4:51:04
38 423 Kent BENFIELD 49 GREENSBORO NC USA 4:53:20
39 459 William WHITNEY 49 KNOXVILLE TN USA 5:09:30
40 466 Ralph DAVIS 47 OLIVE BRANCH MS USA 5:11:07
41 487 David CARLISLE 45 AURORA IL USA 5:18:24
42 491 Nelson LONG 47 5:19:24
