The Knoxville Track Club Presents the 21st Annual
MILLHOUSE CLASSIC 15K
WALLAND, TN NOVEMBER 1, 2009 7:00 am USATF Certified Course: TN 0704 MS
Weather: 40 and overcast Number registered: 123 Number finished: 107
Sponsors: RUNNERS MARKET, NEW BALANCE, HEALTH SHOPPE
Race Director: John Barrow
MALE OPEN OVERALL
1 1 53:18 Brent Johnson 19 Knoxville TN
2 2 53:56 Paul Thames 21 Newport TN
3 3 54:14 Bob Adams 29 Knoxville TN
MALE MASTERS OVERALL
1 5 55:23 Keith Gemeinhart 40 Knoxville TN
MALE GRANDMASTERS OVERALL
1 8 56:54 Greg Johnson 51 Knoxville TN
MALE VETERANS OVERALL
1 29 1:07:36 Malcolm Oliver 61 Morristown TN
FEMALE OPEN OVERALL
1 6 55:37 Amber Moran 31 Arden NC
2 9 57:25 Emily Chaney 28 Maryville TN
3 11 59:12 Kirsten Sorensen 28 Knoxville TN
FEMALE MASTERS OVERALL
1 22 1:04:47 Marsha Morton 43 Lafollette TN
FEMALE GRANDMASTERS OVERALL
1 47 1:11:55 Liza Graves 52 Knoxville TN
FEMALE VETERANS OVERALL
CLYDESDALE RESULTS: MALE
1 27 1:06:37 Jacob Houston 15 Knoxville TN
ATHENA RESULTS: FEMALE
1 107 1:52:59 Lisa Silver 43 Sevierville TN
MALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 7 56:41 Jeremy Donahue 27 Harrogate TN
2 10 58:39 Michael Mentz 26 Knoxville TN
3 30 1:07:54 Christopher Napier 28 Knoxville TN
4 31 1:09:03 Brent Lagesse 26 Knoxville TN
5 34 1:09:47 Eric Myers 27 Knoxville TN
6 35 1:09:47 Aaron Myers 27 Knoxville TN
7 48 1:12:05 Craig Shue 26 Knoxville TN
MALE AGE GROUP: 30 - 34
1 4 54:46 Brad Adams 31 Knoxville TN
2 42 1:11:09 Wesley Slater 32 Knoxville TN
MALE AGE GROUP: 35 - 39
1 15 1:00:57 Jack Kilislian 39 Knoxville TN
2 21 1:03:36 William Aylward 37 Knoxville TN
3 33 1:09:36 Steven Sharpe 37 Maryville TN
4 41 1:11:02 Ethan Turner 37 Harriman TN
5 43 1:11:28 Matt Casey 38 Knoxville TN
6 44 1:11:34 Jeff Beard 39 Maryville TN
7 51 1:13:06 Dwayne Vanhoose 37 Knoxville TN
8 65 1:17:25 Brad Hagenow 38 Maryville TN
MALE AGE GROUP: 40 - 44
1 20 1:03:18 Ray Wilson 44 Powell TN
2 23 1:05:09 Mark Hickey 43 Alcoa TN
3 25 1:05:46 Jerry Monroe 44 Kingston TN
4 28 1:07:32 Adam Woliver 40 Seymour TN
5 66 1:17:56 Gregory Luepke 41 Knoxville TN
6 84 1:26:04 Todd Decker 40 Knoxville TN
7 92 1:29:37 Daniel Houston 44 Knoxville TN
8 97 1:32:48 Bobby Lockhart 42 New Tazewell TN
MALE AGE GROUP: 45 - 49
1 14 1:00:51 Brent Bueche 48 Maryville TN
2 18 1:02:01 Bobby Sumpter 49 Knoxville TN
3 19 1:03:08 Kenneth Harrell 48 Morristown TN
4 36 1:09:48 Christopher Hayes 49 Knoxville TN
5 67 1:18:16 John Smyth 47 Morristown TN
6 78 1:21:49 Steve Smalling 49 Jasper TN
7 80 1:23:33 Johnnie Wells 48 Lexington KY
8 86 1:28:18 Tim Ford 47 Oak Ridge TN
9 91 1:29:27 Ken Johnson 45 Seymour TN
MALE AGE GROUP: 50 - 54
1 26 1:06:22 Keith Hill 50 Knoxville TN
2 32 1:09:26 Chris Sentell 54 Seymour TN
3 50 1:12:44 Doug Dibbs 52 TN
4 59 1:15:19 Arthur Funk 53 Oak Ridge TN
5 63 1:16:25 Stan Wullchleger 53 Knoxville TN
6 69 1:18:35 Doug Marquart 51 Knoxville TN
7 70 1:19:23 John Walsh 53 Oak Ridge TN
8 93 1:30:44 Terry Cash 50 Knoxville TN
9 94 1:31:54 Kevin Byars 51 Hixson TN
10 96 1:32:05 Jack Raby 50 Rockwood TN
11 99 1:35:53 Kenneth Lettre 50 Frisco TX
MALE AGE GROUP: 55 - 59
1 62 1:16:24 Mark Nipper 55 Rockford TN
MALE AGE GROUP: 60 - 64
1 64 1:17:11 Steve Zimo 60 Knoxville TN
2 73 1:20:18 Bruce Fox 64 Knoxville TN
3 81 1:24:46 Al Leitch 60 Seymour TN
MALE AGE GROUP: 65 - 69
1 55 1:13:59 Royce Sayer 68 Oak Ridge TN
2 82 1:25:02 Henry Mesarosh 67 Delano TN
3 106 1:46:42 Richard Boughner 67 Knoxville TN
MALE AGE GROUP: 70 - 74
1 46 1:11:55 Bob Cunningham 72 Knoxville TN
2 75 1:20:35 Tom Parker 73 Morristown TN
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 99
FEMALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 20 - 24
1 13 1:00:42 Emily Mack 22 Knoxville TN
2 24 1:05:12 Laura Young 22 Knoxville TN
3 95 1:32:04 Kirsten Raby 20 Rockwood TN
FEMALE AGE GROUP: 25 - 29
1 12 1:00:29 Alexa Hinton 28 Maryville TN
2 17 1:01:57 Tracy Brooks 26 Harrogate TN
3 45 1:11:52 Jessica Swenson 25 Knoxville TN
4 53 1:13:29 Denise Law 26 Boston MA
5 54 1:13:54 Ashley Outhouse 25 Oak Ridge TN
6 85 1:27:36 Allison Slater 26 Knoxville TN
FEMALE AGE GROUP: 30 - 34
1 16 1:01:38 Andee Cranford 32 Morristown TN
2 57 1:14:31 Holly Sayne 34 Seymour TN
3 72 1:19:55 Jeannie Kwong 34 Dandridge TN
4 76 1:20:38 Leslie Mountain 33 Rutledge TN
5 77 1:21:34 Kellie Vogel 31 Knoxville TN
6 102 1:39:25 Michelle Hodge 34 Maryville TN
FEMALE AGE GROUP: 35 - 39
1 38 1:10:10 Sarah Starling 39 Knoxville TN
2 58 1:15:07 Elizabeth Silvey 37 Knoxville TN
3 71 1:19:53 Jennifer Wolfenbarger 35 Seymour TN
4 83 1:25:43 Amy Holder 38 Maryville TN
5 87 1:28:19 Charlotte Sorensen 35 Knoxville TN
6 98 1:32:49 Lisa Naylor 39 Harrogate TN
FEMALE AGE GROUP: 40 - 44
1 52 1:13:17 Karen Hatfield 43 Morristown TN
2 103 1:40:23 Mary Byars 44 Hixson TN
3 104 1:42:25 Tabatha Hammond 41 Louisville TN
4 105 1:46:13 Nikki Lockhart 40 New Tazewell TN
FEMALE AGE GROUP: 45 - 49
1 37 1:09:52 Laura Gearhiser 46 Knoxville TN
2 61 1:16:15 Tracy Rafferty 46 Knoxville TN
FEMALE AGE GROUP: 50 - 54
1 49 1:12:35 Doris Windsand-Dausma 53 Harriman TN
2 68 1:18:32 Rebecca Polite 50 Vonore TN
3 74 1:20:22 Becky Tener 52 Louisville TN
4 79 1:23:22 Laura Ward 50 Townsend TN
5 88 1:28:29 Patricia Duncan 50 Hillsboro TN
6 100 1:39:03 Cindy Hicks 50 Knoxville TN
FEMALE AGE GROUP: 55 - 59
1 101 1:39:06 Diane Brown 57 Knoxville TN
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 99
The Knoxville Track Club Presents the 21st Annual
MILLHOUSE CLASSIC 15K
WALLAND, TN NOVEMBER 1, 2009 7:00 am USATF Certified Course: TN 0704 MS
Weather: 40 and overcast Number registered: 123 Number finished: 107
Sponsors: RUNNERS MARKET, NEW BALANCE, HEALTH SHOPPE
Race Director: John Barrow
OPEN TEAM RESULTS
1. Foot RX/EBS Team Racing
53:56 54:14 54:46 56:41 (1:03:08) (1:07:36) (1:12:44) (1:14:23)
(1:18:16) (1:20:35) = 3:39:37
Paul Thames, Bob Adams, Brad Adams, Jeremy Donahue, Kenneth Harrell,
Malcolm Oliver, Doug Dibbs, Chris Covington, John Smyth, Tom Parker
2. Runners Market
55:23 56:54 58:39 1:02:01 (1:20:18) = 3:52:57
Keith Gemeinhart, Greg Johnson, Michael Mentz, Bobby Sumpter, Bruce
Fox
3. Advanced Transmission
1:07:32 1:09:26 1:10:39 1:14:31 (1:19:53) = 4:42:08
Adam Woliver, Chris Sentell, Michael Kent, Holly Sayne, Jennifer
Wolfenbarger
WOMENS TEAM RESULTS
1. Foot RX/EBS Team Racing
55:37 59:12 1:01:38 (1:01:57) (1:04:47) (1:10:10) (1:13:17) (1:39:06)
= 2:56:27
Amber Moran, Kirsten Sorensen, Andee Cranford, Tracy Brooks, Marsha
Morton, Sarah Starling, Karen Hatfield, Diane Brown
2. Runners Market Women
57:25 1:00:29 1:00:42 (1:05:12) (1:12:35) = 2:58:36
Emily Chaney, Alexa Hinton, Emily Mack, Laura Young, Doris
Windsand-Dausman
The Knoxville Track Club Presents the 21st Annual
MILLHOUSE CLASSIC 15K
WALLAND, TN NOVEMBER 1, 2009 7:00 am USATF Certified Course: TN 0704 MS
Weather: 40 and overcast Number registered: 123 Number finished: 107
Sponsors: RUNNERS MARKET, NEW BALANCE, HEALTH SHOPPE
Race Director: John Barrow
CLYDESDALE RESULTS: MALE
1 27 1:06:37 Jacob Houston 15 Knoxville TN
2 39 1:10:39 Michael Kent 34 Philadelphia TN
3 40 1:10:41 Steve Whitt 36 Knoxville TN
4 56 1:14:23 Chris Covington 36 Morristown TN
5 60 1:15:53 Eric Elliott 34 Knoxville TN
6 89 1:28:52 David Garmer 24 Farragut TN
7 90 1:28:58 Steve Garrison 50 Cordova TN
ATHENA RESULTS: FEMALE
1 107 1:52:59 Lisa Silver 43 Sevierville TN
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
1 1/2 Brent Johnson 19 M Knoxville TN 53:18 5:44
2 1/2 Paul Thames 21 M Newport TN 53:56 5:48
3 1/8 Bob Adams 29 M Knoxville TN 54:14 5:50
4 1/4 Brad Adams 31 M Knoxville TN 54:46 5:53
5 1/9 Keith Gemeinhart 40 M Knoxville TN 55:23 5:57
6 1/7 Amber Moran 31 F Arden NC 55:37 5:58
7 2/8 Jeremy Donahue 27 M Harrogate TN 56:41 6:05
8 1/13 Greg Johnson 51 M Knoxville TN 56:54* 6:07
9 1/8 Emily Chaney 28 F Maryville TN 57:25 6:10
10 3/8 Michael Mentz 26 M Knoxville TN 58:39 6:18
11 2/8 Kirsten Sorensen 28 F Knoxville TN 59:12 6:22
12 3/8 Alexa Hinton 28 F Maryville TN 1:00:29 6:30
13 1/3 Emily Mack 22 F Knoxville TN 1:00:42 6:31
14 1/9 Brent Bueche 48 M Maryville TN 1:00:51 6:32
15 1/10 Jack Kilislian 39 M Knoxville TN 1:00:57 6:33
16 2/7 Andee Cranford 32 F Morristown TN 1:01:38 6:37
17 4/8 Tracy Brooks 26 F Harrogate TN 1:01:57 6:39
18 2/9 Bobby Sumpter 49 M Knoxville TN 1:02:01 6:40
19 3/9 Kenneth Harrell 48 M Morristown TN 1:03:08 6:47
20 2/9 Ray Wilson 44 M Powell TN 1:03:18 6:48
21 2/10 William Aylward 37 M Knoxville TN 1:03:36 6:50
22 1/6 Marsha Morton 43 F Lafollette TN 1:04:47 6:57
23 3/9 Mark Hickey 43 M Alcoa TN 1:05:09 7:00
24 2/3 Laura Young 22 F Knoxville TN 1:05:12 7:00
25 4/9 Jerry Monroe 44 M Kingston TN 1:05:46 7:04
26 2/13 Keith Hill 50 M Knoxville TN 1:06:22 7:08
27 2/2 Jacob Houston 15 M Knoxville TN 1:06:37 7:09
28 5/9 Adam Woliver 40 M Seymour TN 1:07:32 7:15
29 1/4 Malcolm Oliver 61 M Morristown TN 1:07:36 7:16
30 4/8 Christopher Napier 28 M Knoxville TN 1:07:54 7:18
31 5/8 Brent Lagesse 26 M Knoxville TN 1:09:03 7:25
32 3/13 Chris Sentell 54 M Seymour TN 1:09:26 7:27
33 3/10 Steven Sharpe 37 M Maryville TN 1:09:36 7:29
34 6/8 Eric Myers 27 M Knoxville TN 1:09:47 7:30
35 7/8 Aaron Myers 27 M Knoxville TN 1:09:47 7:30
36 4/9 Christopher Hayes 49 M Knoxville TN 1:09:48 7:30
37 1/2 Laura Gearhiser 46 F Knoxville TN 1:09:52 7:30
38 1/6 Sarah Starling 39 F Knoxville TN 1:10:10 7:32
39 2/4 Michael Kent 34 M Philadelphia TN 1:10:39 7:35
40 4/10 Steve Whitt 36 M Knoxville TN 1:10:41 7:35
41 5/10 Ethan Turner 37 M Harriman TN 1:11:02 7:38
42 3/4 Wesley Slater 32 M Knoxville TN 1:11:09 7:38
43 6/10 Matt Casey 38 M Knoxville TN 1:11:28 7:41
44 7/10 Jeff Beard 39 M Maryville TN 1:11:34 7:41
45 5/8 Jessica Swenson 25 F Knoxville TN 1:11:52 7:43
46 1/2 Bob Cunningham 72 M Knoxville TN 1:11:55* 7:43
47 1/7 Liza Graves 52 F Knoxville TN 1:11:55* 7:43
48 8/8 Craig Shue 26 M Knoxville TN 1:12:05 7:44
49 2/7 Doris Windsand-Dausma 53 F Harriman TN 1:12:35* 7:48
50 4/13 Doug Dibbs 52 M TN 1:12:44 7:49
51 8/10 Dwayne Vanhoose 37 M Knoxville TN 1:13:06 7:51
52 2/6 Karen Hatfield 43 F Morristown TN 1:13:17 7:52
53 6/8 Denise Law 26 F Boston MA 1:13:29 7:53
54 7/8 Ashley Outhouse 25 F Oak Ridge TN 1:13:54 7:56
55 1/3 Royce Sayer 68 M Oak Ridge TN 1:13:59* 7:57
56 9/10 Chris Covington 36 M Morristown TN 1:14:23 7:59
57 3/7 Holly Sayne 34 F Seymour TN 1:14:31 8:00
58 2/6 Elizabeth Silvey 37 F Knoxville TN 1:15:07 8:04
59 5/13 Arthur Funk 53 M Oak Ridge TN 1:15:19 8:05
60 4/4 Eric Elliott 34 M Knoxville TN 1:15:53 8:09
61 2/2 Tracy Rafferty 46 F Knoxville TN 1:16:15 8:11
62 1/1 Mark Nipper 55 M Rockford TN 1:16:24 8:12
63 6/13 Stan Wullchleger 53 M Knoxville TN 1:16:25 8:12
64 2/4 Steve Zimo 60 M Knoxville TN 1:17:11 8:17
65 10/10 Brad Hagenow 38 M Maryville TN 1:17:25 8:19
66 6/9 Gregory Luepke 41 M Knoxville TN 1:17:56 8:22
67 5/9 John Smyth 47 M Morristown TN 1:18:16 8:24
68 3/7 Rebecca Polite 50 F Vonore TN 1:18:32 8:26
69 7/13 Doug Marquart 51 M Knoxville TN 1:18:35 8:26
70 8/13 John Walsh 53 M Oak Ridge TN 1:19:23 8:32
71 3/6 Jennifer Wolfenbarger 35 F Seymour TN 1:19:53 8:35
72 4/7 Jeannie Kwong 34 F Dandridge TN 1:19:55 8:35
73 3/4 Bruce Fox 64 M Knoxville TN 1:20:18 8:37
74 4/7 Becky Tener 52 F Louisville TN 1:20:22 8:38
75 2/2 Tom Parker 73 M Morristown TN 1:20:35* 8:39
76 5/7 Leslie Mountain 33 F Rutledge TN 1:20:38 8:40
77 6/7 Kellie Vogel 31 F Knoxville TN 1:21:34 8:46
78 6/9 Steve Smalling 49 M Jasper TN 1:21:49 8:47
79 5/7 Laura Ward 50 F Townsend TN 1:23:22 8:57
80 7/9 Johnnie Wells 48 M Lexington KY 1:23:33 8:58
81 4/4 Al Leitch 60 M Seymour TN 1:24:46 9:06
82 2/3 Henry Mesarosh 67 M Delano TN 1:25:02 9:08
83 4/6 Amy Holder 38 F Maryville TN 1:25:43 9:12
84 7/9 Todd Decker 40 M Knoxville TN 1:26:04 9:15
85 8/8 Allison Slater 26 F Knoxville TN 1:27:36 9:24
86 8/9 Tim Ford 47 M Oak Ridge TN 1:28:18 9:29
87 5/6 Charlotte Sorensen 35 F Knoxville TN 1:28:19 9:29
88 6/7 Patricia Duncan 50 F Hillsboro TN 1:28:29 9:30
89 2/2 David Garmer 24 M Farragut TN 1:28:52 9:33
90 9/13 Steve Garrison 50 M Cordova TN 1:28:58 9:33
91 9/9 Ken Johnson 45 M Seymour TN 1:29:27 9:36
92 8/9 Daniel Houston 44 M Knoxville TN 1:29:37 9:37
93 10/13 Terry Cash 50 M Knoxville TN 1:30:44 9:45
94 11/13 Kevin Byars 51 M Hixson TN 1:31:54 9:52
95 3/3 Kirsten Raby 20 F Rockwood TN 1:32:04 9:53
96 12/13 Jack Raby 50 M Rockwood TN 1:32:05 9:53
97 9/9 Bobby Lockhart 42 M New Tazewell TN 1:32:48 9:58
98 6/6 Lisa Naylor 39 F Harrogate TN 1:32:49 9:58
99 13/13 Kenneth Lettre 50 M Frisco TX 1:35:53 10:18
100 7/7 Cindy Hicks 50 F Knoxville TN 1:39:03 10:38
101 1/1 Diane Brown 57 F Knoxville TN 1:39:06 10:38
102 7/7 Michelle Hodge 34 F Maryville TN 1:39:25 10:40
103 3/6 Mary Byars 44 F Hixson TN 1:40:23 10:47
104 4/6 Tabatha Hammond 41 F Louisville TN 1:42:25 11:00
105 5/6 Nikki Lockhart 40 F New Tazewell TN 1:46:13 11:24
106 3/3 Richard Boughner 67 M Knoxville TN 1:46:42 11:27
107 6/6 Lisa Silver 43 F Sevierville TN 1:52:59 12:08
* Under USATF Age-Group guideline