Run for the Deaf 5K
Age Group Results
May 02, 2009
Results by Total Race Solutions
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kathy Wolski Knoxville TN 18172 43 2 18:37.7 18:37.7 6:00/M
2 Jazmine Keller 18192 39 3 18:56.0 18:56.0 6:06/M
3 Valerie Bachmann Knoxville TN 17981 40 8 19:39.9 19:39.9 6:20/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ron Manis Knoxville TN 18080 43 1 18:20.0 18:20.0 5:55/M
2 Douglas Yeager Knoxville TN 18177 36 4 19:10.7 19:10.7 6:11/M
3 Douglas Graves Knoxville TN 18030 18 5 19:22.3 19:22.3 6:15/M
Overall Female Master Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kumi Alderman Knoxville TN 18196 46 26 21:26.0 21:26.0 6:55/M
Overall Male Master Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bradley Farmer Knoxville TN 18190 40 6 19:25.6 19:25.6 6:16/M
Overall Female Grandmaster Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Becky Tener Louisville TN 18158 52 48 23:47.1 23:47.1 7:40/M
Overall Male Grandmaster Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kurt Backstrom Knoxville TN 18201 59 13 20:21.0 20:21.0 6:34/M
Overall Female Veteran Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jo Lay Knoxville TN 18074 70 100 28:04.3 28:04.3 9:03/M
Overall Male Veteran Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bob Griffith Knoxville TN 18205 60 34 22:33.0 22:33.0 7:16/M
Female 1 to 10
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Anna Hadean Knoxville TN 18035 8 231 1:08:14.0 1:08:14.0 22:01/M
Male 10 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matthew Wright Knoxville TN 18175 9 50 24:07.3 24:07.3 7:47/M
2 Seth McClellan New Market TN 18085 9 96 27:40.5 27:40.5 8:55/M
3 Christian Cox Knoxville TN 18007 9 136 31:45.3 31:45.3 10:15/M
4 Kyler Kring Knoxville TN 18070 9 163 35:21.3 35:21.3 11:24/M
5 Dalton Greer Knoxville TN 18032 7 167 35:43.9 35:43.9 11:31/M
6 Liam Decker Knoxville TN 18015 7 204 44:34.1 44:34.1 14:23/M
Female 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tori Daugherty Powell TN 18012 14 60 24:53.8 24:53.8 8:02/M
2 Melissa Parkham Maryville TN 18107 14 79 26:22.0 26:22.0 8:30/M
3 Laura Roberts Maryville TN 18124 14 80 26:22.1 26:22.1 8:30/M
4 Elizabeth Stewart Maryville TN 18217 12 124 30:19.4 30:19.4 9:47/M
5 Arielle Booker Knoxville TN 17991 11 129 31:13.9 31:13.9 10:04/M
6 Danielle Rosenzweig Knoxville TN 18134 13 175 36:42.4 36:42.4 11:50/M
7 Taylor Rood Strawberry Plns TN18132 14 210 46:53.0 46:53.0 15:07/M
8 Carlie Cutshall Greeneville TN 18244 11 211 46:53.1 46:53.1 15:07/M
Male 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nathan Rupert Knoxville TN 18254 11 40 23:02.7 23:02.7 7:26/M
2 Justin Stevens Knoxville TN 18155 11 68 25:30.0 25:30.0 8:14/M
3 Riley Marion Alcoa TN 18082 13 76 26:12.1 26:12.1 8:27/M
4 David Myers Knoxville TN 18098 14 106 28:59.0 28:59.0 9:21/M
5 Luke Wright Knoxville TN 18174 11 150 33:00.6 33:00.6 10:39/M
6 Christopher Davis Knoxville TN 18013 11 200 43:53.3 43:53.3 14:09/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Samantha Henley Knoxville TN 18047 19 45 23:40.0 23:40.0 7:38/M
2 Lauren Lytle Knoxville TN 18079 16 94 27:28.0 27:28.0 8:52/M
3 Lily Gu Oak Ridge TN 18034 17 122 30:04.4 30:04.4 9:42/M
4 Elizabeth Conner Sevierville TN 18006 17 137 31:45.4 31:45.4 10:15/M
5 Shamidi Naimy Knoxville TN 18211 15 170 35:53.4 35:53.4 11:35/M
6 Elizabeth Ashby Kingston Springs T17979 17 187 39:18.6 39:18.6 12:41/M
7 Ashley Coke Knoxville TN 18005 17 188 39:19.5 39:19.5 12:41/M
8 Kaysie Jennings Watertown TN 18056 17 202 43:54.1 43:54.1 14:10/M
9 Jazmin Decker Knoxville 18014 15 205 44:37.2 44:37.2 14:24/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hayden Briggs Powell TN 17997 15 15 20:36.1 20:36.1 6:39/M
2 Samuel Goddard Knoxville TN 18029 18 36 22:47.2 22:47.2 7:21/M
3 Nicholas Paladini Springfield TN 18105 17 88 27:00.1 27:00.1 8:43/M
4 Kearthighaan KanagasaguKnoxville TN 18058 16 111 29:14.6 29:14.6 9:26/M
5 Kevin Mahoney Powell TN 18260 17 139 31:48.5 31:48.5 10:15/M
6 Trevor Slagle Knoxville TN 18151 17 140 31:49.6 31:49.6 10:16/M
7 Kendall Lamb Knoxville TN 18071 19 155 33:23.2 33:23.2 10:46/M
8 Daniel Overbey Knoxville TN 18221 15 179 37:15.1 37:15.1 12:01/M
9 Jay Vernew Knoxville TN 18265 16 180 37:21.7 37:21.7 12:03/M
10 Daniel Chandler Knoxville TN 18197 16 227 53:43.0 53:43.0 17:20/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Meghan Lowe Knoxville TN 18078 24 20 21:04.9 21:04.9 6:48/M
2 Jessica Swenson Knoxville TN 18191 24 22 21:13.5 21:13.5 6:51/M
3 Stacie Torigian Minneapolis MN 18159 24 31 22:02.0 22:02.0 7:06/M
4 Lori Lary Knoxville TN 18073 24 62 25:09.5 25:09.5 8:07/M
5 Jenny Davis Clarksville TN 18209 20 77 26:16.5 26:16.5 8:28/M
6 Natalie Bray Knoxville TN 17996 22 89 27:01.0 27:01.0 8:43/M
7 Kayla Garrett Maryville TN 18028 20 120 30:01.4 30:01.4 9:41/M
8 Stephanie Parker Knoxville TN 18106 20 121 30:03.6 30:03.6 9:42/M
9 Emily Sheddan Knoxville TN 18147 24 134 31:39.1 31:39.1 10:13/M
10 Angeli Gabriel Knoxville TN 18027 22 151 33:07.3 33:07.3 10:41/M
11 Olivia Hammas Knoxville TN 18243 24 157 34:45.9 34:45.9 11:13/M
12 Courtney Patterson Knoxville TN 18232 24 158 34:46.1 34:46.1 11:13/M
13 Taryn Kaufmann Highland Park IL 18248 24 192 40:46.0 40:46.0 13:09/M
14 Rebecca Hanson Schaumburg IL 18247 23 193 40:46.2 40:46.2 13:09/M
15 Kristen O'Donnell Knoxville TN 18252 24 203 44:00.0 44:00.0 14:12/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cesar Ruiz Knoxville TN 18224 20 10 20:13.0 20:13.0 6:31/M
2 Joey Wooliver Knoxville TN 18173 21 38 22:53.3 22:53.3 7:23/M
3 Drew Houser Maryville TN 18178 20 49 23:51.9 23:51.9 7:42/M
4 Caleb Beckner Knoxville TN 17987 22 65 25:21.1 25:21.1 8:11/M
5 Daniel Stubin Knoxville TN 18188 20 98 27:57.1 27:57.1 9:01/M
6 Maurice Rogers Clinton TN 18127 24 109 29:12.2 29:12.2 9:25/M
7 Dustin Devine Maryville TN 18018 20 119 30:01.3 30:01.3 9:41/M
8 Zack Reskop Knoxville TN 18222 20 147 32:26.1 32:26.1 10:28/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jessica Barber Knoxville TN 17984 27 103 28:27.1 28:27.1 9:11/M
2 Teresa Cavanaugh Knoxville TN 18249 28 141 31:50.3 31:50.3 10:16/M
3 Leanne Brooks Knoxville TN 18212 26 142 31:51.6 31:51.6 10:16/M
4 Amy Kouvas Knoxville TN 18234 29 161 35:13.6 35:13.6 11:22/M
5 Elizabeth Hostetter Knoxville TN 18053 29 165 35:29.0 35:29.0 11:27/M
6 Bess Smith Rockford TN 18152 25 168 35:50.2 35:50.2 11:34/M
7 Melissa Love Knoxville TN 18242 25 190 40:15.7 40:15.7 12:59/M
8 Rebecca Prichard Knoxville TN 18187 27 198 42:20.3 42:20.3 13:39/M
9 Anne Brogdon Knoxville TN 17998 25 199 42:58.5 42:58.5 13:52/M
10 Merry Rogers Powell TN 18128 29 220 50:29.0 50:29.0 16:17/M
11 Jessica Price Afton TN 18225 26 224 51:04.0 51:04.0 16:28/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bennett Adkinson Knoxville TN 17972 27 7 19:26.8 19:26.8 6:16/M
2 Paul Smith Knoxville TN 18203 25 17 20:49.9 20:49.9 6:43/M
3 Cody Hoover Knoxville TN 18052 25 18 20:59.3 20:59.3 6:46/M
4 Andy Baksa Knoxville TN 17982 25 23 21:14.8 21:14.8 6:51/M
5 Jake Hains Knoxville TN 18038 27 25 21:24.7 21:24.7 6:54/M
6 Clark Hornstra Knoxville TN 18179 25 29 21:57.2 21:57.2 7:05/M
7 Brad McManus Knoxville TN 18193 29 30 22:01.8 22:01.8 7:06/M
8 Tim Prewitt Seymour TN 18246 25 32 22:04.8 22:04.8 7:07/M
9 Caleb Sentell Seymour TN 18144 25 47 23:45.9 23:45.9 7:40/M
10 Christopher Wilson Knoxville TN 18170 26 56 24:29.9 24:29.9 7:54/M
11 William Martin Knoxville TN 18083 26 143 31:57.4 31:57.4 10:18/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lindsay Harold Knoxville TN 18042 30 58 24:41.8 24:41.8 7:58/M
2 Cindi Holcombe Knoxville TN 18202 33 82 26:34.2 26:34.2 8:34/M
3 Christin Carter Knoxville TN 18215 31 101 28:07.1 28:07.1 9:04/M
4 Rachel Sharpe Knoxville TN 18146 33 160 35:04.4 35:04.4 11:19/M
5 Sarah Bourque Knoxville TN 17994 30 164 35:28.9 35:28.9 11:26/M
6 Joanie Stewart Knoxville TN 18156 31 166 35:30.5 35:30.5 11:27/M
7 Aimee Hayes Knoxville TN 18043 33 169 35:53.0 35:53.0 11:35/M
8 Amanda Andies New Market TN 17977 32 171 36:24.4 36:24.4 11:45/M
9 Leah Smith Knoxville TN 18153 34 178 37:09.7 37:09.7 11:59/M
10 Christy Hancock Kodak TN 18040 32 189 39:26.5 39:26.5 12:43/M
11 Sharon Shumaker Knoxville TN 18149 33 214 47:58.1 47:58.1 15:28/M
12 Lynn Keffer Knoxville TN 18059 34 215 48:01.0 48:01.0 15:29/M
13 Megan Lehmann Knoxville TN 18239 30 223 51:03.9 51:03.9 16:28/M
14 Callie Brackett Sweetwater TN 18250 30 225 53:30.0 53:30.0 17:15/M
15 Kimberly Wolbers Knoxville TN 18240 34 228 53:47.0 53:47.0 17:21/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jim Hall Knoxville TN 18039 32 9 20:09.0 20:09.0 6:30/M
2 Sean O'Donnell Knoxville TN 18253 30 11 20:18.0 20:18.0 6:33/M
3 Paul Kardol Knoxville TN 18199 32 24 21:17.5 21:17.5 6:52/M
4 Russ Wilson Knoxville TN 18186 33 51 24:07.4 24:07.4 7:47/M
5 Michael Butler Knoxville TN 18185 32 52 24:10.0 24:10.0 7:48/M
6 Keith Akard Knoxville TN 17973 31 57 24:31.3 24:31.3 7:55/M
7 Dale Harold Corryton TN 18041 33 59 24:53.0 24:53.0 8:02/M
8 Stephen Fredericksen Knoxville TN 18024 33 63 25:13.6 25:13.6 8:08/M
9 Andy Self Maryville TN 18142 34 78 26:18.3 26:18.3 8:29/M
10 Nathan Carter Knoxville TN 18214 31 86 26:53.3 26:53.3 8:40/M
11 Steve Stratton Oak Ridge TN 18157 32 93 27:27.7 27:27.7 8:51/M
12 Brian Herndon Knoxville TN 18048 32 95 27:30.7 27:30.7 8:52/M
13 Brian Esters Knoxville TN 18021 31 105 28:52.0 28:52.0 9:19/M
14 Daniel Jerrolds 18245 33 117 29:50.1 29:50.1 9:37/M
15 Chad Kisen Knoxville TN 18065 31 132 31:37.0 31:37.0 10:12/M
16 Kevin Richardson Knoxville TN 18120 33 154 33:21.3 33:21.3 10:45/M
17 Craig Brackett Sweetwater TN 18251 31 197 41:50.7 41:50.7 13:30/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jennifer Wolfenbarger Seymour TN 18171 35 64 25:17.1 25:17.1 8:09/M
2 Jennifer Spaulding Seymour TN 18189 38 87 26:56.0 26:56.0 8:41/M
3 Arlene Busse Knoxville TN 18226 36 104 28:51.9 28:51.9 9:18/M
4 Lisa Moles Powell TN 18236 39 107 29:04.0 29:04.0 9:23/M
5 Andrea' Collins Knoxville TN 18180 35 113 29:22.0 29:22.0 9:28/M
6 Tiffany Nicely Knoxville TN 18101 38 131 31:26.1 31:26.1 10:08/M
7 Guadalupe Long Knoxville TN 18077 39 162 35:14.4 35:14.4 11:22/M
8 Caycee Ward Knoxville TN 18164 37 172 36:34.3 36:34.3 11:48/M
9 Nicole Siegel Knoxville TN 18150 35 173 36:41.2 36:41.2 11:50/M
10 Stacey Mioduski Knoxville TN 18093 35 191 40:29.8 40:29.8 13:04/M
11 Brenda Sellers Knoxville TN 18143 35 222 50:58.0 50:58.0 16:26/M
12 Harriet Bowden Knoxville TN 18230 35 229 53:47.1 53:47.1 17:21/M
13 Christen Kiefer Knoxville TN 18061 36 232 1:10:00.0 1:10:00.0 22:35/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Steve Whitt Knoxville TN 18255 35 21 21:10.7 21:10.7 6:50/M
2 Todd Decker Knoxville TN 18016 39 54 24:22.8 24:22.8 7:52/M
3 Melvin Booker Oak Ridge TN 17992 36 61 25:07.9 25:07.9 8:06/M
4 Jeffrey Stevens Knoxville TN 18154 38 70 25:31.2 25:31.2 8:14/M
5 Larry Coffman Knoxville TN 18004 35 72 25:51.8 25:51.8 8:20/M
6 Jeff Charlton Knoxville TN 18204 39 83 26:34.4 26:34.4 8:34/M
7 Michael Nicely Knoxville TN 18100 39 84 26:39.4 26:39.4 8:36/M
8 Allen McNair Knoxville TN 18256 36 99 28:01.4 28:01.4 9:02/M
9 John Brooks Seymour TN 17999 38 186 39:18.1 39:18.1 12:41/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nancy White Maynardville TN 18194 40 69 25:31.1 25:31.1 8:14/M
2 Reagan Greer Knoxville TN 18033 40 81 26:23.4 26:23.4 8:31/M
3 Mary Regan Knoxville TN 18118 44 91 27:16.1 27:16.1 8:48/M
4 Tammy Mattina Knoxville TN 18084 44 110 29:13.5 29:13.5 9:25/M
5 Dottie Walker Knoxville TN 18163 44 115 29:41.5 29:41.5 9:35/M
6 Sherry Sander Knoxville TN 18137 44 116 29:49.9 29:49.9 9:37/M
7 Stephanie Metzdorf Knoxville TN 18091 42 127 31:10.1 31:10.1 10:03/M
8 Mona Underwood Strawberry Plains 18183 44 133 31:37.5 31:37.5 10:12/M
9 Lisa Schlactus Knoxville TN 18140 42 152 33:08.1 33:08.1 10:41/M
10 Melissa Banken Kingston TN 17983 40 153 33:11.8 33:11.8 10:42/M
11 Sharon Schultz Knoxville TN 18141 42 174 36:41.3 36:41.3 11:50/M
12 Myra Hayes Knoxville TN 18044 41 176 36:47.1 36:47.1 11:52/M
13 Penny Booker Knoxville TN 17993 43 212 46:59.1 46:59.1 15:09/M
14 Suzi Bowen Lenoir City TN 17995 42 218 48:04.0 48:04.0 15:30/M
15 Brandi Rood Strawberry Plains 18206 40 221 50:32.0 50:32.0 16:18/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joe Bedford Knoxville TN 18237 41 46 23:42.9 23:42.9 7:39/M
2 Tom Rimmell Maryville TN 18238 43 55 24:26.9 24:26.9 7:53/M
3 Todd Hayes Knoxville TN 18045 40 71 25:40.0 25:40.0 8:17/M
4 Jeff Mioduski Knoxville TN 18092 40 114 29:29.6 29:29.6 9:31/M
5 Scott Robbins Knoxville TN 18122 40 118 29:54.6 29:54.6 9:39/M
6 Steve Redwine Knoxville TN 18117 44 123 30:18.9 30:18.9 9:46/M
7 Gordon Bryant Knoxville TN 18229 42 125 30:20.9 30:20.9 9:47/M
8 Steve Cox Knoxville TN 18008 42 138 31:45.4 31:45.4 10:15/M
9 Jeff Ownby Knoxville TN 18102 42 146 32:25.3 32:25.3 10:27/M
10 Curt Von Wedel Knoxville TN 18161 41 181 37:30.4 37:30.4 12:06/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Roberts Maryville TN 18125 47 27 21:35.3 21:35.3 6:58/M
2 Jennifer McKelvey Maryville TN 18228 45 37 22:52.1 22:52.1 7:23/M
3 Teresa Shipman Knoxville TN 18264 48 90 27:02.3 27:02.3 8:43/M
4 Amy Paganelli Maryville TN 18104 46 102 28:09.2 28:09.2 9:05/M
5 Susan Chandler Knoxville TN 18220 46 145 32:16.5 32:16.5 10:25/M
6 Maria Mooring Knoxville TN 18095 45 149 32:49.6 32:49.6 10:35/M
7 Doreen Akune Knoxville TN 17974 46 177 36:53.9 36:53.9 11:54/M
8 Tammy Devine Maryville TN 18019 48 195 41:04.2 41:04.2 13:15/M
9 Maria Knott-Davis Knoxville TN 18068 45 201 43:54.0 43:54.0 14:10/M
10 Cheryl Hadian Knoxville TN 18036 49 233 1:10:05.0 1:10:05.0 22:36/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brad Campbell Knoxville TN 18001 49 12 20:18.1 20:18.1 6:33/M
2 John Moran West Palm Beach FL18207 49 43 23:21.7 23:21.7 7:32/M
3 Butch White Lenoir City TN 18168 49 53 24:11.0 24:11.0 7:48/M
4 Chris Almond Knoxville TN 17976 46 66 25:24.1 25:24.1 8:12/M
5 Robert Stacy Powell TN 18241 49 85 26:41.0 26:41.0 8:36/M
6 Kevin Whaley Knoxville TN 18216 45 97 27:54.8 27:54.8 9:00/M
7 David White Knoxville TN 18259 48 135 31:41.9 31:41.9 10:13/M
8 Keith Williams Morristown TN 18169 46 144 32:04.2 32:04.2 10:21/M
9 Shahin Hadian Farragut TN 18037 46 206 44:39.1 44:39.1 14:24/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Suzi Backstrom Knoxville TN 18200 53 126 31:03.8 31:03.8 10:01/M
2 Debbie Clary Oak Ridge TN 18003 52 183 37:51.7 37:51.7 12:13/M
3 Kathy Meng Maryville TN 18090 52 196 41:49.3 41:49.3 13:29/M
4 Norma Cuthell Knoxville TN 18010 52 207 46:21.0 46:21.0 14:57/M
5 Gwendolyn Headrick Seymour TN 18046 51 213 47:22.1 47:22.1 15:17/M
6 Eva Freer Knoxville TN 18025 51 216 48:02.0 48:02.0 15:30/M
7 Sandra McNeillie Maryville TN 18087 51 226 53:31.0 53:31.0 17:16/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeff Williamson Knoxville TN 18208 52 16 20:44.8 20:44.8 6:41/M
2 Tom Berg Knoxville TN 18227 52 19 21:00.2 21:00.2 6:46/M
3 Chris Sentell Seymour TN 18145 53 28 21:48.5 21:48.5 7:02/M
4 Dave Alderman Knoxville TN 18195 54 33 22:19.7 22:19.7 7:12/M
5 Drew Shlwell Knoxville TN 18148 51 67 25:27.1 25:27.1 8:13/M
6 Gregg Marion Alcoa TN 18081 51 75 26:12.0 26:12.0 8:27/M
7 Chris Rohwer Knoxville TN 18130 53 92 27:21.6 27:21.6 8:49/M
8 Rodger Washington Knoxville TN 18166 52 182 37:34.0 37:34.0 12:07/M
Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Maureen Hafford Knoxville TN 18184 56 130 31:20.0 31:20.0 10:06/M
2 Jackie Kirby Knoxville TN 18063 56 148 32:36.1 32:36.1 10:31/M
3 Anita Rogers Knoxville TN 18126 58 219 50:28.9 50:28.9 16:17/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Guy Giles Knoxville TN 18181 57 14 20:24.7 20:24.7 6:35/M
2 Tim Rhoades Knoxville TN 18119 56 39 22:56.0 22:56.0 7:24/M
3 Darrell Acuff Corryton TN 18218 56 73 26:00.8 26:00.8 8:23/M
4 Wendell Davis Knoxville TN 18210 59 108 29:10.1 29:10.1 9:25/M
5 Rick Freer Knoxville TN 18026 55 128 31:11.6 31:11.6 10:04/M
6 Barry Wise Knoxville TN 18223 56 159 34:56.1 34:56.1 11:16/M
7 Phil Eden Knoxville TN 18257 56 230 54:30.0 54:30.0 17:35/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Connie Vogt Knoxville TN 18160 62 112 29:19.5 29:19.5 9:27/M
2 Sandra Jernigan Oak Ridge TN 18057 62 184 37:53.6 37:53.6 12:13/M
3 Lynda Mittan Knoxville TN 18198 63 209 46:43.1 46:43.1 15:04/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Steve Ferguson Knoxville TN 18023 61 35 22:36.7 22:36.7 7:17/M
2 Eric Nicholls Knoxville TN 18182 64 41 23:03.6 23:03.6 7:26/M
3 Sam Hughes Knoxville TN 18213 62 42 23:07.0 23:07.0 7:27/M
4 Alan Mealka Knoxville TN 18088 60 74 26:05.5 26:05.5 8:25/M
5 Roger Kiefer Knoxville TN 18062 63 217 48:03.0 48:03.0 15:30/M
Female 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeanette Minor Knoxville TN 18219 65 194 40:57.0 40:57.0 13:13/M
2 Dana Moser Knoxville TN 18097 66 208 46:33.2 46:33.2 15:01/M
Male 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 David Birdwell Knoxville TN 18231 65 44 23:22.2 23:22.2 7:32/M
2 Jerome Saye Harriman TN 18139 67 156 33:55.9 33:55.9 10:56/M
3 Noel Newton Clinton TN 18099 69 185 38:46.6 38:46.6 12:30/M