KNOXVILLE TRACK CLUB PRESENTS
THE SEVENTH ANNUAL WHITESTONE 30K & TEAM RELAY
KINGSTON, TN MARCH 1, 2009 8:30 AM Weather: 40 AND CLOUDY
SPONSORS: WHITESTONE INN, ECHOTA BEVERAGE, RUNNERS MARKET NUMBER REGISTERED:165
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
1 1/12 Stewart Ellington 34 M Knoxville TN 1:41:00 5:26
2 1/5 Jason Altman 29 M Knoxville TN 1:53:57 6:07
3 2/5 Daniel Julian 27 M Sweetwater TN 1:55:20 6:12
4 2/12 Elijah Shekinah 31 M Knoxville TN 1:56:15 6:15
5 3/12 Steve Pastorek 32 M Jonesborough TN 1:58:13 6:21
6 1/10 Jon Lawler 45 M Knoxville TN 1:59:52 6:26
7 4/12 Scott Westhouse 30 M Lexington KY 2:06:55 6:49
8 2/10 Gerry Duffy 48 M Jonesborough TN 2:07:53 6:52
9 1/6 Kirk Pierret 56 M Franklin TN 2:08:37* 6:54
10 1/1 Hutch Brock 22 M Knoxville TN 2:09:54 6:59
11 3/10 Mark Pierret 48 M Franklin TN 2:10:22 7:00
12 1/6 Kathy Wolski 43 F Knoxville TN 2:11:04* 7:02
13 Jeff Chapman 27 M Harriman TN 2:11:46 7:05
14 Jennifer Vance 26 F Knoxville TN 2:16:34 7:20
15 1/3 Malcolm Oliver 60 M Morristown TN 2:16:52* 7:21
16 1/3 Summer Robinson 31 F Maryville TN 2:19:03 7:28
17 3/5 Scott Schmidt 28 M Knoxville TN 2:20:58 7:34
18 1/4 Amanda Townsend 28 F Knoxville TN 2:21:27 7:36
19 5/12 Joshua Gahagan 30 M Maryville TN 2:21:37 7:36
20 4/10 Thomas Booker 48 M Knoxville TN 2:22:33 7:39
21 1/7 Carrie Stephens 37 F Maryville TN 2:24:38 7:46
22 6/12 Jose Salas 34 M Knoxville TN 2:25:41 7:49
23 Doris Windsand-Dausma 52 F Harriman TN 2:26:05* 7:51
24 2/6 Leslee Hege 41 F Maryville TN 2:27:18 7:55
25 Andy Church 45 M Oak Ridge TN 2:27:49 7:56
26 Chuck Blair 52 M Maryville TN 2:29:13 8:01
27 Jay Jhala 34 M Alcoa TN 2:29:19 8:01
28 3/6 Marsha Morton 43 F Lafollette TN 2:29:51 8:03
29 2/6 Ralph Veytia 58 M Spartanburg SC 2:29:59 8:03
30 2/7 Sarah Starling 39 F Knoxville TN 2:30:02 8:03
31 5/10 Brent Bueche 47 M Maryville TN 2:32:10 8:10
32 4/5 Eric Myers 27 M Knoxville TN 2:34:23 8:17
33 5/5 Shannon Koerner 29 M Knoxville TN 2:36:11 8:23
34 1/5 Laura Gearhiser 46 F Knoxville TN 2:37:54 8:29
35 Bob Cunningham 71 M Knoxville TN 2:38:21* 8:30
36 4/6 Cindy Pack 42 F Knoxville TN 2:39:03 8:32
37 Tony Owens 38 M Farragut TN 2:40:16 8:36
38 1/1 Brian Lewis 36 M Clinton TN 2:40:24 8:37
39 1/1 Sally Evenden 53 F Knoxville TN 2:41:54* 8:42
40 Heather Smith 43 F Oak Ridge TN 2:42:20 8:43
41 1/2 Gregory Luepke 40 M Knoxville TN 2:42:24 8:43
42 Robert Fehr, Iii 28 M Knoxville TN 2:42:59 8:45
43 1/1 Royce Sayer 67 M Oak Ridge TN 2:43:09* 8:46
44 6/10 Chuck Haggard 48 M Morristown TN 2:43:43 8:47
45 Geoff Rodgers 40 M Chattanooga TN 2:45:58 8:55
46 3/6 Darrell Sergent 56 M Baxter KY 2:47:06 8:58
47 7/10 Chris Harper Sr. 46 M Knoxville TN 2:47:06 8:58
48 1/5 Kirk Icuss 50 M Knoxville TN 2:47:15 8:59
49 2/2 Robert Eldirdge 3rd 42 M Knoxville TN 2:47:39 9:00
50 7/12 Eric Elliot 33 M Knoxville TN 2:48:12 9:02
51 8/12 Chad Black 32 M Knoxville TN 2:48:24 9:03
52 Kathy Taylor 48 F Sevierville TN 2:49:13 9:05
53 9/12 Michael Harvey 32 M Knoxville TN 2:50:02 9:08
54 3/7 Justine Leehans 36 F Maryville TN 2:51:15 9:12
55 Hannah Byrd 24 F Lenoir City TN 2:51:40 9:13
56 2/5 Greg Weddle 52 M Knoxville TN 2:51:52 9:14
57 Julie Wheeler 24 F Knoxville TN 2:56:11 9:28
58 4/7 Edna Thompson 39 F Knoxville TN 2:56:35 9:29
59 5/6 Julie Adams 40 F Knoxville TN 2:58:22 9:35
60 6/6 Robin Auerbach 41 F Knoxville TN 2:58:49 9:36
61 Becky Tener 52 F Louisville TN 2:59:15 9:37
62 4/6 Wayne Lambert 59 M Louisville TN 2:59:47 9:39
63 8/10 Dennis Depp 47 M Knoxville TN 2:59:51 9:39
64 Beth Brinson 46 F Knoxville TN 3:00:28 9:41
65 2/5 Valerie McMichael 47 F Knoxville TN 3:00:39 9:42
66 3/5 Steven McKinney 53 M Murfreesboro TN 3:02:50 9:49
67 5/7 Pam Parkinson 36 F Knoxville TN 3:04:46 9:55
68 10/12 Stacy Clark 31 M Knoxville TN 3:05:04 9:56
69 3/5 Chang-Hong Yu 46 F Knoxville TN 3:05:14 9:57
70 4/5 Mark Nipper 54 M Rockwood TN 3:06:40 10:01
71 5/6 Steve Zimo 59 M Knoxville TN 3:07:28 10:04
72 6/6 Al Leitch 59 M Seymour TN 3:07:55 10:05
73 2/3 Julia Conner 32 F Knoxville TN 3:09:46 10:11
74 2/3 Kenneth Childs 60 M Knoxville TN 3:12:15 10:19
75 Marie Tedesco 60 F Jonesborough TN 3:12:46* 10:21
76 2/4 Sandra Hogan 29 F Sevierville TN 3:13:25 10:23
77 11/12 Chris Jones 32 M Corbin KY 3:15:00 10:28
78 3/4 Victoria Hunter 29 F Knoxville TN 3:15:33 10:30
79 3/3 Bruce Fox 64 M Knoxville TN 3:15:45 10:31
80 3/3 Kathy Foster 31 F Knoxville TN 3:18:35 10:40
81 1/1 Judy Campbell 59 F Johnson City TN 3:18:43 10:40
82 5/5 Ron Dew 50 M Knoxville TN 3:29:32 11:15
83 9/10 Ed Miller 45 M Dandridge TN 3:30:19 11:17
84 4/5 Diana Armstrong 49 F Knoxville TN 3:31:54 11:23
85 5/5 Cindy Koehler 46 F Oak Ridge TN 3:32:06 11:23
86 12/12 Craig Brackett 31 M Sweetwater TN 3:32:19 11:24
87 Bonnie Harlow 42 F Knoxville TN 3:36:28 11:37
88 1/1 Janice Hicks 66 F Bristol TN 3:41:45* 11:54
89 10/10 Tim Ford 47 M Oak Ridge TN 3:44:38 12:03
90 4/4 Kathryn Purple 25 F Knoxville TN 3:46:07 12:08
91 1/2 George Stump 71 M Cincinnati OH 3:46:08 12:08
92 6/7 Kim Deakins 37 F Knoxville TN 3:51:53 12:27
93 7/7 Elizabeth Severns 38 F Knoxville TN 3:51:56 12:27
94 Jill Bedford 41 F Knoxville TN 4:00:34 12:55
95 2/2 Paul Barrette 73 M Knoxville TN 4:09:51 13:25
* Under USATF Age-Group guideline
AGE GROUP & RELAY DIVISIONS
---------------------------
MALE OPEN OVERALL
1 2 1:41:00 Stewart Ellington 34 Knoxville TN
2 4 1:53:57 Jason Altman 29
3 5 1:55:20 Daniel Julian 27 Sweetwater TN
MALE MASTERS OVERALL
1 8 1:59:52 Jon Lawler 45 Knoxville TN
MALE GRANDMASTERS OVERALL
1 12 2:08:37 Kirk Pierret 56 Franklin TN
MALE VETERAN OVERALL
1 20 2:16:52 Malcolm Oliver 60 Morristown TN
FEMALE OPEN OVERALL
1 16 2:11:04 Kathy Wolski 43 Knoxville TN
2 19 2:16:34 Jennifer Vance 26 Knoxville TN
3 21 2:19:03 Summer Robinson 31 Maryville TN
FEMALE MASTERS OVERALL
1 29 2:26:05 Doris Windsand-Dausma 52 Harriman TN
FEMALE GRANDMASTERS OVERALL
1 48 2:41:54 Sally Evenden 53 Knoxville TN
FEMALE VETERANS OVERALL
1 86 3:12:46 Marie Tedesco 60 Jonesborough TN
CLYDESDALE RESULTS: MALE
1 17 2:11:46 Jeff Chapman 27 Harriman TN
2 55 2:45:58 Geoff Rodgers 40 Chattanooga TN
3 60 2:48:12 Eric Elliot 33 Knoxville TN
ATHENA RESULTS: FEMALE
1 92 3:18:35 Kathy Foster 31 Knoxville TN
2 100 3:31:54 Diana Armstrong 49 Knoxville TN
3 103 3:36:28 Bonnie Harlow 42 Knoxville TN
OPEN RELAY TEAM RESULTS
1 TEAM RUNNERS MARKET 1:39:11
STEWART ELLINGTON, ANDREW PRESS, ANDY BAKSA
2 FOOTRX/EBS TEAM RACING #1 1:52:36
STEVE PASTOREK, BOB ADAMS, ED WRIGHT
3 TEAM HEALTH SHOPPE 2:11:01
JASON ALTMAN, MARK HICKEY, ETHAN TURNER
4 ADVANCED TRANSMISSION #2 2:22:34
AMANDA TOWNSEND, ADAM WOLIVER, MICHAEL KENT
5 FOOTRX/EBS TEAM RACING #2 2:30:16
BRAD ADAMS, DOUG DIBB, JOHN SMYTH
6 ADVANCED TRANSMISSION #1 2:35:23
DAVID MARKS, CHRIS SENTELL, JENNIFER WOLFENBARGER
7 THE SCRIBBLERS 3:12:48
LOLA ALAPO, JOHN NORTH, RANDALL KENNER
8 SNAP, CRACKLE, POP 3:21:15
ANGIE SCHMIDT, TROY REBERT, LINDSAY PARKS
9 HOG PEN YACHT CLUB RACE TEAM 3:22:04
TOMMY DOBBS, CHIP WHITAKER, BEVERLY WHITAKER
10 Farragut Presbyterian Church 3:24:03
WENDY RICHARDS, PARRI THURMAN, JAMES ROONEY
WOMEN RELAY TEAM RESULTS
1 RUNNERS MARKET LADIES 2:05:59
KATHY WOLSKI, EMILY CHANEY, VALERIE BACHMAN
2 FOOTRX/EBS TEAM RACING WOMEN 2:16:16
MARSHA MORTON, TRACY BROOKS, MALINDA HONKUS
3 Winning Women 2:39:49
LAURA GEARHISER, ELLEN MORAR, JEANNE GILMARTIN
4 POWER KITTY 2:45:40
MICHELLE OWEN, ANGELA PRATT, NICOLE HOWE
5 Runner Moms 2:48:59
DEBORAH BREWER, JANICE POWELL, BRANDY MILLSAPS
CORPORATE RELAY TEAM RESULTS
1 COUNTING CROWS 3:25:09
JASON McPHAIL, REBECCA HURT, KATHERINE SOUTO
MALE AGE GROUP: 14 - 19
MALE AGE GROUP: 20 - 24
1 13 2:09:54 Hutch Brock 22 Knoxville TN
MALE AGE GROUP: 25 - 29
1 22 2:20:58 Scott Schmidt 28 Knoxville TN
2 39 2:34:23 Eric Myers 27 Knoxville TN
3 41 2:36:11 Shannon Koerner 29 Knoxville TN
4 51 2:42:59 Robert Fehr, Iii 28 Knoxville TN
MALE AGE GROUP: 30 - 34
1 6 1:56:15 Elijah Shekinah 31 Knoxville TN
2 7 1:58:13 Steve Pastorek 32 Jonesborough TN
3 10 2:06:55 Scott Westhouse 30 Lexington KY
4 24 2:21:37 Joshua Gahagan 30 Maryville TN
5 28 2:25:41 Jose Salas 34 Knoxville TN
6 33 2:29:19 Jay Jhala 34 Alcoa TN
7 61 2:48:24 Chad Black 32 Knoxville TN
8 64 2:50:02 Michael Harvey 32 Knoxville TN
9 79 3:05:04 Stacy Clark 31 Knoxville TN
10 89 3:15:00 Chris Jones 32 Corbin KY
11 102 3:32:19 Craig Brackett 31 Sweetwater TN
MALE AGE GROUP: 35 - 39
1 46 2:40:16 Tony Owens 38 Farragut TN
2 47 2:40:24 Brian Lewis 36 Clinton TN
MALE AGE GROUP: 40 - 44
1 50 2:42:24 Gregory Luepke 40 Knoxville TN
2 59 2:47:39 Robert Eldirdge 3rd 42 Knoxville TN
MALE AGE GROUP: 45 - 49
1 11 2:07:53 Gerry Duffy 48 Jonesborough TN
2 14 2:10:22 Mark Pierret 48 Franklin TN
3 25 2:22:33 Thomas Booker 48 Knoxville TN
4 31 2:27:49 Andy Church 45 Oak Ridge TN
5 38 2:32:10 Brent Bueche 47 Maryville TN
6 53 2:43:43 Chuck Haggard 48 Morristown TN
7 57 2:47:06 Chris Harper Sr. 46 Knoxville TN
8 99 3:30:19 Ed Miller 45 Dandridge TN
9 105 3:44:38 Tim Ford 47 Oak Ridge TN
MALE AGE GROUP: 50 - 54
1 32 2:29:13 Chuck Blair 52 Maryville TN
2 58 2:47:15 Kirk Icuss 50 Knoxville TN
3 67 2:51:52 Greg Weddle 52 Knoxville TN
4 77 3:02:50 Steven McKinney 53 Murfreesboro TN
5 81 3:06:40 Mark Nipper 54 Rockwood TN
MALE AGE GROUP: 55 - 59
1 35 2:29:59 Ralph Veytia 58 Spartanburg SC
2 56 2:47:06 Darrell Sergent 56 Baxter KY
3 73 2:59:47 Wayne Lambert 59 Louisville TN
4 82 3:07:28 Steve Zimo 59 Knoxville TN
5 83 3:07:55 Al Leitch 59 Seymour TN
MALE AGE GROUP: 60 - 64
1 85 3:12:15 Kenneth Childs 60 Knoxville TN
2 91 3:15:45 Bruce Fox 64 Knoxville TN
MALE AGE GROUP: 65 - 69
1 52 2:43:09 Royce Sayer 67 Oak Ridge TN
MALE AGE GROUP: 70 - 79
1 43 2:38:21 Bob Cunningham 71 Knoxville TN
2 107 3:46:08 George Stump 71 Cincinnati OH
3 111 4:09:51 Paul Barrette 73 Knoxville TN
MALE AGE GROUP: 80 - 99
FEMALE AGE GROUP: 14 - 19
FEMALE AGE GROUP: 20 - 24
1 66 2:51:40 Hannah Byrd 24 Lenoir City TN
2 68 2:56:11 Julie Wheeler 24 Knoxville TN
FEMALE AGE GROUP: 25 - 29
1 23 2:21:27 Amanda Townsend 28 Knoxville TN
2 88 3:13:25 Sandra Hogan 29 Sevierville TN
3 90 3:15:33 Victoria Hunter 29 Knoxville TN
4 106 3:46:07 Kathryn Purple 25 Knoxville TN
FEMALE AGE GROUP: 30 - 34
1 84 3:09:46 Julia Conner 32 Knoxville TN
FEMALE AGE GROUP: 35 - 39
1 27 2:24:38 Carrie Stephens 37 Maryville TN
2 36 2:30:02 Sarah Starling 39 Knoxville TN
3 65 2:51:15 Justine Leehans 36 Maryville TN
4 69 2:56:35 Edna Thompson 39 Knoxville TN
5 78 3:04:46 Pam Parkinson 36 Knoxville TN
6 108 3:51:53 Kim Deakins 37 Knoxville TN
7 109 3:51:56 Elizabeth Severns 38 Knoxville TN
FEMALE AGE GROUP: 40 - 44
1 30 2:27:18 Leslee Hege 41 Maryville TN
2 34 2:29:51 Marsha Morton 43 Lafollette TN
3 44 2:39:03 Cindy Pack 42 Knoxville TN
4 49 2:42:20 Heather Smith 43 Oak Ridge TN
5 70 2:58:22 Julie Adams 40 Knoxville TN
6 71 2:58:49 Robin Auerbach 41 Knoxville TN
FEMALE AGE GROUP: 45 - 49
1 42 2:37:54 Laura Gearhiser 46
2 63 2:49:13 Kathy Taylor 48 Sevierville TN
3 75 3:00:28 Beth Brinson 46 Knoxville TN
4 76 3:00:39 Valerie McMichael 47 Knoxville TN
5 80 3:05:14 Chang-Hong Yu 46 Knoxville TN
6 101 3:32:06 Cindy Koehler 46 Oak Ridge TN
FEMALE AGE GROUP: 50 - 54
1 72 2:59:15 Becky Tener 52 Louisville TN
FEMALE AGE GROUP: 55 - 59
1 93 3:18:43 Judy Campbell 59 Johnson City TN
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
1 104 3:41:45 Janice Hicks 66 Bristol TN
FEMALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
KNOXVILLE TRACK CLUB PRESENTS
THE SEVENTH ANNUAL WHITESTONE 30K & TEAM RELAY
KINGSTON, TN MARCH 1, 2009 8:30 AM Weather: 40 AND CLOUDY
SPONSORS: WHITESTONE INN, ECHOTA BEVERAGE, RUNNERS MARKET NUMBER REGISTERED:165
RELAY TEAM OPEN RESULTS WITH AVERAGE PACE AND SPLITS
Place Relay Team Time Pace Split1 Split2 Split3
===== ============================== ======= ===== ======= ======= =======
1 TEAM RUNNERS MARKET 1:39:11 5:20 36:30 36:10 26:32
STEWART ELLINGTON, ANDREW PRESS, ANDY BAKSA
2 FOOTRX/EBS TEAM RACING #1 1:52:36 6:03 41:47 39:42 31:08
STEVE PASTOREK, BOB ADAMS, ED WRIGHT
3 TEAM HEALTH SHOPPE 2:11:01 7:02 41:14 53:43 36:05
JASON ALTMAN, MARK HICKEY, ETHAN TURNER
4 ADVANCED TRANSMISSION #2 2:22:34 7:39 50:54 52:19 39:22
AMANDA TOWNSEND, ADAM WOLIVER, MICHAEL KENT
5 FOOTRX/EBS TEAM RACING #2 2:30:16 8:04 44:51 56:38 48:47
BRAD ADAMS, DOUG DIBB, JOHN SMYTH
6 ADVANCED TRANSMISSION #1 2:35:23 8:21 56:46 54:17 44:22
DAVID MARKS, CHRIS SENTELL, JENNIFER WOLFENBARGER
7 THE SCRIBBLERS 3:12:48 10:21 1:12:34 1:00:38 59:37
LOLA ALAPO, JOHN NORTH, RANDALL KENNER
8 SNAP, CRACKLE, POP 3:21:15 10:48 1:21:39 1:07:16 52:22
ANGIE SCHMIDT, TROY REBERT, LINDSAY PARKS
9 HOG PEN YACHT CLUB RACE TEAM 3:22:04 10:51 1:05:35 1:15:41 1:00:49
TOMMY DOBBS, CHIP WHITAKER, BEVERLY WHITAKER
10 Farragut Presbyterian Church 3:24:03 10:57 1:03:12 1:27:12 53:40
WENDY RICHARDS, PARRI THURMAN, JAMES ROONEY
RELAY TEAM WOMENS RESULTS WITH AVERAGE PACE AND SPLITS
Place Relay Team Time Pace Split1 Split2 Split3
===== ============================== ======= ===== ======= ======= =======
1 RUNNERS MARKET LADIES 2:05:59 6:46 47:00 44:58 34:02
KATHY WOLSKI, EMILY CHANEY, VALERIE BACHMAN
2 FOOTRX/EBS TEAM RACING WOMEN 2:16:16 7:19 52:11 45:50 38:15
MARSHA MORTON, TRACY BROOKS, MALINDA HONKUS
3 Winning Women 2:39:49 8:35 53:46 59:59 46:06
LAURA GEARHISER, ELLEN MORAR, JEANNE GILMARTIN
4 POWER KITTY 2:45:40 8:54 1:01:07 1:02:17 42:16
MICHELLE OWEN, ANGELA PRATT, NICOLE HOWE
5 Runner Moms 2:48:59 9:04 1:03:38 59:36 45:45
DEBORAH BREWER, JANICE POWELL, BRANDY MILLSAPS
RELAY TEAM CORPORATE RESULTS WITH AVERAGE PACE AND SPLITS
Place Relay Team Time Pace Split1 Split2 Split3
===== ============================== ======= ===== ======= ======= =======
1 COUNTING CROWS 3:25:09 11:01 1:23:43 1:07:00 54:27
JASON McPHAIL, REBECCA HURT, KATHERINE SOUTO