East Nashville Tomato Festival 5K
Nashville, TN
August 08, 2009
Results By Race Management Systems, Inc.
Overall Female Open Winners
***************************
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Courtney Terrell Nashville TN 24212 26 9 19:05.9 19:07.0 0:01.0 6:10/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Doug Yarosz Nashville TN 24255 31 1 18:11.4 18:12.1 0:00.7 5:52/M
AGE GROUP RESULTS (scroll down for Overall Results)
***************************************************
Female 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jack Walton 24306 1 540 34:44.0 35:47.0 1:02.9 11:33/M
2 Lilan Egerton Nashville TN 24435 9 631 39:11.0 39:24.2 0:13.2 12:43/M
Male 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Benjamin Harris Nashville TN 23933 9 239 27:39.4 28:22.6 0:43.2 9:09/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Caroline Lawley Nashville TN 24023 13 203 26:47.9 26:54.8 0:06.9 8:41/M
2 Nicollette Woodall Ashland City TN 24481 13 468 32:37.9 32:46.6 0:08.6 10:34/M
3 Alyssa Johnson Ashland City TN 24479 13 469 32:38.0 32:46.4 0:08.3 10:34/M
4 Bonnie Allen Nashville TN 24312 10 648 41:05.7 41:05.7 13:15/M
5 Elizabeth Metcalf Ashland City TN 24495 11 660 42:08.4 42:17.3 0:08.8 13:38/M
6 Rebecca Shrem Franklin TN 24184 14 677 45:14.4 45:42.7 0:28.3 14:45/M
7 Heather McKaskle Hendersonville TN 24059 13 680 45:24.4 45:31.4 0:07.0 14:41/M
Male 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cade Brashear Castalian Springs 23784 14 45 21:45.1 21:50.3 0:05.1 7:03/M
2 Zeke Johnston Nashville TN 23985 13 157 25:46.2 25:46.2 8:19/M
3 Bob Minton Nashville TN 24073 13 303 29:12.8 29:30.7 0:17.9 9:31/M
4 London Eckhard Nashville TN 24328 10 304 29:12.8 30:21.4 1:08.6 9:47/M
5 Janssen Gibson Nashville TN 24437 13 413 31:25.6 31:39.0 0:13.3 10:13/M
6 Cannon Coe Cane Ridge TN 23823 11 451 32:09.4 32:20.1 0:10.7 10:26/M
7 Tanner Hofmann Franklin TN 24278 13 481 33:10.3 34:13.8 1:03.4 11:02/M
8 Brick Malham Nashville TN 24536 12 619 38:24.7 38:32.0 0:07.3 12:26/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rachel Pearson Hendersonville TN 24112 18 153 25:37.7 25:56.1 0:18.4 8:22/M
2 Chela Green Nashville TN 24572 19 175 26:16.3 26:17.6 0:01.2 8:29/M
3 Laura Brown 24450 18 283 28:43.1 28:47.3 0:04.2 9:17/M
4 Grayson Temple 24396 15 298 29:01.7 29:35.3 0:33.6 9:33/M
5 Grace Steinbrecher Brentwood TN 24464 18 324 29:34.6 29:39.8 0:05.2 9:34/M
6 Tamber Pfau Shelby Twp. MI 24117 16 347 30:04.7 30:38.8 0:34.1 9:53/M
7 Brielle Moore Nashville TN 24573 19 419 31:29.1 31:31.0 0:01.9 10:10/M
8 Julie Sackert Franklin TN 24551 16 673 44:28.6 44:56.6 0:27.9 14:30/M
9 Olivia Shrem Franklin TN 24182 16 675 45:13.9 45:42.7 0:28.7 14:45/M
10 Elizabeth Yen Memphis TN 24427 18 688 46:42.2 47:44.3 1:02.0 15:24/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Taylor Lockwood Clarksville TN 24350 17 3 18:31.1 18:32.2 0:01.1 5:59/M
2 Jon Beasley Lebanon TN 23771 19 51 22:03.1 22:05.3 0:02.2 7:07/M
3 Benjamin Betty 24380 18 57 22:12.9 22:35.2 0:22.2 7:17/M
4 Jalen Kramm Springfield TN 24014 15 178 26:20.2 26:25.6 0:05.3 8:31/M
5 Vincent Gilmore Nashville TN 23903 15 376 30:35.3 30:41.6 0:06.2 9:54/M
6 Ryan Honious Hendersonville TN 24281 15 425 31:37.3 32:34.7 0:57.3 10:30/M
7 Matthew Howard Madison TN 24339 15 746 58:34.3 58:34.5 0:00.2 18:54/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Karen Dorris Nashville TN 24468 22 36 21:30.6 21:31.9 0:01.2 6:56/M
2 Kiley Green Nashville TN 23914 22 61 22:25.6 22:28.3 0:02.6 7:15/M
3 Teryn Allen Nashville TN 23748 23 82 23:33.7 23:43.1 0:09.4 7:39/M
4 Amberlie Silva Hermitage TN 24470 24 99 24:03.7 24:05.6 0:01.8 7:46/M
5 Nora Brown Lafayette TN 23792 22 123 24:54.0 24:58.1 0:04.0 8:03/M
6 Jackie Johnston Nashville TN 23984 24 159 25:53.8 25:55.3 0:01.5 8:22/M
7 Ashley Day Nashville TN 24406 21 174 26:14.8 27:10.2 0:55.3 8:46/M
8 Erin Rojas Nashville TN 24153 22 193 26:36.2 26:58.2 0:22.0 8:42/M
9 Sallie Williamson Nashville TN 24242 22 205 26:51.2 27:09.0 0:17.8 8:45/M
10 Anna Day Nashville TN 24407 21 229 27:21.5 28:16.9 0:55.4 9:07/M
11 Juliana Lewis Nashville TN 24034 22 265 28:17.6 28:22.3 0:04.6 9:09/M
12 Callie Munday Portland TN 24295 24 270 28:29.5 28:46.0 0:16.4 9:17/M
13 Molly Watson Nashville TN 24231 23 280 28:37.4 29:06.1 0:28.6 9:23/M
14 Megan Sykes Nashville TN 24509 22 288 28:49.2 28:52.7 0:03.5 9:19/M
15 Lauren Brockman Norman OK 24489 20 289 28:49.7 28:53.1 0:03.3 9:19/M
16 Rachael Connor Nashville TN 23829 23 294 28:59.7 29:12.5 0:12.7 9:25/M
17 Andrea Presley Nashville TN 24121 22 309 29:15.0 29:23.6 0:08.5 9:29/M
18 Cassie Madison Mt. Juliet TN 24289 24 319 29:30.3 29:47.0 0:16.7 9:36/M
19 Sloane Cavitt Nashville TN 23812 23 344 30:02.3 30:10.2 0:07.9 9:44/M
20 Morgan Yen Memphis TN 24256 22 353 30:08.4 30:12.5 0:04.1 9:45/M
21 Laura Musten Nashville TN 24538 24 365 30:21.3 30:35.6 0:14.2 9:52/M
22 Kelsey Kopecky Nashville TN 24466 22 366 30:21.4 30:35.6 0:14.2 9:52/M
23 Christan Bishop Antioch TN 24497 24 370 30:25.9 30:37.4 0:11.5 9:53/M
24 Jessica Ziegler Nashville TN 24309 23 427 31:38.6 32:28.9 0:50.3 10:28/M
25 Katherine Sass Nashville TN 24168 23 428 31:38.6 31:47.2 0:08.5 10:15/M
26 Devin Hansen Nashville TN 24405 23 523 34:21.5 35:17.9 0:56.4 11:23/M
27 Kathryn Jordan Clarksville TN 23988 21 545 34:54.0 35:26.0 0:32.0 11:26/M
28 Cori Lecain Nashville TN 24288 21 565 35:49.1 36:53.9 1:04.7 11:54/M
29 Krista Hood Nashville TN 23959 22 597 37:31.6 37:59.1 0:27.5 12:15/M
30 Casey Hall Nashville TN 23927 23 610 38:13.4 38:42.4 0:28.9 12:29/M
31 Linsey Harris Franklin TN 24336 22 615 38:21.9 38:49.4 0:27.5 12:31/M
32 Aubrey Strobel Nashville TN 24374 24 629 38:52.9 39:14.8 0:21.9 12:39/M
33 Andrea Smith Nashville TN 24190 24 632 39:17.5 39:52.4 0:34.9 12:52/M
34 Chelsea Lankes Brentwood TN 24566 22 671 44:20.9 45:08.0 0:47.1 14:34/M
35 Jazmin Grajeda Nashville TN 23910 24 710 51:45.8 51:51.2 0:05.3 16:44/M
36 Diana Nguyen Nashville TN 24095 22 711 51:46.0 51:49.7 0:03.7 16:43/M
37 Pamela Talley 24559 22 721 53:18.6 53:30.8 0:12.2 17:15/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Doug Jones Woodlawn TN 24473 23 13 19:44.2 19:45.5 0:01.3 6:22/M
2 Alex Pruden Clarksville TN 24128 24 26 20:51.5 20:53.5 0:02.0 6:44/M
3 David Shaw 24537 20 39 21:40.3 21:40.6 0:00.3 6:59/M
4 Kyle Hurst Clarksville TN 24475 22 48 21:55.0 21:56.6 0:01.5 7:05/M
5 Alex Schreiner Clarksville TN 24172 21 49 21:59.3 22:10.9 0:11.5 7:09/M
6 Justin Billingsley Pleasant View TN 24476 21 93 23:52.5 24:37.0 0:44.5 7:56/M
7 Nathan Matwijec Nashville TN 24052 23 115 24:40.3 25:08.5 0:28.2 8:06/M
8 Paul Zimmerman-Clayton Nashville TN 24261 24 119 24:48.1 24:50.4 0:02.2 8:01/M
9 Kirk Hopkins Hendersonville TN 23962 22 120 24:51.3 24:54.6 0:03.3 8:02/M
10 McLean Stinson Brentwood TN 24373 24 163 25:58.9 26:27.3 0:28.3 8:32/M
11 Forrest Pearce Pegram TN 24365 21 255 28:00.5 28:00.5 9:02/M
12 Jeremy Roney Nashville TN 24154 23 261 28:10.9 29:02.4 0:51.5 9:22/M
13 Dustin Braden Nashville SD 23782 20 334 29:49.3 29:51.1 0:01.8 9:38/M
14 Ryan Wishart Nashville TN 24249 24 343 30:02.3 30:18.9 0:16.6 9:46/M
15 Jonathan Drake Nashville TN 23861 24 423 31:35.2 32:02.7 0:27.5 10:20/M
16 Winston Hearn Nashville TN 23946 24 533 34:39.1 34:48.4 0:09.3 11:14/M
17 Daniel McKinney Nashville TN 24062 23 627 38:41.3 39:08.3 0:27.0 12:37/M
18 John Quertermous Nashville TN 24134 20 679 45:24.3 45:59.1 0:34.8 14:50/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Janna Roper Nashville TN 24155 26 16 20:19.5 20:22.5 0:02.9 6:34/M
2 Janelle Campbell Hendersonville TN 24514 26 27 20:59.0 21:00.7 0:01.6 6:46/M
3 Elizabeth Moore Nashville TN 24079 28 28 21:04.4 21:05.7 0:01.2 6:48/M
4 Alexis Hoag Nashville TN 23954 27 40 21:42.5 21:44.0 0:01.4 7:01/M
5 Carrie Cohen Nashville TN 23826 27 47 21:51.9 21:54.9 0:03.0 7:04/M
6 Erica Tober Nashville TN 24221 26 54 22:05.5 22:06.4 0:00.9 7:08/M
7 Jewly Hight Nashville TN 23952 28 64 22:29.9 22:33.0 0:03.1 7:16/M
8 Rebekah Rohrbach Nashville TN 24461 29 68 22:49.2 22:52.1 0:02.9 7:23/M
9 Misty Adfield Nashville TN 24310 27 71 23:04.8 23:24.1 0:19.3 7:33/M
10 Julie Hackbarth Nashville TN 23924 27 74 23:12.0 23:12.0 7:29/M
11 Amanda Muterspaugh Nashville TN 24085 25 89 23:47.2 24:05.6 0:18.4 7:46/M
12 Erin Garling Nashville TN 23897 28 92 23:51.2 23:53.6 0:02.3 7:42/M
13 Anne Sinclair Nashville TN 24302 28 102 24:15.3 24:20.9 0:05.6 7:51/M
14 Lauren Petr Nashville TN 24116 29 126 24:59.7 25:06.7 0:06.9 8:06/M
15 Susanna Singleton Nashville TN 24187 26 128 25:01.8 25:14.8 0:12.9 8:08/M
16 Erin Burcham Nashville TN 23798 27 131 25:12.6 25:16.0 0:03.3 8:09/M
17 Nettie Boyle My Juliet TN 24319 27 132 25:13.9 25:23.0 0:09.0 8:11/M
18 Kelly Althaus Nashville TN 23750 25 139 25:19.3 25:28.1 0:08.8 8:13/M
19 Kimberly Raschke Durham NC 24139 25 140 25:19.4 25:28.6 0:09.1 8:13/M
20 Miranda Runcie Nashville TN 24160 26 142 25:23.5 25:35.5 0:11.9 8:15/M
21 Ashley Morrison Nashville TN 24080 27 146 25:27.2 25:29.2 0:01.9 8:13/M
22 Lanie Brooks Nashville TN 24267 29 156 25:46.0 26:19.2 0:33.2 8:29/M
23 Carrie Ledgerwood Nashville TN 24031 25 176 26:16.4 26:20.9 0:04.5 8:30/M
24 Randi Atnip Nashville TN 23760 29 180 26:20.6 26:32.7 0:12.0 8:34/M
25 Stephanie Pepper Nashville TN 24488 28 182 26:21.7 26:37.3 0:15.5 8:35/M
26 Amanda Silveira Nashville TN 24185 28 186 26:28.6 26:31.1 0:02.4 8:33/M
27 Jennifer Smith 24394 29 189 26:31.1 27:17.4 0:46.2 8:48/M
28 Alisa Libonn Nashville TN 24035 28 191 26:34.8 26:36.6 0:01.8 8:35/M
29 Rebecca Stinson Nashville TN 24204 28 199 26:46.6 27:11.3 0:24.6 8:46/M
30 Tara Ferguson Nashville TN 23878 29 208 26:53.5 27:06.8 0:13.2 8:45/M
31 Sarah Allen Franklin TN 23747 29 220 27:16.5 27:16.5 8:48/M
32 Susan Wilson Nashville TN 24520 29 222 27:17.9 27:31.2 0:13.3 8:53/M
33 Kim Schutte 24547 27 224 27:18.4 27:43.2 0:24.7 8:56/M
34 Mary Catherine FlemmingNashville TN 23881 26 238 27:38.2 28:42.2 1:03.9 9:15/M
35 Jenny Dew Nashville TN 23858 26 242 27:42.2 27:57.3 0:15.0 9:01/M
36 Cara Jones Nashville TN 24346 29 245 27:45.9 28:12.8 0:26.8 9:06/M
37 Brandie Copeland Antioch TN 24517 28 263 28:13.3 28:53.2 0:39.9 9:19/M
38 Sarah Brown Nashville TN 24320 26 268 28:22.7 28:31.5 0:08.7 9:12/M
39 Julie Debow-Davis Nashville TN 23853 28 271 28:29.8 28:38.7 0:08.9 9:14/M
40 Kelly Johnson Nashville TN 24345 25 274 28:33.6 28:40.9 0:07.3 9:15/M
41 Stephanie Hughes 24341 27 275 28:33.9 28:53.3 0:19.4 9:19/M
42 Ashley Larcinese Nashville TN 24021 25 276 28:36.0 28:45.0 0:09.0 9:16/M
43 Casey Eagan Nashville TN 23868 26 278 28:37.0 28:47.8 0:10.7 9:17/M
44 Radrael Wilkins Nashville TN 24408 29 282 28:42.2 29:08.4 0:26.2 9:24/M
45 Noell Rembert Nashville TN 24298 29 285 28:45.1 29:18.1 0:33.0 9:27/M
46 Lydia Kane Nashville TN 23994 25 287 28:48.4 29:34.0 0:45.5 9:32/M
47 Susan Woods Nashville TN 24252 29 293 28:55.6 29:27.7 0:32.0 9:30/M
48 Cara Jackson Nashville TN 24521 29 308 29:13.9 29:31.3 0:17.3 9:31/M
49 Megan McDugald Nashville TN 24294 29 312 29:21.8 29:45.1 0:23.2 9:36/M
50 Courtney Harrison Nashville TN 23937 25 313 29:22.4 29:42.4 0:20.0 9:35/M
51 Amber Kaset Nashville TN 23998 28 316 29:26.6 29:42.1 0:15.5 9:35/M
52 Ashley Oaks Nashville TN 24446 26 322 29:33.7 29:56.5 0:22.8 9:39/M
53 Amanda McClanahan 24055 29 327 29:39.6 29:49.4 0:09.8 9:37/M
54 Rebecca Ratz Nashville TN 24565 27 328 29:40.8 30:05.3 0:24.5 9:42/M
55 Joy Countryman Antioch TN 23838 27 329 29:43.9 29:53.7 0:09.7 9:38/M
56 Sarah Brown Nashville TN 23793 25 352 30:07.8 30:42.0 0:34.2 9:54/M
57 Jami Kaplan Nashville TN 23996 26 358 30:16.0 30:36.1 0:20.1 9:52/M
58 Brittney Shanlever Goodlettsville TN 24180 25 361 30:17.6 30:56.1 0:38.4 9:59/M
59 Annie Parsons Nashville TN 24105 27 363 30:18.2 30:30.1 0:11.8 9:50/M
60 Lauren Van Sant Nashville TN 24225 29 367 30:22.9 30:43.2 0:20.3 9:55/M
61 Adrianne Hyden Nashville TN 23973 26 377 30:35.4 31:15.6 0:40.1 10:05/M
62 Shelley Bankard Mount Juliet TN 23763 27 378 30:35.8 32:02.2 1:26.3 10:20/M
63 Corey Hasty Nashville TN 23939 25 379 30:36.6 30:39.6 0:03.0 9:53/M
64 Ann Green Nashville TN 24452 28 384 30:51.3 30:57.3 0:05.9 9:59/M
65 Natalie Williams Nashville TN 24240 26 388 30:52.3 31:32.5 0:40.2 10:10/M
66 Erin Burr Nashville TN 23799 25 389 30:57.6 31:12.3 0:14.6 10:04/M
67 Christal Mabry Nashville TN 24443 28 393 30:58.7 31:34.6 0:35.8 10:11/M
68 Elizabeth Lewis Nashville TN 24032 27 394 30:59.5 31:17.6 0:18.1 10:05/M
69 Hannah Woodson Nashville TN 24253 25 402 31:14.3 31:15.7 0:01.4 10:05/M
70 Janelle Faiman Nashville TN 24539 26 403 31:14.4 31:51.5 0:37.0 10:16/M
71 Lindsey Miller Dickson TN 24070 25 406 31:19.7 31:42.9 0:23.1 10:14/M
72 Amie Simmons Nashville TN 24186 26 407 31:19.8 31:30.4 0:10.6 10:10/M
73 Lauren Smith College Grove TN 24303 26 409 31:21.5 31:31.9 0:10.4 10:10/M
74 April Bermudez Nashville TN 23774 27 410 31:22.1 31:32.0 0:09.9 10:10/M
75 Kim Whitaker Nashville TN 24238 29 414 31:25.8 32:33.9 1:08.0 10:30/M
76 Memory Baker Nashville TN 23762 27 416 31:26.6 31:41.0 0:14.4 10:13/M
77 Kristen McKeever Nashville TN 24060 27 426 31:38.3 31:56.4 0:18.0 10:18/M
78 Christine King Nashville TN 24005 28 431 31:39.4 32:28.9 0:49.5 10:28/M
79 Katie Cleek Nashville TN 23821 26 433 31:42.1 32:16.8 0:34.7 10:25/M
80 Alexandra Maddox Newton AL 24044 25 434 31:42.1 32:17.1 0:34.9 10:25/M
81 April Johnson Nashville TN 24282 25 441 32:01.7 32:37.1 0:35.4 10:31/M
82 Katherine Foster Nashville TN 24270 28 442 32:02.5 32:51.5 0:48.9 10:36/M
83 Beretty Johnsen Nashville TN 23978 27 444 32:05.9 32:17.1 0:11.2 10:25/M
84 Emily Brewster Nashville TN 24266 26 454 32:12.6 32:20.6 0:07.9 10:26/M
85 Karlene Cox Nashville TN 24325 28 458 32:18.3 32:22.8 0:04.5 10:26/M
86 Candice Bozeman 24381 26 459 32:18.3 32:22.8 0:04.4 10:26/M
87 Stefanie Porolniczak Nashville TN 24118 27 466 32:33.5 33:15.7 0:42.2 10:44/M
88 Camille Breland Nashville TN 23786 25 477 33:04.7 33:51.7 0:46.9 10:55/M
89 Michelle Jarvis Mount Juliet TN 23976 26 490 33:27.3 34:54.0 1:26.7 11:15/M
90 Misti Frazier Nashville TN 24331 29 495 33:33.4 34:13.2 0:39.7 11:02/M
91 Jennifer Weller Spring Hill TN 24234 27 497 33:35.6 33:52.9 0:17.2 10:55/M
92 Rita Sommers Nashville TN 24198 28 499 33:37.7 33:50.3 0:12.5 10:55/M
93 Courtney Ferrell Ashland City TN 23879 27 500 33:37.8 34:34.0 0:56.1 11:09/M
94 Beth Thomas Nashville TN 24214 29 511 34:05.2 34:55.8 0:50.6 11:16/M
95 Cassie Preston Murfreesboro TN 24122 25 515 34:06.8 34:35.6 0:28.8 11:09/M
96 Elizabeth Gedmark Nashville TN 23898 25 518 34:12.5 34:53.3 0:40.7 11:15/M
97 Merilee Martin Brentwood TN 24474 26 520 34:16.0 34:42.2 0:26.2 11:12/M
98 Megan Siclari Nashville TN 24518 29 524 34:22.5 34:49.9 0:27.4 11:14/M
99 Kelly Keller Nashville TN 23999 26 526 34:23.7 34:50.4 0:26.7 11:14/M
100 Lisa Kress Nashville TN 24386 26 531 34:38.9 35:22.2 0:43.3 11:25/M
101 Jessica Marshall Nashville TN 24047 27 535 34:40.1 35:25.7 0:45.5 11:25/M
102 Marci Kacsir Nashville TN 23990 27 541 34:45.0 34:55.5 0:10.5 11:16/M
103 Katie Stewart Nashville TN 24485 29 547 35:01.9 35:27.1 0:25.1 11:26/M
104 Danna Hutton Mount Juliet TN 23972 28 550 35:16.7 36:36.2 1:19.5 11:48/M
105 Courtney Lyttle Mount Juliet TN 24042 29 553 35:22.9 36:36.6 1:13.7 11:48/M
106 Emily Lamkin Brentwood TN 24019 26 559 35:25.0 35:30.3 0:05.2 11:27/M
107 Mimi Mayo Nashville TN 24355 26 573 36:09.2 37:06.3 0:57.1 11:58/M
108 Ashley Smith Nashville TN 24191 25 578 36:18.7 37:00.7 0:42.0 11:56/M
109 Anna Smith 24412 25 584 36:39.8 37:38.2 0:58.3 12:08/M
110 Rebecca Moss Nashville TN 24082 29 589 37:08.9 37:13.8 0:04.8 12:00/M
111 Katie Bruce Nashville TN 23795 27 602 37:41.5 38:02.7 0:21.1 12:16/M
112 Alissa Dickerson Goodlettsville TN 24496 26 603 37:41.8 38:21.5 0:39.7 12:22/M
113 Nicole Koestel Nashville TN 24011 25 609 38:12.6 38:47.9 0:35.3 12:31/M
114 Meghan Bates Nashville TN 23769 26 616 38:22.2 38:31.0 0:08.8 12:25/M
115 Deanna Rhodes Nashville TN 24144 27 618 38:24.6 39:11.2 0:46.6 12:38/M
116 Laura Laflamme Nashville TN 24018 25 624 38:29.3 39:01.8 0:32.5 12:35/M
117 Laura Klapheke Nashville TN 24007 28 628 38:49.8 39:31.6 0:41.8 12:45/M
118 Ann Kestner Nashville TN 24284 29 642 40:06.9 40:58.6 0:51.7 13:13/M
119 Katie Vance Nashville TN 24398 26 652 41:33.9 41:43.3 0:09.4 13:27/M
120 Leann Kersey Brentwood TN 24003 29 664 42:39.2 43:45.9 1:06.7 14:07/M
121 Aimee Schmittendorf Nashville TN 24171 29 665 42:58.6 43:08.5 0:09.9 13:55/M
122 Jennifer Ramming Nashville TN 24136 29 669 43:47.9 44:34.4 0:46.5 14:23/M
123 Megan Whalen Nashville TN 24235 25 672 44:21.1 45:08.0 0:46.9 14:34/M
124 Sarah Quertermous Nashville TN 24135 26 681 45:24.6 45:59.6 0:35.0 14:50/M
125 Jennifer Druckenmiller Nashville TN 23864 27 686 45:57.0 46:59.0 1:01.9 15:09/M
126 Natalie Orio Nashville TN 24100 25 687 46:23.8 46:58.9 0:35.0 15:09/M
127 Mary Garges Nashville TN 24333 29 696 47:49.9 47:49.9 15:25/M
128 Jessica Goodman Nashville TN 24557 27 701 49:37.4 50:30.7 0:53.2 16:17/M
129 Lauren Hunt Ashland City TN 23969 25 703 49:46.9 50:19.8 0:32.8 16:14/M
130 Michelle Monzon Nashville TN 24076 26 712 51:46.0 51:50.6 0:04.5 16:43/M
131 Kristen Rohlf Madison TN 24152 27 740 56:59.1 57:51.1 0:52.0 18:40/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jason Page Oak Grove KY 24102 27 5 18:44.5 18:47.0 0:02.5 6:04/M
2 Kent Miller Nashville TN 24512 26 6 18:47.4 18:47.9 0:00.5 6:04/M
3 Ben Koneeny Nashville TN 24511 25 7 19:02.4 19:02.7 0:00.3 6:08/M
4 Graham Stoner Nashville TN 24206 28 15 20:18.7 20:20.8 0:02.1 6:34/M
5 Brett Echerd Nashville TN 23871 29 29 21:06.6 21:10.0 0:03.3 6:50/M
6 Brooks Daverman Nashville TN 23848 29 33 21:14.0 21:17.7 0:03.7 6:52/M
7 Steve Lund Nashville TN 24040 28 34 21:21.3 21:22.0 0:00.7 6:54/M
8 Gezazol Knoph 24576 27 35 21:22.7 21:24.3 0:01.5 6:54/M
9 Jacob Blaze Nashville TN 23780 26 38 21:40.1 21:49.5 0:09.4 7:02/M
10 Tim Cromer Nashville TN 23840 28 42 21:43.9 21:51.4 0:07.5 7:03/M
11 Brian Stewart Spring Hill TN 24201 29 50 21:59.7 22:42.3 0:42.6 7:19/M
12 Chad Patterson Clarksville TN 24106 26 62 22:26.9 22:37.7 0:10.8 7:18/M
13 Michael Drish Nashville TN 23863 29 67 22:48.0 23:01.0 0:12.9 7:25/M
14 Nathan Thompson Nashville TN 24217 26 70 22:53.0 23:11.7 0:18.7 7:29/M
15 Joseph Melvin Antioch TN 24067 28 77 23:25.1 23:28.3 0:03.1 7:34/M
16 Bryant Freeman Nashville TN 23886 25 80 23:26.0 23:40.0 0:14.0 7:38/M
17 Simon Gugala Nashville TN 23920 25 87 23:41.8 23:51.3 0:09.5 7:42/M
18 Gabriel Lopez Nashville TN 24039 29 90 23:48.1 23:53.5 0:05.3 7:42/M
19 Ryan Hurgten Nashville TN 24411 29 91 23:49.9 24:38.4 0:48.5 7:57/M
20 Trevor Brown Nashville TN 23794 26 98 24:01.9 24:06.1 0:04.2 7:46/M
21 Blake Adams Nashville TN 23743 26 103 24:18.2 24:28.4 0:10.2 7:54/M
22 Jason Personius Nashville TN 24114 25 105 24:20.7 24:47.1 0:26.3 8:00/M
23 Chris Hunston Springfield TN 24472 29 112 24:34.4 25:18.9 0:44.5 8:10/M
24 Josh Gruner Nashville TN 23919 25 129 25:03.5 25:06.0 0:02.4 8:06/M
25 Jason Hilkin Nashville TN 24337 27 138 25:18.3 25:38.6 0:20.2 8:16/M
26 William Johnson 24385 28 149 25:30.1 25:34.2 0:04.0 8:15/M
27 Rob Hazard Brentwood TN 24555 29 169 26:08.8 26:16.4 0:07.5 8:28/M
28 Will Wilson Nashville TN 24247 28 200 26:46.7 27:11.1 0:24.4 8:46/M
29 Michael Matwijec College Grove TN 24051 27 213 27:05.5 27:34.2 0:28.6 8:54/M
30 Beau Daniels Nashville TN 23846 28 217 27:11.6 27:30.8 0:19.2 8:52/M
31 Charles Harris Nashville TN 23934 26 219 27:13.9 27:52.8 0:38.9 8:59/M
32 Matthew Roberts Pleasant View TN 24149 28 228 27:20.8 28:17.3 0:56.4 9:07/M
33 Andy Escue Manchester TN 24523 27 251 27:54.9 29:04.7 1:09.8 9:23/M
34 Patrick Copeland Nashville TN 23836 29 262 28:12.4 28:23.6 0:11.2 9:09/M
35 Josh Minshall Nashville TN 24072 27 277 28:36.4 28:47.6 0:11.1 9:17/M
36 Nate Williams Hendersonville TN 24241 28 342 30:01.9 30:06.7 0:04.8 9:43/M
37 Barry Smith Nashville TN 24492 25 360 30:16.5 30:18.3 0:01.7 9:46/M
38 Byron Fanning Nashville TN 23877 25 405 31:19.4 31:26.7 0:07.2 10:08/M
39 Ryan Green Nashville TN 23915 26 438 31:54.3 32:02.0 0:07.7 10:20/M
40 Travis Jarrett Nashville TN 24344 29 463 32:29.3 33:27.3 0:57.9 10:47/M
41 Chuck Hendrickson Nashville TN 23950 27 501 33:40.9 33:49.9 0:08.9 10:55/M
42 Kurtis Preston Murfreesboro TN 24125 29 513 34:06.5 34:35.7 0:29.2 11:09/M
43 Michael Briggs Nashville TN 23789 29 516 34:07.0 34:50.9 0:43.9 11:14/M
44 Bradley Hall Nashville TN 23926 25 519 34:12.5 34:53.3 0:40.7 11:15/M
45 Ben Rigsby Nashville TN 24148 25 530 34:37.0 34:46.5 0:09.5 11:13/M
46 Jonathan Batchelor Nashville TN 23768 27 536 34:41.7 35:21.0 0:39.3 11:24/M
47 Mark White Nashville TN 24378 25 569 36:02.4 36:39.3 0:36.9 11:49/M
48 Gary Hindley Nashville TN 24563 26 582 36:36.2 37:29.4 0:53.1 12:05/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Amanda O'Brien Nashville TN 24098 33 83 23:36.2 23:40.5 0:04.3 7:38/M
2 Lisa Fraine Nashville TN 24562 31 116 24:41.2 25:14.5 0:33.2 8:08/M
3 Jill Freiberg Nashville TN 23887 31 118 24:43.9 25:07.3 0:23.4 8:06/M
4 Cristina Young Nashville TN 24257 32 141 25:20.9 25:24.3 0:03.4 8:12/M
5 Beth Reeves Gautier MS 24142 34 147 25:28.9 25:47.6 0:18.7 8:19/M
6 Cynthia Snyder Nashville TN 24195 32 158 25:49.0 26:30.9 0:41.9 8:33/M
7 Anna Neal Nashville TN 24088 30 177 26:18.8 26:29.4 0:10.5 8:33/M
8 Leann Wineske Nashville TN 24248 32 183 26:24.3 26:58.9 0:34.6 8:42/M
9 Erin Albers Nashville TN 24311 33 185 26:25.3 26:38.4 0:13.1 8:35/M
