CALHOUN'S 10 MILER
KNOXVILLE, TN JANUARY 23,2009 8:00 AM
Sponsors: CALHOUN'S, RUNNERS MARKET, WBIR
NUMBER REGISTERED: 316 Weather: 45 and Overcast
MALE OPEN OVERALL
1 1 51:44 Andy Baksa 25 Knoxville TN
2 2 52:06 Stewart Ellington 35 Knoxville TN
3 3 52:38 Patrick Gildea 29 Knoxville TN
MALE MASTERS OVERALL
1 12 1:00:09 Keith Gemeinhart 40 Knoxville TN
MALE GRANDMASTERS OVERALL
1 15 1:01:06 Greg Johnson 51 Knoxville TN
MALE VETERANS OVERALL
1 38 1:11:12 Langston Shelton 62 Yorktown TN
FEMALE OPEN OVERALL
1 17 1:03:56 Molly Allen 39 Kingsport TN
2 20 1:06:14 Jessica Schmidt 24 Nashville TN
3 24 1:07:14 Andee Cranford 32 Morristown TN
FEMALE MASTERS OVERALL
1 40 1:11:24 Marsha Morton 43 Lafollette TN
FEMALE GRANDMASTERS OVERALL
1 75 1:18:16 Doris Windsand-Dausma 53 Harriman TN
FEMALE VETERANS OVERALL
1 175 1:32:57 Marie Tedesco 61 Jonesborough TN
CLYDESDALE RESULTS: MALE
1 29 1:08:36 Jeff Chapman 28 Harriman TN
2 61 1:16:01 Matthew Dugan 37 Knoxville TN
3 80 1:18:55 Eric Elliot 34 Knoxville TN
ATHENA RESULTS: FEMALE
1 148 1:27:55 Nicole Howe 34 Knoxville TN
2 168 1:31:53 Debbie Sayers 46 Knoxville TN
3 169 1:32:00 Elizabeth Carls 26 Knoxville TN
MALE AGE GROUP: 14 - 19
1 21 1:06:17 Travis Wilson 19 Maryville TN
2 27 1:08:05 Matt Parton 15 Knoxville TN
3 32 1:09:18 Kyle Branson 18 Knoxville TN
4 83 1:19:08 Nathan Jones 14 Lenoir City TN
MALE AGE GROUP: 20 - 24
1 11 59:50 Jay Meservy 20 Knoxville TN
2 31 1:09:14 Joseph Jansen 21 Knoxville TN
3 72 1:17:42 Ryan King 24 Ooltewah TN
4 86 1:19:28 Darren Tallent 22 Knoxville TN
5 115 1:23:01 Joe Minall 22 Townsend TN
6 153 1:29:20 David Garmer 24 Knoxville TN
MALE AGE GROUP: 25 - 29
1 4 53:38 Alan Horton 29 Knoxville TN
2 5 55:11 Max Paquette 25 Knoxville TN
3 7 57:17 Ethan Coffey 26 Knoxville TN
4 8 58:13 Bob Adams 29 Knoxville TN
5 10 59:16 Michael Mentz 26 Knoxville TN
6 13 1:00:23 Jeremy Donahue 27 Harrogate TN
7 36 1:10:51 Matt Miller 25 Dandridge TN
8 48 1:12:49 Scott Schmidt 29 Knoxville TN
9 51 1:14:43 Eric Myers 28 Knoxville TN
10 54 1:15:03 Jared Wilson 26 Maryville TN
11 63 1:16:25 Aaron Myers 28 Knoxville TN
12 84 1:19:20 Tim Prewitt 25 Seymour TN
13 186 1:34:23 Derrick Sparkman 26 Knoxville TN
14 187 1:34:36 Ryan Rose 25 Cumberland Gap TN
15 207 1:36:58 Brandon Wentworth 27 Knoxville TN
MALE AGE GROUP: 30 - 34
1 9 58:36 Brad Adams 31 Knoxville TN
2 16 1:02:17 John Hite 32 Cookeville TN
3 39 1:11:21 Sean O'Donnell 31 Knoxville TN
4 67 1:16:51 Shannon Koerner 30 Knoxville TN
5 76 1:18:29 Mark A. Bratcher 31 Lenoir City TN
6 130 1:25:05 Corey Jestice 31 Knoxville TN
7 202 1:36:16 Michael Atchley 33 Knoxville TN
8 239 1:41:30 Craig Brackett 31 Sweetwater TN
9 244 1:42:15 Travis Honeycutt 30 Knoxville TN
10 250 1:43:48 Matt Henry 32 Knoxville TN
11 277 1:58:07 Nathan Morris 33 Chattanooga TN
MALE AGE GROUP: 35 - 39
1 6 55:35 Bobby Holcombe 37 Knoxville TN
2 14 1:00:51 Stuart Ansell 39 Oak Ridge TN
3 33 1:09:29 Jose Salas 35 Knoxville TN
4 41 1:11:27 William Aylward 37 Knoxville TN
5 50 1:13:43 Brian Lewis 37 Clinton TN
6 57 1:15:13 Al Cardona 36
7 58 1:15:13 Aaron Clark 36 Maryville TN
8 60 1:15:52 Gordon Strance 39 Sevierville TN
9 85 1:19:22 David Sullivan 37 Unicoi TN
10 95 1:20:20 James Bishop 36 Knoxville TN
11 171 1:32:34 Tony Owens 39 Knoxville TN
12 181 1:33:49 Brund Tatedssian 38 Knoxville TN
13 190 1:35:06 Justin Martin 36 Knoxville TN
14 225 1:38:44 Joel Denardo 35 Place TN
15 246 1:43:04 Richard Cox 37 Knoxville TN
16 249 1:43:25 Terry Higgins 38 Knoxville TN
17 264 1:47:58 Jason McPhail 35 Ten Mile TN
MALE AGE GROUP: 40 - 44
1 18 1:05:33 Les Conner 41 Chattanooga TN
2 22 1:06:29 Nick Lavrik 44 Knoxville TN
3 25 1:07:27 Barry Lucas 43 Maryville TN
4 28 1:08:06 Ray Wilson 44 Powell TN
5 45 1:11:56 Mark Hickey 44 Alcoa TN
6 53 1:14:55 Daniel Chase 43 Knoxville TN
7 107 1:21:54 Richard Jackson 43
8 121 1:23:52 Doug Winters 40 Whispering Pine NC
9 125 1:24:11 Chris Rolen 40 Chattanooga TN
10 136 1:26:34 Joe Littleton 40 Athens TN
11 137 1:26:39 Tracy Ellis 42 Knoxville TN
12 147 1:27:43 Robby Hicks 40 Knoxville TN
13 170 1:32:25 Mike Walker 42 Kimgston TN
14 180 1:33:37 Richard Baughman 42 Knoxville TN
15 184 1:34:00 Ken Griffin 44 Knoxville TN
16 191 1:35:14 Jeff Lee 41 Knoxville TN
17 204 1:36:33 David Mattson 40 Knoxville TN
18 242 1:41:48 Chris Olszyk 40 Knoxville TN
MALE AGE GROUP: 45 - 49
1 19 1:05:57 Kely Braswell 45 Knoxville TN
2 23 1:07:03 Raymond Ross 49 Atlanta GA
3 34 1:09:38 Brent Bueche 48 Maryville TN
4 35 1:10:04 Jim Stringham 49 Knoxville TN
5 43 1:11:34 Mike Parton 45 Knoxville TN
6 66 1:16:51 Andy Church 46 Oak Ridge TN
7 73 1:17:52 Christopher Hayes 49 Knoxville TN
8 82 1:19:08 Brian Wilson 45 Maryville TN
9 99 1:20:56 Billy Glen Kennedy 46 Lancing TN
10 108 1:21:56 Greg Jobe 48 Knoxville TN
11 119 1:23:32 Kevin Bradford 45 London TN
12 128 1:24:43 John Smyth 47 Morristown TN
13 173 1:32:46 Jeff Woody 46 Knoxville TN
14 177 1:33:21 Tim Ford 48 Oak Ridge TN
15 182 1:33:50 Jim Tramontana 46 Knoxville TN
16 188 1:34:43 Marty Velas 49 Knoxville TN
17 195 1:35:30 Mitch Reed 46 TN
18 212 1:37:15 Randy Johnson 46 Knoxville TN
19 214 1:37:21 Dan Mangers 47 Knoxville TN
20 223 1:38:15 Ed Miller 45 Dandridge TN
21 230 1:39:37 Doug Harris 49 Knoxville TN
22 236 1:40:26 Nelson Long 48 Knoxville TN
23 237 1:40:40 Brian Spaulding 46 Seymour TN
MALE AGE GROUP: 50 - 54
1 46 1:12:04 Keith Hill 51 Knoxville TN
2 47 1:12:43 Douglas Young 50 Knoxville TN
3 55 1:15:11 Chris O'Rourke 52 Knoxville TN
4 56 1:15:12 Dale Riddle 51 Pound VA
5 62 1:16:03 Dave Taylor 50 Knoxville TN
6 64 1:16:33 Will Jorgensen 50 Maryville TN
7 69 1:17:06 Steve Bleuze 51 Maryville TN
8 71 1:17:28 Walter Brockway 53 Knoxville TN
9 78 1:18:38 Douglas Dibb 52 TN
10 92 1:20:18 Andy Rowan 53 Crossville TN
11 109 1:22:05 Chris Sentell 54 Seymour TN
12 118 1:23:26 Jeff Kuhl 52 Philadelphia TN
13 120 1:23:45 John Walsh 53 Oak Ridge TN
14 126 1:24:13 Arthur Funk 53 Oak Ridge TN
15 131 1:25:28 David Locke 50 Maryville TN
16 139 1:26:54 Rodney Hendrickson 51 Loudon TN
17 142 1:27:16 Greg Weddle 53 Knoxville TN
18 151 1:28:51 Chuck Jones 51 Hazard KY
19 160 1:30:36 Doug Marquart 51 Knoxville TN
20 205 1:36:34 Terry Cash 50 Knoxville TN
21 209 1:37:04 Shawn Kane 54 Maryville TN
22 216 1:37:26 Greg Hoffman 50 TN
23 232 1:40:05 Gary Sergent 51 Knoxville TN
MALE AGE GROUP: 55 - 59
1 88 1:19:43 Chris Miller 57 Knoxville TN
2 97 1:20:38 Ashley Sullivan 55 Knoxville TN
3 100 1:20:59 Felon Wilson 55 Knoxville TN
4 101 1:21:05 Mark Nipper 55 Rockford TN
5 135 1:26:05 James Bravender 56 Whitleyville TN
6 262 1:47:21 Bill Moore 55 Knoxville TN
MALE AGE GROUP: 60 - 64
1 59 1:15:50 Steve Lemay 60 Ringgold GA
2 79 1:18:48 Ken Roarr 60 Hillsboro KY
3 111 1:22:55 David Morris 61 Seymour TN
4 132 1:25:53 Steve Zimo 60 Knoxville TN
5 159 1:30:34 Al Leitch 60 Seymour TN
6 200 1:35:52 Mark Chisty 63 Oak Ridge TN
7 224 1:38:21 Michael Owens 63 Chattanooga TN
8 235 1:40:18 Sam Culberston 62 Kingsport TN
9 252 1:44:05 Dwayne Burnett 61 Chattanooga TN
MALE AGE GROUP: 65 - 69
1 245 1:42:20 Bud Holland 66 Knoxville TN
2 261 1:47:16 Earl Sizemore 66 Knoxville TN
3 279 1:58:21 Richard Boughner 67 Knoxville TN
MALE AGE GROUP: 70 - 79
1 90 1:20:08 Bob Cunningham 72 Knoxville TN
2 271 1:55:37 Paul Barrette 74 Knoxville TN
3 285 2:05:08 Thomas Farley 75 Sabina OH
MALE AGE GROUP: 80 - 99
FEMALE AGE GROUP: 14 - 19
1 52 1:14:53 Amelia McCoy 17 Crossville TN
2 133 1:25:54 Katherine Dickinson 18 Oak Ridge TN
3 213 1:37:17 Allison Lee 14 Knoxville TN
4 290 2:07:31 Ashley Jefferys 17 Blaine TN
FEMALE AGE GROUP: 20 - 24
1 30 1:08:48 Emily Mack 22 Knoxville TN
2 152 1:29:16 Rachel Japp 23 Knoxville TN
3 179 1:33:29 Jen Tallent 24 Knoxville TN
4 189 1:34:56 Amber Monsey 23 Konxville TN
5 203 1:36:16 Katie Bean 24 Knoxville TN
6 222 1:37:59 Amanda Scandlyn 24 Kingston TN
7 254 1:44:54 Jacquelynn Hatch 23 Cumberland Gap TN
8 257 1:45:55 Jackie Schaffer 24 Knoxville TN
9 278 1:58:07 Emily Rigney 24 Chattanooga TN
10 280 1:58:43 Tisa Jones 24 Oliver Springs TN
FEMALE AGE GROUP: 25 - 29
1 26 1:07:28 Tracy Brooks 26 Harrogate TN
2 37 1:11:08 Erica Tedford 25 Maryville TN
3 68 1:16:58 Jessica Swenson 25
4 105 1:21:44 Raellen Simpson 27 Knoxville TN
5 110 1:22:07 Ashley Outhouse 25 Oak Ridge TN
6 112 1:22:59 Julie Wheeler 25 Knoxville TN
7 113 1:22:59 Hannah Byrd 25 Lenoir City TN
8 114 1:23:00 Chelsea Jacobs 27 Friendsville TN
9 140 1:26:56 Ginny Schreiner 27 Richmond KY
10 155 1:29:27 Amie Dearing 27 Maryville TN
11 192 1:35:15 Heidi Poore 27 Andersonville TN
12 197 1:35:36 Teresa Cavanaugh 28 Knoxville TN
13 198 1:35:36 Lenore Gouge 29 Farragut TN
14 208 1:36:58 Katie Kornhaus 28 Knoxville TN
15 219 1:37:45 Meghan Lederer 25 Knoxville TN
16 231 1:39:47 Rachel Taylor 26 Knoxville TN
17 274 1:55:51 Meeghan Wilson 25 Maryville TN
18 275 1:55:54 Renee Monhollon 27 Knoxville TN
FEMALE AGE GROUP: 30 - 34
1 44 1:11:36 Laura Mattern 31 Richmond KY
2 49 1:13:04 Jennifer Brigati 30 Maryville TN
3 162 1:30:46 Theresa Mitchell 34 Athens TN
4 176 1:33:08 Becky Crenshaw 32 Knoxville TN
5 193 1:35:16 Rachel Cox 32 Corryton TN
6 221 1:37:52 Julia Conner 33 Knoxville TN
7 241 1:41:48 Anne Walworth 30 Knoxville TN
8 248 1:43:13 Angela Conaster 34 Crossville TN
9 255 1:45:37 Erin Strance 30 Sevierville TN
10 256 1:45:53 Callie Brackett 30 Sweetwater TN
11 259 1:46:42 Stefanie Tull 33 Knoxville TN
12 263 1:47:37 Michelle Wade 33 Maryville TN
13 273 1:55:45 Karla McKanders 31 Knoxville TN
14 281 1:58:44 Crystal Bratcher 30 Lenoir City TN
15 283 2:01:44 Cara Cox 31 Knoxville TN
FEMALE AGE GROUP: 35 - 39
1 70 1:17:22 Julie Claxton 37 Knoxville TN
2 81 1:19:01 Malinda Honkus 39 Knoxville TN
3 91 1:20:14 Michelle Greene 38 Knoxville TN
4 93 1:20:19 Corinna Stitt 37 Newnan GA
5 98 1:20:41 Becky Gasque 39 Kingston TN
6 102 1:21:06 Holly Sayne 35 Seymour TN
7 116 1:23:15 Jeanette Wysmierski 38 Knoxville TN
8 146 1:27:27 Jo Lane 38 Knoxville TN
9 161 1:30:44 Amy Holder 39 Maryville TN
10 164 1:31:15 Holly Harper 39 Etowah TN
11 185 1:34:13 Jennifer Spaulding 39 Seymour TN
12 194 1:35:30 Kelly Bean 35 TN
13 199 1:35:42 Jennifer Wolfenbarger 35 Seymour TN
14 211 1:37:13 Michele Owen 36 Maryville TN
15 215 1:37:26 Teddi Reynolds 39 Maryville TN
16 217 1:37:43 Pamela Jeffreys 39 Blaine TN
17 218 1:37:45 Melanie Dodson 39 Knoxville TN
18 220 1:37:45 Edna Thompson 39 Knoxville TN
19 233 1:40:10 Pam Kimball 37 Knoxville TN
20 243 1:42:12 Julia Pope 35 Oak Ridge TN
21 247 1:43:13 Anjanette Conley 37 Crossville TN
22 288 2:07:15 Sonja Cooper 37 Knoxville TN
FEMALE AGE GROUP: 40 - 44
1 42 1:11:31 Judy Wilson 43 Oak Ridge TN
2 77 1:18:37 Joanne Devlin 41 Knoxville TN
3 87 1:19:30 Sarah Starling 40 Knoxville TN
4 103 1:21:26 Amy Midis 41 Knoxville TN
5 117 1:23:15 Ines Gibson 42 Knoxville TN
6 124 1:23:54 Candie Hewgley 41 Knoxville TN
7 138 1:26:51 Elizabeth Corbett 43 Lenoir City TN
8 141 1:27:15 Heather Smith 44 Oak Ridge TN
9 165 1:31:17 Laura Rasor 42 Knoxville TN
10 196 1:35:36 Jody Campbell 40 Knoxville TN
11 210 1:37:09 Kelli Baker 41 TN
12 226 1:38:57 Megan Vanderhoofven 40 Knoxville TN
13 227 1:38:57 Chantal Schupp 44 Chantal TN
14 270 1:55:21 Melissa Banken 41 Kingston TN
15 272 1:55:44 Deidre Coleman 44 Powell TN
16 286 2:05:21 Denise Green 44 Stanford KY
17 287 2:07:15 Susan Musser 44 Knoxville TN
18 292 2:15:47 Jill Bedford 42 Knoxville TN
FEMALE AGE GROUP: 45 - 49
1 65 1:16:43 Laura Gearhiser 47 Knoxville TN
2 74 1:17:59 Kathleen Dirosato 45 Friendsville TN
3 94 1:20:19 Lynne Mayer 46 Knoxville TN
4 122 1:23:53 Anne Victoria 49 Knoxville TN
5 123 1:23:54 Nicki Broyles 46 Maryville TN
6 129 1:25:05 Jennifer McKelvey 45 Maryville TN
7 157 1:30:09 Christine Hoover 47 Crossville TN
8 158 1:30:23 Becky Childs 47 Harriman TN
9 163 1:31:12 Debbie Walden 47 Decatur TN
10 166 1:31:35 Kelly Berry 45 Knoxville TN
11 167 1:31:50 Angela Farmer 46 Knoxville TN
12 172 1:32:46 Diana Woody 45 Knoxville TN
13 178 1:33:27 Debbie Stairs 46 Knoxville TN
14 240 1:41:34 Kathy Taylor 49 Sevierville TN
15 251 1:43:53 Solance Velas 49 Knoxville TN
16 260 1:47:03 Ria Langford 45 Knoxville TN
17 276 1:56:16 Aimee Welton 45 Oak Ridge TN
FEMALE AGE GROUP: 50 - 54
1 127 1:24:34 Rebecca Polite 50 Vonore TN
2 134 1:25:57 Becky Tener 53 Louisville TN
3 143 1:27:16 Liza Graves 53 Knoxville TN
4 174 1:32:52 Carlene Lascola 54 Loudon TN
5 206 1:36:53 Kathryn Scourby 51 Knoxville TN
6 238 1:41:21 Debbie Schmid 52 Knoxville TN
FEMALE AGE GROUP: 55 - 59
1 201 1:36:13 Alice Biggs 57 Birmingham AL
2 265 1:49:19 Diane Brown 57 Knoxville TN
3 266 1:53:10 Joan Tomlinson 58 Knoxville TN
4 289 2:07:25 Jackie Kirby 57 Lenoir City TN
5 291 2:11:31 Karin Jessen 56 Loudon TN
FEMALE AGE GROUP: 60 - 64
1 253 1:44:08 Phyllis Sizemore 64 Knoxville TN
2 284 2:03:12 Donna Wueczer 63 Knoxville TN
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
CLYDESDALE RESULTS: MALE
1 29 1:08:36 Jeff Chapman 28 Harriman TN
2 61 1:16:01 Matthew Dugan 37 Knoxville TN
3 80 1:18:55 Eric Elliot 34 Knoxville TN
4 89 1:19:51 Steve Whitt 36 Knoxville TN
5 96 1:20:29 Adalberto Anguiano 38 Oak Ridge TN
6 104 1:21:35 Mark Gore 37 TN
7 106 1:21:44 Greg Simpson 29 Knoxville TN
8 144 1:27:20 Andrew Self 35 Maryville TN
9 145 1:27:25 Joe Marti 51 Corryton TN
10 149 1:28:30 Dennis Depp 48 Knoxville TN
11 150 1:28:42 Jason Shubert 32 Knoxville TN
12 154 1:29:25 Robert Wagner 40 Knoxville TN
13 156 1:29:58 Billy Williams 28 Sevierville TN
14 183 1:33:53 Jeff Hubbard 40 Powell TN
15 228 1:39:03 Rob Prewitt 49 Corbin TN
16 229 1:39:18 Radu Stoica 35 Knoxville TN
17 234 1:40:10 Alan Beddingfield 59 Knoxville TN
18 258 1:46:03 Kenny Crook 41 Maryville TN
19 268 1:53:56 Monty Fritts 46 Kingston TN
ATHENA RESULTS: FEMALE
1 148 1:27:55 Nicole Howe 34 Knoxville TN
2 168 1:31:53 Debbie Sayers 46 Knoxville TN
3 169 1:32:00 Elizabeth Carls 26 Knoxville TN
4 267 1:53:51 Melanie Diclaudio 36 Knoxville TN
5 269 1:54:54 Bonnie Harlow 43 Knoxville TN
6 282 2:01:31 Angie Slagle 39 Rutledge TN
OVERALL RESULTS
Place Div/Tot Name Ag S City St Gun Time Chip Time Pace
===== ======== ===================== == = =============== == ========= ========= =====
1 1/20 Andy Baksa 25 M Knoxville TN 51:43.3 51:42.7 5:11
2 1/24 Stewart Ellington 35 M Knoxville TN 52:06.0 52:05.7* 5:13
3 2/20 Patrick Gildea 29 M Knoxville TN 52:37.6 52:37.3 5:16
4 3/20 Alan Horton 29 M Knoxville TN 53:37.2 53:36.7 5:22
5 4/20 Max Paquette 25 M Knoxville TN 55:10.7 55:09.6 5:31
6 2/24 Bobby Holcombe 37 M Knoxville TN 55:34.4 55:34.1 5:34
7 5/20 Ethan Coffey 26 M Knoxville TN 57:16.1 57:15.5 5:44
8 6/20 Bob Adams 29 M Knoxville TN 58:12.3 58:11.8 5:50
9 1/13 Brad Adams 31 M Knoxville TN 58:36.0 58:35.5 5:52
10 7/20 Michael Mentz 26 M Knoxville TN 59:16.0 59:15.1 5:56
11 1/6 Jay Meservy 20 M Knoxville TN 59:49.6 59:48.2 5:59
12 1/22 Keith Gemeinhart 40 M Knoxville TN 1:00:08.2 1:00:07.4 6:01
13 8/20 Jeremy Donahue 27 M Harrogate TN 1:00:22.2 1:00:21.4 6:03
14 3/24 Stuart Ansell 39 M Oak Ridge TN 1:00:50.1 1:00:49.7 6:05
15 1/25 Greg Johnson 51 M Knoxville TN 1:01:05.2 1:01:03.4* 6:07
16 2/13 John Hite 32 M Cookeville TN 1:02:16.5 1:02:15.2 6:14
17 1/25 Molly Allen 39 F Kingsport TN 1:03:55.3 1:03:54.5* 6:24
18 2/22 Les Conner 41 M Chattanooga TN 1:05:32.6 1:05:30.4 6:34
19 1/26 Kely Braswell 45 M Knoxville TN 1:05:56.8 1:05:56.2 6:36
20 1/11 Jessica Schmidt 24 F Nashville TN 1:06:13.6 1:06:13.2 6:38
21 1/4 Travis Wilson 19 M Maryville TN 1:06:16.5 1:06:14.5 6:38
22 3/22 Nick Lavrik 44 M Knoxville TN 1:06:28.4 1:06:26.9 6:39
23 2/26 Raymond Ross 49 M Atlanta GA 1:07:02.3 1:06:59.4 6:42
24 1/17 Andee Cranford 32 F Morristown TN 1:07:14.0 1:07:12.6 6:44
25 4/22 Barry Lucas 43 M Maryville TN 1:07:26.4 1:07:25.4 6:45
26 1/19 Tracy Brooks 26 F Harrogate TN 1:07:27.4 1:07:26.3 6:45
27 2/4 Matt Parton 15 M Knoxville TN 1:08:04.2 1:08:02.7 6:49
28 5/22 Ray Wilson 44 M Powell TN 1:08:05.4 1:08:04.5 6:49
29 9/20 Jeff Chapman 28 M Harriman TN 1:08:35.8 1:08:34.9 6:52
30 2/11 Emily Mack 22 F Knoxville TN 1:08:47.1 1:08:45.4 6:53
31 2/6 Joseph Jansen 21 M Knoxville TN 1:09:13.5 1:09:12.2 6:56
32 3/4 Kyle Branson 18 M Knoxville TN 1:09:18.0 1:09:16.7 6:56
33 4/24 Jose Salas 35 M Knoxville TN 1:09:29.0 1:09:26.6 6:57
34 3/26 Brent Bueche 48 M Maryville TN 1:09:37.1 1:17:42.6 7:47
35 4/26 Jim Stringham 49 M Knoxville TN 1:10:03.7 1:10:02.2 7:01
36 10/20 Matt Miller 25 M Dandridge TN 1:10:50.8 1:10:48.3 7:05
37 2/19 Erica Tedford 25 F Maryville TN 1:11:07.3 1:11:05.0 7:07
38 1/10 Langston Shelton 62 M Yorktown TN 1:11:11.7 1:11:08.9* 7:07
39 3/13 Sean O'Donnell 31 M Knoxville TN 1:11:20.3 1:11:18.5 7:08
40 1/20 Marsha Morton 43 F Lafollette TN 1:11:23.6 1:11:22.4 7:09
41 5/24 William Aylward 37 M Knoxville TN 1:11:27.0 1:11:22.8 7:09
42 2/20 Judy Wilson 43 F Oak Ridge TN 1:11:30.1 1:11:23.1 7:09
43 5/26 Mike Parton 45 M Knoxville TN 1:11:33.6 1:11:32.0 7:10
44 2/17 Laura Mattern 31 F Richmond KY 1:11:36.0 1:11:31.0 7:10
45 6/22 Mark Hickey 44 M Alcoa TN 1:11:56.0 1:11:53.9 7:12
46 2/25 Keith Hill 51 M Knoxville TN 1:12:03.2 1:11:58.7 7:12
47 3/25 Douglas Young 50 M Knoxville TN 1:12:42.2 1:12:40.6 7:17
48 11/20 Scott Schmidt 29 M Knoxville TN 1:12:48.3 1:12:36.3 7:16
49 3/17 Jennifer Brigati 30 F Maryville TN 1:13:04.0 1:13:01.2 7:19
50 6/24 Brian Lewis 37 M Clinton TN 1:13:42.3 1:13:29.9 7:21
51 12/20 Eric Myers 28 M Knoxville TN 1:14:42.7 1:14:38.1 7:28
52 1/4 Amelia McCoy 17 F Crossville TN 1:14:52.9 1:14:50.8 7:30
53 7/22 Daniel Chase 43 M Knoxville TN 1:14:54.2 1:14:51.2 7:30
54 13/20 Jared Wilson 26 M Maryville TN 1:15:02.5 1:14:57.7 7:30
55 4/25 Chris O'Rourke 52 M Knoxville TN 1:15:10.8 1:15:07.6 7:31
56 5/25 Dale Riddle 51 M Pound VA 1:15:11.4 1:15:04.1 7:31
57 7/24 Al Cardona 36 M 1:15:12.1 1:15:06.5 7:31
58 8/24 Aaron Clark 36 M Maryville TN 1:15:12.5 1:15:05.4 7:31
59 2/10 Steve Lemay 60 M Ringgold GA 1:15:49.2 1:15:46.9 7:35
60 9/24 Gordon Strance 39 M Sevierville TN 1:15:51.4 1:15:40.3 7:35
61 10/24 Matthew Dugan 37 M Knoxville TN 1:16:00.4 1:15:48.4 7:35
62 6/25 Dave Taylor 50 M Knoxville TN 1:16:02.2 1:15:56.2 7:36
63 14/20 Aaron Myers 28 M Knoxville TN 1:16:24.1 1:16:19.1 7:38
64 7/25 Will Jorgensen 50 M Maryville TN 1:16:32.6 1:16:29.4 7:39
65 1/18 Laura Gearhiser 47 F Knoxville TN 1:16:42.7 1:16:39.7 7:40
66 6/26 Andy Church 46 M Oak Ridge TN 1:16:50.5 1:16:48.0 7:41
67 4/13 Shannon Koerner 30 M Knoxville TN 1:16:50.8 1:16:45.9 7:41
68 3/19 Jessica Swenson 25 F 1:16:57.4 1:16:53.1 7:42
69 8/25 Steve Bleuze 51 M Maryville TN 1:17:05.6 1:17:00.2 7:43
70 2/25 Julie Claxton 37 F Knoxville TN 1:17:21.2 1:17:19.0 7:44
71 9/25 Walter Brockway 53 M Knoxville TN 1:17:27.1 1:17:23.0 7:45
72 3/6 Ryan King 24 M Ooltewah TN 1:17:41.1 1:17:37.0 7:46
73 7/26 Christopher Hayes 49 M Knoxville TN 1:17:51.6 1:17:44.7 7:47
74 2/18 Kathleen Dirosato 45 F Friendsville TN 1:17:58.5 1:17:55.7 7:48
75 1/7 Doris Windsand-Dausma 53 F Harriman TN 1:18:15.6 1:18:14.2 7:50
76 5/13 Mark A. Bratcher 31 M Lenoir City TN 1:18:28.5 1:18:09.5 7:49
77 3/20 Joanne Devlin 41 F Knoxville TN 1:18:36.1 1:18:31.5 7:52
78 10/25 Douglas Dibb 52 M TN 1:18:37.5 1:18:32.5 7:52
79 3/10 Ken Roarr 60 M Hillsboro KY 1:18:47.7 1:18:45.4 7:53
80 6/13 Eric Elliot 34 M Knoxville TN 1:18:54.1 1:18:48.8 7:53
81 3/25 Malinda Honkus 39 F Knoxville TN 1:19:01.0 1:18:52.6 7:54
82 8/26 Brian Wilson 45 M Maryville TN 1:19:07.3 1:19:00.1 7:55
83 4/4 Nathan Jones 14 M Lenoir City TN 1:19:07.4 1:19:05.5 7:55
84 15/20 Tim Prewitt 25 M Seymour TN 1:19:19.5 1:19:11.9 7:56
85 11/24 David Sullivan 37 M Unicoi TN 1:19:21.8 1:19:17.5 7:56
86 4/6 Darren Tallent 22 M Knoxville TN 1:19:27.5 1:19:17.9 7:56
87 4/20 Sarah Starling 40 F Knoxville TN 1:19:30.0 1:19:24.4 7:57
88 1/7 Chris Miller 57 M Knoxville TN 1:19:42.5 1:19:39.2 7:58
89 12/24 Steve Whitt 36 M Knoxville TN 1:19:50.4 1:19:46.5 7:59
90 1/3 Bob Cunningham 72 M Knoxville TN 1:20:07.3 1:20:04.2* 8:01
91 4/25 Michelle Greene 38 F Knoxville TN 1:20:13.6 1:20:05.9 8:01
92 11/25 Andy Rowan 53 M Crossville TN 1:20:17.2 1:19:51.2 8:00
93 5/25 Corinna Stitt 37 F Newnan GA 1:20:18.7 1:20:06.4 8:01
94 3/18 Lynne Mayer 46 F Knoxville TN 1:20:18.8 1:20:14.6 8:02
95 13/24 James Bishop 36 M Knoxville TN 1:20:19.2 1:20:06.2 8:01
96 14/24 Adalberto Anguiano 38 M Oak Ridge TN 1:20:28.4 1:20:22.3 8:03
97 2/7 Ashley Sullivan 55 M Knoxville TN 1:20:37.9 1:20:34.5 8:04
98 6/25 Becky Gasque 39 F Kingston TN 1:20:40.1 1:20:32.9 8:04
99 9/26 Billy Glen Kennedy 46 M Lancing TN 1:20:56.0 1:20:46.1 8:05
100 3/7 Felon Wilson 55 M Knoxville TN 1:20:58.8 1:20:51.4 8:06
101 4/7 Mark Nipper 55 M Rockford TN 1:21:04.1 1:20:57.8 8:06
102 7/25 Holly Sayne 35 F Seymour TN 1:21:05.2 1:20:57.4 8:06
103 5/20 Amy Midis 41 F Knoxville TN 1:21:25.8 1:21:16.2 8:08
104 15/24 Mark Gore 37 M TN 1:21:34.2 1:21:31.3 8:10
105 4/19 Raellen Simpson 27 F Knoxville TN 1:21:43.6 1:21:32.8 8:10
