KNOXVILLE TRACK CLUB PRESENTS
STRAWBERRY PLAINS 10K
KNOXVILLE, TN FEBRUARY 13, 2010 9:00 AM
Sponsors: TN Sports Medicine Group, Lawler-Wood, Inc.,
Mid-Day Cafe, Runners Market
NUMBER REGISTERED: 279 Weather: 35 and sunny
AGE GROUP RESULTS (scroll down for overall results}
MALE OPEN OVERALL
1 1 30:45 Andy Baksa 25 Knoxville TN
2 2 31:03 Alan Horton 29 Knoxville TN
3 3 31:36 Stewart Ellington 35 Knoxville TN
MALE MASTERS OVERALL
1 8 34:29 Tim Ensign 47 TN
MALE GRANDMASTERS OVERALL
1 13 36:43 Greg Johnson 51 Knoxville TN
MALE VETERANS OVERALL
1 47 47:03 Bob Griffith 61 Knoxville TN
FEMALE OPEN OVERALL
1 18 39:01 Emily Mack 22 Knoxville TN
2 21 39:38 Tracy Brooks 26 Tazewell TN
3 29 42:16 Marsha Morton 44 Lafollette TN
FEMALE MASTERS OVERALL
1 36 44:55 Sarah Starling 40 Knoxville TN
FEMALE GRANDMASTERS OVERALL
1 77 51:39 Cheryl Paul 54 Knoxville TN
FEMALE VETERANS OVERALL
1 184 1:05:27 Joan Meixell 62 Sugar Grove NC
CLYDESDALE RESULTS: MALE
1 19 39:12 Jeff Chapman 28 Harriman TN
2 44 46:34 Michael Kent 35 Philadelphia TN
3 87 53:02 Scott Curran 28 Oak Ridge TN
ATHENA RESULTS: FEMALE
1 89 53:11 Nancy White 41 Maynardville TN
2 146 1:01:04 Angela Warden 39 Jefferson City TN
3 172 1:03:41 Erin Brownlee 34 Knoxville TN
KNOXVILLE TRACK CLUB PRESENTS
STRAWBERRY PLAINS 10K
KNOXVILLE, TN FEBRUARY 13, 2010 9:00 AM
Sponsors: TN Sports Medicine Group, Lawler-Wood, Inc., Mid-Day Cafe, Runners Market
NUMBER REGISTERED: 279 Weather: 35 and sunny
OPEN TEAM RESULTS
1. Team Runners Market
30:45 31:03 31:36 32:52 ( 32:53) ( 33:22) ( 36:58) = 126:16
Andy Baksa, Alan Horton, Stewart Ellington, Michael Mentz, Ethan
Coffey, Bobby Holcombe, Matt Lawhern
2. Team Runners Market Masters
35:55 36:43 37:49 38:36 = 149:03
Keith Gemeinhart, Greg Johnson, Ron Manis, Kely Braswell
3. Foot Rx/EBS Team Racing
34:44 35:18 39:12 40:34 ( 40:57) ( 46:00) ( 48:10) = 149:48
Brad Adams, Jeremy Donahue, Jeff Chapman, Kenneth Harrell, Tom Bishop,
Doug Dibb, John Smyth
4. Team Health Shoppe
38:34 40:04 40:22 41:45 = 160:45
Jeff Colfer, Eric Branch, Ray Wilson, Mark Hickoy
5. Best of the Rest
43:20 44:29 46:34 56:19 = 190:42
Adam Woliver, Ray Sentell, Michael Kent, Jennifer Wolfenbarger
6. FEERC RUNNERS
49:35 53:02 53:36 55:16 = 211:29
Robert Williams, Scott Curran, Amy Clark, Brian West
WOMEN'S TEAM RESULTS
1. Foot Rx/EBS Team Racing Woman
39:38 42:16 44:55 ( 63:23) = 126:49
Tracy Brooks, Marsha Morton, Sarah Starling, Jennifer Sullivan
2. Runners Market Ladies
39:01 42:32 45:56 ( 45:58) ( 48:53) = 127:29
Emily Mack, Laura Young, Rhonnda Cloinger, Jessica Swenson, Anne
Victoria
MALE AGE GROUP: 1 - 14
1 40 45:48 Carter Coughlin 10 Knoxville TN
2 106 55:37 Hunter Wisecarver 12 Russellville TN
3 161 1:02:50 Connor Howe 8 Maryville TN
MALE AGE GROUP: 15 - 19
1 7 33:43 Brent Johnson 19 Knoxville TN
2 191 1:06:07 Nicholas Lloyd 16 Maryville TN
MALE AGE GROUP: 20 - 24
1 22 40:01 Jeremiah Tener 24 Louisville TN
2 27 41:38 Noy Scott 20 Knoxville TN
3 55 47:52 Jonathan Emkes 21 Knoxville TN
4 66 49:04 Adam Draper 24 Knoxville TN
5 70 49:35 Robert Williams 21 Knoxville TN
6 147 1:01:04 Zack Nienstedt 24 Raleigh NC
7 159 1:02:39 Nathan Mills 24 Sevierville TN
MALE AGE GROUP: 25 - 29
1 4 32:52 Michael Mentz 26 Knoxville TN
2 5 32:53 Ethan Coffey 26 Knoxville TN
3 10 35:18 Jeremy Donahue 27 Harrogate TN
4 37 45:23 Adam Thompson 29 Knoxville TN
5 38 45:37 Tim Prewitt 25 Seymour TN
6 59 48:12 Lance Green 29 Knoxville TN
7 79 51:50 Derrick Sparkman 26 Knoxville TN
8 95 53:55 Lucas Coffey 29 Knoxville TN
9 132 58:25 Mark Watts 29 TN
10 168 1:03:25 Jason McCarter 25 Knoxville TN
11 538 2:30:38 Robert Bogue 27 Auburn AL
MALE AGE GROUP: 30 - 34
1 9 34:44 Brad Adams 31 Knoxville TN
2 14 36:58 Matt Lawhern 31 Seymour TN
3 20 39:29 Michael Wortley 31 Knoxville TN
4 54 47:49 Benjamin Auerbach 31 Knoxville TN
5 60 48:28 Chris Merritt 32 Maryville TN
6 61 48:34 Mark Clark 34 Knoxville TN
7 195 1:06:45 Stephen Stewart 33 Knoxville TN
8 206 1:08:54 Sean Baxter 31 Maryville TN
MALE AGE GROUP: 35 - 39
1 6 33:22 Bobby Holcombe 37 Knoxville TN
2 127 57:51 Troy Rebert 35 Knoxville TN
3 128 57:57 Scott Mackintosh 37 Loudon TN
4 140 1:00:01 Lee McCorv 38 Knoxville TN
5 192 1:06:29 Douglas Fowler 37 Clinton TN
MALE AGE GROUP: 40 - 44
1 12 35:55 Keith Gemeinhart 40 Knoxville TN
2 15 37:49 Ron Manis 44 Knoxville TN
3 23 40:04 Eric Branch 44 Knoxville TN
4 24 40:22 Ray Wilson 44 Powell TN
5 26 40:57 Tom Bishop 44 Morristown TN
6 28 41:45 Mark Hickoy 44 Alcoa TN
7 32 43:20 Adam Woliver 40 Seymour TN
8 33 43:51 Daniel Chase 43 Knoxville TN
9 39 45:42 John Gibson 42 Andersonville TN
10 45 46:39 Jeff Coughlin 43 Knoxville TN
11 46 46:49 Gildas Thoraval 41 Morristown TN
12 116 56:47 Joe Bedford 42 Knoxville TN
13 141 1:00:42 John Lecroy 42 Morristown TN
14 163 1:03:05 Bill Chrisman 43 New Market TN
MALE AGE GROUP: 45 - 49
1 11 35:23 Joe Johnson 48 Chattanooga TN
2 17 38:36 Kely Braswell 45 Knoxville TN
3 25 40:34 Kenneth Harrell 49 Morristown TN
4 35 44:29 Ray Sentell 47 Knoxville TN
5 50 47:39 Rick Tucker 45 Knoxville TN
6 58 48:10 John Smyth 47 Morristown TN
7 76 51:39 Keith Casey 45 Farragut TN
8 81 52:05 John North 47 Knoxville TN
9 101 55:16 Brian West 47 TN
10 131 58:24 Jack Brundige 47 Knoxville TN
11 138 59:31 Daniel Walker 49 Knoxville TN
12 248 1:24:17 Charles Edwards 47 Greeneville TN
MALE AGE GROUP: 50 - 54
1 16 38:34 Jeff Colfer 53 Knoxville TN
2 43 46:00 Doug Dibb 52 Morristown TN
3 51 47:47 Doug Arnold 50 Knoxville TN
4 64 48:59 Bob Bailey 54 Knoxville TN
5 69 49:28 Michael Pope 51 Kingsport TN
6 71 49:38 Ted Kern 51 Knoxville TN
7 96 54:32 Jack Briegel 52 Knoxville TN
8 121 57:06 Robert Clear 54 Lafollette TN
9 175 1:03:53 Bob Kennedy 52 Oak Ridge TN
10 219 1:12:10 Craig Carey 54 Talbot TN
MALE AGE GROUP: 55 - 59
1 34 43:54 Kurt Backstrom 59 Knoxville TN
2 48 47:15 Greg Donahue 56 Sevierville TN
3 53 47:49 Darrell Sergent 57 Baxter KY
4 62 48:44 Randy Down 56 Knoxville TN
5 72 50:16 Michael Fecher 57 Knoxville TN
6 78 51:47 Frank Murphy 55 Strawplains TN
7 107 55:45 Tim Haley 55 Knoxville TN
8 119 56:53 David Smith 55 Knoxville TN
MALE AGE GROUP: 60 - 64
1 133 58:28 Sam Culberston 62 Kingsport TN
2 176 1:04:18 David Lantz 63 Maryville TN
3 179 1:04:47 Chuck Dellinger 61 Knoxville TN
4 194 1:06:39 Ed Dennison 61 Maryville TN
MALE AGE GROUP: 65 - 69
1 135 58:37 Legrande Boyer 67 Kingsport TN
2 213 1:10:03 Terry Dawson 66 Erlanger KY
MALE AGE GROUP: 70 - 74
1 118 56:53 Tom Parker 73 Morristown TN
2 158 1:02:14 Bill Woodrick 74 Knoxville TN
MALE AGE GROUP: 75 - 79
1 207 1:09:19 Fred Burchfield 75 Tablott TN
2 276 1:31:55 Thomas Farley 75 Sabina OH
MALE AGE GROUP: 80 - 99
1 231 1:19:09 Bill Kleber 81 Knoxville TN
FEMALE AGE GROUP: 1 - 14
1 185 1:05:33 Kaitlyn Ouellette 14 Seymour TN
FEMALE AGE GROUP: 15 - 19
1 85 52:59 Haley Dylewski 15 Knoxville TN
2 211 1:09:41 Stephanie Cashin 19 Auburn AL
FEMALE AGE GROUP: 20 - 24
1 30 42:32 Laura Young 22 Knoxville TN
2 56 47:53 Sarah Brinson 20 Knoxville TN
3 75 50:46 Veronica Veyhl 21 Knoxville TN
4 83 52:52 Lindy Mason 22 Livingston TN
5 111 56:09 Jessica Horton 24 Knoxville TN
6 120 56:56 Sarah Warre 20 TN
7 124 57:34 Jennifer Carney 24 Knoxville TN
8 130 58:21 Jacquelynn Hatch 23 Cumberland Gap TN
9 160 1:02:39 Valarie Ogle 23 Knoxville TN
10 173 1:03:41 Jackie Schaffer 24 Knoxville TN
11 174 1:03:53 Elyse Gregory 23 Lenoir City TN
12 220 1:13:38 Jessica Cain 24 Lafollette TN
13 252 1:25:32 Jessica Lloyd 21 Maryville TN
FEMALE AGE GROUP: 25 - 29
1 42 45:58 Jessica Swenson 25 Knoxville TN
2 49 47:22 Laura Finney 29 Knoxville TN
3 57 48:00 Meagan Moyers 25 Knoxville TN
4 67 49:04 Lois Gregory 28 Maryville TN
5 74 50:34 Carmen Iwanski 27 Knoxville TN
6 82 52:41 Olivia Myers 27 Knoxville TN
7 84 52:58 Stephanie Shirley 25 Knoxville TN
8 88 53:05 Jamie Ruth Terry 27 Knoxville TN
9 94 53:55 Andrea Coffey 28 Knoxville TN
10 98 54:46 Anna Gewecke 29 Knoxville TN
11 100 55:05 Amanda Shelton 28 Knoxville TN
12 129 58:13 Rachel Hyde 29 Morristown TN
13 148 1:01:06 Sarah Craig 26 Xenia OH
14 151 1:01:32 Lindsay Bales 25 Maryville TN
15 152 1:02:00 Heather Houk 29 Knoxville TN
16 153 1:02:01 Andrea Meltzer 27 Knoxville TN
17 157 1:02:13 Andrea Kimbrough 28 Morristown TN
18 162 1:02:54 Rachel Bast 26 Knoxville TN
19 164 1:03:18 Allison McCarter 25 TN
20 165 1:03:19 Christina Wells 28 Knoxville TN
21 170 1:03:32 Jocelyn Sams 29 Corbin KY
22 171 1:03:32 Alice Tremaine 29 Corbin KY
23 187 1:05:46 Jessica White 28 Kingston TN
24 188 1:05:54 Meeghan Wilson 25 Maryville TN
25 196 1:06:49 Brandi Major 29 Knoxville TN
26 203 1:07:51 Nicole Roberts 29 Knoxville TN
27 208 1:09:25 Amy Brantham 29 Maryville TN
28 217 1:12:04 Renee Monhollon 27 Knoxville TN
29 228 1:16:29 Rebecca Myers 25 Townsend TN
FEMALE AGE GROUP: 30 - 34
1 68 49:15 Stacy Horsemanko 34 Rockwood TN
2 73 50:16 Letitia Basner 30 Atlanta GA
3 92 53:36 Amy Clark 34 Oak Ridge TN
4 93 53:49 Mandi Wilks 33 Knoxville TN
5 110 56:08 Amy Hammontree 34 Knoxville TN
6 126 57:47 Lindsay Parks 30 Knoxville TN
7 136 58:52 Tollie Banker 30 Madisonville TN
8 142 1:00:47 Kelly Bryant 34 Clinton TN
9 144 1:00:48 Julia Conner 33 Knoxville TN
10 154 1:02:02 Angie Schmidt 30 Knoxville TN
11 167 1:03:23 Jennifer Sullivan 32 Unicoi TN
12 181 1:04:57 Suzanne McGaha 31 Knoxville TN
13 198 1:07:02 Kristin Rivard 34 Knoxville TN
14 204 1:08:12 Joanie Stewart 32 Knoxville TN
15 209 1:09:33 Amanda Johnson 34 Knoxville TN
16 218 1:12:06 Deborah Sanderfur 30 Knoxville TN
17 221 1:13:54 Amy Kouvas 30 Knoxville TN
18 235 1:19:34 Kristy Campbell 33 Strawberry Plai TN
19 282 1:32:58 Crystal Woods 32 Knoxville TN
FEMALE AGE GROUP: 35 - 39
1 31 42:48 Joann Scott 38 Knoxville TN
2 52 47:49 Betsy Allen 38 Newmarket
3 91 53:26 Jeannie Kwong 35 Dandridge TN
4 103 55:23 Wendy Richards 36 Knoxville TN
5 112 56:19 Jennifer Wolfenbarger 35 Seymour TN
6 115 56:33 Christy Lauderback 37 Knoxville TN
7 122 57:21 Kelly Horstman 37 Knoxville TN
8 123 57:21 Marci Stiles 39 Knoxville TN
9 134 58:32 Kristi Snyder 37 TN
10 139 59:34 Conesia Watson 35 Knoxville TN
11 169 1:03:25 Heather Lawson 37 Knoxville TN
12 183 1:05:22 Laura Evon 39 Jefferson Cty TN
13 197 1:06:57 Meredith McKinney 38 Maryville TN
14 210 1:09:34 Jennifer Benson 36 Knoxville TN
15 227 1:15:58 Karen Pitner 37 Morristown TN
16 241 1:21:06 Caycee Ward 38 Knoxville TN
FEMALE AGE GROUP: 40 - 44
1 104 55:24 Susan Pribish 42 Knoxville TN
2 113 56:26 Sheila Palmer 42 New Market TN
3 114 56:31 Teresa Duffy 41 Jonesborough TN
4 117 56:50 Reagan Greer 41 Knoxville TN
5 143 1:00:48 Melissa Bentley 42 Maryville TN
6 149 1:01:07 Elizabeth Miller 41 Jefferson City TN
7 166 1:03:20 Anngelle Larmee 42 Knoxville TN
8 186 1:05:40 Carina Denney 41 Pigeon Forge TN
9 190 1:06:02 Julie Wisecarver 40 Russellville TN
10 193 1:06:29 Susan Hagemeyer 42 Oak Ridge TN
11 212 1:09:52 Robin Gibson 41 Andersonville TN
12 234 1:19:27 Patty Longmire 44 Knoxville TN
13 257 1:26:26 Robyn Smith 41 Knoxville TN
14 283 1:32:58 Beth Lafontaine 42 Lenoir City TN
FEMALE AGE GROUP: 45 - 49
1 41 45:56 Rhonnda Cloinger 48 Knoxville TN
2 63 48:53 Anne Victoria 49 Knoxville TN
3 65 49:02 Paula Jackson 46 Corbin KY
4 80 52:00 Becky Childs 47 Harriman TN
5 86 53:00 Margie Dylewski 45 Knoxville TN
6 105 55:29 Stephanie Johnson 46 Knoxville TN
7 108 55:55 Siri Hamilton 49 Knoxville TN
8 109 56:02 Sharon Rivers 49 Knoxville TN
9 156 1:02:10 Jackie Brundige 47 Knoxville TN
10 223 1:14:54 Teresa Vest 49 Jefferson City TN
11 237 1:19:51 Cheryl Hadian 48 Knoxville TN
12 242 1:21:28 Sue Leaver 49 Knoxville TN
13 262 1:28:10 Rhonda Zaccarelli 45 Brentwood TN
FEMALE AGE GROUP: 50 - 54
1 99 54:59 Lori Duff 50 Knoxville TN
2 150 1:01:15 Mary Anne Booth 51 Gatlinburg TN
3 178 1:04:29 Debbie Stamey 50 Talbott TN
4 205 1:08:33 Peggy Kane 52 Maryville TN
5 215 1:11:10 Bonnie Brulotte 53 Dandridge TN
6 225 1:15:17 Sheila Cooper 52 Knoxville TN
7 232 1:19:14 Gail Winkler 51 Russellville TN
8 255 1:26:24 Eva Freer 53 Knoxville TN
FEMALE AGE GROUP: 55 - 59
1 137 58:55 Glenda Owens 55 Talbott TN
2 155 1:02:03 Suzanne Vreeland 55 Cosby TN
3 177 1:04:27 Diane Brown 57 Knoxville TN
4 243 1:21:54 Kaye Dennison 57 Maryville TN
FEMALE AGE GROUP: 60 - 64
1 251 1:25:32 Catherine Moirai 62 Knoxville TN
FEMALE AGE GROUP: 65 - 69
1 229 1:16:34 Diane Scarbrough 65 Knoxville TN
2 240 1:20:16 Martha Clabough 67 Knoxville TN
FEMALE AGE GROUP: 70 - 74
1 247 1:23:48 Jennie Whited 70 Knoxville TN
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 99
CLYDESDALE RESULTS: MALE
1 19 39:12 Jeff Chapman 28 Harriman TN
2 44 46:34 Michael Kent 35 Philadelphia TN
3 87 53:02 Scott Curran 28 Oak Ridge TN
4 90 53:16 Billy Williams 28 Sevierville TN
5 97 54:43 Tim Upchurch 34 New Market TN
6 102 55:18 Brian White 30 Maryville TN
7 125 57:41 Nicholas Sanjines 25 Knoxville TN
8 145 1:00:49 Justin Nipper 26 Knoxville TN
9 200 1:07:21 Dennis Ragsdale 53 Knoxville TN
10 202 1:07:39 Larry Morrisett 36 Knoxville TN
ATHENA RESULTS: FEMALE
1 89 53:11 Nancy White 41 Maynardville TN
2 146 1:01:04 Angela Warden 39 Jefferson City TN
3 172 1:03:41 Erin Brownlee 34 Knoxville TN
4 180 1:04:56 Emily Edwards 25 Knoxville TN
5 182 1:05:19 Lauren Myers 27 Knoxville TN
6 189 1:05:57 Nichole Miller 23 Knoxville TN
7 199 1:07:03 Jennifer Kittredge 35 Gatlinburg TN
8 201 1:07:27 Jennifer Porch 33 Knoxville TN
9 214 1:10:49 Julia Jones 44 Knoxville TN
10 216 1:11:15 Leslie Rhinehart 41 Candler NC
11 226 1:15:17 Leslie Cobb 34 Knoxville TN
12 230 1:17:34 Judy Weisbarth 45 Loudon TN
13 233 1:19:21 Nancy Roberson 54 Knoxville TN
14 236 1:19:51 Leah Smith 34 Knoxville TN
15 239 1:20:16 Janice Combs 50 Oak Ridge TN
16 245 1:22:25 Sandra Harbison 44 Knoxville TN
17 253 1:25:51 Michelle Carver 37 Crossville TN
18 254 1:26:08 Kathy Noble 47 Corbin KY
19 256 1:26:25 Christy Dolinich 39 Crossville TN
20 263 1:28:45 Joy Daugherty 32 Mascot TN
OVERALL RESULTS
Place Div/Tot Name Ag S City St Gun Time Chip Time Pace
===== ======== ===================== == = =============== == ========= ========= =====
1 1/18 Andy Baksa 25 M Knoxville TN 30:44.5 30:43.6 4:57
2 2/18 Alan Horton 29 M Knoxville TN 31:02.6 31:02.2 5:00
3 1/8 Stewart Ellington 35 M Knoxville TN 31:35.6 31:35.3* 5:06
4 3/18 Michael Mentz 26 M Knoxville TN 32:51.6 32:51.4 5:18
5 4/18 Ethan Coffey 26 M Knoxville TN 32:52.4 32:52.0 5:18
6 2/8 Bobby Holcombe 37 M Knoxville TN 33:21.4 33:20.9 5:23
7 1/2 Brent Johnson 19 M Knoxville TN 33:42.5 33:41.6 5:26
8 1/13 Tim Ensign 47 M TN 34:28.5 34:27.7* 5:33
9 1/10 Brad Adams 31 M Knoxville TN 34:43.9 34:43.0 5:36
10 5/18 Jeremy Donahue 27 M Harrogate TN 35:17.9 35:17.2 5:41
11 2/13 Joe Johnson 48 M Chattanooga TN 35:22.3 35:20.4 5:42
12 1/14 Keith Gemeinhart 40 M Knoxville TN 35:54.8 35:53.8 5:47
13 1/12 Greg Johnson 51 M Knoxville TN 36:42.5 36:41.1 5:55
14 2/10 Matt Lawhern 31 M Seymour TN 36:57.5 36:57.2 5:57
15 2/14 Ron Manis 44 M Knoxville TN 37:48.3 37:47.6 6:05
16 2/12 Jeff Colfer 53 M Knoxville TN 38:33.4 38:32.6 6:13
17 3/13 Kely Braswell 45 M Knoxville TN 38:36.0 38:35.1 6:13
18 1/15 Emily Mack 22 F Knoxville TN 39:00.1 38:58.4 6:17
19 6/18 Jeff Chapman 28 M Harriman TN 39:11.3 39:09.5 6:19
20 3/10 Michael Wortley 31 M Knoxville TN 39:28.4 39:28.2 6:22
21 1/32 Tracy Brooks 26 F Tazewell TN 39:37.5 39:36.1 6:23
22 1/7 Jeremiah Tener 24 M Louisville TN 40:01.0 39:56.1 6:26
23 3/14 Eric Branch 44 M Knoxville TN 40:03.5 40:00.7 6:27
24 4/14 Ray Wilson 44 M Powell TN 40:21.5 40:19.2 6:30
25 4/13 Kenneth Harrell 49 M Morristown TN 40:34.0 40:32.0 6:32
26 5/14 Tom Bishop 44 M Morristown TN 40:56.3 40:54.3 6:35
27 2/7 Noy Scott 20 M Knoxville TN 41:37.8 41:30.7 6:41
28 6/14 Mark Hickoy 44 M Alcoa TN 41:44.8 41:42.9 6:43
29 1/20 Marsha Morton 44 F Lafollette TN 42:16.0 42:14.5 6:48
30 2/15 Laura Young 22 F Knoxville TN 42:31.3 42:29.6 6:51
31 1/20 Joann Scott 38 F Knoxville TN 42:47.2 42:44.2 6:53
32 7/14 Adam Woliver 40 M Seymour TN 43:19.2 43:13.3 6:58
33 8/14 Daniel Chase 43 M Knoxville TN 43:50.8 43:47.9 7:03
34 1/8 Kurt Backstrom 59 M Knoxville TN 43:54.0
35 5/13 Ray Sentell 47 M Knoxville TN 44:28.6 44:25.2 7:09
36 2/20 Sarah Starling 40 F Knoxville TN 44:54.7 44:48.6 7:13
37 7/18 Adam Thompson 29 M Knoxville TN 45:22.4 44:51.8 7:14
38 8/18 Tim Prewitt 25 M Seymour TN 45:36.2 45:25.1 7:19
39 9/14 John Gibson 42 M Andersonville TN 45:41.8 45:34.0 7:20
40 1/3 Carter Coughlin 10 M Knoxville TN 45:47.2 45:37.2* 7:21
41 1/15 Rhonnda Cloinger 48 F Knoxville TN 45:56.0 45:51.9 7:23
42 2/32 Jessica Swenson 25 F Knoxville TN 45:57.5 45:53.7 7:24
43 3/12 Doug Dibb 52 M Morristown TN 45:59.4 45:54.4 7:24
44 3/8 Michael Kent 35 M Philadelphia TN 46:33.6
45 10/14 Jeff Coughlin 43 M Knoxville TN 46:38.5 46:28.6 7:29
46 11/14 Gildas Thoraval 41 M Morristown TN 46:48.3 46:41.5 7:31
47 1/5 Bob Griffith 61 M Knoxville TN 47:02.8 46:57.2 7:34
48 2/8 Greg Donahue 56 M Sevierville TN 47:14.6 47:10.2 7:36
49 3/32 Laura Finney 29 F Knoxville TN 47:22.0 47:17.6 7:37
50 6/13 Rick Tucker 45 M Knoxville TN 47:38.2 47:31.5 7:39
51 4/12 Doug Arnold 50 M Knoxville TN 47:46.9 47:25.6 7:38
52 2/20 Betsy Allen 38 F Newmarket 47:48.1 47:43.8 7:41
53 3/8 Darrell Sergent 57 M Baxter KY 47:48.8 47:45.5 7:42
54 4/10 Benjamin Auerbach 31 M Knoxville TN 47:48.9 47:33.9 7:40
55 3/7 Jonathan Emkes 21 M Knoxville TN 47:51.7 47:42.7 7:41
56 3/15 Sarah Brinson 20 F Knoxville TN 47:53.0 47:44.2 7:41
57 4/32 Meagan Moyers 25 F Knoxville TN 47:59.5 47:44.6 7:42
58 7/13 John Smyth 47 M Morristown TN 48:09.2 48:08.0 7:45
59 9/18 Lance Green 29 M Knoxville TN 48:11.6 47:50.1 7:42
60 5/10 Chris Merritt 32 M Maryville TN 48:28.0 48:11.2 7:46
61 6/10 Mark Clark 34 M Knoxville TN 48:33.7 48:15.1 7:46
62 4/8 Randy Down 56 M Knoxville TN 48:43.5 48:33.1 7:49
63 2/15 Anne Victoria 49 F Knoxville TN 48:53.0 48:38.9 7:50
64 5/12 Bob Bailey 54 M Knoxville TN 48:58.1 48:53.5 7:53
65 3/15 Paula Jackson 46 F Corbin KY 49:01.6 48:45.6 7:51
66 4/7 Adam Draper 24 M Knoxville TN 49:03.4 48:35.5 7:50
67 5/32 Lois Gregory 28 F Maryville TN 49:03.5 48:46.1 7:51
68 1/24 Stacy Horsemanko 34 F Rockwood TN 49:15.0 49:09.0 7:55
69 6/12 Michael Pope 51 M Kingsport TN 49:27.5 49:16.8 7:56
70 5/7 Robert Williams 21 M Knoxville TN 49:34.2 49:24.7 7:58
71 7/12 Ted Kern 51 M Knoxville TN 49:37.5 49:21.8 7:57
72 5/8 Michael Fecher 57 M Knoxville TN 50:15.2 50:11.6 8:05
73 2/24 Letitia Basner 30 F Atlanta GA 50:15.2 50:11.6 8:05
74 6/32 Carmen Iwanski 27 F Knoxville TN 50:33.5 50:06.0 8:04
75 4/15 Veronica Veyhl 21 F Knoxville TN 50:45.5 50:34.5 8:09
76 8/13 Keith Casey 45 M Farragut TN 51:38.4 51:19.4 8:16
77 1/11 Cheryl Paul 54 F Knoxville TN 51:38.5 51:21.2 8:16
78 6/8 Frank Murphy 55 M Strawplains TN 51:46.4 51:26.8 8:17
79 10/18 Derrick Sparkman 26 M Knoxville TN 51:49.9 51:39.5 8:19
80 4/15 Becky Childs 47 F Harriman TN 51:59.9 51:54.3 8:22
81 9/13 John North 47 M Knoxville TN 52:05.0 51:53.6 8:22
82 7/32 Olivia Myers 27 F Knoxville TN 52:40.9 52:17.2 8:25
83 5/15 Lindy Mason 22 F Livingston TN 52:52.0 52:45.9 8:30
84 8/32 Stephanie Shirley 25 F Knoxville TN 52:57.8 52:38.7 8:29
85 1/3 Haley Dylewski 15 F Knoxville TN 52:58.1 52:47.6 8:30
86 5/15 Margie Dylewski 45 F Knoxville TN 52:59.6 52:48.9 8:30
87 11/18 Scott Curran 28 M Oak Ridge TN 53:01.2 52:50.9 8:31
88 9/32 Jamie Ruth Terry 27 F Knoxville TN 53:04.6 52:31.5 8:28
89 3/20 Nancy White 41 F Maynardville TN 53:11.0 52:50.2 8:31
90 12/18 Billy Williams 28 M Sevierville TN 53:15.2 53:02.8 8:33
91 3/20 Jeannie Kwong 35 F Dandridge TN 53:25.2 52:55.9 8:32
92 3/24 Amy Clark 34 F Oak Ridge TN 53:35.3 53:24.8 8:36
93 4/24 Mandi Wilks 33 F Knoxville TN 53:48.2 53:32.1 8:37
94 10/32 Andrea Coffey 28 F Knoxville TN 53:54.2 53:27.9 8:37
95 13/18 Lucas Coffey 29 M Knoxville TN 53:54.4 53:28.2 8:37
96 8/12 Jack Briegel 52 M Knoxville TN 54:31.1 53:56.3 8:41
97 7/10 Tim Upchurch 34 M New Market TN 54:42.2 54:27.9 8:46
98 11/32 Anna Gewecke 29 F Knoxville TN 54:45.6 54:37.5 8:48
99 2/11 Lori Duff 50 F Knoxville TN 54:58.3 54:41.9 8:49
100 12/32 Amanda Shelton 28 F Knoxville TN 55:04.7 54:55.9 8:51
101 10/13 Brian West 47 M TN 55:15.7 55:04.5 8:52
102 8/10 Brian White 30 M Maryville TN 55:17.4 54:55.0 8:51
103 4/20 Wendy Richards 36 F Knoxville TN 55:22.1 55:13.3 8:54
104 4/20 Susan Pribish 42 F Knoxville TN 55:23.8 54:55.5 8:51
105 6/15 Stephanie Johnson 46 F Knoxville TN 55:28.6
106 2/3 Hunter Wisecarver 12 M Russellville TN 55:36.7 55:27.4 8:56
107 7/8 Tim Haley 55 M Knoxville TN 55:44.4 55:34.3 8:57
108 7/15 Siri Hamilton 49 F Knoxville TN 55:54.1 55:38.4 8:58
109 8/15 Sharon Rivers 49 F Knoxville TN 56:01.9 55:50.3 9:00
110 5/24 Amy Hammontree 34 F Knoxville TN 56:07.3 55:57.5 9:01
111 6/15 Jessica Horton 24 F Knoxville TN 56:08.3 56:04.1 9:02
112 5/20 Jennifer Wolfenbarger 35 F Seymour TN 56:18.7 56:01.2 9:01
113 5/20 Sheila Palmer 42 F New Market TN 56:26.0 56:10.0 9:03
114 6/20 Teresa Duffy 41 F Jonesborough TN 56:30.9 56:10.8 9:03
115 6/20 Christy Lauderback 37 F Knoxville TN 56:32.8 56:15.6 9:04
116 12/14 Joe Bedford 42 M Knoxville TN 56:46.2 56:40.5 9:08
117 7/20 Reagan Greer 41 F Knoxville TN 56:49.2 56:21.4 9:05
118 1/4 Tom Parker 73 M Morristown TN 56:52.3 56:47.8 9:09
119 8/8 David Smith 55 M Knoxville TN 56:52.6 56:15.7 9:04
120 7/15 Sarah Warre 20 F TN 56:55.4 56:24.1 9:05
