KNOXVILLE TRACK CLUB PRESENTS
STRAWBERRY PLAINS HALF MARATHON
KNOXVILLE, TN FEBRUARY 13, 2010 9:00 AM
Sponsors: TN Sports Medicine Group, Lawler-Wood, Inc.,
Mid-Day Cafe, Runners Market
NUMBER REGISTERED: 326 Weather: 35 & sunny
MALE OPEN OVERALL
1 224 1:15:04 Peter Woerner 22 Knoxville TN
2 238 1:20:15 Matt Michell 20 Calhoun TN
3 244 1:21:55 Dave Johnston 36 Xenia OH
MALE MASTERS OVERALL
1 260 1:27:51 Nick Lavrik 44 Knoxville TN
MALE GRANDMASTERS OVERALL
1 277 1:31:59 Earl Brown 53 Jc TN
MALE VETERANS OVERALL
1 291 1:35:28 Langston Shelton 62 Yorktown VA
FEMALE OPEN OVERALL
1 246 1:23:14 Molly Allen 39 Kingsport TN
2 259 1:27:38 Christina Johnston 29 Xenia OH
3 261 1:28:00 Andee Swann 32 Morristown TN
FEMALE MASTERS OVERALL
1 299 1:37:56 Leslee Hege 42 Maryville TN
FEMALE GRANDMASTERS OVERALL
1 333 1:43:01 Doris Windsand-Dausma 53 Harriman TN
FEMALE VETERANS OVERALL
1 480 2:11:36 Marie Tedesco 61 Jonesborough TN
CLYDESDALE RESULTS: MALE
1 297 1:37:28 Kevin Craig 29 Xenia OH
2 320 1:41:07 Matthew Dugan 37 Knoxville TN
3 365 1:48:44 Adalberto Anguiano 39 Oak Ridge TN
ATHENA RESULTS: FEMALE
1 410 1:55:29 Elizabeth Carls 26 Knoxville TN
2 465 2:08:00 Muna Rodriguez 32 Knoxville TN
3 505 2:20:20 Tracy Lee 39 Knoxville TN
MALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
1 268 1:29:58 Travis Wilson 19 Maryville TN
2 271 1:30:45 Scott Muffly 17 Corbin KY
3 272 1:30:57 Conner Schwartz 16 Knoxville TN
4 279 1:32:34 Andrew Ogle 16 Knoxville TN
5 281 1:32:35 Zack Royster 16 Knoxville TN
6 285 1:33:56 Jack Darby 16 Knoxville TN
7 286 1:34:12 Zachery Saunders 17 Knoxville TN
8 292 1:36:01 Mark Straussberger 18 Cleveland TN
9 296 1:36:54 Will Sallade 16 Knoxville TN
10 389 1:52:31 Dale Sikkema 16 Knoxville TN
MALE AGE GROUP: 20 - 24
1 330 1:42:24 Brent Smith 24 Knoxville TN
2 374 1:50:14 Joe Minall 22 Townsend TN
3 457 2:07:28 Michael Floyd 24 Knoxville TN
4 469 2:08:49 Travis Russell 24 Knoxville TN
5 491 2:14:13 Keef Shook 20 Knoxville TN
6 541 2:31:18 Zach Parrott 21 Maryville TN
MALE AGE GROUP: 25 - 29
1 273 1:30:58 Brinson Milhorn 28 Kingsport TN
2 280 1:32:34 Ben Rasnick 29 Kingsport TN
3 289 1:34:37 Scott Schmidt 29 Knoxville TN
4 302 1:38:47 Jared Wilson 26 Maryville TN
5 307 1:39:29 Aaron Myers 28 Knoxville TN
6 315 1:40:40 Eric Myers 28 Knoxville TN
7 336 1:43:31 Andy Broome 29 Knoxville TN
8 375 1:50:16 Andrew Godwin 26 Knoxville TN
9 390 1:52:54 Matthew Kellogg 28 Knoxville TN
10 448 2:05:35 Ryan Rose 25 Cumberland Gap TN
11 509 2:21:18 Philip Carringer 27 Knoxville TN
12 511 2:22:56 Garrett Moore 28 Grundy VA
MALE AGE GROUP: 30 - 34
1 258 1:27:03 Brian Dunn 31 Knoxville TN
2 267 1:29:53 Matthew Peterson 30 Knoxville TN
3 274 1:31:04 Steven Moore 34 Chattanooga TN
4 284 1:33:48 Allen Higginbotham 33 Union KY
5 329 1:42:19 Joshua Cannon 32 Elizabethton TN
6 348 1:45:30 Shannon Koerner 30 Knoxville TN
7 353 1:46:47 Eric Elliott 34 Knoxville TN
8 382 1:51:12 Brandon Bruce 31 Maryville TN
9 403 1:54:51 Jon Farra 32 Knoxville TN
10 409 1:55:26 Corey Jestice 31 Knoxville TN
11 412 1:56:07 Stephen Frederickson 34 Knoxville TN
12 423 1:58:24 Brian Sansom 34 Bristol VA
13 435 2:02:06 Greg Jameson 31 Philadelphia TN
14 464 2:07:57 Michael Atchley 33 Knoxville TN
15 466 2:08:13 Brian Lott 33 Knoxville TN
16 478 2:10:25 Michael Chavez 33 Jefferson Cty TN
17 523 2:26:48 Nathan Morris 33 Chattanooga TN
18 533 2:29:42 Travis Honeycutt 30 Knoxville TN
MALE AGE GROUP: 35 - 39
1 249 1:24:51 Kenji Heilman 37 Union KY
2 250 1:24:57 Russ Fiebig 39 Roanoke VA
3 264 1:29:17 Travis Merry 38 Knoxville TN
4 303 1:38:53 Chris Triko 37 Knoxville TN
5 313 1:40:14 William Aylward 37 Knoxville TN
6 319 1:41:00 Tony Owens 39 Knoxville TN
7 327 1:41:49 Gordon Strance 39 Sevierville TN
8 337 1:43:38 Albert Cardona 36 Seymour TN
9 338 1:43:38 Matt Casey 38 Knoxville TN
10 340 1:44:03 Jake Greear 35 Morristown TN
11 341 1:44:09 David Brace 37 Knoxville TN
12 349 1:45:40 Jim Bishop 36 Knoxville TN
13 378 1:50:23 Rick Waltman 38 Knoxville TN
14 380 1:50:30 James Norris 39 TN
15 384 1:51:53 Dwayne Vanhoose 37 Knoxville TN
16 393 1:53:45 David Sullivan 37 Unicoi TN
17 405 1:55:05 William Hicks 37 Knoxville TN
18 425 1:58:34 Chris Wright 37 Knoxville TN
19 432 2:00:55 Jeff Archer 38 Knoxville TN
20 494 2:14:53 James McNeese 36 Stone Mountain GA
21 503 2:20:17 Jason McPhail 35 Ten Mile TN
22 512 2:22:58 Terry Higgins 38 Knoxville TN
23 519 2:25:13 Erin Strance 39 Sevierville TN
MALE AGE GROUP: 40 - 44
1 269 1:30:00 Danny Sturgill 43 Rural Retreat VA
2 270 1:30:27 Jack Kilislian 40 Knoxville TN
3 295 1:36:27 Greg Stephens 40 Maryville TN
4 323 1:41:31 Paul McBride 43 Muncie IN
5 326 1:41:39 Doug Jones 44 London KY
6 331 1:42:34 Todd Loggins 40 Oak Ridge TN
7 366 1:49:01 Rick Loy 44 New Market TN
8 379 1:50:26 Jim Davis 40 Knoxville TN
9 386 1:51:58 Jim Price 41 Morristown TN
10 391 1:52:59 Steve Hodges 43 Shelby NC
11 397 1:54:17 Bruce Monks 43 Hamptonville NC
12 407 1:55:21 Robby Hicks 40 Knoxville TN
13 428 1:59:21 Doug Swiggum 40 Baneberry TN
14 433 2:01:41 Robert Wagner 40 Knoxville TN
15 450 2:05:38 Mike Walker 42 Kimgston TN
16 459 2:07:44 Chris Hambrick 40 Elizabethton TN
17 460 2:07:46 David Duber 42 Knoxville TN
18 476 2:10:13 Todd Nelson 42 Lexington KY
19 477 2:10:13 John Brown 42 Lexington KY
MALE AGE GROUP: 45 - 49
1 265 1:29:38 Jim Stringham 49 Knoxville TN
2 275 1:31:46 Bruce Novkov 48 Signal Mountain TN
3 278 1:32:31 Brent Bueche 48 Maryville TN
4 293 1:36:03 Jeffrey Nolan 47 Hazard KY
5 301 1:38:31 Chris Robinson 49 Signal Mountain TN
6 308 1:39:35 Mark Wagner 47 Wytheville VA
7 312 1:40:04 Andy Church 46 Oak Ridge TN
8 346 1:45:21 Chris Hayes 49 Knoxville TN
9 355 1:47:24 Kevin Bradford 45 London TN
10 356 1:47:37 John McGuffin 45 Morristown TN
11 359 1:47:47 Shane Kirk 48 Church Hill TN
12 368 1:49:07 Frank Zaccarelli 45 Brentwood TN
13 371 1:49:32 Bo Saulsbury 46 Knoxville TN
14 372 1:49:53 John Longmire 47 Knoxville TN
15 396 1:54:13 Scot Goss 49 Knoxville TN
16 445 2:05:00 Stefan Stamm 45 Lexington KY
17 446 2:05:04 Tim Ford 48 Oak Ridge TN
18 485 2:13:00 Dan Mangers 47 Knoxville TN
19 497 2:15:17 Ed Miller 45 Dandridge TN
20 508 2:20:47 Fawwaz Hamati 49 Jonesborough TN
21 546 2:32:21 Ken Johnson 46 Seymour TN
MALE AGE GROUP: 50 - 54
1 288 1:34:27 Keith Hill 51 Knoxville TN
2 290 1:35:11 James Cooper 50 Knoxville TN
3 298 1:37:37 Dave Taylor 50 Knoxville TN
4 304 1:38:54 Chris Sentell 54 Seymour TN
5 306 1:39:09 Douglas Young 50 Knoxville TN
6 309 1:39:44 Will Jorgensen 50 Maryville TN
7 310 1:39:57 Steve Bleuze 51 Maryville TN
8 318 1:40:53 Chris O'Rourke 53 Knoxville TN
9 321 1:41:11 Jeff Williamson 52 Knoxville TN
10 325 1:41:33 Jeff Armstrong 54 Talbott TN
11 344 1:44:52 Thomas Clary 53 Oak Ridge TN
12 347 1:45:28 Dale Riddle 51 Pound VA
13 350 1:45:58 Andy Rowan 53 Crossville TN
14 399 1:54:33 Greg Weddle 53 Knoxville TN
15 411 1:55:49 Will Mackie 50 Knoxville TN
16 418 1:57:30 Chuck Jones 51 Hazard KY
17 426 1:58:48 David Locke 50 Maryville TN
18 461 2:07:54 Greg Hoffman 50 TN
19 481 2:11:49 Shawn Kane 54 Maryville TN
20 482 2:12:09 Terry Cash 50 Knoxville TN
21 493 2:14:44 Robert Beane 54 Oak Ridge TN
22 499 2:16:53 Rick Weems 54 Morristown TN
23 550 2:34:01 Mark Floyd 54 Knoxville TN
MALE AGE GROUP: 55 - 59
1 322 1:41:23 Chris Miller 57 Knoxville TN
2 363 1:48:25 Tim Kliegl 59 Rancho Santa Ma CA
3 388 1:52:06 Bill Broome 55 Knoxville TN
4 406 1:55:19 Mark Nipper 55 Rockford TN
5 415 1:57:16 Alan Cheatham 58 Seymour TN
6 440 2:03:13 James Ewalt 55 Lexington KY
MALE AGE GROUP: 60 - 64
1 343 1:44:51 Butch Sherrod 63 Maryville TN
2 394 1:53:48 David Morris 61 Seymour TN
3 436 2:02:09 Sam Hughes 63 Knoxville TN
4 456 2:06:25 Al Leitch 60 Seymour TN
5 471 2:09:22 Mark Cristy 63 Oak Ridge TN
6 483 2:12:10 Steve Zimo 60 Knoxville TN
MALE AGE GROUP: 65 - 69
1 442 2:04:15 Joseph Piscitello 65 Farragut TN
2 447 2:05:16 Bruce Fox 65 Knoxville TN
3 526 2:27:14 Earl Sizemore 66 Knoxville TN
4 544 2:32:14 Cris Pond 65 Richmond VA
MALE AGE GROUP: 70 - 74
1 351 1:46:29 Bob Cunningham 72 Knoxville TN
2 516 2:23:29 George Stump 72 Cincinnati OH
3 555 2:38:51 Rodney Johnson 70 Richmond VA
4 558 2:49:12 Paul Barrette 74 Knoxville TN
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 99
FEMALE AGE GROUP: 1 - 14
1 419 1:57:37 Allison Lee 14 Knoxville TN
FEMALE AGE GROUP: 15 - 19
1 335 1:43:26 Jennifer Brown 19 Knoxville TN
2 475 2:09:55 Rachel Tucker 19 Dandridge TN
3 520 2:25:29 Rachel Bossard 19 West Berlin NJ
4 525 2:26:51 Erin Cawthorn 19 Maryville TN
FEMALE AGE GROUP: 20 - 24
1 317 1:40:49 Kimberly Demunt 22 Lexington SC
2 332 1:42:41 Rachel Wayne 23 Knoxville TN
3 334 1:43:21 Reba McCracken 20 Knoxville TN
4 361 1:48:07 Sara Straussberger 21 Cleveland TN
5 438 2:02:15 Olivia Jenson 21 Knoxville TN
6 451 2:05:40 Amanda Scandlyn 24 Kingston TN
7 454 2:06:22 Danielle Broome 24 Cuberland Gap TN
8 521 2:26:39 Kirby Lee 21 Vilas NC
9 522 2:26:48 Emily Rigney 24 Chattanooga TN
10 524 2:26:51 Colleen Meersman 20 Oak Ridge TN
11 529 2:27:49 Laurie Stephey 23 Knoxville TN
12 530 2:27:49 Rachel Plauche 23 Knoxville TN
13 531 2:27:50 Jennifer Ugolino 22 Knoxville TN
FEMALE AGE GROUP: 25 - 29
1 266 1:29:50 Erica Tedford 25 Maryville TN
2 324 1:41:32 Lauren Armstrong 25 TN
3 345 1:44:53 Cameron Broome 28 Knoxville TN
4 352 1:46:31 Vanessa Gibson 26 Jefferson TN
5 354 1:47:14 Ashley Outhouse 25 Oak Ridge TN
6 362 1:48:09 Meagan Dixon 26 Knoxville TN
7 364 1:48:39 Mary Stinson 28 Morristown TN
8 370 1:49:15 Betsy Anderson-Steeve 26 Knoxville TN
9 376 1:50:19 Julie Wheeler 25 Knoxville TN
10 377 1:50:19 Hannah Byrd 25 Lenoir City TN
11 395 1:54:11 Emily Thompson 29 Knoxville TN
12 401 1:54:34 Chelsea Jacobs 27 Friendsville TN
13 430 1:59:57 Jamie Mains 27 Gray TN
14 455 2:06:22 Edwina Merritt 29 Maryville TN
15 463 2:07:57 Katie Bean 25 TN
16 468 2:08:28 Meghan Lederer 25 Knoxville TN
17 470 2:09:09 Ginny Schreiner 27 Richmond KY
18 498 2:16:53 Jenny Barrett 29 Sevierville TN
19 548 2:33:27 Noelle Money 28 Knoxville TN
FEMALE AGE GROUP: 30 - 34
1 287 1:34:18 Allison Pastorek 32 Jonesborough TN
2 294 1:36:24 Jennifer Brigati 30 Maryville TN
3 300 1:38:17 Laura Mattern 31 Richmond KY
4 342 1:44:51 Christy Robinette 34 Maryville TN
5 373 1:50:03 Laura Neff 32 Knoxville TN
6 387 1:51:59 Dorothy Lindsey 30 Atlanta GA
7 414 1:57:02 Becky Crenshaw 32 Knoxville TN
8 421 1:58:10 Leslie Mountain 33 Rutledge TN
9 452 2:06:15 Rachel Cox 32 Corryton TN
10 473 2:09:32 Tracy Oconnell 33 Knoxville TN
11 487 2:13:25 Angela Conaster 34 Crossville TN
12 506 2:20:30 Debra Drag 30 Russellville TN
13 517 2:24:13 Kari Arnold 31 Grey TN
14 532 2:29:28 Lindsay Harold 31 Knoxville TN
15 539 2:30:55 Elizabeth Murphy 33 Knoxville TN
FEMALE AGE GROUP: 35 - 39
1 316 1:40:44 Julie Claxton 37 Knoxville TN
2 328 1:42:09 Holly Sayne 35 Seymour TN
3 357 1:47:38 Hope Sellars 39 Maryville TN
4 358 1:47:44 Becky Gasque 39 Kingston TN
5 369 1:49:12 Karen Lacey 35 Knoxville TN
6 392 1:53:03 Michelle Greene 38 Knoxville TN
7 429 1:59:21 Angie Wilson 36 White Pine TN
8 437 2:02:10 Jo Lane 38 Knoxville TN
9 441 2:04:02 Amy Holder 39 Maryville TN
10 449 2:05:38 Allison Falin 36 Kingsport TN
11 458 2:07:43 Ann Graves 36 Elizabethton TN
12 467 2:08:28 Melanie Dodson 39 Knoxville TN
13 486 2:13:25 Anjanette Conley 37 Crossville TN
14 500 2:18:30 Tisha Clapp 38 Knoxville TN
15 502 2:19:38 Pam Kimball 38 Knoxville TN
16 507 2:20:47 Sarah Poret 37 Jonesborough TN
17 536 2:30:26 Annette Hansen 39 Knoxville TN
18 545 2:32:20 Megan Kenner 38 Seymour TN
19 551 2:34:24 Diedra Dooley 39 Knoxville TN
20 556 2:39:43 Mary Jo Collins 39 Lenoir Cty TN
FEMALE AGE GROUP: 40 - 44
1 305 1:39:01 Melanie Cox 40 Knoxville TN
2 314 1:40:25 Barbara Hodges 42 Shelby NC
3 339 1:43:58 Joanne Devlin 41 Knoxville TN
4 381 1:50:44 Candie Hewgley 41 Knoxville TN
5 416 1:57:18 Heather Smith 44 Oak Ridge TN
6 417 1:57:27 Nancy Zander 42 Baneberry TN
7 439 2:02:51 Liz Webb 44 Athens TN
8 443 2:04:22 Rhonda Williams 44 Lindside WV
9 453 2:06:17 Jody Camphell 40 Knoxville TN
10 462 2:07:56 Laura Rasor 42 Knoxville TN
11 474 2:09:39 Karen Tindal 43 Knoxville TN
12 488 2:14:04 Shannon Leach 42 Lenoir City TN
13 489 2:14:04 Chantal Schupp 44 Knoxville TN
14 490 2:14:04 Megan Vanderhoofven 40 Knoxville TN
15 492 2:14:18 Trisha Desoi 44 Knoxville TN
16 504 2:20:19 Susan Musser 44 Knoxville TN
17 510 2:22:37 Debbie Heck 42 Russellville TN
18 514 2:23:17 Jana Brey 41 Heiskell TN
19 515 2:23:18 Rhonda Garrison 43 Knoxville TN
20 528 2:27:37 Melissa Banken 41 Kingston TN
21 534 2:29:44 Bonnie Harlow 43 Knoxville TN
22 543 2:32:06 Deidre Coleman 44 Powell TN
23 554 2:36:40 Melissa Cohen 41 Knoxville TN
FEMALE AGE GROUP: 45 - 49
1 311 1:39:59 Laura Gearhiser 47 Knoxville TN
2 360 1:48:06 Rachel Monderer 47 Johnson Cty TN
3 367 1:49:01 Lynne Mayer 47 Knoxville TN
4 400 1:54:34 Beth Brinson 47 Knoxville TN
5 402 1:54:44 Tracy Rafferty 47 Knoxville TN
6 404 1:54:55 Jennifer McKelvey 45 Maryville TN
7 424 1:58:25 Angela Farmer 46 Knoxville TN
8 431 1:59:57 Susan Rutherford 46 Knoxville TN
9 434 2:01:59 Debbie Stairs 46 Knoxville TN
10 479 2:10:35 Jimi Flynt 47 Knoxville TN
11 513 2:23:04 Ria Langford 45 Knoxville TN
12 547 2:32:37 Aimee Welton 45 Oak Ridge TN
13 549 2:33:31 Amanda Burts 48 Brasstown TN
FEMALE AGE GROUP: 50 - 54
1 385 1:51:55 Rebecca Polite 50 Vonore TN
2 398 1:54:21 Becky Tener 53 Louisville TN
3 444 2:04:42 Kathy Taylor 50 Sevierville TN
4 495 2:14:55 Wendy Weidner 50 Bristol TN
5 496 2:15:04 Laurie Gregory 50 Knoxville TN
FEMALE AGE GROUP: 55 - 59
1 535 2:30:13 Joan Tomlinson 58 Knoxville TN
2 540 2:31:02 Maureen Hafford 57 Knoxville TN
3 560 2:53:30 Patrice Ryan 58 Knoxville TN
FEMALE AGE GROUP: 60 - 64
1 501 2:19:10 Voreata Waddell 61 Dunlap TN
FEMALE AGE GROUP: 65 - 69
1 484 2:12:44 Ann Viles 66 Sugar Grove NC
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
1 557 2:42:42 Harriet Locke 77 Bristol TN
FEMALE AGE GROUP: 80 - 99
CLYDESDALE RESULTS: MALE
1 297 1:37:28 Kevin Craig 29 Xenia OH
2 320 1:41:07 Matthew Dugan 37 Knoxville TN
3 365 1:48:44 Adalberto Anguiano 39 Oak Ridge TN
4 383 1:51:26 Steve Whitt 36 Knoxville TN
5 408 1:55:22 David Garmer 24 Knoxville TN
6 413 1:57:01 Jason Shubert 32 Knoxville TN
7 420 1:58:00 Todd Rechenbach 46 Knoxville TN
8 422 1:58:23 Joe Marti 51 Corryton TN
9 427 1:59:01 Andrew Self 35 Maryville TN
10 472 2:09:23 Christopher Davis 34 Knoxville TN
11 537 2:30:38 Adam Byard 30 Lenoir City TN
12 542 2:31:20 William Parrott 48 Maryville TN
13 552 2:35:48 Robert Rhinehart 43 Candler NC
14 553 2:36:40 David Maxey 41 Knoxville TN
ATHENA RESULTS: FEMALE
1 410 1:55:29 Elizabeth Carls 26 Knoxville TN
2 465 2:08:00 Muna Rodriguez 32 Knoxville TN
3 505 2:20:20 Tracy Lee 39 Knoxville TN
4 518 2:24:58 Cindy Bunch 42 Knoxville TN
5 527 2:27:37 Diana Armstrong 50 Knoxville TN
6 559 2:51:30 Cynthia Rhea Baxter 28 Maryville TN
OVERALL RESULTS
Place Div/Tot Name Ag S City St Gun Time Chip Time Pace
===== ======== ===================== == = =============== == ========= ========= =====
1 1/18 Andy Baksa 25 M Knoxville TN 30:44.5 30:43.6 4:57
2 2/18 Alan Horton 29 M Knoxville TN 31:02.6 31:02.2 5:00
3 1/8 Stewart Ellington 35 M Knoxville TN 31:35.6 31:35.3* 5:06
4 3/18 Michael Mentz 26 M Knoxville TN 32:51.6 32:51.4 5:18
5 4/18 Ethan Coffey 26 M Knoxville TN 32:52.4 32:52.0 5:18
6 2/8 Bobby Holcombe 37 M Knoxville TN 33:21.4 33:20.9 5:23
7 1/2 Brent Johnson 19 M Knoxville TN 33:42.5 33:41.6 5:26
8 1/13 Tim Ensign 47 M TN 34:28.5 34:27.7* 5:33
9 1/10 Brad Adams 31 M Knoxville TN 34:43.9 34:43.0 5:36
10 5/18 Jeremy Donahue 27 M Harrogate TN 35:17.9 35:17.2 5:41
11 2/13 Joe Johnson 48 M Chattanooga TN 35:22.3 35:20.4 5:42
12 1/14 Keith Gemeinhart 40 M Knoxville TN 35:54.8 35:53.8 5:47
13 1/12 Greg Johnson 51 M Knoxville TN 36:42.5 36:41.1 5:55
14 2/10 Matt Lawhern 31 M Seymour TN 36:57.5 36:57.2 5:57
15 2/14 Ron Manis 44 M Knoxville TN 37:48.3 37:47.6 6:05
16 2/12 Jeff Colfer 53 M Knoxville TN 38:33.4 38:32.6 6:13
17 3/13 Kely Braswell 45 M Knoxville TN 38:36.0 38:35.1 6:13
18 1/15 Emily Mack 22 F Knoxville TN 39:00.1 38:58.4 6:17
19 6/18 Jeff Chapman 28 M Harriman TN 39:11.3 39:09.5 6:19
20 3/10 Michael Wortley 31 M Knoxville TN 39:28.4 39:28.2 6:22
21 1/32 Tracy Brooks 26 F Tazewell TN 39:37.5 39:36.1 6:23
22 1/7 Jeremiah Tener 24 M Louisville TN 40:01.0 39:56.1 6:26
23 3/14 Eric Branch 44 M Knoxville TN 40:03.5 40:00.7 6:27
24 4/14 Ray Wilson 44 M Powell TN 40:21.5 40:19.2 6:30
25 4/13 Kenneth Harrell 49 M Morristown TN 40:34.0 40:32.0 6:32
26 5/14 Tom Bishop 44 M Morristown TN 40:56.3 40:54.3 6:35
27 2/7 Noy Scott 20 M Knoxville TN 41:37.8 41:30.7 6:41
28 6/14 Mark Hickoy 44 M Alcoa TN 41:44.8 41:42.9 6:43
29 1/20 Marsha Morton 44 F Lafollette TN 42:16.0 42:14.5 6:48
30 2/15 Laura Young 22 F Knoxville TN 42:31.3 42:29.6 6:51
31 1/20 Joann Scott 38 F Knoxville TN 42:47.2 42:44.2 6:53
32 7/14 Adam Woliver 40 M Seymour TN 43:19.2 43:13.3 6:58
33 8/14 Daniel Chase 43 M Knoxville TN 43:50.8 43:47.9 7:03
34 1/8 Kurt Backstrom 59 M Knoxville TN 43:54.0
35 5/13 Ray Sentell 47 M Knoxville TN 44:28.6 44:25.2 7:09
36 2/20 Sarah Starling 40 F Knoxville TN 44:54.7 44:48.6 7:13
37 7/18 Adam Thompson 29 M Knoxville TN 45:22.4 44:51.8 7:14
38 8/18 Tim Prewitt 25 M Seymour TN 45:36.2 45:25.1 7:19
39 9/14 John Gibson 42 M Andersonville TN 45:41.8 45:34.0 7:20
40 1/3 Carter Coughlin 10 M Knoxville TN 45:47.2 45:37.2* 7:21
41 1/15 Rhonnda Cloinger 48 F Knoxville TN 45:56.0 45:51.9 7:23
42 2/32 Jessica Swenson 25 F Knoxville TN 45:57.5 45:53.7 7:24
43 3/12 Doug Dibb 52 M Morristown TN 45:59.4 45:54.4 7:24
44 3/8 Michael Kent 35 M Philadelphia TN 46:33.6
45 10/14 Jeff Coughlin 43 M Knoxville TN 46:38.5 46:28.6 7:29
46 11/14 Gildas Thoraval 41 M Morristown TN 46:48.3 46:41.5 7:31
47 1/5 Bob Griffith 61 M Knoxville TN 47:02.8 46:57.2 7:34
48 2/8 Greg Donahue 56 M Sevierville TN 47:14.6 47:10.2 7:36
49 3/32 Laura Finney 29 F Knoxville TN 47:22.0 47:17.6 7:37
50 6/13 Rick Tucker 45 M Knoxville TN 47:38.2 47:31.5 7:39
51 4/12 Doug Arnold 50 M Knoxville TN 47:46.9 47:25.6 7:38
52 2/20 Betsy Allen 38 F Newmarket 47:48.1 47:43.8 7:41
53 3/8 Darrell Sergent 57 M Baxter KY 47:48.8 47:45.5 7:42
54 4/10 Benjamin Auerbach 31 M Knoxville TN 47:48.9 47:33.9 7:40
55 3/7 Jonathan Emkes 21 M Knoxville TN 47:51.7 47:42.7 7:41
56 3/15 Sarah Brinson 20 F Knoxville TN 47:53.0 47:44.2 7:41
57 4/32 Meagan Moyers 25 F Knoxville TN 47:59.5 47:44.6 7:42
58 7/13 John Smyth 47 M Morristown TN 48:09.2 48:08.0 7:45
59 9/18 Lance Green 29 M Knoxville TN 48:11.6 47:50.1 7:42
60 5/10 Chris Merritt 32 M Maryville TN 48:28.0 48:11.2 7:46
61 6/10 Mark Clark 34 M Knoxville TN 48:33.7 48:15.1 7:46
62 4/8 Randy Down 56 M Knoxville TN 48:43.5 48:33.1 7:49
63 2/15 Anne Victoria 49 F Knoxville TN 48:53.0 48:38.9 7:50
64 5/12 Bob Bailey 54 M Knoxville TN 48:58.1 48:53.5 7:53
65 3/15 Paula Jackson 46 F Corbin KY 49:01.6 48:45.6 7:51
66 4/7 Adam Draper 24 M Knoxville TN 49:03.4 48:35.5 7:50
67 5/32 Lois Gregory 28 F Maryville TN 49:03.5 48:46.1 7:51
68 1/24 Stacy Horsemanko 34 F Rockwood TN 49:15.0 49:09.0 7:55
69 6/12 Michael Pope 51 M Kingsport TN 49:27.5 49:16.8 7:56
70 5/7 Robert Williams 21 M Knoxville TN 49:34.2 49:24.7 7:58
71 7/12 Ted Kern 51 M Knoxville TN 49:37.5 49:21.8 7:57
72 5/8 Michael Fecher 57 M Knoxville TN 50:15.2 50:11.6 8:05
73 2/24 Letitia Basner 30 F Atlanta GA 50:15.2 50:11.6 8:05
74 6/32 Carmen Iwanski 27 F Knoxville TN 50:33.5 50:06.0 8:04
75 4/15 Veronica Veyhl 21 F Knoxville TN 50:45.5 50:34.5 8:09
76 8/13 Keith Casey 45 M Farragut TN 51:38.4 51:19.4 8:16
77 1/11 Cheryl Paul 54 F Knoxville TN 51:38.5 51:21.2 8:16
78 6/8 Frank Murphy 55 M Strawplains TN 51:46.4 51:26.8 8:17
79 10/18 Derrick Sparkman 26 M Knoxville TN 51:49.9 51:39.5 8:19
80 4/15 Becky Childs 47 F Harriman TN 51:59.9 51:54.3 8:22
81 9/13 John North 47 M Knoxville TN 52:05.0 51:53.6 8:22
82 7/32 Olivia Myers 27 F Knoxville TN 52:40.9 52:17.2 8:25
83 5/15 Lindy Mason 22 F Livingston TN 52:52.0 52:45.9 8:30
84 8/32 Stephanie Shirley 25 F Knoxville TN 52:57.8 52:38.7 8:29
85 1/3 Haley Dylewski 15 F Knoxville TN 52:58.1 52:47.6 8:30
86 5/15 Margie Dylewski 45 F Knoxville TN 52:59.6 52:48.9 8:30
87 11/18 Scott Curran 28 M Oak Ridge TN 53:01.2 52:50.9 8:31
88 9/32 Jamie Ruth Terry 27 F Knoxville TN 53:04.6 52:31.5 8:28
89 3/20 Nancy White 41 F Maynardville TN 53:11.0 52:50.2 8:31
90 12/18 Billy Williams 28 M Sevierville TN 53:15.2 53:02.8 8:33
91 3/20 Jeannie Kwong 35 F Dandridge TN 53:25.2 52:55.9 8:32
92 3/24 Amy Clark 34 F Oak Ridge TN 53:35.3 53:24.8 8:36
93 4/24 Mandi Wilks 33 F Knoxville TN 53:48.2 53:32.1 8:37
94 10/32 Andrea Coffey 28 F Knoxville TN 53:54.2 53:27.9 8:37
95 13/18 Lucas Coffey 29 M Knoxville TN 53:54.4 53:28.2 8:37
96 8/12 Jack Briegel 52 M Knoxville TN 54:31.1 53:56.3 8:41
97 7/10 Tim Upchurch 34 M New Market TN 54:42.2 54:27.9 8:46
98 11/32 Anna Gewecke 29 F Knoxville TN 54:45.6 54:37.5 8:48
99 2/11 Lori Duff 50 F Knoxville TN 54:58.3 54:41.9 8:49
100 12/32 Amanda Shelton 28 F Knoxville TN 55:04.7 54:55.9 8:51
101 10/13 Brian West 47 M TN 55:15.7 55:04.5 8:52
102 8/10 Brian White 30 M Maryville TN 55:17.4 54:55.0 8:51
103 4/20 Wendy Richards 36 F Knoxville TN 55:22.1 55:13.3 8:54
